Tornado NOV  2005


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 
Asst. TD   ROBERT S FORMAN III III  (12847251)
----------------------------------------------------------------------
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | ALLYN KAHN                     |3.5  |D   4|W   6|W   2|W   3|
   FL | 12093440 / R: 1846   ->1853    |     |     |     |     |     |
      |            Q: 1787   ->1794    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | PHILIP A BAUER                 |2.5  |W   7|D   3|L   1|W   5|
   FL | 12729793 / R: 1790   ->1781    |     |     |     |     |     |
      |            Q: 1700   ->1691    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | DAVID HOOD                     |2.5  |W   8|D   2|W   4|L   1|
   FL | 12551774 / R: 1591   ->1608    |     |     |     |     |     |
      |            Q: 1513   ->1539    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | GEOFFREY SCIMONE               |2.5  |D   1|W   9|L   3|W   6|
   FL | 12539462 / R: 1437   ->1491    |     |     |     |     |     |
      |            Q: 1437P10->1503P14 |     |     |     |     |     |
----------------------------------------------------------------------
    5 | HENGYI WU                      |2.0  |L   6|W  10|W   7|L   2|
   FL | 12923294 / R: 1510   ->1500    |     |     |     |     |     |
      |            Q: 1397   ->1392    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | CHRISTINE C FULLER             |2.0  |W   5|L   1|W   9|L   4|
   FL | 12832436 / R: 1419   ->1440    |     |     |     |     |     |
      |            Q: 1325   ->1363    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | ANTHONY D YAO                  |2.0  |L   2|W   8|L   5|W  10|
   FL | 12913585 / R: 1440   ->1433    |     |     |     |     |     |
      |            Q: 1373   ->1365    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | YUNHAN XU                      |2.0  |L   3|L   7|W  10|W   9|
   FL | 12904873 / R: 1161   ->1221    |     |     |     |     |     |
      |            Q: 1160   ->1200    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | HAOQING WANG                   |0.5  |D  10|L   4|L   6|L   8|
   FL | 12973736 / R: 1453   ->1380    |     |     |     |     |     |
      |            Q: 1395   ->1322    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | JOHN NAPOLILLO                 |0.5  |D   9|L   5|L   8|L   7|
   FL | 12878933 / R: Unrated->1080P4  |     |     |     |     |     |
      |            Q: Unrated->1021P4  |     |     |     |     |     |
----------------------------------------------------------------------
 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  9/11/2008