USCF REPORT FLORIDA STATE MAIN EVENT


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

                                     OPEN
----------------------------------------------------------------------------------
 
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.

----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | GILDARDO J GARCIA              |5.5  |W  17|W   7|W   5|W   2|D   4|W   6|
   FL | 12456381 / R: 2507   ->2520    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | JULIO BECERRA                  |5.0  |W  18|W   6|W  13|L   1|W   5|W   4|
   FL | 12778049 / R: 2607   ->2605    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | FELIX L ROJAS                  |5.0  |W  27|D  10|D  15|W  30|W  11|W  13|
   FL | 13479551 / R: 1999P5 ->2192P11 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | ERIC RODRIGUEZ                 |4.5  |W  26|W   9|X   0|W  10|D   1|L   2|
   FL | 12661900 / R: 2178   ->2209    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | TIMUR ALIEV                    |4.0  |W  23|W  20|L   1|W  18|L   2|W  10|
   SC | 12973317 / R: 2268   ->2279    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | COREY B ACOR                   |4.0  |W  34|L   2|W  28|W  15|W  13|L   1|
   FL | 12788211 / R: 2239   ->2252    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | CONSTANTINE XANTHOS            |4.0  |W  25|L   1|L  20|W  34|W  21|W  16|
   FL | 10075785 / R: 2200   ->2200    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | LAWRENCE A STORCH              |4.0  |D  24|L  30|W  35|D  20|W  18|W  17|
   FL | 10227208 / R: 2200   ->2200    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | MARK RITTER                    |3.5  |W  33|L   4|D  30|H   0|D  20|W  24|
   FL | 10112044 / R: 2394   ->2372    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | FABIO LA ROTA                  |3.5  |W  19|D   3|W  22|L   4|W  14|L   5|
   FL | 12514000 / R: 2283   ->2276    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | RAY S ROBSON                   |3.5  |W  28|D  15|W  16|L  13|L   3|X   0|
   FL | 12847250 / R: 2273   ->2258    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | JEFFREY HASKEL                 |3.5  |W  29|L  13|D  27|D  24|D  19|W  26|
   FL | 12744467 / R: 2146   ->2134    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | DAGOBERTO DIAZ                 |3.0  |W  32|W  12|L   2|W  11|L   6|L   3|
   FL | 12885975 / R: 2293P9 ->2267P15 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | ROBERT PERSANTE                |3.0  |L  20|W  25|D  24|W  27|L  10|D  15|
   FL | 11151507 / R: 2234   ->2211    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | BRIAN GOLDSTEIN                |3.0  |W  36|D  11|D   3|L   6|D  24|D  14|
   FL | 12647080 / R: 2073   ->2079    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | CHARLES GREENE                 |3.0  |W  21|H   0|L  11|D  19|W  22|L   7|
   FL | 10703565 / R: 2036   ->2042    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | GREGORY J KIMMEL               |3.0  |L   1|D  29|W  32|D  22|W  30|L   8|
   NY | 12709076 / R: 2029   ->2032    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | GILBERTO LUIS LUNA             |3.0  |L   2|W  34|W  26|L   5|L   8|B   0|
   FL | 12593845 / R: 2025   ->2028    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | CHARLES S HALL                 |3.0  |L  10|H   0|W  29|D  16|D  12|H   0|
   FL | 11398316 / R: 2005   ->2012    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   20 | GRANT D HO                     |3.0  |W  14|L   5|W   7|D   8|D   9|F   0|
   FL | 12822883 / R: 1935   ->1997    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   21 | JOHN SALISBURY                 |3.0  |L  16|H   0|W  33|H   0|L   7|W  32|
   FL | 12846023 / R: 1886   ->1903    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   22 | TROY DALY                      |2.5  |D  30|W  35|L  10|D  17|L  16|D  25|
   FL | 12718783 / R: 2083   ->2064    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   23 | KEVIN DEGNAN                   |2.5  |L   5|L  31|L  25|W  36|D  32|W  30|
   FL | 12561076 / R: 1970   ->1966    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   24 | MICHAEL PIEHL                  |2.5  |D   8|H   0|D  14|D  12|D  15|L   9|
   FL | 10316502 / R: 1942   ->1961    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   25 | AMELIO J AMATO                 |2.5  |L   7|L  14|W  23|D  32|H   0|D  22|
   FL | 10196906 / R: 1900   ->1913    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   26 | CHRISTOPHER HEUNG              |2.5  |L   4|W  33|L  18|D  28|W  29|L  12|
   FL | 12829957 / R: 1852   ->1869    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   27 | HUMBERTO CRUZ                  |2.5  |L   3|X   0|D  12|L  14|D  28|D  29|
   FL | 10231221 / R: 1834   ->1843    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   28 | TIMOTHY E SAWYER               |2.0  |L  11|W  36|L   6|D  26|D  27|F   0|
   FL | 12328090 / R: 1994   ->1986    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   29 | ROBERT KUSHNER                 |2.0  |L  12|D  17|L  19|W  33|L  26|D  27|
   FL | 12337900 / R: 1885   ->1879    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   30 | ROBERT H TILING                |2.0  |D  22|W   8|D   9|L   3|L  17|L  23|
   FL | 10326320 / R: 1793   ->1819    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   31 | ANDREW BOEKHOFF                |1.5  |H   0|W  23|F   0|U   0|U   0|U   0|
   FL | 12685687 / R: 2295   ->2298    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   32 | DONALD D SCHULTZ               |1.5  |L  13|H   0|L  17|D  25|D  23|L  21|
   FL | 10516790 / R: 2000   ->2000    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   33 | MICHAEL A DAMEY                |1.0  |L   9|L  26|L  21|L  29|X   0|F   0|
   FL | 11509673 / R: 2000   ->2000    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   34 | ADAM D ROSENTHAL               |1.0  |L   6|L  18|W  36|L   7|U   0|U   0|
   FL | 12803151 / R: 1923   ->1917    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   35 | PAUL A MURO                    |1.0  |B   0|L  22|L   8|U   0|U   0|U   0|
   FL | 12907936 / R: 1838   ->1830    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   36 | SIMONE SOBEL                   |0.0  |L  15|L  28|L  34|L  23|F   0|U   0|
   FL | 12607573 / R: 1877   ->1848    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------

 

 

Section 2 - U2000
----------------------------------------------------------------------------------

Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.

----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | ANTHONY FELICIONE              |5.0  |W  11|W  12|W   6|W   2|D   3|D   7|
   FL | 12826118 / R: 1897   ->1914    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | HENGYI WU                      |4.5  |W  10|W   8|W   5|L   1|X   0|D   3|
   FL | 12923294 / R: 1792   ->1830    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | ALEXANDER MALEKAN              |4.5  |W  18|H   0|W   9|W   6|D   1|D   2|
   FL | 12796650 / R: 1698   ->1796    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | SEBASTIAN FERNANDEZ            |4.0  |D  15|L   5|W  14|D  10|W   8|W   9|
   FL | 12814756 / R: 1798   ->1828    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | DAVID W SCHELL                 |3.5  |D   7|W   4|L   2|D   9|D  11|W  12|
   FL | 12800439 / R: 1836   ->1835    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | CHAZ DALY                      |3.5  |W  14|W  13|L   1|L   3|D  15|W  11|
   FL | 12785817 / R: 1751   ->1776    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | MICHAEL A SEPANSKI             |3.5  |D   5|D  15|D  13|W  16|H   0|D   1|
   FL | 12775157 / R: 1729   ->1756    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | HARRY BOLLINGER                |3.0  |D   9|L   2|X   0|D  12|L   4|W  14|
   FL | 12208590 / R: 1900   ->1875    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | ANDREW GREEN                   |3.0  |D   8|W  17|L   3|D   5|W  10|L   4|
   FL | 12683760 / R: 1827   ->1825    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | SAM E SILBERMAN                |3.0  |L   2|W  16|D  11|D   4|L   9|B   0|
   FL | 12863696 / R: 1811   ->1795    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | TIANQI LI                      |2.5  |L   1|W  14|D  10|D  13|D   5|L   6|
   FL | 12860545 / R: 1757   ->1759    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | SHAHETO MARTIN                 |2.5  |B   0|L   1|W  15|D   8|F   0|L   5|
   FL | 12702269 / R: 1532P10->1623P14 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | MICHAEL LEAVITT                |2.0  |W  16|L   6|D   7|D  11|U   0|U   0|
   FL | 12691629 / R: 1828   ->1816    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | OWEN THORNBERRY                |2.0  |L   6|L  11|L   4|W  15|B   0|L   8|
   FL | 11223656 / R: 1850   ->1813    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | DR XUDONG HE                   |1.5  |D   4|D   7|L  12|L  14|D   6|U   0|
   FL | 13324945 / R: 1858   ->1824    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | KARL MELCHER                   |1.0  |L  13|L  10|B   0|L   7|U   0|U   0|
   FL | 12398222 / R: 1674   ->1645    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | MICHAEL A SPERBER              |0.5  |H   0|L   9|F   0|U   0|U   0|U   0|
   FL | 12743626 / R: 1831   ->1806    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | MICHAEL A SPERBER              |0.0  |L   3|U   0|U   0|U   0|U   0|U   0|
   FL | 12743626 / R: 1831   ->1806    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------

 

 

Section 3 - U1800
----------------------------------------------------------------------------------

Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.

----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | ANDREW CAPIK                   |5.0  |W  24|D   2|W  14|W  11|W   6|D   3|
   FL | 12667105 / R: 1788   ->1826    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | DAVID P HENCHEY                |5.0  |W  30|D   1|W   4|D   5|W  13|W  10|
   FL | 12832445 / R: 1655   ->1770    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | JOSEPH M THUEMLER              |4.5  |X   0|D  13|W   8|W  16|D  10|D   1|
   FL | 12835762 / R: 1658   ->1716    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | EUNICE RODRIGUEZ               |4.0  |D   7|W  29|L   2|W   9|W  14|D   5|
   FL | 12691412 / R: 1746   ->1759    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | ADAM R MILLER                  |4.0  |D   9|W  15|D  10|D   2|W  11|D   4|
   FL | 12825336 / R: 1685   ->1727    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | DANNY D PRESICCI               |4.0  |W  22|W  27|D  16|W  13|L   1|D   8|
   IN | 10137985 / R: 1665   ->1696    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | MELVIN LIN                     |4.0  |D   4|L  14|W  29|D  19|W  18|W  16|
   FL | 12971677 / R: 1637   ->1677    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | PAUL LEGGETT                   |3.5  |W  12|D  10|L   3|D  15|W  21|D   6|
   FL | 12481864 / R: 1750   ->1751    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | DEVIN R WOOD                   |3.5  |D   5|W  25|L  11|L   4|W  27|W  22|
   FL | 12800436 / R: 1739   ->1736    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | RITA MIRCHANDANI               |3.5  |W  26|D   8|D   5|W  18|D   3|L   2|
   FL | 12864067 / R: 1672   ->1693    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | ROBERT M SEAMAN                |3.5  |X   0|D  21|W   9|L   1|L   5|W  12|
   FL | 12523555 / R: 1680   ->1689    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | DOMINIC COLANGELO              |3.0  |L   8|W  26|W  17|D  21|D  16|L  11|
   FL | 12636628 / R: 1769   ->1752    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | DAN K PHAM                     |3.0  |W  31|D   3|W  23|L   6|L   2|D  14|
   FL | 12871897 / R: 1746   ->1734    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | EDWARD YIN                     |3.0  |D  29|W   7|L   1|W  22|L   4|D  13|
   FL | 12876430 / R: 1711   ->1704    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | RENATO GOMEZ DACANAY           |3.0  |H   0|L   5|W  27|D   8|W  20|U   0|
   FL | 12684122 / R: 1705   ->1701    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | PHILIP A BAUER                 |3.0  |W  17|W  18|D   6|L   3|D  12|L   7|
   FL | 12729793 / R: 1691   ->1690    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | ALBERT D HO                    |3.0  |L  16|W  20|L  12|W  26|W  19|U   0|
   FL | 12877379 / R: 1632   ->1662    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | JAMES M FRAWLEY                |3.0  |W  20|L  16|W  24|L  10|L   7|W  27|
   NY | 10091021 / R: 1603   ->1618    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | ALLEN J SMEDLEY                |2.5  |L  27|W  28|D  21|D   7|L  17|D  20|
   FL | 11248268 / R: 1700   ->1700    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   20 | DUKE C DARKWOLF                |2.5  |L  18|L  17|W  28|W  23|L  15|D  19|
   FL | 12466996 / R: 1713   ->1684    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   21 | JACOB S WEISS                  |2.5  |W  32|D  11|D  19|D  12|L   8|U   0|
   FL | 12822952 / R: 1594   ->1612    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   22 | JARED STANTON CARRON           |2.5  |L   6|D  23|W  25|L  14|W  28|L   9|
   FL | 13054214 / R: 1516   ->1536    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   23 | STEPHEN F LAMPKIN              |2.5  |W  28|D  22|L  13|L  20|W  29|U   0|
   FL | 12139080 / R: 1501   ->1527    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   24 | MICHAEL  P CORALLO             |2.0  |L   1|W  32|L  18|L  27|B   0|U   0|
   FL | 12737323 / R: 1778   ->1736    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   25 | RALPH D COLE                   |2.0  |H   0|L   9|L  22|L  29|W  26|D  28|
   FL | 10282438 / R: 1790   ->1732    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   26 | TONY D FANTILLI JR             |2.0  |L  10|L  12|W  32|L  17|L  25|W  29|
   FL | 12507965 / R: 1742P12->1667P18 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   27 | CANE PUNMA                     |2.0  |W  19|L   6|L  15|W  24|L   9|L  18|
   FL | 12855190 / R: 1518   ->1530    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   28 | ROBERT C MAYER                 |1.5  |L  23|L  19|L  20|B   0|L  22|D  25|
   FL | 12928440 / R: 1679P14->1581P19 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   29 | JOSHUA  A HARRISON             |1.5  |D  14|L   4|L   7|W  25|L  23|L  26|
   FL | 12897011 / R: 1555   ->1540    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   30 | RALPH D COLE                   |0.0  |L   2|U   0|U   0|U   0|U   0|U   0|
   FL | 10282438 / R: 1790   ->1732    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   31 | RENATO GOMEZ DACANAY           |0.0  |L  13|U   0|U   0|U   0|U   0|U   0|
   FL | 12684122 / R: 1705   ->1701    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   32 | WYNDELL M EAST                 |0.0  |L  21|L  24|L  26|U   0|U   0|U   0|
   FL | 12701790 / R: 1712P5 ->1550P8  |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------

 

 

Section 4 - U1600
----------------------------------------------------------------------------------
 
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.

----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | CHASE CARRON                   |5.5  |W  16|W  25|W   4|D  11|W  10|W   2|
   FL | 13054208 / R: 1472   ->1633    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | RJ DELLECESE                   |4.5  |W  18|W   7|D  10|W  26|W  11|L   1|
   FL | 12899150 / R: 1516   ->1589    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | JEROME HOWARD YORK             |4.5  |L  20|W  19|D   8|W  21|W  18|W   9|
   FL | 12600812 / R: 1514   ->1575    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | EMILY R FRANCIS                |4.5  |W  33|W  20|L   1|W  23|W  14|D   6|
   GA | 12800537 / R: 1511   ->1552    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | WALTON B LUCONTRO              |4.0  |D  22|L  17|W  29|D  12|W  28|W  11|
   FL | 11367704 / R: 1590   ->1587    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | ANDY C WANG                    |4.0  |W  32|W  29|L  11|D   7|W  15|D   4|
   FL | 12951282 / R: 1528   ->1546    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | ARTEMIO LOIZ                   |4.0  |W  28|L   2|W  31|D   6|D   9|X   0|
   FL | 12910148 / R: 1521   ->1536    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | TOMMY MIRCHANDANI              |4.0  |L  13|W  24|D   3|D  16|W  26|W  14|
   FL | 12863989 / R: 1440   ->1517    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | ROBERT M PEREZ                 |3.5  |L  12|W  27|W  13|W  25|D   7|L   3|
   FL | 12913092 / R: 1623   ->1609    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | BRUCE E WALTHER                |3.5  |W  27|W  31|D   2|D  14|L   1|D  12|
   FL | 12658503 / R: 1553   ->1559    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | JON HASKEL                     |3.5  |W  24|W  13|W   6|D   1|L   2|L   5|
   FL | 12444802 / R: 1463   ->1519    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | MICHAEL J FANG                 |3.5  |W   9|D  23|L  14|D   5|W  29|D  10|
   FL | 12899435 / R: 1469   ->1488    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | CRAIG R SMITH                  |3.5  |W   8|L  11|L   9|W  20|D  19|W  23|
   FL | 12463577 / R: 1443   ->1465    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | KEVIN R LEDZIAN                |3.0  |D  17|W  22|W  12|D  10|L   4|L   8|
   FL | 12876763 / R: 1539P25->1530    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | DAVID HOOD                     |3.0  |L  31|L  28|W  30|W  32|L   6|W  27|
   FL | 12551774 / R: 1542   ->1517    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | ANTHONY D YAO                  |3.0  |L   1|W  33|D  21|D   8|L  17|W  28|
   FL | 12913585 / R: 1524   ->1513    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | PHILLIP HAYES                  |3.0  |D  14|W   5|D  23|L  18|W  16|F   0|
   FL | 12627169 / R: 1454   ->1476    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | JASON R KAMMERDINER            |2.5  |L   2|D  30|W  22|W  17|L   3|F   0|
   FL | 13460067 / R: 1550   ->1538    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | ANTHONY CHEAK                  |2.5  |U   0|L   3|W  24|W  27|D  13|F   0|
   FL | 12415761 / R: 1437   ->1480    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   20 | HAOQING WANG                   |2.5  |W   3|L   4|L  25|L  13|W  31|D  21|
   FL | 12973736 / R: 1458   ->1451    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   21 | MILLARD H BROWN                |2.5  |L  29|W  32|D  16|L   3|D  23|D  20|
   FL | 12473973 / R: 1481   ->1450    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   22 | DAVID  L RYNDES                |2.5  |D   5|L  14|L  18|L  29|W  33|W  30|
   FL | 12500665 / R: 1466   ->1450    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   23 | TAALAN  T LIEBERMANN           |2.5  |B   0|D  12|D  17|L   4|D  21|L  13|
   FL | 12698856 / R: 1093P5 ->1207P10 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   24 | TONY  T RISTORCELLI            |2.0  |L  11|L   8|L  19|W  30|L  27|X   0|
   FL | 11260926 / R: 1642   ->1571    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   25 | SIMON DEWITT                   |2.0  |W  30|L   1|W  20|L   9|U   0|U   0|
   FL | 12701347 / R: 1509   ->1511    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   26 | CHRISTINE C FULLER             |2.0  |H   0|H   0|W  28|L   2|L   8|U   0|
   FL | 12832436 / R: 1459   ->1448    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   27 | JOHN C BALES                   |2.0  |L  10|L   9|W  33|L  19|W  24|L  15|
   FL | 10219469 / R: 1459   ->1442    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   28 | HASHAM HASSAN                  |2.0  |L   7|W  15|L  26|W  31|L   5|L  16|
   FL | 12798093 / R: 1443   ->1427    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   29 | JAMES D LEONARD                |2.0  |W  21|L   6|L   5|W  22|L  12|U   0|
   FL | 12846528 / R: 1364P23->1380    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   30 | TYLER M FREDRICKS              |1.5  |L  25|D  18|L  15|L  24|B   0|L  22|
   FL | 12911147 / R: 1444   ->1395    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   31 | STEVEN J FULLER                |1.0  |W  15|L  10|L   7|L  28|L  20|F   0|
   FL | 12832435 / R: 1475   ->1432    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   32 | SARAH ERRAFAY                  |1.0  |L   6|L  21|B   0|L  15|U   0|U   0|
   FL | 12915480 / R: 1418   ->1376    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   33 | WILLIAM JAMES MADDEN           |1.0  |L   4|L  16|L  27|B   0|L  22|U   0|
   FL | 12869352 / R: 1435   ->1375    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------

 

 

Section 5 - U1400
----------------------------------------------------------------------------------
 
Crosstable data is NOT SHOWN in tiebreak order and does not reflect 
any distribution of trophies or prize monies.

----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | STEVEN M. CHAMBERLAIN          |6.0  |W  16|W  24|W   6|W   3|W   8|W   5|
   FL | 12668122 / R: 1285   ->1477    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | MIGUEL  ANGEL FONSECA          |5.0  |W  21|W  19|L   3|W  14|W   6|W   8|
   FL | 13274297 / R: 1277   ->1393    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | GARY CUMBY                     |4.5  |W  10|W   7|W   2|L   1|D   4|W  12|
   GA | 13039485 / R: 1199   ->1374    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | MIGUEL MARIO ARBESU            |4.5  |L  19|W  27|W  24|W  12|D   3|W  13|
   FL | 12833771 / R: 1311   ->1347    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | STEWART BISHOP                 |4.0  |L  23|W  20|W  11|W  15|W  16|L   1|
   FL | 12553642 / R: 1288   ->1315    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | RICHARD  C O'BRIEN             |4.0  |W  17|W  25|L   1|W  19|L   2|W  14|
   FL | 13381987 / R: 1205P22->1302    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | CHRISTOPHER  N CONLEY          |4.0  |W  29|L   3|D  19|W  23|D  13|W  16|
   FL | 12740624 / R: 1261   ->1286    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | DANIEL MATTHEW GOLDSMITH       |3.5  |W  14|W  15|D  12|W  13|L   1|L   2|
   FL | 13004096 / R: 1359   ->1364    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | JEFFREY W AYE                  |3.5  |W  11|L  12|L  13|D  21|W  23|W  22|
   FL | 12848703 / R: 1387   ->1357    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | KEVIN D CHISM                  |3.5  |L   3|W  29|W  23|L  16|D  12|W  18|
   FL | 12847844 / R: 1278   ->1282    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
