SPCC CHAMPIONSHIP 2006


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

Section 1 - RESERVE
Asst. TD   ROBERT S FORMAN III III  (12847251)
----------------------------------------------------------------------------------
----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | CHRISTINE C FULLER             |4.5  |W   2|D   6|D   3|D   4|W   5|W   7|
   FL | 12832436 / R: 1424   ->1547    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | CHRISTOPHER  N CONLEY          |4.5  |L   1|W   8|W  12|W   3|W   7|D   4|
   FL | 12740624 / R: 1318   ->1486    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | JOSHUA  A HARRISON             |4.0  |W   4|H   0|D   1|L   2|W   8|W   6|
   FL | 12897011 / R: 1510   ->1548    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | COLIN TURNER DOUGHERTY         |4.0  |L   3|W   9|W  14|D   1|W  10|D   2|
   FL | 13479394 / R: 1404P5 ->1490P11 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | YUNHAN XU                      |3.5  |W   9|D  13|W   6|D   7|L   1|D  11|
   FL | 12904873 / R: 1492   ->1501    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | WILLIAM C BOWMAN               |3.0  |W   8|D   1|L   5|H   0|W  12|L   3|
   FL | 12817081 / R: 1648   ->1617    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | DAVID HOOD                     |3.0  |D  12|W  14|W  13|D   5|L   2|L   1|
   FL | 12551774 / R: 1569   ->1532    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | STEVEN J FULLER                |3.0  |L   6|L   2|W  11|W   9|L   3|W  13|
   FL | 12832435 / R: 1432   ->1438    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | ERIC CHAO                      |3.0  |L   5|L   4|B   0|L   8|W  13|W  14|
   FL | 13078933 / R: 1339   ->1328    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | JACOB S WEISS                  |2.5  |H   0|H   0|H   0|W  13|L   4|U   0|
   FL | 12822952 / R: 1612   ->1595    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | ANTHONY D YAO                  |2.5  |L  13|D  12|L   8|H   0|W  14|D   5|
   FL | 12913585 / R: 1513   ->1466    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | REV ROBERT A MAYER             |2.0  |D   7|D  11|L   2|W  14|L   6|U   0|
   FL | 10243343 / R: 1357   ->1359    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | STEWART BISHOP                 |1.5  |W  11|D   5|L   7|L  10|L   9|L   8|
   FL | 12553642 / R: 1316   ->1306    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | DANIEL O SHEPARD               |1.0  |B   0|L   7|L   4|L  12|L  11|L   9|
   FL | 13226216 / R: 1196P6 ->1120P11 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------

 

 

Section 2 - CLOSED 
Asst. TD   DAVID HOOD  (12551774)
----------------------------------------------------------------------------------
----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | MARK RITTER                    |5.0  |W  10|W   7|W   4|W   2|W   6|U   0|
   FL | 10112044 / R: 2372   ->2376    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | AMELIO J AMATO                 |4.0  |W   5|W   9|H   0|L   1|D   3|W   8|
   FL | 10196906 / R: 1913   ->1926    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | MICHAEL A SEPANSKI             |4.0  |D   4|W   8|W   7|L   6|D   2|B   0|
   FL | 12775157 / R: 1756   ->1779    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | HARRY BOLLINGER                |3.5  |D   3|W   6|L   1|D   5|W   8|D   7|
   FL | 12208590 / R: 1875   ->1881    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | ROBERT S FORMAN III III        |3.0  |L   2|W  10|H   0|D   4|D   7|D   6|
   FL | 12847251 / R: 1801   ->1804    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | DOMINIC COLANGELO              |3.0  |H   0|L   4|W   9|W   3|L   1|D   5|
   FL | 12636628 / R: 1752   ->1769    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | ADAM R MILLER                  |3.0  |W   8|L   1|L   3|B   0|D   5|D   4|
   FL | 12825336 / R: 1727   ->1739    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | GARY DAVID ARCISZEWSKI         |2.0  |L   7|L   3|B   0|X   0|L   4|L   2|
   FL | 11491499 / R: 1839   ->1794    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | JOSEPH M THUEMLER              |1.0  |B   0|L   2|L   6|F   0|U   0|U   0|
   FL | 12835762 / R: 1733   ->1714    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | MICHAEL A SPERBER              |0.0  |L   1|L   5|U   0|U   0|U   0|U   0|
   FL | 12743626 / R: 1800   ->1800    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008