SEPTEMBER    2003


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

Open

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Anthony Felicione 1398 PHM W20 W14 W4 W3 W7 5.0
2 Thomas C Carson 1274 BAS W12 W8 L3 W14 W6 4.0
3 Philip A Bauer 1644 SHM W15 W11 W2 L1 D4 3.5
4 Adam R Miller 1318 HSE W19 W13 L1 W10 D3 3.5
5 Joseph W Virgin 1261 SPH L18 W6 D10 W15 W14 3.5
6 Joshua A Harrison 986 DXZ W7 L5 W8 W11 L2 3.0
7 Eric R Lang 1200 BRM L6 W12 W15 W13 L1 3.0
8 Christophe Gadson 1081 SPH W17 L2 L6 W18 W10 3.0
9 Devin Wood 1013 ZZZ L10 L15 W16 W19 W13 3.0
10 Jacob Weiss 1203 SHO W9 W18 D5 L4 L8 2.5
11 Robert S Forman 1121 SPH W16 L3 W18 L6 D12 2.5
12 Rita Mirchandani 1027 MEC L2 L7 W20 W16 D11 2.5
13 Daniel Benjamin 1062 SHM W21 L4 W17 L7 L9 2.0
14 Tommy Mirchandani 1102 HSE290 X--- L1 W19 L2 L5 2.0
15 Chester Bedell 1061 BES L3 W9 L7 L5 W18 2.0
16 Alexander R Katz 964 HSE56 L11 W20 L9 L12 B--- 2.0
17 Chris Lawrence 849 NHS L8 B--- L13 L20 W19 2.0
18 Richard Anderson 1024 KMS W5 L10 L11 L8 L15 1.0
19 Bryan L Lowery 1035 MMM L4 W21 L14 L9 L17 1.0
20 Michael Pascuzzi 1051 BRM L1 L16 L12 W17 U--- 1.0
21 William M Kingdon 879 BPM L13 L19 B--- U--- U--- 1.0

K-8

  Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Bryce Brown 929 BPM W27 W13 W4 W3 W2 5.0
2 Kevin D Chism 946 HSH W30 W12 W22 W10 L1 4.0
3 Kevin Wagner 999 MOSI W20 W25 W21 L1 W10 4.0
4 Joel Baranowski 991 PVE W26 W7 L1 W12 W11 4.0
5 Jacob Sperber 967 KMS W35 W23 L10 W13 W14 4.0
6 James Aus Anthony 991 LIB W9 L11 W26 D7 W18 3.5
7 Parth A Desai 865 SHO W37 L4 W24 D6 W21 3.5
8 Sam Louie-Meadors 983 WLS L24 W19 W11 W23 D9 3.5
9 Kristen Bryant 775 SZA L6 W34 W25 W21 D8 3.5
10 Joseph Merciez 926 HSE45 W33 W24 W5 L2 L3 3.0
11 Aric Tucker 873 KMS W34 W6 L8 W15 L4 3.0
12 Ben M Hargis 847 KMS W14 L2 W27 L4 W23 3.0
13 Zachary C Pierce 830 MMM W29 L1 W28 L5 W24 3.0
14 Elizabeth Ehrhart 603 MMM L12 W35 W17 W22 L5 3.0
15 Michael Sjoerdsma 542 LVS L16 W31 W20 L11 W26 3.0
16 Colton J Thomas 810 CFE W15 L21 L18 W34 W22 3.0
17 Samuel Lobo 808 RES W32 L22 L14 W33 W25 3.0
18 Vincent Mc Coige 664 KMS L22 W32 W16 D19 L6 2.5
19 Haley J Miller 859 HSE3 D36 L8 W35 D18 D20 2.5
20 Ryan Rudderham 789 HFC L3 W36 L15 W28 D19 2.5
21 Alexander Saltiel 935 MOSI W31 W16 L3 L9 L7 2.0
22 Ishaan Hublikar 894 SHM W18 W17 L2 L14 L16 2.0
23 Ryan T Sjoerdsma 846 BTA W38 L5 W33 L8 L12 2.0
24 Thomas Sandridge 735 BES W8 L10 L7 W37 L13 2.0
25 Todd H Lockwood 888 SPL W28 L3 L9 W27 L17 2.0
26 Dale Lobo 770 RES L4 W37 L6 W29 L15 2.0
27 Jared Elinger 693 SHO L1 W29 L12 L25 W34 2.0
28 David Niemierzycki 655 GLE L25 W38 L13 L20 W37 2.0
29 Daniel J Kraft 548 BRM L13 L27 W31 L26 W33 2.0
30 Michael F Sands 505 MMM L2 L33 B--- W38 L31 2.0
31 Petar Yanev 699 SHO L21 L15 L29 W35 W30 2.0
32 John Wesl Anthony 542 LLL L17 L18 L34 B--- W38 2.0
33 Zack Monawar 678 SHO L10 W30 L23 L17 L29 1.0
34 Niraj N Singh 624 BPM L11 L9 W32 L16 L27 1.0
35 Jeremy Mortenson 724 HFC L5 L14 L19 L31 B--- 1.0
36 Joey Saunders 608 SHO D19 L20 U--- U--- U--- 0.5
37 Hunter Uline 614 HSE L7 L26 D38 L24 L28 0.5
38 Scott E Mc Master 582 SHO L23 L28 D37 L30 L32 0.5

Beginners

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Alexis Rosenthal 455 SHO W33 W6 W5 W3 W2 5.0
2 Jack Bratcher unr. TCC W19 W20 W8 W4 L1 4.0
3 Tyler Fredricks unr. BOC W21 W15 W11 L1 W8 4.0
4 Lauren Wittine 413 YYY W18 W25 W10 L2 W17 4.0
5 wei hong unr. SHM W23 W9 L1 W16 W12 4.0
6 Josh French unr. HSH W22 L1 W20 W19 W9 4.0
7 Lacey Sanchez unr. BBE H--- W28 L9 W18 W23 3.5
8 Brenton D'Adamo unr. DXZ W17 W13 L2 W10 L3 3.0
9 Rebecca Merciez 475 RMS W12 L5 W7 W13 L6 3.0
10 Nichalas Echevarria unr. KMS W27 W16 L4 L8 W21 3.0
11 Elizabe Mc Master 196 SHO W29 W26 L3 L17 W30 3.0
12 Brian Maisel unr. HS34 L9 W23 W14 W15 L5 3.0
13 Ben Pirkey unr. SHM W24 L8 W21 L9 W20 3.0
14 Angela Bousalis 435 LAR L25 W32 L12 W30 W19 3.0
15 Charles Dayhoff 439 CFS W32 L3 W24 L12 D16 2.5
16 Preston Sembler 378 SHO W30 L10 W25 L5 D15 2.5
17 Shawn A Gicka 498 BPM L8 D30 W31 W11 L4 2.5
18 Thomas Ruppeiner unr. CFE L4 D27 W28 L7 W33 2.5
19 David Seitz 312 JUDE L2 W29 W22 L6 L14 2.0
20 Marc Szasz 413 SHO W31 L2 L6 W29 L13 2.0
21 Kevin A Chapman 402 TFG L3 W31 L13 W28 L10 2.0
22 Michael Showerman 455 LHZ L6 W33 L19 D25 D29 2.0
23 Nicholas Katz 465 HSE23 L5 L12 B--- W26 L7 2.0
24 Hunter Hukari 300 BPM L13 B--- L15 B--- U--- 2.0
25 Courtney Bratcher unr. TCC W14 L4 L16 D22 L28 1.5
26 He Garcia-Bolivar 252 GLE D28 L11 W33 L23 F--- 1.5
27 Thomas Bennett 302 GLE L10 D18 D30 D31 F--- 1.5
28 Gautam Balagopala unr. SHM D26 L7 L18 L21 W25 1.5
29 Brandon Cockayne unr. SHM L11 L19 W32 L20 D22 1.5
30 Daniel Mineo unr. SHM L16 D17 D27 L14 L11 1.0
31 Scott Beck unr. SHM L20 L21 L17 D27 D32 1.0
32 Victoria Uline unr.   L15 L14 L29 D33 D31 1.0
33 Will Keller unr. SHM L1 L22 L26 D32 L18 0.5

Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  9/11/2008