SEPT  2004


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

K-12

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Thomas Sandridge 12840732 817 B--- W12 W16 W3 L2 4.0
2 Tyler M Fredricks 12911147 1176 L6 W11 W7 W13 W1 4.0
3 Jason M Brown 12930091 975 W17 W8 W4 L1 D5 3.5
4 Jeffrey W Aye 12848703 1111 W7 W13 L3 D8 W12 3.5
5 Jack C Bratcher 12911142 1003 L13 W6 W15 W12 D3 3.5
6 Samuel S Lobo 12897028 937 W2 L5 L8 W9 W14 3.0
7 Jacob Sperber 12880499 935 L4 W17 L2 W15 W8 3.0
8 Christine Fuller 12832436 998 W10 L3 W6 D4 L7 2.5
9 Joshua S Peterson 12908493 1009 W11 D16 L12 L6 W13 2.5
10 Cameron L Morrow 12912807 837 L8 W14 L13 D11 B--- 2.5
11 DALE M LOBO 12897029 933 L9 L2 B--- D10 W16 2.5
12 Kevin D Chism 12847844 1184 W14 L1 W9 L5 L4 2.0
13 Keith Rice 12902511 860 W5 L4 W10 L2 L9 2.0
14 Zachary C Pierce 12871230 957 L12 L10 W17 W16 L6 2.0
15 Jacob R Minnick 12912810 828 L16 B--- L5 L7 W17 2.0
16 Joel Baranowski 12778654 987 W15 D9 L1 L14 L11 1.5
17 Jennifer Wedebrock   unr. L3 L7 L14 B--- L15 1.0

K-8

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Skyler Seto 12934075 784 W2 W10 W3 W5 W6 5.0
2 Wei Hong 12911133 673 L1 W15 W8 W10 W9 4.0
3 Michael Wedebrock 12930574 740 W13 W6 L1 D4 W5 3.5
4 Dale Mahler 12930565 652 W8 L5 W12 D3 W11 3.5
5 Ishaan Hublikar 12905526 731 W11 W4 W9 L1 L3 3.0
6 Zack Monawar 12886700 702 W15 L3 W7 W11 L1 3.0
7 Gautam Balagopala 12911139 512 W12 L9 L6 W14 W10 3.0
8 Jacob L Lynn 12912808 413 L4 B--- L2 W15 W13 3.0
9 Preston Sembler 12880528 526 H--- W7 L5 W13 L2 2.5
10 Jeremy Reiskind 12912804 725 W14 L1 W13 L2 L7 2.0
11 Michael Sarafian 12912813 731 L5 W12 W15 L6 L4 2.0
12 Kayla Savage 12925324 522 L7 L11 L4 B--- W14 2.0
13 Cheri A Bailey 12930564 527 L3 W14 L10 L9 L8 1.0
14 Peter Kreutzer 12935267 493 L10 L13 B--- L7 L12 1.0
15 Talia Quartetti   unr. L6 L2 L11 L8 B--- 1.0
16 Joshua E Kay 12928162 743 F--- U--- U--- U--- U--- 0.0
17 Lacey N Sanchez 12911132 716 F--- U--- U--- U--- U--- 0.0

K-5

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paula Kreutzer   unr. W6 W2 D3 W4 W5 4.5
2 Nathan Myhre   unr. W4 L1 W5 W3 B--- 4.0
3 Jackson Milkey 12880529 182 B--- D5 D1 L2 D4 2.5
4 Alexis Mejia   unr. L2 W7 B--- L1 D3 2.5
5 Sebastian Wade 12952724 unr. D7 D3 L2 B--- L1 2.0
6 Jonathan St Louis   unr. L1 B--- F--- U--- U--- 1.0
7 Jackson St. Louis   unr. D5 L4 F--- U--- U--- 0.5

Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008