OCTOBER ADULT 2004


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

             Two  Events     Tornado

                                    Sunshine Quick $500

 
TORNADO         OCT 16
----------------------------------------------------------------------
 
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | JEFFREY A DE JESUS             |3.5  |W   6|D  10|W   5|W   4|
   FL | 12839764 / R: 1856   ->1874    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | ROBERT S FORMAN III            |3.0  |D   4|W   3|D   9|W   5|
   FL | 12847251 / R: 1314   ->1506    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | MICHAEL A SPERBER              |2.5  |D   8|L   2|W  12|W  10|
   FL | 12743626 / R: 1764   ->1755    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | ROBERT G LUCAS                 |2.5  |D   2|W   8|W  10|L   1|
   FL | 12456147 / R: 1718   ->1725    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | NAMON O WRIGHT                 |2.0  |W  12|W   9|L   1|L   2|
   FL | 12564700 / R: 1882   ->1865    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | JULIAN R GARI                  |2.0  |L   1|W  12|D   7|D   8|
   FL | 12737284 / R: 1580   ->1592    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | DEEPAK GANGADHARAN             |2.0  |L   9|W  11|D   6|D  12|
   FL | 12826691 / R: 1579P15->1587P19 |     |     |     |     |     |
----------------------------------------------------------------------
    8 | ERIC R LANG                    |2.0  |D   3|L   4|W  11|D   6|
   FL | 12854959 / R: 1562   ->1573    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | ADAM D ROSENTHAL               |1.5  |W   7|L   5|D   2|U    |
   FL | 12803151 / R: 1851   ->1836    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | ANDREW R GREEN                 |1.5  |W  11|D   1|L   4|L   3|
   FL | 12683760 / R: 1744   ->1726    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | ALEXANDER S GARI               |1.0  |L  10|L   7|L   8|B    |
   FL | 12737289 / R: 1471   ->1440    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | RENATO GOMEZ DACANAY           |0.5  |L   5|L   6|L   3|D   7|
   FL | 12684122 / R: 1633   ->1600    |     |     |     |     |     |
----------------------------------------------------------------------
 
SUNSHINE QUICK $500   OCT 9
----------------------------------------------------------------------------
 
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | MARK RITTER                    |5.0  |W  19|W   6|W   5|W   2|W   4|
   FL | 10112044 / Q: 2337   ->2342    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | CRAIG L VAN TILBURY            |3.5  |W  10|W  12|W  11|L   1|D   3|
   FL | 10191343 / Q: 2208P10->2168P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ADAM D ROSENTHAL               |3.5  |W   7|D   4|W   6|D   5|D   2|
   FL | 12803151 / Q: 1687   ->1700    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | DAVID W DEAN                   |3.5  |W  15|D   3|W  12|W   7|L   1|
   FL | 12553418 / Q: 1516   ->1568    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | RONALD E BEASLEY               |3.5  |W   9|W  14|L   1|D   3|W  11|
   FL | 10357292 / Q: 1538   ->1561    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | DONALD E TRIMBLE               |3.0  |W  17|L   1|L   3|W   9|W  12|
   FL | 12424757 / Q: 1498   ->1519    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ROBERT S FORMAN III            |3.0  |L   3|W  15|W  17|L   4|W  16|
   FL | 12847251 / Q: 1271   ->1344    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | RENATO GOMEZ DACANAY           |2.5  |L  14|L  11|W  13|W  17|D  10|
   FL | 12684122 / Q: 1509   ->1453    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JACOB S WEISS                  |2.5  |L   5|W  16|D  10|L   6|W  15|
   FL | 12822952 / Q: 1397   ->1400    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | TOMMY MIRCHANDANI              |2.5  |L   2|W  13|D   9|D  11|D   8|
   FL | 12863989 / Q: 1239   ->1285    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | RITA MIRCHANDANI               |2.5  |W  18|W   8|L   2|D  10|L   5|
   FL | 12864067 / Q: 1055   ->1199    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ANTHONY K BOWEN                |2.0  |W  16|L   2|L   4|W  14|L   6|
   FL | 12925337 / Q: 1447P18->1436P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | RILEY KOHLER                   |2.0  |U    |L  10|L   8|W  19|W  17|
   FL | 12912947 / Q: 1155   ->1171    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | JEFFREY W AYE                  |2.0  |W   8|L   5|L  15|L  12|W  19|
   FL | 12848703 / Q: 1053   ->1129    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | DAVID HOOD                     |1.5  |L   4|L   7|W  14|D  16|L   9|
   FL | 12551774 / Q: 1437   ->1385    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ALEXANDER R KATZ               |1.5  |L  12|L   9|W  19|D  15|L   7|
   NJ | 12885132 / Q: 1289   ->1261    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | STEVEN J FULLER                |1.0  |L   6|W  19|L   7|L   8|L  13|
   FL | 12832435 / Q: 1168P25->1141    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | BENJAMIN SMILEY                |0.0  |L  11|F    |U    |U    |U    |
   FL | 12935259 / Q: 1307P15->1274P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | BRIAN K BROOKS                 |0.0  |L   1|L  17|L  16|L  13|L  14|
   FL | 12640112 / Q: 1337P4 ->1067P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
 

Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008