OCTOBER   2003


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

Open

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[C] TBrk[B] TBrk[H]
1 Anthony Felicione 12826118 1575 W26 W9 W8 W7 W2 5.0 15 9 100
2 Philip A Bauer 12729793 1628 W22 W6 W5 W4 L1 4.0 14 10.5 100
3 Eric R Lang 12854959 1302 W15 L7 W14 W9 W10 4.0 11 8.5 100
4 Adam R Miller 12825336 1334 W18 W13 W12 L2 D6 3.5 12.5 8.5 100
5 Sean Z Hutchinson 12800557 1280 W27 W20 L2 D12 W7 3.5 11 7 100
6 Joseph W Virgin 12845041 1269 W11 L2 W18 W13 D4 3.5 10.5 9 100
7 Rita Mirchandani 12864067 1032 W16 W3 W19 L1 L5 3.0 12 10 100
8 Thomas C Carson 12774650 1275 W14 W23 L1 L10 W12 3.0 10 8 99
9 Jacob Weiss 12822952 1262 W21 L1 W15 L3 W18 3.0 9 8.5 100
10 Justin Fahnestock 12816272 1242 L20 W27 W11 W8 L3 3.0 9 7.5 100
11 Richard Anderson 12879137 1057 L6 W22 L10 W25 W17 3.0 7 7 99
12 Joshua A Harrison 12897011 1174 W25 W19 L4 D5 L8 2.5 10 8.5 100
13 Metodi Natov 12905016 1153 W24 L4 W25 L6 D14 2.5 8.5 8 100
14 Javier Burgos 12703345 1068 L8 W16 L3 W19 D13 2.5 6.5 8 100
15 Tommy Mirchandani 12863989 1079 L3 W24 L9 W20 D16 2.5 6.5 7.5 100
16 Robert S Forman 12847251 1189 L7 L14 W23 W17 D15 2.5 5.5 7 99
17 Keith Rice 12902511 1092 L19 W26 W20 L16 L11 2.0 7 6 99
18 John Juntao Zhu 12805912 1089 L4 W21 L6 W26 L9 2.0 6 8.5 100
19 Eugene Glavnik 12912778 1357 W17 L12 L7 L14 W21 2.0 6 7 100
20 Sam-Louie Meadors 12883386 1039 W10 L5 L17 L15 B--- 2.0 5 7.5 99
21 Ben M Hargis 12864627 1041 L9 L18 W24 W22 L19 2.0 5 6 98
22 Chrisropher Gadson 12845040 1125 L2 L11 W27 L21 W25 2.0 4 6 99
23 Joshua J Beetar 12905536 550 B--- L8 L16 L24 X27 2.0 4 4.5 99
24 James Traina   unr. L13 L15 L21 W23 W26 2.0 3 5.5 99
25 Laura Kathle Ross 12771231 806 L12 B--- L13 L11 L22 1.0 3 7 100
26 Chris Lawrence 12901766 841 L1 L17 B--- L18 L24 1.0 2 6 100
27 Bryce Brown 12901759 1074 L5 L10 L22 B--- F23 1.0 1 5 100

K-8

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[C] TBrk[B] TBrk[H]
1 Michael Pascuzzi 12849887 923 W31 W18 W13 W5 W3 5.0 15 10 100
2 Kevin D Chism 12847844 914 W36 W28 D21 W22 W7 4.5 13.5 7 100
3 Andrew Martin 12905032 892 W34 W16 W14 W4 L1 4.0 14 10 100
4 Jeffrey W Aye 12848703 964 W38 W11 W10 L3 W13 4.0 13 10 99
5 Chase Riner 12850338 886 W43 W45 W8 L1 W15 4.0 13 7.5 100
6 Alexander Saltiel 12866265 894 W37 L9 W19 W27 W17 4.0 11 8 100
7 Kristen Bryant 12809611 857 W33 D22 W9 W21 L2 3.5 12 8.5 100
8 Parth A Desai 12826111 920 W19 W27 L5 W28 D11 3.5 11.5 8.5 100
9 Thomas Sandridge 12840732 744 W45 W6 L7 D10 W22 3.5 11 9.5 99
10 Colby C Riner 12850287 888 W20 W30 L4 D9 W23 3.5 11 9 100
11 Tyler Fredricks 12911147 819 W17 L4 W20 W16 D8 3.5 10.5 9.5 100
12 Jerry Calkins 12912794 694 W40 L13 D25 W36 W21 3.5 9.5 6.5 100
13 Josh French 12911143 872 W15 W12 L1 W14 L4 3.0 11 10.5 100
14 Thomas L Kelsey 12901776 588 W29 W24 L3 L13 W30 3.0 10 7.5 99
15 Jonathan K Murphy 12854972 616 L13 W26 W18 W29 L5 3.0 9 8.5 99
16 Jack Bratcher 12911142 758 W25 L3 W41 L11 W27 3.0 9 8 100
17 Nichol Echevarria 12911137 580 L11 W31 W30 W24 L6 3.0 9 8 100
18 Samuel Lobo 12897028 801 W39 L1 L15 W34 W31 3.0 8 7 99
19 Riccardo Carelli 12912816 675 L8 W39 L6 W32 W29 3.0 7 7.5 100
20 Lynn A Nguyen 12856698 646 L10 W46 L11 W42 W28 3.0 7 6.5 100
21 Alexis Rosenthal 12879348 854 W47 W41 D2 L7 L12 2.5 10.5 9 100
22 Norbert C Richter 12853016 578 W26 D7 W23 L2 L9 2.5 10 9.5 100
23 Brenton D'Adamo 12910798 696 H--- W40 L22 W25 L10 2.5 8 6.5 99
24 Zachary C Pierce 12871230 858 W32 L14 D36 L17 W37 2.5 7.5 6.5 100
25 Ross B Cores 12877240 512 L16 W34 D12 L23 W38 2.5 6.5 7.5 99
26 Brent J Rowe 12800198 813 L22 L15 W39 D37 W36 2.5 5 5.5 99
27 Brian Chase 12905031 797 W35 L8 W32 L6 L16 2.0 8 8.5 100
28 Ryan Rudderham 12880502 793 W44 L2 W33 L8 L20 2.0 8 8.5 100
29 Chase T Lewellen 12835443 823 L14 W43 W37 L15 L19 2.0 7 7.5 100
30 Hunter Uline 12871568 761 W42 L10 L17 W43 L14 2.0 7 7 100
31 Cody Chase 12912791 692 L1 L17 W46 W33 L18 2.0 5 8 100
32 Lacey Sanchez 12911132 610 L24 W42 L27 L19 W41 2.0 5 5.5 99
33 Vincent Mc Coige 12880500 604 L7 W38 L28 L31 W42 2.0 5 5.5 98
34 Zack Monawar 12886700 661 L3 L25 W45 L18 W44 2.0 4 6.5 100
35 Preston Sembler 12880528 542 L27 L37 L42 W45 W43 2.0 3 3.5 99
36 Jared Elinger 12879356 681 L2 W44 D24 L12 L26 1.5 5.5 8.5 100
37 Wei Hong 12911133 667 L6 W35 L29 D26 L24 1.5 5 7 100
38 Jonathan A Rowe 12850346 718 L4 L33 D44 W41 L25 1.5 3.5 5.5 100
39 Lauren Wittine 12902520 572 L18 L19 L26 W46 H--- 1.5 2 5.5 100
40 Haley J Miller 12871232 946 L12 L23 L43 D44 W46 1.5 2 4.5 100
41 Claire A Lewellen 12853013 506 W46 L21 L16 L38 L32 1.0 5 6 100
42 Dale Lobo 12897029 800 L30 L32 W35 L20 L33 1.0 3 6 100
43 Stephen K Pitts 12879341 629 L5 L29 W40 L30 L35 1.0 3 6 100
44 Thomas Ruppeiner 12911135 533 L28 L36 D38 D40 L34 1.0 2.5 5 100
45 Steph Finocchiaro 12847248 461 L9 L5 L34 L35 B--- 1.0 0 7.5 100
46 Gavin Peltz 12912788 511 L41 L20 L31 L39 L40 0.0 0 5 100
47 bye   unr. L21 U--- U--- U--- U--- 0.0 0 0 100

Beginner

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[C] TBrk[B] TBrk[H]
1 Daniel Mc Inerney   unr. W38 W14 W26 W10 W3 5.0 15 8 100
2 Shawn Glicka   443 D8 W9 W33 W4 W12 4.5 12.5 10 100
3 Riley Kohler   unr. W39 W41 W12 W5 L1 4.0 14 9.5 100
4 Courtney Bratcher 12911141 312 W18 W15 W8 L2 W11 4.0 13 9.5 100
5 Gautam Balagopala 12911139 363 W43 W22 W11 L3 W10 4.0 13 8.5 99
6 Po-Yi Ho   unr. W40 W13 L10 W28 W14 4.0 12 8 100
7 Jacob Minnick 12912810 261 W25 L11 W34 W16 W13 4.0 11 8.5 100
8 David Seitz 12905050 456 D2 W34 L4 W22 W23 3.5 9.5 9 100
9 Robert Sullo   unr. D23 L2 W47 W24 W21 3.5 8.5 7.5 100
10 Joshua Minnick   unr. W44 W29 W6 L1 L5 3.0 12 10.5 100
11 Colin Rooney   unr. W19 W7 L5 W27 L4 3.0 11 10.5 100
12 Amy Rice 12911917 495 W45 W17 L3 W26 L2 3.0 11 9 100
13 Douglas Nguyen 12856694 476 W42 L6 W21 W15 L7 3.0 10 9.5 100
14 Kevin A Chapman 12905533 445 W37 L1 W42 W29 L6 3.0 10 7 100
15 Philip Thach   unr. W27 L4 W19 L13 W29 3.0 9 7.5 99
16 Era Mueller   unr. L34 W37 W18 L7 W28 3.0 8 6.5 100
17 Donovan Todd   unr. W46 L12 L27 W30 W31 3.0 8 6 99
18 Zachary Mitchell   unr. L4 W45 L16 W32 W27 3.0 7 6.5 99
19 John Birkholz 12912777 156 L11 W25 L15 X47 W34 3.0 6 7 98
20 Laura Levan   unr. L21 L28 W40 W38 W26 3.0 6 5.5 100
21 Mya Jones 12912795 292 W20 D33 L13 W35 L9 2.5 9 7.5 100
22 Billy Kerstein   unr. W32 L5 D24 L8 W33 2.5 7.5 7.5 100
23 Victoria Uline 12911138 163 D9 L27 W45 W33 L8 2.5 7.5 7 100
24 Marc Szasz 12901741 403 H--- H--- D22 L9 W37 2.5 6 4 100
25 Peter Williams 12912939 unr. L7 L19 W46 D34 W35 2.5 5 5.5 100
26 Elizabet Robinson 12905529 255 W47 W30 L1 L12 L20 2.0 9 8 100
27 Michael Sarafian 12912813 396 L15 W23 W17 L11 L18 2.0 7 9 100
28 Connor Peltz 12912789 314 L33 W20 W30 L6 L16 2.0 7 8 100
29 David Fratone   unr. W31 L10 X43 L14 L15 2.0 7 8 100
30 Tyler Knowles   unr. W36 L26 L28 L17 W45 2.0 6 5.5 98
31 Margaret Chapman   unr. L29 D47 D37 W42 L17 2.0 5.5 4.5 99
32 Matthew Messano 12912932 unr. L22 L43 B--- L18 W42 2.0 3 6 100
33 Cesar Razza   unr. W28 D21 L2 L23 L22 1.5 7 7.5 100
34 Hannah Clode 12912792 209 W16 L8 L7 D25 L19 1.5 6 9 100
35 Matthew Knowles   unr. L41 D46 W36 L21 L25 1.5 5 6.5 100
36 Crystal Desai 12912815 100 L30 W39 L35 L37 D38 1.5 4.5 4.5 98
37 Julio Razza   unr. L14 L16 D31 W36 L24 1.5 3.5 7.5 100
38 Kayla Symonds   unr. L1 L42 W39 L20 D36 1.5 3.5 6 100
39 Sean Nguyen   unr. L3 L36 L38 D40 W46 1.5 2 4 98
40 Daniel Williams 12912940 unr. L6 L44 L20 D39 B--- 1.5 1 7 100
41 Miranda Rosen   unr. W35 L3 F--- U--- U--- 1.0 5 1.5 100
42 Anagabriela Rocha   unr. L13 W38 L14 L31 L32 1.0 4 6.5 100
43 Derris Singleton   unr. L5 W32 F29 U--- U--- 1.0 4 1.5 100
44 Maxwell Rosen   unr. L10 W40 F--- U--- U--- 1.0 4 1 100
45 Taylor Rynkowski   unr. L12 L18 L23 W46 L30 1.0 2 7.5 100
46 Sabrina Murphy   unr. L17 D35 L25 L45 L39 0.5 2 5.5 100
47 Jake Tansill   unr. L26 D31 L9 F19 U--- 0.5 2 4 100

Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008