OCTOBER 2004


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

K-5

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Drew Davis 12930570 383 D10 W7 W2 W3 W4 4.5
2 Eric Tong   unr. W7 W6 L1 W12 W3 4.0
3 Peter Swartz   unr. W15 W5 W8 L1 L2 3.0
4 Paula Kreutzer   unr. L6 W13 W5 W9 L1 3.0
5 Victoria Uline 12911138 399 W13 L3 L4 W8 W9 3.0
6 Jackson Milkey 12880529 182 W4 L2 L7 W13 W12 3.0
7 justin singh   unr. L2 L1 W6 X11 W8 3.0
8 Raj Parayath   unr. W14 W9 L3 L5 L7 2.0
9 Sebastian Wade   unr. W12 L8 W13 L4 L5 2.0
10 Kyle Bastas   unr. D1 W11 U--- U--- U--- 1.5
11 Cameron Brunori   unr. H--- L10 W12 F7 U--- 1.5
12 Alexis Mejia   unr. L9 W14 L11 L2 L6 1.0
13 Benjamin Paredes   unr. L5 L4 L9 L6 B--- 1.0
14 Jackson St Louis   unr. L8 L12 F--- U--- U--- 0.0
15 Peter Litsky   unr. L3 F--- U--- U--- U--- 0.0

K-8

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Wei Hong 12911133 673 W24 W23 W5 D2 W7 4.5
2 Michael Sarafian 12912813 731 W13 W19 W10 D1 D4 4.0
3 Colin Rooney 12912806 648 W35 W6 W9 L7 W16 4.0
4 Dale Mahler 12930565 652 W8 D16 W17 W13 D2 4.0
5 Michael Wedebrock 12930574 740 W25 W34 L1 W10 W11 4.0
6 Joshua E Kay 12928162 743 W29 L3 W23 W15 W9 4.0
7 Ben Smiley 12935259 799 D18 W12 W16 W3 L1 3.5
8 Charles S Dayhoff 12850980 404 L4 D33 W31 W28 W17 3.5
9 Ishaan Hublikar 12905526 731 W36 W30 L3 W14 L6 3.0
10 Emanue Grandberry 12935269 647 W28 W11 L2 L5 W24 3.0
11 Nicholas Katz 12905539 748 W31 L10 W34 W20 L5 3.0
12 Vihesh Choudhry 12936121 276 W14 L7 W26 L16 W29 3.0
13 Samuel Grandberry 12935270 798 L2 W18 W30 L4 W25 3.0
14 Hunter Uline 12871568 750 L12 W21 W22 L9 W18 3.0
15 Alec Z Sokol 12922053 672 L22 W32 W19 L6 W23 3.0
16 Skyler Seto 12934075 784 W33 D4 L7 W12 L3 2.5
17 Jeremy Reiskind 12912804 725 W21 D22 L4 W29 L8 2.5
18 Benjami Glucklich 12918381 604 D7 L13 W33 W22 L14 2.5
19 Nathan Myhre   unr. W26 L2 L15 W30 D20 2.5
20 Lacey N Sanchez 12911132 716 L23 W36 W24 L11 D19 2.5
21 Brendan Matthews 12935257 500 L17 L14 D35 W33 W28 2.5
22 Yuksel Hocalar   unr. W15 D17 L14 L18 D31 2.0
23 Haoqing Wang   unr. W20 L1 L6 W26 L15 2.0
24 Jimmy Derringer   unr. L1 W31 L20 W34 L10 2.0
25 Cheri A Bailey 12930564 527 L5 L28 W27 W32 L13 2.0
26 Vincent Mc Coige 12880500 697 L19 W27 L12 L23 W34 2.0
27 Peter Kreutzer 12935267 493 L30 L26 L25 B--- W35 2.0
28 Shawn McClelland   unr. L10 W25 D29 L8 L21 1.5
29 Kayla M Savage 12925324 541 L6 W35 D28 L17 L12 1.5
30 Benjamin D Clark 12912812 452 W27 L9 L13 L19 D32 1.5
31 Daniel Dean 12935268 576 L11 L24 L8 W35 D22 1.5
32 Jacob L Lynn 12912808 413 L34 L15 X36 L25 D30 1.5
33 Gavin B Peltz 12912788 623 L16 D8 L18 L21 B--- 1.5
34 Carolyn Clark 12912811 524 W32 L5 L11 L24 L26 1.0
35 Jonathan St Louis   unr. L3 L29 D21 L31 L27 0.5
36 Preston Sembler 12880528 526 L9 L20 F32 U--- U--- 0.0

K-12

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Joshua A Harrison 12897011 1140 W12 W7 W6 W2 W3 5.0
2 Jorge Rodriquez 12929409 1040 W23 W10 W4 L1 W9 4.0
3 Christine Fuller 12832436 998 D16 W13 W14 W5 L1 3.5
4 Tyler M Fredricks 12911147 1176 W21 W15 L2 D12 W8 3.5
5 Jacob Sperber 12880499 935 W19 D14 W11 L3 W12 3.5
6 Jason M Brown 12930091 933 W22 W11 L1 L8 W15 3.0
7 Samuel S Lobo 12897028 937 W8 L1 W18 L9 W17 3.0
8 Bak Mac Dougald 12905527 908 L7 W23 W21 W6 L4 3.0
9 Keith Rice 12902511 860 L14 W19 W15 W7 L2 3.0
10 DALE M LOBO 12897029 933 W17 L2 D13 D16 W14 3.0
11 Zachary C Pierce 12871230 957 W18 L6 L5 W22 W16 3.0
12 Anthony D Yao 12913585 880 L1 W16 W17 D4 L5 2.5
13 Benjamin P Bowen 12925333 657 W20 L3 D10 D14 D19 2.5
14 Josh Gebremichael 12930567 1060 W9 D5 L3 D13 L10 2.0
15 Angel Lee 20098413 942 W24 L4 L9 W18 L6 2.0
16 Cameron L Morrow 12912807 837 D3 L12 W23 D10 L11 2.0
17 Michael Kotarinos   unr. L10 W20 L12 X21 L7 2.0
18 GILBERT DOMINGUEZ 12925336 663 L11 W22 L7 L15 W23 2.0
19 Jennifer Wedebrock   unr. L5 L9 D20 W24 D13 2.0
20 Zack Monawar 12886700 702 L13 L17 D19 L23 W22 1.5
21 Simon M Moskovitz 12838706 914 L4 W24 L8 F17 U--- 1.0
22 Daniel Goldsmith   unr. L6 L18 W24 L11 L20 1.0
23 Jacob R Minnick 12912810 828 L2 L8 L16 W20 L18 1.0
24 Thomas Brainard   unr. L15 L21 L22 L19 B--- 1.0
 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008