NOVEMBER   2003

Home
LESSONS
CROSSTABLES
GAMES
TACTICS
THEORY

Open

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Robert S Forman 12847251 1189 D10 W11 W12 W3 W2 4.5
2 Eric R Lang 12854959 1302 W19 W17 W5 W4 L1 4.0
3 Adam R Miller 12825336 1334 W15 W13 D4 L1 W7 3.5
4 Joseph W Virgin 12845041 1269 W18 W7 D3 L2 W12 3.5
5 Chrisropher Gadson 12845040 1125 W20 W12 L2 W8 D6 3.5
6 Philip R Marcadis 12832451 1247 L7 W18 W17 W11 D5 3.5
7 Joshua Fierstein 12864637 1049 W6 L4 W16 W9 L3 3.0
8 Jacob Weiss 12822952 1262 L17 W15 W10 L5 W14 3.0
9 Justin Fahnestock 12816272 1242 L11 W19 W13 L7 W15 3.0
10 Metodi Natov 12905016 1153 D1 W16 L8 L12 W11 2.5
11 Ben M Hargis 12864627 1041 W9 L1 W14 L6 L10 2.0
12 Eugene Glavnik 12912778 1357 W14 L5 L1 W10 L4 2.0
13 Michael Pascuzzi 12849887 1083 W16 L3 L9 L14 W19 2.0
14 Joshua A Harrison 12897011 1174 L12 W20 L11 W13 L8 2.0
15 John Juntao Zhu 12805912 1089 L3 L8 W19 W18 L9 2.0
16 Thomas C Carson 12774650 1275 L13 L10 L7 W17 W18 2.0
17 Richard Anderson 12879137 1057 W8 L2 L6 L16 L20 1.0
18 Bryce Brown 12901759 1074 L4 L6 W20 L15 L16 1.0
19 Todd Lockwood 12800192 996 L2 L9 L15 W20 L13 1.0
20 Steven Fuller 12832435 536 L5 L14 L18 L19 W17 1.0
21 Kevin Wagner 12861291 1118 F--- U--- U--- U--- U--- 0.0
22 Sam-Louie Meadors 12883386 1039 F--- U--- U--- U--- U--- 0.0
23 Joel Baranowski 12778654 1033 F--- U--- U--- U--- U--- 0.0
24 Rita Mirchandani 12864067 1032 F--- U--- U--- U--- U--- 0.0

K-8

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jack Bratcher 12911142 780 W36 W22 W11 W7 W3 5.0
2 Tyler Fredricks 12911147 915 W26 D6 W9 W8 W11 4.5
3 Riley Kohler 12912947 851 W14 W24 W19 W4 L1 4.0
4 Kevin D Chism 12847844 984 W28 W13 W21 L3 W6 4.0
5 Jerry Calkins 12912794 804 W39 L11 W16 W22 W12 4.0
6 Haley J Miller 12871232 818 W35 D2 W20 W18 L4 3.5
7 Kristen Bryant 12809611 891 W23 W34 D18 L1 W13 3.5
8 Brent J Rowe 12800198 767 D20 W32 W23 L2 W18 3.5
9 Riccardo Carrelli   unr. W17 D19 L2 W20 W22 3.5
10 Shawn A Gicka 12901749 543 H--- H--- D25 W24 W19 3.5
11 Simon M Moskovitz 12838706 959 W16 W5 L1 W14 L2 3.0
12 Zachary C Pierce 12871230 809 W27 L18 W28 W15 L5 3.0
13 Michael C Howard 12886706 691 W38 L4 W24 W21 L7 3.0
14 Elizabeth Ehrhart 12905021 722 L3 W27 W29 L11 W23 3.0
15 Michael Sjoerdsma 12860080 732 L18 W35 W33 L12 W25 3.0
16 Vincent Mc Coige 12880500 617 L11 W36 L5 W35 W21 3.0
17 Dale Lobo 12897029 679 L9 W39 L22 W31 W26 3.0
18 do-Yi Ho 12915705 728 W15 W12 D7 L6 L8 2.5
19 Chase Riner 12850338 951 W29 D9 L3 W30 L10 2.5
20 Daniel Mc Inerney 12783375 714 D8 W26 L6 L9 W27 2.5
21 Samuel Lobo 12897028 806 W37 W33 L4 L13 L16 2.0
22 Josh French 12911143 920 W25 L1 W17 L5 L9 2.0
23 Aric Tucker 12882966 873 L7 W31 L8 W29 L14 2.0
24 Colby C Riner 12850287 909 W31 L3 L13 L10 W30 2.0
25 Daniel J Kraft 12860079 584 L22 D30 D10 W28 L15 2.0
26 Jonathan K Murphy 12854972 782 L2 L20 W37 W33 L17 2.0
27 Colin Rooney 12912806 452 L12 L14 W38 W36 L20 2.0
28 Wei Hong 12911133 642 L4 W37 L12 L25 W33 2.0
29 Lacey Sanchez 12911132 615 L19 W38 L14 L23 W35 2.0
30 Joshua Minnick 12915694 240 L34 D25 W32 L19 L24 1.5
31 Carolyn Clark 12912811 581 L24 L23 W36 L17 D32 1.5
32 Jeremy Reiskind 12912804 937 L33 L8 L30 W38 D31 1.5
33 Benjamin Clark 12912812 606 W32 L21 L15 L26 L28 1.0
34 Jared Elinger 12879356 658 W30 L7 U--- U--- U--- 1.0
35 Thomas Ruppeiner 12911135 507 L6 L15 W39 L16 L29 1.0
36 Philip Thach 12915699 531 L1 L16 L31 L27 W37 1.0
37 Kevin A Chapman 12905533 445 L21 L28 L26 B--- L36 1.0
38 Robert Sullo 12915696 611 L13 L29 L27 L32 B--- 1.0
39 Courtney Bratcher 12911141 312 L5 L17 L35 U--- U--- 0.0

Beginner

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Christine Fuller   unr. W24 W12 W6 W4 W3 5.0
2 Jacob Minnick 12912810 261 W32 W19 D3 W5 D8 4.0
3 Eric Mueller 12915700 460 W30 W13 D2 W16 L1 3.5
4 Daniel Mineo 12911146 367 W22 W11 D5 L1 W18 3.5
5 Ben Glucklich   unr. W15 W20 D4 L2 W16 3.5
6 Michael Sarafian 12912813 396 W18 W23 L1 W21 D7 3.5
7 Laura Levan 12915697 403 D27 W28 D17 W20 D6 3.5
8 Angela Bousalis 12901764 416 L19 W31 W22 W10 D2 3.5
9 Courtney Bratcher 12911141 312 H--- H--- H--- W26 W17 3.5
10 Nicholas Litsky 12912814 142 W29 L16 W14 L8 W26 3.0
11 Michael Demario   unr. W25 L4 D19 D15 W24 3.0
12 Charles Dayhoff 12850980 436 W14 L1 L16 W31 W22 3.0
13 Zachary Jones   unr. W26 L3 L18 W19 W25 3.0
14 Zach Meador   unr. L12 W24 L10 W27 W20 3.0
15 Hannah Clode 12912792 209 L5 D26 W32 D11 W21 3.0
16 Thomas Bennett 12879335 274 H--- W10 W12 L3 L5 2.5
17 He Garcia-Bolivar 12897008 237 H--- W27 D7 D18 L9 2.5
18 Donovan Todd 12912936 440 L6 W25 W13 D17 L4 2.5
19 John Rightmyer   unr. W8 L2 D11 L13 B--- 2.5
20 Brandon Cockayne 12911145 300 W21 L5 W23 L7 L14 2.0
21 Andrew Shue   unr. L20 W33 W30 L6 L15 2.0
22 Michael Hankinson   unr. L4 W29 L8 W28 L12 2.0
23 Michael Khan   unr. W33 L6 L20 L24 W30 2.0
24 Kelsey Hill   unr. L1 L14 W33 W23 L11 2.0
25 Adam Clarke   unr. L11 L18 W29 W30 L13 2.0
26 James Lynch   unr. L13 D15 W31 L9 L10 1.5
27 Mary Zent   unr. D7 L17 D28 L14 D31 1.5
28 Kayla Symonds 12912952 174 D31 L7 D27 L22 D32 1.5
29 Aaron Allen   unr. L10 L22 L25 D32 W33 1.5
30 David Fratone 12915711 330 L3 W32 L21 L25 L23 1.0
31 Sabrina Murphy 12915706 100 D28 L8 L26 L12 D27 1.0
32 Margaret Chapman 12915709 260 L2 L30 L15 D29 D28 1.0
33 Colin Kennedy   unr. L23 L21 L24 B--- L29 1.0

Home | LESSONS | CROSSTABLES | GAMES | TACTICS | THEORY
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  2/16/2010