November 2006 Tornado


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

Section 1 - NOVTORNADO
----------------------------------------------------------------------

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | DOMINIC COLANGELO              |3.0  |H   0|H   0|W   7|W   2|
   FL | 12636628 / R: 1769   ->1785    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | PHILIP A BAUER                 |3.0  |W   3|W   6|W   5|L   1|
   FL | 12729793 / R: 1681   ->1698    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | CHRISTOPHER  N CONLEY          |3.0  |L   2|B   0|W   8|W   4|
   FL | 12740624 / R: 1493   ->1520    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | RENATO GOMEZ DACANAY           |2.0  |L   7|W   9|W   6|L   3|
   FL | 12684122 / R: 1715   ->1697    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JACOB S WEISS                  |2.0  |W   8|D   7|L   2|D   6|
   FL | 12822952 / R: 1595   ->1582    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | DAVID HOOD                     |1.5  |W   9|L   2|L   4|D   5|
   FL | 12551774 / R: 1545   ->1552    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | CHRISTINE C FULLER             |1.5  |W   4|D   5|L   1|L   8|
   FL | 12832436 / R: 1547   ->1536    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | DANIEL O SHEPARD               |1.5  |L   5|H   0|L   3|W   7|
   FL | 13226216 / R: 1119P11->1186P14 |     |     |     |     |     |
----------------------------------------------------------------------
    9 | ADAM LEVINE                    |0.0  |L   6|L   4|U   0|U   0|
   FL | 12598599 / R: 1759   ->1724    |     |     |     |     |     |
----------------------------------------------------------------------

Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  9/11/2008