MAY 2006  GAME 75 TORNADO


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

USCF  RATING  REPORT   22 PLAYERS
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | ROBERT H CHEYNE                |4.0  |W  21|W   9|W  10|W   5|
   FL | 12871300 / R: 1612P19->1696P23 |     |     |     |     |     |
----------------------------------------------------------------------
    2 | RENATO GOMEZ DACANAY           |3.5  |H   0|W  12|W  14|W   7|
   FL | 12684122 / R: 1592   ->1678    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ROBERT S FORMAN III III        |3.0  |L   9|W  13|W  16|W   8|
   FL | 12847251 / R: 1818   ->1814    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | PHILIP A BAUER                 |3.0  |W  17|L   5|W  22|W  10|
   FL | 12729793 / R: 1811   ->1800    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | DOMINIC COLANGELO              |3.0  |W  22|W   4|W  11|L   1|
   FL | 12636628 / R: 1572   ->1613    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ADAM D ROSENTHAL               |2.0  |D  12|H   0|L   8|W   9|
   FL | 12803151 / R: 1893   ->1872    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | MICHAEL A SPERBER              |2.0  |L  16|W  19|W  18|L   2|
   FL | 12743626 / R: 1846   ->1813    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | HENGYI WU                      |2.0  |L  18|W  21|W   6|L   3|
   FL | 12923294 / R: 1703   ->1689    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | DAVID HOOD                     |2.0  |W   3|L   1|W  15|L   6|
   FL | 12551774 / R: 1545   ->1600    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | JOSEPH M THUEMLER              |2.0  |W  20|W  18|L   1|L   4|
   FL | 12835762 / R: 1605   ->1592    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | RITA MIRCHANDANI               |2.0  |W  19|W  16|L   5|U   0|
   FL | 12864067 / R: 1586   ->1588    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | TONY  T RISTORCELLI            |2.0  |D   6|L   2|H   0|W  19|
   FL | 11260926 / R: 1562   ->1567    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | CHRISTINE C FULLER             |2.0  |D  15|L   3|D  17|W  22|
   FL | 12832436 / R: 1501   ->1504    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | KARL MELCHER                   |1.5  |H   0|W  15|L   2|U   0|
   FL | 12398222 / R: 1568   ->1583    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | SAM SOKHANVARI                 |1.0  |D  13|L  14|L   9|D  20|
   FL | 12627498 / R: 1860   ->1806    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | JOSHUA  A HARRISON             |1.0  |W   7|L  11|L   3|U   0|
   FL | 12897011 / R: 1505   ->1516    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | DANIEL MATTHEW GOLDSMITH       |1.0  |L   4|D  20|D  13|U   0|
   FL | 13004096 / R: 1364   ->1357    |     |     |     |     |     |
----------------------------------------------------------------------
   18 | TOMMY MIRCHANDANI              |1.0  |W   8|L  10|L   7|U   0|
   FL | 12863989 / R: 1217   ->1267    |     |     |     |     |     |
----------------------------------------------------------------------
   19 | MARK  E. REZACK                |1.0  |L  11|L   7|W  20|L  12|
   FL | 12555352 / R: 1203   ->1211    |     |     |     |     |     |
----------------------------------------------------------------------
   20 | ERIC CHAO                      |1.0  |L  10|D  17|L  19|D  15|
   FL | 13078933 / R: 1127   ->1142    |     |     |     |     |     |
----------------------------------------------------------------------
   21 | JOJO W WEBER                   |1.0  |L   1|L   8|B   0|U   0|
   FL | 12718615 / R: 1106P24->1102    |     |     |     |     |     |
----------------------------------------------------------------------
   22 | RICHARD  C O'BRIEN             |1.0  |L   5|B   0|L   4|L  13|
   FL | 13381987 / R: 1021P8 ->1021P11 |     |     |     |     |     |
----------------------------------------------------------------------

Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008