MARCH  ADULT 2005


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

                     Two Events     Tornado

                                                 Sunshine  Open

Standings  Tornado

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Chris M Kalina 1917 W13 W10 W5 D2 3.5
2 Michael Piehl 1799 W8 W7 D3 D1 3.0
3 Adam D Rosenthal 1885 D4 W13 D2 W8 3.0
4 Robert Forman Iii 1577 D3 W9 D6 W11 3.0
5 Allyn Kahn 1896 W9 W6 L1 D7 2.5
6 George J Elgin 1722 W11 L5 D4 W12 2.5
7 Christine Fuller 1136 B--- L2 W11 D5 2.5
8 David Hood 1505 L2 B--- W10 L3 2.0
9 Artemio Loiz 1604 L5 L4 W12 B--- 2.0
10 Andrew R Green 1716 W12 L1 L8 U--- 1.0
11 Timothy Fasano unr. L6 D12 L7 L4 0.5
12 Brandal Mitchell unr. L10 D11 L9 L6 0.5
13 Karl Melcher 1694 L1 L3 U--- U--- 0.0

Standings  March  Sunshine $500 Open

 

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Corey B Acor 2208 W15 W7 W2 W5 W6 5.0
2 Michael A Sperber 1750 W23 W22 L1 W11 W7 4.0
3 Allyn Kahn 1896 L22 W16 W15 W4 W5 4.0
4 Robert Forman Iii 1577 W24 D9 W20 L3 W8 3.5
5 Philip A Bauer 1719 W16 W10 W6 L1 L3 3.0
6 Amelio J Amato 1912 X--- W11 L5 W9 L1 3.0
7 Renato Go Dacanay 1656 W21 L1 W22 W10 L2 3.0
8 Tyler M Fredricks 1212 L9 W24 W12 W20 L4 3.0
9 Adam D Rosenthal 1885 W8 D4 W19 L6 U--- 2.5
10 Jacob S Weiss 1496 W18 L5 W14 L7 D11 2.5
11 David Hood 1505 W14 L6 W17 L2 D10 2.5
12 Tung M Tran 1551 D13 D17 L8 W22 D14 2.5
13 Christine Fuller 1136 D12 L19 W23 D15 D18 2.5
14 Joshua Mabe unr. L11 W23 L10 W17 D12 2.5
15 Nick K Creasy 1457 L1 W18 L3 D13 W20 2.5
16 Philip R Marcadis 1062 L5 L3 D24 W21 W22 2.5
17 Steven J Fuller 1046 D19 D12 L11 L14 W23 2.0
18 Charles McBride unr. L10 L15 D21 W24 D13 2.0
19 Karl Melcher 1694 D17 W13 L9 U--- U--- 1.5
20 JEFFREY W AYE 1086 H--- W21 L4 L8 L15 1.5
21 Ken Hartey unr. L7 L20 D18 L16 W24 1.5
22 Joshua A Harrison 1217 W3 L2 L7 L12 L16 1.0
23 Chester Bedell Ii 1146 L2 L14 L13 B--- L17 1.0
24 Jason Wetherington unr. L4 L8 D16 L18 L21 0.5
 

 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008