MARCH  2004

Home
LESSONS
CROSSTABLES
GAMES
TACTICS
THEORY

K-12

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Metodi Natov 12905016 1188 W29 W26 W4 W3 W2 5.0
2 Riley Kohler 12912947 955 W37 W23 W6 W20 L1 4.0
3 Tommy Mirchandani 12863989 1068 W36 W13 W5 L1 W14 4.0
4 Rita Mirchandani 12864067 1198 W24 W25 L1 W15 W7 4.0
5 Jeffrey W Aye 12848703 1069 W32 W21 L3 W11 W10 4.0
6 John Juntao Zhu 12805912 1101 W33 W28 L2 W21 W12 4.0
7 Abraham Garcia 12922043 870 W16 W10 D11 W19 L4 3.5
8 Bryce Brown 12901759 986 W18 D9 L19 W26 W20 3.5
9 Joshua Gebremichael   unr. W15 D8 L20 W31 W19 3.5
10 Kevin D Chism 12847844 1132 W27 L7 W29 W24 L5 3.0
11 Eugene Glavnik 12912778 1157 W17 D19 D7 L5 W27 3.0
12 Jon Wilkinson 12922046 1077 L13 W36 W17 W23 L6 3.0
13 Christine Fuller 12832436 665 W12 L3 W25 L14 W37 3.0
14 Joshua Peterson 12908493 1113 L26 W35 W27 W13 L3 3.0
15 Kristen Bryant 12809611 896 L9 W18 W16 L4 W23 3.0
16 Jorge Soriano   unr. L7 W33 L15 W29 W24 3.0
17 Steven Fuller 12832435 677 L11 W30 L12 W35 W25 3.0
18 Shawn Johnston   unr. L8 L15 W36 W38 W30 3.0
19 Michael C Howard 12886706 934 W34 D11 W8 L7 L9 2.5
20 Po-Yi Ho 12922772 1086 D35 W31 W9 L2 L8 2.5
21 Dae Le   unr. W31 L5 W26 L6 D22 2.5
22 Hunter Uline 12871568 909 L28 W32 L23 W37 D21 2.5
23 Nhan Le   unr. W30 L2 W22 L12 L15 2.0
24 Adam Morrow 12912809 829 L4 W38 W28 L10 L16 2.0
25 Jack C Bratcher 12911142 949 W38 L4 L13 W33 L17 2.0
26 Alexander R Katz 12885132 937 W14 L1 L21 L8 W35 2.0
27 Ryan T Sjoerdsma 12860071 807 L10 W34 L14 W28 L11 2.0
28 Patrick Mc Dermott   unr. W22 L6 L24 L27 W33 2.0
29 Bak Macdougald 12905527 820 L1 W37 L10 L16 W34 2.0
30 Haley J Miller 12871232 889 L23 L17 W37 W36 L18 2.0
31 Tyler Fredricks 1291147 1058 L21 L20 W35 L9 W38 2.0
32 Michael Showerman 12901742 567 L5 L22 W38 L34 X36 2.0
33 Zachary C Pierce 12871230 805 L6 L16 W34 L25 L28 1.0
34 Quintin Pitts   unr. L19 L27 L33 W32 L29 1.0
35 Damien De Moray 12889824 773 D20 L14 L31 L17 L26 0.5
36 Alex Petrilak   unr. L3 L12 L18 L30 F32 0.0
37 Mc Kinley Morgan   unr. L2 L29 L30 L22 L13 0.0
38 Alexander Lowe   unr. L25 L24 L32 L18 L31 0.0
39 Michael Pascuzzi 12849887 1085 F--- U--- U--- U--- U--- 0.0
40 Joshua A Harrison 12897011 812 F--- U--- U--- U--- U--- 0.0

K-8

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Lynn A Nguyen 12856698 725 X--- W12 W11 W5 W2 5.0
2 Cody Jordan 12925332 unr. W25 W20 W19 W10 L1 4.0
3 Samuel Lobo 12897028 772 W27 W9 L5 W12 W11 4.0
4 Michael Sjoerdsma 12860080 697 W33 L11 X30 W14 W10 4.0
5 Jacob Minnick 12912810 581 W14 W21 W3 L1 D6 3.5
6 Dale Lobo 12897029 787 W30 W16 L10 W7 D5 3.5
7 gavin Peltz   545 D8 W31 W21 L6 W19 3.5
8 Michael C Belyea 12897005 674 D7 W23 L20 W25 W13 3.5
9 Wei Hong 12911133 613 W32 L3 D17 W26 W16 3.5
10 Jared Elinger 12879356 681 W24 W22 W6 L2 L4 3.0
11 Skyler Seto   unr. W23 W4 L1 W20 L3 3.0
12 Ben Glucklich 12918381 606 W31 L1 W24 L3 W20 3.0
13 Douglas Nguyen 12856694 506 L21 W33 W15 W19 L8 3.0
14 Nick Koulekov   unr. L5 W29 W22 L4 W23 3.0
15 Lacey Sanchez 12911132 586 W18 L19 L13 W21 W25 3.0
16 Courtney Bratcher 12911141 636 W29 L6 D25 W17 L9 2.5
17 Preston Sembler   544 L19 W27 D9 L16 W26 2.5
18 Steven Allen   unr. L15 L24 D28 W31 W27 2.5
19 Gautam Balagopala 12911139 699 W17 W15 L2 L13 L7 2.0
20 Colin Rooney 12912806 666 W28 L2 W8 L11 L12 2.0
21 Vincent Mc Coige 12880500 701 W13 L5 L7 L15 W28 2.0
22 Nicole E Shalpak 12901761 564 W26 L10 L14 L23 W31 2.0
23 Zack Monawar 12886700 607 L11 L8 W32 W22 L14 2.0
24 Laura Levan 12915697 446 L10 W18 L12 L28 W32 2.0
25 Aj Tapia 12922058 558 L2 W32 D16 L8 L15 1.5
26 Kayla Savage   unr. L22 W28 D27 L9 L17 1.5
27 Travis Hoy 12912787 509 L3 L17 D26 W32 L18 1.5
28 Nicholas Katz 12905539 436 L20 L26 D18 W24 L21 1.5
29 Jacob Lynn 12912808 422 L16 L14 W31 U--- U--- 1.0
30 Robert Sullo 12915696 526 L6 B--- F4 U--- U--- 1.0
31 Carlene Hendricks   unr. L12 L7 L29 L18 L22 0.0
32 Cheri Baily   unr. L9 L25 L23 L27 L24 0.0
33 Nicholas Litsky 12912814 411 L4 L13 U--- U--- U--- 0.0

K-5

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Michael Anderson 12902135 399 W22 W4 W11 W7 W2 5.0
2 David Pavlik 12912937 unr. W29 W21 W20 W10 L1 4.0
3 Cameron Morrow   unr. W27 D7 W15 W20 D9 4.0
4 Andrew Marro   unr. W5 L1 W28 W12 W16 4.0
5 Michael Wedebrock   unr. L4 W31 W22 W15 W11 4.0
6 Dale Mahler   unr. L23 W34 W24 W21 W10 4.0
7 Ryan Bernet 12912946 unr. W16 D3 W8 L1 W17 3.5
8 Myles Spetsios   unr. W24 D15 L7 W25 W20 3.5
9 Billy Burchfield 12916188 unr. L10 W32 W25 W13 D3 3.5
10 Michael Sarafian   400 W9 W18 W12 L2 L6 3.0
11 Caleb Garner   unr. W19 W13 L1 W14 L5 3.0
12 Sajan Patel   unr. W34 W23 L10 L4 W22 3.0
13 Erik Peters   unr. W33 L11 W23 L9 W26 3.0
14 Mitch McKenna   unr. W32 L20 W33 L11 W21 3.0
15 Adam Clarke 12918377 248 W26 D8 L3 L5 W27 2.5
16 Jerome Jahn 12912776 316 L7 W28 W18 D17 L4 2.5
17 Drew Davis   unr. L21 W27 W29 D16 L7 2.5
18 Milan Patel   unr. W25 L10 L16 W29 D19 2.5
19 Kyle Nicol   unr. L11 L22 W31 W24 D18 2.5
20 Kevin Fabisiak 12922055 385 W31 W14 L2 L3 L8 2.0
21 C J Agatep 12905054 224 W17 L2 X--- L6 L14 2.0
22 Luis Ardila   unr. L1 W19 L5 W30 L12 2.0
23 Matthew Messano 12912932 222 W6 L12 L13 L26 W29 2.0
24 Kyle Postlethwaite 12922061 172 L8 W26 L6 L19 W30 2.0
25 Victoria Uline 12911138 274 L18 W30 L9 L8 W31 2.0
26 Jeffery Antonino   unr. L15 L24 W34 W23 L13 2.0
27 Robert Kaylor   unr. L3 L17 D30 W28 L15 1.5
28 Joseph Adair   unr. D30 L16 L4 L27 W33 1.5
29 Mary Zent 12918378 117 L2 W33 L17 L18 L23 1.0
30 Beth Ann Burchfield   unr. D28 L25 D27 L22 L24 1.0
31 Vihesh Choudhry   unr. L20 L5 L19 W34 L25 1.0
32 Jackson Milkey 12880529 199 L14 L9 B--- U--- U--- 1.0
33 Sean Nguyen 12915704 100 L13 L29 L14 B--- L28 1.0
34 Carly Zent 12922059 100 L12 L6 L26 L31 B--- 1.0
 


Home | LESSONS | CROSSTABLES | GAMES | TACTICS | THEORY
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  2/16/2010