MARCH 2005


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

K-12

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 YUNHAN XU 976 W8 W18 W15 W16 X11 5.0
2 Anthony D Yao 1062 W30 W19 W4 W3 D5 4.5
3 Daniel Goldsmith 796 W29 W12 W7 L2 W16 4.0
4 Dale M Lobo 798 W20 W9 L2 W13 W8 4.0
5 Michael Wedebrock 875 L18 W32 W20 W9 D2 3.5
6 Dale Mahler 918 L26 W22 W27 D15 W17 3.5
7 Skyler Seto 1059 W13 W27 L3 L8 W15 3.0
8 Josh Kay 887 L1 W31 W12 W7 L4 3.0
9 Coleby Friedland 999 W24 L4 W17 L5 W19 3.0
10 Haley Miller 902 W31 L15 W23 L11 W22 3.0
11 Keith Rice 942 L15 W24 W28 W10 F1 3.0
12 Samuel S Lobo 1008 W22 L3 L8 W18 W21 3.0
13 Colin Rooney 851 L7 W30 W21 L4 W20 3.0
14 Zack Monawar 683 H--- L20 W30 D19 W26 3.0
15 Henry Greenberg 760 W11 W10 L1 D6 L7 2.5
16 Jacob W Sperber 1032 W23 D17 W26 L1 L3 2.5
17 Cameron L Morrow 872 W25 D16 L9 W26 L6 2.5
18 Johnny Pritchard unr. W5 L1 D19 L12 W29 2.5
19 Zachary C Pierce 894 W32 L2 D18 D14 L9 2.0
20 Wei Hong 975 L4 W14 L5 W23 L13 2.0
21 Michael Sarafian 899 H--- D26 L13 W28 L12 2.0
22 Simon M Moskovitz 840 L12 L6 W31 W29 L10 2.0
23 Jorge Soriano 849 L16 W29 L10 L20 W28 2.0
24 Alec Z Sokol 835 L9 L11 W25 L30 W31 2.0
25 ALEX PETRILAK 242 L17 L28 L24 B--- W30 2.0
26 Morgan Mc Kinley 715 W6 D21 L16 L17 L14 1.5
27 Jeremy Reiskind 874 W28 L7 L6 U--- U--- 1.0
28 Keenan Sultanik unr. L27 W25 L11 L21 L23 1.0
29 Bak Mac Dougald 965 L3 L23 W32 L22 L18 1.0
30 David Yang 858 L2 L13 L14 W24 L25 1.0
31 Jennifer Wedebrock 516 L10 L8 L22 W32 L24 1.0
32 Alexander J Lowe 342 L19 L5 L29 L31 B--- 1.0

K-8

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Patrick W Ledzian 711 D23 W13 W22 W8 W2 4.5
2 Dawson Friedland 576 W17 W16 W6 W4 L1 4.0
3 Jeffrey M Hurst 719 L22 W20 W12 W15 W6 4.0
4 Chase T Lewellen 766 W26 W15 D7 L2 W9 3.5
5 Agnieszka Maslanka unr. L15 W26 W19 D10 W14 3.5
6 David Hernandez 770 W9 W11 L2 W7 L3 3.0
7 Christoph Mattick 677 W24 W18 D4 L6 D8 3.0
8 Drew Davis 738 D12 W23 W10 L1 D7 3.0
9 Lacey N Sanchez 642 L6 W25 W16 W11 L4 3.0
10 Yuksel Hocalar 690 W20 D22 L8 D5 W15 3.0
11 DOUGLAS NGUYEN 665 W25 L6 W18 L9 W17 3.0
12 Vishesh Choudhry 627 D8 W14 L3 D13 W16 3.0
13 Bradley J Batas 537 D14 L1 W20 D12 W19 3.0
14 Vincent Mc Coige 688 D13 L12 W23 W22 L5 2.5
15 Preston Sembler 651 W5 L4 W17 L3 L10 2.0
16 Justin Singh 683 W21 L2 L9 W24 L12 2.0
17 Norbert C Richter 702 L2 W21 L15 W18 L11 2.0
18 Jeremy R Sparks 469 W19 L7 L11 L17 W24 2.0
19 Benjamin B Pirkey 677 L18 W24 L5 W25 L13 2.0
20 Martin Brouillard 556 L10 L3 L13 W23 W22 2.0
21 Benjamin Engwall 504 L16 L17 L24 B--- W25 2.0
22 Peter Kreutzer 607 W3 D10 L1 L14 L20 1.5
23 Paula Kreutzer 576 D1 L8 L14 L20 B--- 1.5
24 Sameer Naik 450 L7 L19 W21 L16 L18 1.0
25 Talia Quartetti 168 L11 L9 B--- L19 L21 1.0
26 Charles S Dayhoff 638 L4 L5 U--- U--- U--- 0.0

K-5

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Nicholas C Miljus 395 W6 W5 W11 W9 W2 5.0
2 Thomas Bennett unr. B--- W28 W15 W13 L1 4.0
3 Vishnu Kulkarni unr. W15 W13 D7 D4 W11 4.0
4 Sujay Kamisetty 100 D31 W14 W10 D3 W18 4.0
5 Alex Bensonoff unr. W22 L1 W25 W23 W7 4.0
6 Chase Jaycox unr. L1 W22 W21 W14 W8 4.0
7 Chichkov Alexander unr. W25 W33 D3 W19 L5 3.5
8 Giovanni Valentine unr. W28 W20 D19 W18 L6 3.5
9 Christopher C Cao 233 D10 W17 W27 L1 W19 3.5
10 Milan Patel unr. D9 W31 L4 W21 W12 3.5
11 Keerthivasan Vengatesan unr. W29 W23 L1 W20 L3 3.0
12 Derek Le unr. W35 W26 L18 W24 L10 3.0
13 Delvin Daison unr. W16 L3 W32 L2 W25 3.0
14 Jj O'Malley unr. W32 L4 W26 L6 W29 3.0
15 Alex Pesola unr. L3 W30 L2 W26 W28 3.0
16 Chase Tuten unr. L13 W35 L24 W27 W23 3.0
17 Jackson Milkey 399 F33 L9 W31 W32 W24 3.0
18 Aaron Stypinski 177 W36 D21 W12 L8 L4 2.5
19 Emery Ramaswami unr. B--- W27 D8 L7 L9 2.5
20 Lindsey Sanchez 100 W38 L8 W33 L11 D22 2.5
21 William Romito unr. W24 D18 L6 L10 W33 2.5
22 Nicholas Le unr. L5 L6 W35 W34 D20 2.5
23 Austin J Ledzian 100 W30 L11 W34 L5 L16 2.0
24 Elisabeth Miles unr. L21 W38 W16 L12 L17 2.0
25 Manasa Narasimman unr. L7 W36 L5 W30 L13 2.0
26 Ben Cobin unr. W37 L12 L14 L15 W35 2.0
27 Sean Q Nguyen 128 W34 L19 L9 L16 W32 2.0
28 Raj Parayath 370 L8 L2 W38 W31 L15 2.0
29 Sajan Patel unr. L11 L34 W36 W33 L14 2.0
30 Shane Lobo unr. L23 L15 W37 L25 W34 2.0
31 Erik Brouillard unr. D4 L10 L17 L28 W37 1.5
32 Matthew Cruz unr. L14 W37 L13 L17 L27 1.0
33 Harrison Ignacio unr. X17 L7 L20 L29 L21 1.0
34 Manish Nasasimman unr. L27 W29 L23 L22 L30 1.0
35 Sarah Cutler unr. L12 L16 L22 W38 L26 1.0
36 Natasha Bedosky unr. L18 L25 L29 D37 D38 1.0
37 Tierney Collins unr. L26 L32 L30 D36 L31 0.5
38 Rachel Mungovan unr. L20 L24 L28 L35 D36 0.5
 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008