JULY  ADULT 2005


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

Event Summary
Event   SPCC JULY TORNADO  (200507308541)
 
-----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | MICHAEL A SPERBER              |3.5  |W  12|W  14|W   8|D   2|
   FL | 12743626 / R: 1779   ->1793    |     |     |     |     |     |
      |            Q: 1691   ->1718    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | MICHAEL PIEHL                  |3.0  |W  17|W   3|D   4|D   1|
   FL | 10316502 / R: 1861   ->1860    |     |     |     |     |     |
      |            Q: 1769   ->1773    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | PHILIP A BAUER                 |3.0  |W  13|L   2|W  18|W  10|
   FL | 12729793 / R: 1698   ->1716    |     |     |     |     |     |
      |            Q: 1639   ->1658    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | ROBERT S FORMAN III            |3.0  |W  20|W   9|D   2|H   0|
   FL | 12847251 / R: 1600   ->1653    |     |     |     |     |     |
      |            Q: 1613   ->1657    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | RENATO GOMEZ DACANAY           |3.0  |D  15|W  16|D   7|X   9|
   FL | 12684122 / R: 1656   ->1641    |     |     |     |     |     |
      |            Q: 1461   ->1462    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | VENKATA B S SOMANCHI           |2.5  |W  18|L   8|W  13|D   7|
   FL | 13187055 / R: 1815P4 ->1675P8  |     |     |     |     |     |
      |            Q: 1757P4 ->1615P8  |     |     |     |     |     |
----------------------------------------------------------------------
    7 | FRANK HARRISON                 |2.5  |D  16|W  15|D   5|D   6|
   FL | 13059865 / R: 1605P8 ->1576P12 |     |     |     |     |     |
      |            Q: 1605P8 ->1566P12 |     |     |     |     |     |
----------------------------------------------------------------------
    8 | ERIC LANG                      |2.5  |W  19|W   6|L   1|D  14|
   FL | 12854959 / R: 1516   ->1536    |     |     |     |     |     |
      |            Q: 1422   ->1466    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | REMO MARIO A NAVALES           |2.0  |W  11|L   4|W  14|F   5|
   TX | 12625637 / R: 1940   ->1925    |     |     |     |     |     |
      |            Q: 1940P10->1900P13 |     |     |     |     |     |
----------------------------------------------------------------------
   10 | NOLAN  J DENSON                |2.0  |L  14|W  12|W  17|L   3|
   OR | 12428527 / R: 1947   ->1916    |     |     |     |     |     |
      |            Q: 1925   ->1894    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | KEVIN PACHECO                  |2.0  |L   9|L  13|W  20|W  16|
   FL | 12937425 / R: 1453P11->1416P15 |     |     |     |     |     |
      |            Q: 1395P11->1358P15 |     |     |     |     |     |
----------------------------------------------------------------------
   12 | MARK ALLAN BATEMAN             |2.0  |L   1|L  10|W  19|W  18|
   FL | 12810464 / R: 1316P25->1337    |     |     |     |     |     |
      |            Q: 1316P10->1332P14 |     |     |     |     |     |
----------------------------------------------------------------------
   13 | YUNHAN XU                      |2.0  |L   3|W  11|L   6|W  17|
   FL | 12904873 / R: 1159   ->1269    |     |     |     |     |     |
      |            Q: 1096   ->1204    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | MICHAEL R SEROVEY              |1.5  |W  10|L   1|L   9|D   8|
   FL | 10235278 / R: 1500   ->1529    |     |     |     |     |     |
      |            Q: 1648P12->1647P16 |     |     |     |     |     |
----------------------------------------------------------------------
   15 | ROLAND R BAUER                 |1.5  |D   5|L   7|L  16|W  20|
   FL | 12853146 / R: 1122   ->1117    |     |     |     |     |     |
      |            Q: 1348P14->1307P18 |     |     |     |     |     |
----------------------------------------------------------------------
   16 | RANDALL J LANG                 |1.5  |D   7|L   5|W  15|L  11|
   FL | 12881058 / R:  982P15->1065P19 |     |     |     |     |     |
      |            Q:  839P17-> 960P21 |     |     |     |     |     |
----------------------------------------------------------------------
   17 | JOSHUA A HARRISON              |1.0  |L   2|W  19|L  10|L  13|
   FL | 12897011 / R: 1401   ->1374    |     |     |     |     |     |
      |            Q: 1260   ->1237    |     |     |     |     |     |
----------------------------------------------------------------------
   18 | CHRISTINE C FULLER             |1.0  |L   6|W  20|L   3|L  12|
   FL | 12832436 / R: 1358   ->1330    |     |     |     |     |     |
      |            Q: 1207   ->1190    |     |     |     |     |     |
----------------------------------------------------------------------
   19 | PAUL E GROSS                   |0.0  |L   8|L  17|L  12|U   0|
   FL | 13062298 / R: Unrated-> 948P3  |     |     |     |     |     |
      |            Q: Unrated-> 836P3  |     |     |     |     |     |
----------------------------------------------------------------------
   20 | JEROME D RILEY                 |0.0  |L   4|L  18|L  11|L  15|
   FL | 13208252 / R: Unrated-> 724P4  |     |     |     |     |     |
      |            Q: Unrated-> 797P4  |     |     |     |     |     |
----------------------------------------------------------------------
 

Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008