JANUARY ELITE

Home
LESSONS
CROSSTABLES
GAMES
TACTICS
THEORY

 

Section 1 - ELITE
Asst. TD   MICHAEL A SPERBER  (12743626)
Section Date(s)   2006-01-21
----------------------------------------------------------------------
 ----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | ANTHONY FELICIONE              |3.0  |W   8|D   2|D   3|W   7|
   FL | 12826118 / R: 1843   ->1866    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | MICHAEL A SPERBER              |3.0  |W   9|D   1|W   5|D   4|
   FL | 12743626 / R: 1800   ->1842    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ROBERT S FORMAN III III        |3.0  |B   0|D   4|D   1|W   8|
   FL | 12847251 / R: 1800   ->1821    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | ADAM D ROSENTHAL               |2.5  |W   6|D   3|D   7|D   2|
   FL | 12803151 / R: 1887   ->1892    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | GEORGE RUPPEINER               |2.0  |D   7|D   8|L   2|W   6|
   FL | 12717328 / R: 1874   ->1871    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | MICHAEL PIEHL                  |2.0  |L   4|B   0|W   8|L   5|
   FL | 10316502 / R: 1875   ->1865    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JULIUS L WYNN                  |2.0  |D   5|W   9|D   4|L   1|
   FL | 12424297 / R: 1801   ->1809    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | AMELIO J AMATO                 |0.5  |L   1|D   5|L   6|L   3|
   FL | 10196906 / R: 1933   ->1896    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | DAVID L PATTERSON              |0.0  |L   2|L   7|U   0|U   0|
   FL | 10233968 / R: 1847   ->1823    |     |     |     |     |     |
----------------------------------------------------------------------
 


Home | LESSONS | CROSSTABLES | GAMES | TACTICS | THEORY
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  5/16/2009