JANUARY  ADULT  2005


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

SUNSHINE 
  
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | COREY B ACOR                   |4.0  |W  11|W   3|W   5|L   2|W   6|
   FL | 12788211 / R: 2239   ->2229    |     |     |     |     |     |     |
      |            Q: 2074   ->2066    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ANTHONY M FELICIONE            |4.0  |W  17|W   4|W   6|W   1|L   3|
   FL | 12826118 / R: 1727   ->1804    |     |     |     |     |     |     |
      |            Q: 1806   ->1841    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MICHAEL A SPERBER              |4.0  |W  12|L   1|W  16|W   7|W   2|
   FL | 12743626 / R: 1754   ->1777    |     |     |     |     |     |     |
      |            Q: 1688   ->1725    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | EVAN MICHAEL STEWART           |3.5  |W   7|L   2|W   8|D   5|W  13|
   FL | 11456481 / R: 1956   ->1943    |     |     |     |     |     |     |
      |            Q: 1948   ->1933    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | PHILIP A BAUER                 |3.5  |W  10|W  13|L   1|D   4|W  11|
   FL | 12729793 / R: 1717   ->1743    |     |     |     |     |     |     |
      |            Q: 1588   ->1639    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ADAM D ROSENTHAL               |3.0  |W   9|W  14|L   2|W  13|L   1|
   FL | 12803151 / R: 1891   ->1880    |     |     |     |     |     |     |
      |            Q: 1725   ->1724    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | MIRKO VLACIC                   |3.0  |L   4|W  10|W  14|L   3|W  12|
   FL | 12850771 / R: 1465   ->1511    |     |     |     |     |     |     |
      |            Q: 1560   ->1574    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | RENATO GOMEZ DACANAY           |2.5  |D  16|W  18|L   4|L   9|W  17|
   FL | 12684122 / R: 1658   ->1640    |     |     |     |     |     |     |
      |            Q: 1469   ->1462    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | ANTHONY K BOWEN                |2.5  |L   6|W  17|L  13|W   8|D  10|
   FL | 12925337 / R: 1573P15->1567P20 |     |     |     |     |     |     |
      |            Q: 1517   ->1510    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ROBERT S FORMAN III            |2.5  |L   5|L   7|W  17|W  16|D   9|
   FL | 12847251 / R: 1578   ->1560    |     |     |     |     |     |     |
      |            Q: 1582   ->1557    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ADAM R MILLER                  |2.0  |L   1|L  16|W  12|W  15|L   5|
   FL | 12825336 / R: 1546   ->1528    |     |     |     |     |     |     |
      |            Q: 1340   ->1335    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JACOB S WEISS                  |2.0  |L   3|W  15|L  11|W  14|L   7|
   FL | 12822952 / R: 1505   ->1475    |     |     |     |     |     |     |
      |            Q: 1428   ->1400    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | NICHOLAUS CREASY               |2.0  |W  15|L   5|W   9|L   6|L   4|
   VA | 12815187 / R: 1454   ->1471    |     |     |     |     |     |     |
      |            Q: 1444   ->1452    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | STEVEN J FULLER                |2.0  |W  18|L   6|L   7|L  12|B   0|
   FL | 12832435 / R: 1065   ->1118    |     |     |     |     |     |     |
      |            Q: 1079   ->1122    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | CHRISTINE C FULLER             |2.0  |L  13|L  12|B   0|L  11|W  16|
   FL | 12832436 / R: 1089   ->1116    |     |     |     |     |     |     |
      |            Q: 1081   ->1089    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | RILEY KOHLER                   |1.5  |D   8|W  11|L   3|L  10|L  15|
   FL | 12912947 / R: 1311   ->1316    |     |     |     |     |     |     |
      |            Q: 1137   ->1156    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | TYLER M FREDRICKS              |1.0  |L   2|L   9|L  10|B   0|L   8|
   FL | 12911147 / R: 1163   ->1151    |     |     |     |     |     |     |
      |            Q: 1201   ->1181    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | KARL MELCHER                   |0.0  |L  14|L   8|U   0|U   0|U   0|
   FL | 12398222 / R: 1664   ->1620    |     |     |     |     |     |     |
      |            Q: 1528   ->1476    |     |     |     |     |     |     |
----------------------------------------------------------------------------
 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008