JANUARY  2004


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

K-12 U1200

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Metodi Natov 12905016 1153 NHS W28 W21 W19 W9 D3 4.5
2 Daniel B Deep 12671265 1047   W26 W5 W18 D3 W10 4.5
3 Joshua A Harrison 12897011 1174 DXZ W27 W12 W4 D2 D1 4.0
4 Rita Mirchandani 12864067 1032 MEC W35 W11 L3 W21 W9 4.0
5 Coleby Friedland 12869089 802 HIL W32 L2 W22 W12 W13 4.0
6 Ajit A Vakharia 12899473 805   W7 D10 W16 L13 W18 3.5
7 Todd H Lockwood 12800192 996 SPL L6 W33 W23 D18 W19 3.5
8 Chester Bedell 12816323 1074 BES L9 D20 W30 W24 W11 3.5
9 Riley Kohler 12912947 851 CZZ W8 W25 W14 L1 L4 3.0
10 Tyler Fredricks 1291147 1058 BCE W36 D6 W17 D19 L2 3.0
11 Jorge Rodriquez   unr. LZHH W22 L4 W32 W20 L8 3.0
12 Michael C Howard 12886706 934 LVS W34 L3 W15 L5 W23 3.0
13 Alexander R Katz 12885132 937 HSE56 L15 W36 W27 W6 L5 3.0
14 John Juntao Zhu 12805912 1089 BRE D20 W24 L9 D17 W26 3.0
15 Dominique courbin   unr. HYH W13 L19 L12 W32 W22 3.0
16 Michael Pascuzzi 12849887 1083 BRM W29 L18 L6 W33 W20 3.0
17 Joel Baranowski 12778654 1033 PVE H--- W30 L10 D14 W21 3.0
18 Thomas Sandridge 12840732 843 BES W31 W16 L2 D7 L6 2.5
19 Sam-Louie Meadors 12883386 1039 WLS W23 W15 L1 D10 L7 2.5
20 Brett J Doliner 12853019 893 HIL D14 D8 W25 L11 L16 2.0
21 Abraham Garcia 12922043 870 LZHH X--- L1 W31 L4 L17 2.0
22 Chase Riner 12850338 951 HCA L11 W34 L5 W27 L15 2.0
23 Ryan T Sjoerdsma 12860071 807 BTA L19 W28 L7 W31 L12 2.0
24 Christine Fuller 12832436 750 HSSP D30 L14 W28 L8 D31 2.0
25 Jon Wilkinson 12922046 1077 LZHH W33 L9 L20 L26 W30 2.0
26 Jonathan K Murphy 12854972 810 RRR L2 L31 W29 W25 L14 2.0
27 Steven Fuller 12832435 536 HSSP L3 W29 L13 L22 W32 2.0
28 Colby C Riner 12850287 909 HCA L1 L23 L24 W36 W33 2.0
29 Kristen Bryant 12809611 891 SZA L16 L27 L26 W35 W34 2.0
30 Simon M Moskovitz 12838706 959 HIL D24 L17 L8 W34 L25 1.5
31 Brandon Brooks 12922057 1070 BXH L18 W26 L21 L23 D24 1.5
32 Cameron Morrow 12912807 990 WEL L5 W35 L11 L15 L27 1.0
33 Bryan L Lowery 12905028 877 MMM L25 L7 W35 L16 L28 1.0
34 Gilberto Dominquez   unr. LZHH L12 L22 W36 L30 L29 1.0
35 Samuel Lobo 12897028 806 RES L4 L32 L33 L29 W36 1.0
36 Colton J Thomas 12835695 841 CFE L10 L13 L34 L28 L35 0.0

K-8 U800

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Brenton D'Adamo 12910798 726 DXZ W33 W8 W21 W5 W17 5.0
2 Po-Yi Ho 12922772 789 BRM W46 W31 W12 W11 W3 5.0
3 Michael Sjoerdsma 12860080 732 LVS W44 W25 W16 W4 L2 4.0
4 Masahiro Nakaahara   unr. TSMS W19 W6 W14 L3 W13 4.0
5 cody jordan   unr. SSM W42 W23 W22 L1 W12 4.0
6 Dale Lobo 12897029 679 RES W40 L4 W35 W29 W11 4.0
7 hengyi wu   unr.   L21 W45 W31 W15 W18 4.0
8 Douglas Nguyen 12856694 476 BES W18 L1 W32 D23 W24 3.5
9 Logun Lamaire   unr. SSM D22 W39 L17 W37 W21 3.5
10 Carmyn Dolling 12831791 unr. SSM L12 W38 D23 W39 W22 3.5
11 Alec Sokol 12922053 486 BCE W17 W13 W15 L2 L6 3.0
12 Jared Elinger 12879356 658 SHO W10 W30 L2 W14 L5 3.0
13 Samuel J Russell 12899466 742 HOME W47 L11 W26 W20 L4 3.0
14 Lynn A Nguyen 12856698 725 SHM W27 W35 L4 L12 W30 3.0
15 Andrew Landon 12922050 686 SSM W37 W26 L11 L7 W33 3.0
16 Robert Sullo 12915696 611 RRR W28 W29 L3 L17 W34 3.0
17 Alexis Rosenthal 12879348 795 SHO L11 W47 W9 W16 L1 3.0
18 Brent J Rowe 12800198 767 HCA L8 W33 W25 W19 L7 3.0
19 Wei Hong 12911133 642 SHM L4 W40 W44 L18 W29 3.0
20 Dawson Friedland 12869105 587 HIL L32 W34 W27 L13 W36 3.0
21 Lacey Sanchez 12911132 615 BBE W7 W32 L1 D24 L9 2.5
22 Tab A Brewer 12877239 487 LVS D9 W43 L5 W31 L10 2.5
23 Zack Monawar 12886700 633 SHO W34 L5 D10 D8 D28 2.5
24 Ben Glucklich 12918381 750 SYM L26 W37 W30 D21 L8 2.5
25 Rohan A Vakharia 12899402 471   W41 L3 L18 D27 W40 2.5
26 Eric Mueller 12915700 460 RRR W24 L15 L13 D40 W41 2.5
27 Thomas Ladd 12922048 363 SSM L14 W48 L20 D25 W39 2.5
28 Shravan Gupta   unr. SSM L16 L42 W46 W35 D23 2.5
29 Jeffrey Lutocka   unr. SMM W45 L16 W42 L6 L19 2.0
30 Kevin A Chapman 12905533 445 TFG W38 L12 L24 W32 L14 2.0
31 Scott E Mc Master 12905014 521 SHO W36 L2 L7 L22 W43 2.0
32 Grant Smith   unr. SSM W20 L21 L8 L30 W45 2.0
33 Laura Levan 12915697 403 HSSP L1 L18 W38 W43 L15 2.0
34 Benjamin Bowen   unr. BCX L23 L20 W47 W42 L16 2.0
35 Charles Dayhoff 12850980 436 CFS W48 L14 L6 L28 B--- 2.0
36 Patrick Fehelon   unr. SMM L31 W46 L39 X44 L20 2.0
37 Shawn Johnston   unr. LZHH L15 L24 W45 L9 W42 2.0
38 Zach Meador 12917132 750 CZZ L30 L10 L33 W46 W47 2.0
39 Thomas Ruppeiner 12911135 507 CFE D43 L9 W36 L10 L27 1.5
40 Shannon Glenn 12922052 329 SSM L6 L19 W48 D26 L25 1.5
41 Matthew Messano 12912932 750 CZZ L25 L44 D43 W48 L26 1.5
42 Aj Tapia 12922058 558 LVS L5 W28 L29 L34 L37 1.0
43 Emily Greene   unr. SSM D39 L22 D41 L33 L31 1.0
44 Jacob Lynn 12912808 422 SHO L3 W41 L19 F36 U--- 1.0
45 Philip Thach 12915699 531 RRR L29 L7 L37 W47 L32 1.0
46 Michael F Sands 12905532 485 MMM L2 L36 L28 L38 W48 1.0
47 Nicholas Katz 12905539 436 HSE23 L13 L17 L34 L45 L38 0.0
48 Zachary Jones 12918384 750 BRE L35 L27 L40 L41 L46 0.0
49 Sean Nguyen 12915704 750 BES F--- U--- U--- U--- U--- 0.0
50 Colin Rooney 12912806 452 LAF F--- U--- U--- U--- U--- 0.0

K-5 U400

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jacob Minnick 12912810 261 HSSP W14 W8 W3 W4 W5 5.0
2 Ryan bernet   unr. CZZ D17 W12 W7 D3 W4 4.0
3 Michael Sarafian 12912813 399 WEL W16 W5 L1 D2 W6 3.5
4 Kayla Savage   unr. MMM W15 W10 W9 L1 L2 3.0
5 David Pavlik 12912937 unr. BYS W11 L3 W12 W8 L1 3.0
6 Andrew Marro   unr. LVS L8 W14 W17 W13 L3 3.0
7 Thomas Cella   unr. BYS D12 X19 L2 W15 D11 3.0
8 Jackson Milkey 12880529 202 SHO W6 L1 W16 L5 D9 2.5
9 Kayla Symonds 12912952 174 CZZ W13 D17 L4 D11 D8 2.5
10 Hannah Clode 12912792 209 BAY W18 L4 W13 L12 D16 2.5
11 Elizabe Mc Master 12905538 312 SHO L5 W18 D15 D9 D7 2.5
12 Mitch McKenna   unr. LVS D7 L2 L5 W10 W15 2.5
13 Marc Szaza   unr. SHO L9 W16 L10 L6 W14 2.0
14 daniel bernet   unr. CZZ L1 L6 W18 W17 L13 2.0
15 Tanner Bryan 12922056 100 JUDE L4 B--- D11 L7 L12 1.5
16 Paul Glenn   unr. LVS L3 L13 L8 W18 D10 1.5
17 Margaret Chapman 12915709 260 JUDE D2 D9 L6 L14 L18 1.0
18 Sean Nguyen   unr. BES L10 L11 L14 L16 W17 1.0
19 Ashling Lupiani   unr. JUDE H--- F7 U--- U--- U--- 0.5

Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008