JANUARY  2003

Home
LESSONS
CROSSTABLES
GAMES
TACTICS
THEORY

Open

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Joseph W Virgin 12845041 983 W31 W27 L8 W15 W14 4.0
2 Jeffrey De Jesus 12839764 1620 W11 L5 W22 W8 W6 4.0
3 Thomas C Carson 12774650 1127 W4 L23 W28 W13 W10 4.0
4 Ray S Robson 12847250 1293 L3 W22 W21 W20 W5 4.0
5 Michael A Sperber 12743626 1384 W17 W2 W10 D6 L4 3.5
6 Corey B Acor 12788211 1992 W9 W14 W19 D5 L2 3.5
7 Eric Heerschap 12871516 1126 W23 D8 W15 D14 D9 3.5
8 Philip A Bauer 12729793 1512 W18 D7 W1 L2 W23 3.5
9 Garrett J Ullom 12815117 1245 L6 W12 W16 W19 D7 3.5
10 Michael J Gray 12835751 990 W24 W26 L5 W11 L3 3.0
11 Eric R Lang 12854959 1198 L2 W20 W12 L10 W24 3.0
12 Michael J Schatz 12838695 1026 W28 L9 L11 W22 W21 3.0
13 Glen F Kussner 12835680 1277 L22 W21 W29 L3 W20 3.0
14 John He Ruppeiner 12737281 1446 W26 L6 W25 D7 L1 2.5
15 Jessica L Jones 12817763 950 W25 D17 L7 L1 W27 2.5
16 Phillip Marcadis 12832451 1042 D27 D31 L9 W28 D18 2.5
17 Christophe Gadson 12845040 1132 L5 D15 W31 L23 W19 2.5
18 Bryan P Willman 12843649 1196 L8 L19 W27 W29 D16 2.5
19 Joel Baranowski 12778654 1005 X--- W18 L6 L9 L17 2.0
20 Robert S Forman 12847251 1043 W30 L11 W23 L4 L13 2.0
21 Jacob Sperber 12880499 1058 W29 L13 L4 W30 L12 2.0
22 Jacob Weiss 12822952 1103 W13 L4 L2 L12 W30 2.0
23 Wesley G Mc Nally 12813241 1290 L7 W3 L20 W17 L8 2.0
24 Ramsey Linder 12847845 980 L10 L28 W26 W25 L11 2.0
25 Sebastia Mc Nally 12813242 1076 L15 W30 L14 L24 W28 2.0
26 Adam R Miller 12825336 1167 L14 L10 L24 B--- W29 2.0
27 JOSHUA FIERSTEIN 12864637 1003 D16 L1 L18 W31 L15 1.5
28 Amanda Grelock 12886693 unr. L12 W24 L3 L16 L25 1.0
29 Anthony J Marando 12838701 263 L21 B--- L13 L18 L26 1.0
30 Darrell Wade 12879344 739 L20 L25 B--- L21 L22 1.0
31 Chester Bedell 12816323 1084 L1 D16 L17 L27 U--- 0.5

K-8

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Anthony Felicione 12826118 970 W15 W11 W9 W4 W2 5.0
2 Kevin Wagner 12861291 769 W36 W23 W24 W3 L1 4.0
3 Matthew Duren 12812575 916 W37 W6 W10 L2 W8 4.0
4 Daniel Benjamin 12872014 873 W20 W12 W8 L1 W10 4.0
5 Haley J Miller 12871232 601 W7 W13 L14 W18 W23 4.0
6 Ben M Hargis 12864627 750 W35 L3 W29 W24 W9 4.0
7 Michael Pascuzzi 12849887 876 L5 W31 W28 W12 W11 4.0
8 Jennifer Hobbs 12807097 unr. W17 W18 L4 W13 L3 3.0
9 Todd H Lockwood 12800192 826 W32 W19 L1 W22 L6 3.0
10 Ryan T Sjoerdsma 12860071 787 W27 W22 L3 W23 L4 3.0
11 Rita Mirchandani 12864067 782 W16 L1 W34 W14 L7 3.0
12 Richard Anderson 12879137 unr. W21 L4 W26 L7 W30 3.0
13 Parth A Desai 12826111 839 W34 L5 W20 L8 W22 3.0
14 James Aus Anthony 12826217 939 L33 W30 W5 L11 W25 3.0
15 Joseph Merciez 12879611 659 L1 W36 L22 W19 W24 3.0
16 Ahmed Dajani 12879336 524 L11 L20 W32 W33 W26 3.0
17 Tommy Mirchandani 12863989 727 L8 L29 W31 W34 W27 3.0
18 Colton J Thomas 12835695 817 W29 L8 W35 L5 D20 2.5
19 Dawn Thiewes 12886708 unr. W26 L9 D25 L15 W34 2.5
20 Alexander Saltiel 12866265 590 L4 W16 L13 W36 D18 2.5
21 Laura K Ross 12771231 733 L12 L34 W30 D25 W33 2.5
22 Simon Moskovitz 12838706 unr. W25 L10 W15 L9 L13 2.0
23 Michael A Hyer 12823195 939 W28 L2 W33 L10 L5 2.0
24 Greg Lee 12876094 878 X38 W33 L2 L6 L15 2.0
25 Jeremy G Kemp 12800327 666 L22 W27 D19 D21 L14 2.0
26 Nicholas Smith 12880519 713 L19 W32 L12 W29 L16 2.0
27 John Wesl Anthony 12864624 539 L10 L25 W37 W28 L17 2.0
28 Michael Sjoerdsma 12860080 649 L23 X38 L7 L27 W35 2.0
29 Jesse M Woodyard 12826091 544 L18 W17 L6 L26 D32 1.5
30 YATHUKULAN SUTHAKARAN 12879346 699 D31 L14 L21 W35 L12 1.5
31 Kasandra Sikorski 12886696 unr. D30 L7 L17 L37 W36 1.5
32 Stephen Pitts 12879341 563 L9 L26 L16 B--- D29 1.5
33 K Mc Cormack 12814488 656 W14 L24 L23 L16 L21 1.0
34 Taylor Ponce 12871226 568 L13 W21 L11 L17 L19 1.0
35 Mark J Evert 12869113 234 L6 W37 L18 L30 L28 1.0
36 Christopher Kruzer 12880498 507 L2 L15 B--- L20 L31 1.0
37 Christian Mandula 12880513 649 L3 L35 L27 W31 U--- 1.0
38 BYE   unr. F24 F28 U--- U--- U--- 0.0

Beginners

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Matthew Ho 12886703 unr. W42 W24 W8 W21 W7 5.0
2 Jacob Bhame 12886709 unr. W45 W27 W9 W4 D3 4.5
3 Jeremy Mortenson 12880512 unr. W43 W5 W16 W6 D2 4.5
4 Rebecca Merciez 12879612 100 W35 W17 W13 L2 W16 4.0
5 Courtney Carter 12879355 402 W38 L3 W42 W30 W15 4.0
6 Alex Pineda 12879353 476 W37 W32 W10 L3 D8 3.5
7 Michael Belyea   unr. D21 W12 W23 W14 L1 3.5
8 Anisha Srivastava 12892018 unr. W44 W14 L1 W31 D6 3.5
9 Vincent Mc Coige 12880500 466 W20 W28 L2 D10 W13 3.5
10 Zack Monawar 12886700 unr. W25 W19 L6 D9 W22 3.5
11 Angel Molgar   unr. W40 D29 L21 W37 W27 3.5
12 Subatha Suthakaran 12886710 unr. D23 L7 W44 W26 W21 3.5
13 Jeremy Sparks 12892681 unr. W22 W18 L4 W28 L9 3.0
14 Taylor Harvey 12880520 471 W46 L8 W29 L7 W30 3.0
15 My Tran 12886712 unr. L18 W46 W24 W27 L5 3.0
16 Thomas Bennett 12879335 100 B--- B--- L3 W17 L4 3.0
17 Ardun Srivastava 12892017 unr. W34 L4 W32 L16 W28 3.0
18 Alexis Rosenthal 12879348 225 W15 L13 L30 W42 W31 3.0
19 Stephanie Hobbs 12871580 100 W36 L10 L31 W35 W33 3.0
20 Petar Yanev 12886711 unr. L9 L25 W40 W43 W29 3.0
21 Joshua Harrison   unr. D7 W33 W11 L1 L12 2.5
22 Robert Pitten   unr. L13 W39 D26 W23 L10 2.5
23 Sarah Coop 12880521 381 D12 W41 L7 L22 W46 2.5
24 Jensen W Keeler 12879332 102 W39 L1 L15 D34 W38 2.5
25 Jeremy Zimboski 12880522 344 L10 W20 L28 D32 W39 2.5
26 Adham Suliman 12879352 426 H--- H--- D22 L12 W37 2.5
27 Kevin Cormier 12844019 375 W30 L2 W34 L15 L11 2.0
28 Olivia Schweinle 12879351 unr. W41 L9 W25 L13 L17 2.0
29 Kaylynn M Counts 12871575 122 W31 D11 L14 D33 L20 2.0
30 Tyler Denny   unr. L27 W36 W18 L5 L14 2.0
31 Thomas Venzera   unr. L29 W40 W19 L8 L18 2.0
32 Mitche Montgomery 12862559 100 W47 L6 L17 D25 D44 2.0
33 Benjamin Brainard   unr. H--- L21 W38 D29 L19 2.0
34 Kristina Amos   unr. L17 W35 L27 D24 D36 2.0
35 Hector Bolivar   unr. L4 L34 W43 L19 W42 2.0
36 Jacob Kovach 12867754 198 L19 L30 D39 W44 D34 2.0
37 Paul Elias 12864634 100 L6 D44 W41 L11 L26 1.5
38 Mason Montgomery   unr. L5 D45 L33 W46 L24 1.5
39 Ashlee Cundiff   unr. L24 L22 D36 W47 L25 1.5
40 Sterling Brentnell 12880501 160 L11 L31 L20 D41 W43 1.5
41 Maranda Counts 12871576 482 L28 L23 L37 D40 W47 1.5
42 Brandie Emerson   unr. L1 W47 L5 L18 L35 1.0
43 Kali Fuller 12879343 100 L3 B--- L35 L20 L40 1.0
44 Joshua Walsh   unr. L8 D37 L12 L36 D32 1.0
45 Jacque Galinski 12879350 137 L2 D38 U--- U--- U--- 0.5
46 Dylan Counts   unr. L14 L15 D47 L38 L23 0.5
47 Shubham Mathur   unr. L32 L42 D46 L39 L41 0.5

Bughouse

# Name ID Rtng Rd 1 Rd 2 Rd 3 Total
1 Dejesus/Acor   unr. W10 W5 W4 3.0
2 Ruppeiner/McNally   unr. W12 W13 W3 3.0
3 Forman/Felicione   unr. W6 W9 L2 2.0
4 Duren/Lindor   unr. W11 W8 L1 2.0
5 Benjamin/Bauer   unr. W7 L1 W9 2.0
6 T/Wagner Mirchandani   unr. L3 W12 W8 2.0
7 S Ullom/McNally   unr. L5 W10 W11 2.0
8 Belyea/Mowawar   unr. W13 L4 L6 1.0
9 r/merciez,r Mirchandani   unr. B--- L3 L5 1.0
10 Anderson/Hargis   unr. L1 L7 W13 1.0
11 James/Merciez,J Anthony   unr. L4 B--- L7 1.0
12 S/Ross Pitts   unr. L2 L6 B--- 1.0
13 Thiewes/Kasandra   unr. L8 L2 L10 0.0

Home | LESSONS | CROSSTABLES | GAMES | TACTICS | THEORY
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  2/16/2010