JANUARY 2008 SUNSHINE


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

Section 1 - CASH  OPEN
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | RADEK LABURDA                  |4.5  |D   8|W  10|W   5|W   2|W   3|
   FL | 13733866 / R: 1971   ->1976    |     |     |     |     |     |     |
      |            Q: 1962   ->1961    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | PHILIP A BAUER                 |3.5  |W   9|W   4|D   3|L   1|W   7|
   FL | 12729793 / R: 1889   ->1883    |     |     |     |     |     |     |
      |            Q: 1775   ->1773    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ELEAZAR POBLETE                |3.5  |W   7|W  13|D   2|W   4|L   1|
   FL | 13740884 / R: 1751   ->1768    |     |     |     |     |     |     |
      |            Q: 1649   ->1669    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JOSHUA  A HARRISON             |3.0  |W  14|L   2|W   8|L   3|W   9|
   FL | 12897011 / R: 1567   ->1580    |     |     |     |     |     |     |
      |            Q: 1499   ->1508    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | LYUBOMIR T GOSPODINOV          |3.0  |B   0|D   9|L   1|D  10|W  11|
   FL | 13398238 / R: 1196   ->1254    |     |     |     |     |     |     |
      |            Q: 1132   ->1200    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | RENATO GOMEZ DACANAY           |2.5  |H   0|L   8|W  11|L   9|W  10|
   FL | 12684122 / R: 1694   ->1658    |     |     |     |     |     |     |
      |            Q: 1532   ->1497    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | MICHAEL L WEDEBROCK            |2.5  |L   3|W  12|D  10|W   8|L   2|
   FL | 12930574 / R: 1335   ->1375    |     |     |     |     |     |     |
      |            Q: 1268   ->1308    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ADAM RICHARD SLAKTER           |2.5  |D   1|W   6|L   4|L   7|B   0|
   FL | 12885944 / R: 1506   ->1509    |     |     |     |     |     |     |
      |            Q: 1351   ->1363    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | ALEXANDER WAGNER               |2.5  |L   2|D   5|W  14|W   6|L   4|
   FL | 12820833 / R: 1379   ->1401    |     |     |     |     |     |     |
      |            Q: 1337   ->1352    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | SABAHUDIN BEGOVIC              |2.0  |W  11|L   1|D   7|D   5|L   6|
   FL | 13788955 / R: 1471P13->1443P18 |     |     |     |     |     |     |
      |            Q: 1420P18->1393P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | KAITA SAITO                    |2.0  |L  10|W  14|L   6|W  12|L   5|
   FL | 13602802 / R: 1059   ->1095    |     |     |     |     |     |     |
      |            Q: 1029   ->1059    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ARUN RAMESH                    |2.0  |L  13|L   7|B   0|L  11|X   0|
   FL | 13481607 / R:  986   -> 962    |     |     |     |     |     |     |
      |            Q: 1002   -> 970    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ERIC CHAO                      |1.0  |W  12|L   3|U   0|U   0|U   0|
   FL | 13078933 / R: 1644   ->1634    |     |     |     |     |     |     |
      |            Q: 1501   ->1492    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | DYLAN  JC JONES                |1.0  |L   4|L  11|L   9|B   0|F   0|
   FL | 13610508 / R: 1247   ->1199    |     |     |     |     |     |     |
      |            Q: 1165   ->1118    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

Section 2 - K-12
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | MAX HART                       |5.0  |W   7|W  14|W  10|W   3|W   4|
   FL | 13526891 / R:  936   ->1148    |     |     |     |     |     |     |
      |            Q:  921   ->1132    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ADIL RIAZUDEEN                 |4.0  |W   8|L   9|W  14|W  12|W   5|
   FL | 13507760 / R:  879   -> 993    |     |     |     |     |     |     |
      |            Q:  872   -> 984    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MICHAEL  C HOWARD              |3.5  |W   5|D   4|W   9|L   1|W  10|
   FL | 12886706 / R:  967   ->1051    |     |     |     |     |     |     |
      |            Q:  938P25->1029    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | GOKHUL HARESH                  |3.5  |W  15|D   3|W  12|W  10|L   1|
   FL | 13481530 / R:  993   ->1021    |     |     |     |     |     |     |
      |            Q:  949   -> 993    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JORDAN   D M JONES             |3.0  |L   3|W  15|W  11|W   6|L   2|
   FL | 13610535 / R:  872   -> 910    |     |     |     |     |     |     |
      |            Q:  841   -> 889    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MICHAEL PATRICK SHARP          |3.0  |W  16|L  10|W  13|L   5|W   9|
   FL | 13228605 / R:  850   -> 871    |     |     |     |     |     |     |
      |            Q:  839   -> 859    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | SHREYA CHIDARALA               |2.5  |L   1|L  11|W  15|D   8|W  13|
   FL | 13485780 / R:  925   -> 899    |     |     |     |     |     |     |
      |            Q:  914   -> 887    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | SARAL KUMAR                    |2.5  |L   2|L  13|X   0|D   7|W  14|
   FL | 13516282 / R:  810   -> 801    |     |     |     |     |     |     |
      |            Q:  809   -> 797    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | SAMEER EKNATH NAIK             |2.0  |D  12|W   2|L   3|D  14|L   6|
   FL | 13047202 / R: 1066   ->1001    |     |     |     |     |     |     |
      |            Q: 1061   -> 994    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | MARTIN BROUILLARD              |2.0  |W  11|W   6|L   1|L   4|L   3|
   FL | 12885922 / R:  927   -> 919    |     |     |     |     |     |     |
      |            Q:  916   -> 904    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | IAN SCHLANDER                  |2.0  |L  10|W   7|L   5|L  13|B   0|
   FL | 13349470 / R:  937P8 -> 844P12 |     |     |     |     |     |     |
      |            Q:  908P8 -> 820P12 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | SREEJHIT CHIDARALA             |2.0  |D   9|W  16|L   4|L   2|D  15|
   FL | 13485774 / R:  806   -> 800    |     |     |     |     |     |     |
      |            Q:  799   -> 790    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ANDREW  W HOPPER               |2.0  |L  14|W   8|L   6|W  11|L   7|
   FL | 13666832 / R:  680   -> 724    |     |     |     |     |     |     |
      |            Q:  668   -> 713    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | LACEY SANCHEZ                  |1.5  |W  13|L   1|L   2|D   9|L   8|
   FL | 12911132 / R:  906   -> 867    |     |     |     |     |     |     |
      |            Q:  898   -> 859    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | ABHISHEK TAIWADE               |1.5  |L   4|L   5|L   7|B   0|D  12|
   FL | 13547840 / R:  728   -> 693    |     |     |     |     |     |     |
      |            Q:  714   -> 678    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ZACK MONAWAR                   |0.0  |L   6|L  12|F   0|U   0|U   0|
   FL | 12886700 / R:  679   -> 640    |     |     |     |     |     |     |
      |            Q:  662   -> 624    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

Section 3 - K-8
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ROHIT IYER                     |4.5  |W   7|D   4|W   5|W   6|W   2|
   FL | 12935274 / R:  703P22-> 847    |     |     |     |     |     |     |
      |            Q:  704P22-> 844    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ZHECHO VALENTINOV VALKANOV     |4.0  |W  12|W   3|W  11|W   4|L   1|
   FL | 13628770 / R:  706P22-> 798    |     |     |     |     |     |     |
      |            Q:  700P22-> 793    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | DANIEL VELASQUEZ               |4.0  |W  14|L   2|W  15|W  10|W   8|
   FL | 13427016 / R:  761   -> 773    |     |     |     |     |     |     |
      |            Q:  751   -> 764    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JESSICA A SALTZ                |3.5  |W  15|D   1|W  10|L   2|W   9|
   FL | 13430025 / R:  764   -> 768    |     |     |     |     |     |     |
      |            Q:  754   -> 760    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | SUJAY KAMISETTY                |3.0  |L  10|W   9|L   1|W  13|W  11|
   FL | 13055464 / R:  727   -> 690    |     |     |     |     |     |     |
      |            Q:  713   -> 678    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | HANNAH FOSTER                  |3.0  |W  13|L  11|W  12|L   1|W  10|
   FL | 13666791 / R:  633P20-> 607P25 |     |     |     |     |     |     |
      |            Q:  631P20-> 605P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | AMANDA  N SPRING               |3.0  |L   1|L  15|W  16|W  12|W  14|
   FL | 13751925 / R:  238P20-> 363P25 |     |     |     |     |     |     |
      |            Q:  239P20-> 362P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ROHIT CHARI                    |2.5  |D   9|L  10|W  13|W  11|L   3|
   FL | 13605158 / R:  635   -> 588    |     |     |     |     |     |     |
      |            Q:  632   -> 585    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JAE-HYUN PARK                  |2.5  |D   8|L   5|W  14|W  15|L   4|
   FL | 13825816 / R:  251P5 -> 408P10 |     |     |     |     |     |     |
      |            Q:  251P5 -> 405P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | NICHOLAS  P SPRING             |2.0  |W   5|W   8|L   4|L   3|L   6|
   FL | 13751910 / R:  416P19-> 511P24 |     |     |     |     |     |     |
      |            Q:  415P19-> 508P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | MICHAEL GUNNAR WILSON          |2.0  |W  16|W   6|L   2|L   8|L   5|
   FL | 13840938 / R:  417P5 -> 440P10 |     |     |     |     |     |     |
      |            Q:  436P5 -> 448P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | COLE SORENSON                  |1.5  |L   2|W  14|L   6|L   7|D  13|
   FL | 13840950 / R:  100P5 -> 187P10 |     |     |     |     |     |     |
      |            Q:  100P5 -> 186P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | COLLIN JONES                   |1.5  |L   6|W  16|L   8|L   5|D  12|
   FL | 13751946 / R:  104P19-> 141P24 |     |     |     |     |     |     |
      |            Q:  104P19-> 141P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | RAAGHIB RIAZUDEEN              |1.0  |L   3|L  12|L   9|W  16|L   7|
   FL | 13661767 / R:  609P20-> 465P25 |     |     |     |     |     |     |
      |            Q:  605P20-> 461P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | NIKHIL CHARI                   |1.0  |L   4|W   7|L   3|L   9|L  16|
   FL | 13605164 / R:  491   -> 408    |     |     |     |     |     |     |
      |            Q:  485   -> 403    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | KUNAAL MURTHY                  |1.0  |L  11|L  13|L   7|L  14|W  15|
   FL | 13837790 / R: Unrated-> 127P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 127P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

Section 4 - K-5
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JORDAN HART                    |5.0  |W  40|W  31|W   8|W   2|W   4|
   FL | 13743203 / R:  577P25-> 769    |     |     |     |     |     |     |
      |            Q:  574P25-> 766    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | YORAN MORENO                   |4.0  |W  17|W  39|W   3|L   1|W  13|
   FL | 13860947 / R: Unrated-> 784P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 778P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | CLARICE SU                     |4.0  |W  34|W  26|L   2|W  25|W   7|
   FL | 13767168 / R:  714P15-> 721P20 |     |     |     |     |     |     |
      |            Q:  714P15-> 720P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | STEPHANIE HOBBS                |4.0  |W   9|W  25|W  20|W  13|L   1|
   FL | 12871580 / R:  476   -> 658    |     |     |     |     |     |     |
      |            Q:  473   -> 654    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ENRIQUE RODRIQUEZ              |3.5  |W  27|D  12|L   7|W  24|W  21|
   FL | 13860980 / R: Unrated-> 628P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 622P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | DANDY BARDALES                 |3.5  |W  15|D   7|L  21|W  38|W  20|
   FL | 13860885 / R: Unrated-> 615P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 607P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JACK MARTIN                    |3.5  |W  32|D   6|W   5|W  21|L   3|
   FL | 13770203 / R:  493P10-> 606P15 |     |     |     |     |     |     |
      |            Q:  491P10-> 600P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | HUGH NGUYEN                    |3.5  |B   0|W  11|L   1|D  16|W  17|
   FL | 13638865 / R:  593   -> 601    |     |     |     |     |     |     |
      |            Q:  587   -> 595    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JOSE CAGRERA                   |3.0  |L   4|W  30|W  19|U   0|W  27|
   FL | 13860953 / R: Unrated-> 594P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 594P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | NATHAN SCHLESINGER             |3.0  |D  21|W  41|D  12|D  20|D  11|
   FL | 13840965 / R:  644P5 -> 585P10 |     |     |     |     |     |     |
      |            Q:  640P5 -> 580P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ADRIAN DELA CRUZ               |3.0  |W  24|L   8|W  31|D  12|D  10|
   FL | 13860911 / R: Unrated-> 535P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 530P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | EDWARD RUYKHAUER               |3.0  |W  37|D   5|D  10|D  11|D  16|
   FL | 13797503 / R:  440P10-> 492P15 |     |     |     |     |     |     |
      |            Q:  436P10-> 487P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | RYLAND KNIGHT PRUETT           |3.0  |W  42|W  33|W  23|L   4|L   2|
   FL | 13357918 / R:  453   -> 489    |     |     |     |     |     |     |
      |            Q:  443   -> 483    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ANDREW N DE LELYS              |3.0  |W  18|L  20|W  15|L  17|W  28|
   FL | 13860974 / R: Unrated-> 482P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 475P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | SAMIRA OTERO                   |3.0  |L   6|W  22|L  14|W  41|W  25|
   FL | 13797498 / R:  453P10-> 454P15 |     |     |     |     |     |     |
      |            Q:  448P10-> 449P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ANISH GHOSHAL ROY              |3.0  |W  28|L  23|W  18|D   8|D  12|
   FL | 13825905 / R:  287P5 -> 413P10 |     |     |     |     |     |     |
      |            Q:  285P5 -> 411P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ERIK J BROUILLARD              |3.0  |L   2|W  27|W  33|W  14|L   8|
   FL | 13064253 / R:  193   -> 396    |     |     |     |     |     |     |
      |            Q:  169   -> 384    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | WILL J SHEDDEN                 |3.0  |L  14|W  34|L  16|W  31|W  26|
   FL | 13751890 / R:  240P15-> 363P20 |     |     |     |     |     |     |
      |            Q:  239P15-> 360P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | SAMVIT IYER                    |3.0  |L  26|W  42|L   9|W  40|W  32|
   FL | 13638954 / R:  327P17-> 332P22 |     |     |     |     |     |     |
      |            Q:  320P17-> 327P22 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | JJ O'MALLEY                    |2.5  |W  22|W  14|L   4|D  10|L   6|
   FL | 13056425 / R:  515   -> 518    |     |     |     |     |     |     |
      |            Q:  501   -> 507    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | VIVEKKA SUPPIAH                |2.5  |D  10|W  24|W   6|L   7|L   5|
   FL | 13389805 / R:  400   -> 487    |     |     |     |     |     |     |
      |            Q:  378   -> 476    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | ANNA BOGLINO                   |2.5  |L  20|L  15|W  37|D  26|W  30|
   FL | 13732658 / R:  424P19-> 395P24 |     |     |     |     |     |     |
      |            Q:  421P19-> 392P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | MICHAEL RILEY FLYNN            |2.0  |W  38|W  16|L  13|U   0|U   0|
   FL | 13506484 / R:  605   -> 581    |     |     |     |     |     |     |
      |            Q:  602   -> 577    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | COLEMAN A BROWN                |2.0  |L  11|L  21|W  29|L   5|W  41|
   FL | 13272730 / R:  435   -> 394    |     |     |     |     |     |     |
      |            Q:  430   -> 389    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | ANUAR AQUIRRE                  |2.0  |W  30|L   4|W  35|L   3|L  15|
   FL | 13860858 / R: Unrated-> 367P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 367P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | VENCIO OMAR                    |2.0  |W  19|L   3|D  28|D  22|L  18|
   FL | 13860816 / R: Unrated-> 340P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 337P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | KATELYNN  M SPRING             |2.0  |L   5|L  17|W  34|W  37|L   9|
   FL | 13770198 / R:  340P15-> 334P20 |     |     |     |     |     |     |
      |            Q:  338P15-> 332P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | JAKE R ALDAY                   |2.0  |L  16|W  38|D  26|D  32|L  14|
   FL | 13751931 / R:  320P20-> 283P25 |     |     |     |     |     |     |
      |            Q:  317P20-> 280P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | EILIF SORENSON                 |2.0  |L  31|D  32|L  24|W  39|D  35|
   FL | 13770224 / R:  310P10-> 245P15 |     |     |     |     |     |     |
      |            Q:  306P10-> 241P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | RYAN MICHAEL O'MALLEY          |2.0  |L  25|L   9|W  42|W  33|L  22|
   FL | 13151248 / R:  253   -> 243    |     |     |     |     |     |     |
      |            Q:  272   -> 255    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | ROSHNI KOTWANI                 |2.0  |W  29|L   1|L  11|L  18|W  38|
   FL | 13826721 / R:  175P5 -> 240P10 |     |     |     |     |     |     |
      |            Q:  173P5 -> 237P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | JOSE LUMBRERAS                 |2.0  |L   7|D  29|W  39|D  28|L  19|
   FL | 13860926 / R: Unrated-> 232P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 229P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   33 | BRENDAN  A HOPPER              |2.0  |W  35|L  13|L  17|L  30|W  40|
   FL | 13860932 / R: Unrated-> 199P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 197P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   34 | JAMES JOSHUA PARK              |1.5  |L   3|L  18|L  27|D  35|W  37|
   FL | 13825796 / R:  410P5 -> 300P10 |     |     |     |     |     |     |
      |            Q:  408P5 -> 297P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   35 | JONAS C OLSON                  |1.5  |L  33|D  40|L  25|D  34|D  29|
   FL | 13546427 / R:  198   -> 150    |     |     |     |     |     |     |
      |            Q:  193   -> 146    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   36 | INTHUJA SUPPIAH                |1.0  |F   0|U   0|U   0|W  42|U   0|
   FL | 13612930 / R:  117P5 -> 181P6  |     |     |     |     |     |     |
      |            Q:  115P5 -> 180P6  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   37 | J  E BUJARSKI                  |1.0  |L  12|B   0|L  22|L  27|L  34|
   FL | 13840902 / R:  416P5 -> 180P10 |     |     |     |     |     |     |
      |            Q:  413P5 -> 177P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   38 | MOULI JOSHI                    |1.0  |L  23|L  28|W  43|L   6|L  31|
   FL | 13610473 / R:  136P10-> 119P15 |     |     |     |     |     |     |
      |            Q:  135P10-> 117P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   39 | HUNTER RYAN KRAMER             |1.0  |D  41|L   2|L  32|L  29|D  42|
   FL | 13826083 / R:  100P5 -> 100P10 |     |     |     |     |     |     |
      |            Q:  100P5 -> 100P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   40 | LUKE  A JESKE                  |1.0  |L   1|D  35|D  41|L  19|L  33|
   FL | 13840986 / R:  100P5 -> 100P10 |     |     |     |     |     |     |
      |            Q:  100P5 -> 100P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   41 | MARIBEL HERNANDEZ              |1.0  |D  39|L  10|D  40|L  15|L  24|
   FL | 13860870 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   42 | ABIGAIL HELMKE                 |0.5  |L  13|L  19|L  30|L  36|D  39|
   FL | 13824683 / R:  100P5 -> 100P10 |     |     |     |     |     |     |
      |            Q:  100P5 -> 100P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   43 | J  E BUJARSKI                  |0.0  |U   0|U   0|L  38|U   0|U   0|
   FL | 13840902 / R:  416P5 -> 180P10 |     |     |     |     |     |     |
      |            Q:  413P5 -> 177P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

Section 5 - K-2 JAN
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JORGE GONZALEZ                 |5.0  |W   4|W   8|W  11|W   3|W   6|
   FL | 13860837 / R: Unrated->1054P5  |     |     |     |     |     |     |
      |            Q: Unrated->1054P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | DANIEL DELA CRUZ               |5.0  |W   5|W  15|W  13|W   9|W  12|
   FL | 13860822 / R: Unrated-> 800P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 800P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JOSE SOTO                      |4.0  |W   6|W   7|W   5|L   1|W   8|
   FL | 13860891 / R: Unrated-> 730P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 730P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ALEX PRESTON BALMASEDA         |3.0  |L   1|D  17|W  19|D  10|W  14|
   FL | 13826062 / R:  505P5 -> 446P10 |     |     |     |     |     |     |
      |            Q:  504P5 -> 445P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | DAVIS BURNETTE                 |3.0  |L   2|B   0|L   3|W  16|W   7|
   FL | 13714851 / R:  363P20-> 394P24 |     |     |     |     |     |     |
      |            Q:  363P20-> 394P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MAX A DAUD                     |2.5  |L   3|W  19|W  21|D   7|L   1|
   FL | 13824828 / R: Unrated-> 403P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 403P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ELIZABETH LABURDA              |2.5  |W  17|L   3|W  18|D   6|L   5|
   FL | 13861956 / R: Unrated-> 335P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 335P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ANDREW JAMES BALMASEDA         |2.5  |W  12|L   1|D  14|W  17|L   3|
   FL | 13826056 / R:  260P5 -> 315P10 |     |     |     |     |     |     |
      |            Q:  260P5 -> 315P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | DARIUS P DAUD                  |2.5  |D  10|D  14|W  20|L   2|D  15|
   FL | 13824813 / R: Unrated-> 277P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 276P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ESMERALDA CRUZ                 |2.5  |D   9|L  13|W  15|D   4|D  11|
   FL | 13860968 / R: Unrated-> 256P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 255P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | DEAN HOBBS                     |2.5  |D  20|W  21|L   1|D  14|D  10|
   FL | 13825424 / R:  131P5 -> 189P10 |     |     |     |     |     |     |
      |            Q:  131P5 -> 189P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | MARGO CLAIRE HELMKE            |2.5  |L   8|W  20|D  16|W  13|L   2|
   FL | 13824677 / R:  100P5 -> 180P10 |     |     |     |     |     |     |
      |            Q:  100P5 -> 180P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | CHASE CREWS                    |2.0  |D  14|W  10|L   2|L  12|D  19|
   FL | 13856371 / R: Unrated-> 192P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 192P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | HARRISON PRUETT                |2.0  |D  13|D   9|D   8|D  11|L   4|
   FL | 13715174 / R:  136P10-> 169P15 |     |     |     |     |     |     |
      |            Q:  136P10-> 169P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | TIFFANY NGUYEN                 |2.0  |B   0|L   2|L  10|D  18|D   9|
   FL | 13638850 / R:  170   -> 148    |     |     |     |     |     |     |
      |            Q:  167   -> 145    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | YESICA SOTO                    |2.0  |D  19|L  18|D  12|L   5|W  21|
   FL | 13860905 / R: Unrated-> 106P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 106P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | NICHOLAS J JESKE               |2.0  |L   7|D   4|B   0|L   8|D  18|
   FL | 13840992 / R:  100P5 -> 100P9  |     |     |     |     |     |     |
      |            Q:  100P5 -> 100P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | THOMAS WEINSTEIN               |2.0  |L  21|W  16|L   7|D  15|D  17|
   FL | 13855891 / R: Unrated-> 100P5  |     |     |     |     |     |     |
