JANUARY 2006 TORNADO

Home
LESSONS
CROSSTABLES
GAMES
TACTICS
THEORY

 
----------------------------------------------------------------------
 
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | CHRIS M KALINA                 |3.5  |W   6|W   5|W   2|D   4|
   WA | 12616431 / R: 1956   ->1966    |     |     |     |     |     |
      |            Q: 1842   ->1856    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | DAN  K SHERMAN                 |3.0  |W   8|W   7|L   1|W   5|
   FL | 11448127 / R: 1900   ->1901    |     |     |     |     |     |
      |            Q: 1900P10->1884P14 |     |     |     |     |     |
----------------------------------------------------------------------
    3 | RENATO GOMEZ DACANAY           |3.0  |W  10|H   0|D   4|W   7|
   FL | 12684122 / R: 1576   ->1617    |     |     |     |     |     |
      |            Q: 1492   ->1533    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | MICHAEL A SPERBER              |2.5  |H   0|W   6|D   3|D   1|
   FL | 12743626 / R: 1842   ->1844    |     |     |     |     |     |
      |            Q: 1618   ->1635    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | ADAM R MILLER                  |2.0  |W   9|L   1|W   8|L   2|
   FL | 12825336 / R: 1668   ->1667    |     |     |     |     |     |
      |            Q: 1587   ->1588    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ANTHONY K BOWEN                |2.0  |L   1|L   4|W   9|W  11|
   FL | 12925337 / R: 1597   ->1595    |     |     |     |     |     |
      |            Q: 1546   ->1536    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | DAVID HOOD                     |2.0  |W  11|L   2|W  10|L   3|
   FL | 12551774 / R: 1598   ->1585    |     |     |     |     |     |
      |            Q: 1533   ->1519    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | CHRISTINE C FULLER             |2.0  |L   2|W  11|L   5|W  10|
   FL | 12832436 / R: 1443   ->1448    |     |     |     |     |     |
      |            Q: 1376   ->1382    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | ALAN C HALE                    |1.0  |L   5|L  10|L   6|B   0|
   FL | 12608951 / R: 1370   ->1330    |     |     |     |     |     |
      |            Q: 1261P19->1223P22 |     |     |     |     |     |
----------------------------------------------------------------------
   10 | YUNHAN XU                      |1.0  |L   3|W   9|L   7|L   8|
   FL | 12904873 / R: 1245   ->1252    |     |     |     |     |     |
      |            Q: 1201   ->1202    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | DALE MAHLER                    |1.0  |L   7|L   8|B   0|L   6|
   FL | 12930565 / R: 1180   ->1164    |     |     |     |     |     |
      |            Q: 1111   ->1094    |     |     |     |     |     |
----------------------------------------------------------------------
 


Home | LESSONS | CROSSTABLES | GAMES | TACTICS | THEORY
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  2/16/2010