FLORIDA GRAND PRIX LEADER BOARD

Home
LESSONS
CROSSTABLES
GAMES
TACTICS
THEORY

Rating Rank in FCA    Name     Rating in August   USCF ID  POINTS                           

                    Master Class

3 Robson S Ray 2467 12847250 111.5
14 Haskel   Jeffrey 2212 12744467 106
1 Becerra J Julio 2640 12778049 93
7 Ritter   Mark 2355 10112044 54.5
19 Wall D Brian 2200 10923344 46
6 Lugo   Blas 2393 12647631 32
2 Garcia J Gildardo 2517 12456381 12
8 Galofre A Charles 2326 12770163 5
17 Storch A Lawrence 2200 10227208 4
18 Persante   Robert 2200 11151507 2
13 Chavira A Wilmer 2216 12465478 1
4 Ludwig   Daniel 2448 12717400 0
5 Sanders J Gary 2402 10235898 0
9 La Fabio Rota 2295 12514000 0
10 Diaz   Dagoberto 2268 12885975 0
12 Zavanelli E Max 2217 10079900 0
15 Petersen G Mikel 2207 10227038 0
16 Rojas L Felix 2205 13479551 0
20 Torres A Javier 2200 12557984 0

                             Expert Class

46 Boas   Toby 2011 12813311 126
37 Heung   Christopher 2089 12829957 76
22 Socorregut   Robert 2178 12633000 62
29 Kimmel J Gregory 2116 12709076 60
30 Prilleltensky   Mat 2116 12893934 56
26 Daly   Troy 2135 12718783 49
43 Woodard   Timothy 2018 12867708 35
27 Goldstein   Brian 2129 12647080 32
36 Greene   Charles 2101 10703565 32
41 Hall S Charles 2040 11398316 32
47 Ho D Grant 2008 12822883 25
49 Damey A Michael 2000 11509673 24
21 Cunanan S Andrew 2189 12740656 11
24 Cabrera   Jose 2144 12517452 10
42 Ledford W James 2033 10189420 7.5
48 Tannenbaum   Michae 2003 11065236 3
35 Rabassa   Luis 2101 12592415 1
23 Pertez Miller Z 2147 10126143 0
25 Brummer   David 2141 10229511 0
28 Corallo P Michael 2128 12737323 0
31 Gonzalez   Juan 2115 10228166 0
32 Fortado   Bruce 2114 10338841 0
33 Diaz L Jorge 2111 12058380 0
34 Pfeiffer Scott J 2101 10224951 0
38 Musgrove   Charles 2087 10232759 0
39 Dyson   Peter 2071 12057320 0
40 Scherman M Andrew 2054 12242070 0
44 Braddock   Paul 2018 10222907 0
45 Elizondo   Ernesto 2017 12408006 0
50 Schultz D Donald 2000 10516790 0

                                 Class   A

85 Miller R Adam 1850 12825336 208.5
68 Van Luca Beuzekom 1925 12888503 157.5
66 Laburda   Radek 1936 13733866 137
75 Wang C Andy 1897 12951282 97
101 Tomaino B Paul 1800 10148065 96
55 Markovic   Goran 1971 12737367 83.5
92 Thuemler M Joseph 1826 12835762 80
83 Poblete   Eleazar 1872 13740884 70
86 Leavitt   Michael 1841 12691629 65
67 Lamb E David 1925 10223423 59
72 Rogan   Marvin 1900 10350883 59
53 Angel   Antonio 1979 10216427 52
91 Fernandez   Sebasti 1828 12814756 49
74 Daly   Chaz 1899 12785817 45
88 Forman Robert III 1838 12847251 26
73 Patterson   Cliffor 1900 12558428 24
94 Cruz   Humberto 1820 10231221 24
76 Green   Andrew 1891 12683760 20
65 Dunn K Dennis 1937 10158796 17
63 Brightman   Joseph 1949 10157480 16
102 Raymond A David 1800 10231841 12
59 Wu   Hengyi 1961 12923294 8
93 Kohler   Llewellyn 1821 10379946 4
69 Langdon   Peter 1919 10040833 3
71 Kahn   Allyn 1911 12093440 2
77 Coleman Darr Gene 1890 12599651 2
51 Masters J David 1987 12407034 0
52 Guzman A Yilmer 1985 13505261 0
54 Lee   Gregory 1973 12542913 0
56 Avalos   Carlos 1966 12533451 0
57 Sawyer E Timothy 1964 12328090 0
58 Salisbury   John 1964 12846023 0
60 Lerman N Harvey 1957 12436199 0
61 Haas S Richard 1954 10763410 0
62 Haffner V Donald 1952 10430119 0
64 Piehl   Michael 1939 10316502 0
70 Mason W Mike 1917 11441653 0
78 Williams   Charles 1885 11307701 0
79 Bollinger E Harry 1881 12208590 0
80 Estock M John 1880 11378897 0
81 Kushner   Robert 1879 12337900 0
82 Sobel   Simone 1872 12607573 0
84 Reich M Richard 1854 12296230 0
87 Bauer A Philip 1838 12729793 0
89 Sperber A Michael 1829 12743626 0
90 Capik   Andrew 1829 12667105 0
95 Montague F Robert 1819 12517668 0
96 Mirchandani   Rita 1814 12864067 0
97 Schell W David 1812 12800439 0
98 Young D Scott 1811 10377471 0
99 Sabio R Digno 1805 10223318 0
100 Tiling H Robert 1800 10326320 0

                           Class   B

159 Scarpati   Carl 1622 13029075 202.5
153 Hernandez   Andres 1639 13460747 178
150 Kutikoff   Adam 1650 13387003 163
140 Bageant Eldon III 1673 12654473 143
137 Mitchell K Robert 1687 12763535 130
132 Ho D Albert 1700 12877379 118
139 Chao   Eric 1678 13078933 113
157 Harrison   Joshua 1622 12897011 110
131 Smedley J Allen 1700 11248268 94
105 Villone M Sean 1794 12834661 91
130 Cipollina   Anthony 1700 13713973 89.5
112 Briones Su Eddie 1782 12888138 85
126 Ararat And Miguel 1716 12828597 80
136 Rosenthal   Nichola 1696 13075378 76.5
115 Sepanski   Michael 1762 12775157 66.5
133 Waite   Bill 1700 10130361 42
117 Strickland   Wayne 1750 12440866 36
145 Carron Stan Jared 1657 13054214 35
120 Weiss S Jacob 1735 12822952 30
127 Font P Gary 1711 12873891 26
155 Haskel   Jon 1625 12444802 22
142 O'Meilia M Casey 1668 12741910 20
107 Weiss   Ed 1793 12544649 12.5
141 Thomas   Fletcher 1671 12616830 12
103 Redway Francis Jr 1799 10227291 0
104 Rose A William 1794 10132100 0
106 Arciszewski   Gary 1794 11491499 0
108 Spear I Victor 1793 10353971 0
109 Ljubenkovic-shah     1787 12533976 0
110 Henchey   David 1784 12832445 0
111 Fonseca   Miguel 1782 13274297 0
113 Dillinger L Daren 1769 12437960 0
114 Reinwald   Charles 1768 10089832 0
116 Thornberry   Owen 1759 11223656 0
118 Pyne George Jr 1742 12527533 0
119 Bervaldi E Paul 1740 10229031 0
121 Davies E John 1732 10375592 0
122 Buvel G Joseph 1729 12540554 0
123 Kammerdiner   Jason 1728 13460067 0
124 Seaman M Robert 1720 12523555 0
125 Cole D Ralph 1720 10282438 0
128 Dellecese   Rj 1704 12899150 0
129 Whitford E Ralph 1704 10223199 0
134 East M Wyndell 1698 12701790 0
135 Leggett   Paul 1696 12481864 0
138 Wang   Haoqing 1685 12973736 0
143 Fantilli Tony Jr 1667 12507965 0
144 Frawley M James 1660 10091021 0
146 Levine   Adam 1655 12598599 0
147 Cox E Danielle 1652 12496599 0
148 Silivri R Volkan 1652 12846895 0
149 Melcher   Karl 1650 12398222 0
151 Venegas   Augusto 1647 12731359 0
152 Rhodes C Tyler 1641 12899467 0
154 Vanov K Svetislav 1625 12627843 0
156 Martin   Shaheto 1623 12702269 0
158 Hood   David 1622 12551774 0
160 Presicci R Manny 1607 10137993 0
161 Martin Man Carlos 1605 13749857 0
162 Segebrecht   Raymon 1600 11456464 0

                         Class   C

207 Ruddeforth   Brian 1434 13228558 171
164 Wagner   Alexander 1591 12820833 168
181 Suarez   Marlon 1526 13091232 153
168 Kutikoff   Bruce 1572 13474224 149
171 Carron   Chase 1568 13054208 126
195 Gianatasio   Michae 1485 13386984 124
198 Senko   Richard 1469 12911408 122.5
210 North B John 1419 12423887 104
188 Leven L Harrison 1500 13026693 83
180 Bowman C William 1533 12817081 75
191 Aye W Jeffrey 1491 12848703 69
193 Conley   Christophe 1486 12740624 64
183 Lassner Wyn Jared 1521 13380936 55
176 Becker B Richard 1552 12860037 54
190 Lampkin F Stephen 1495 12139080 41
167 Presicci D Danny 1576 10137985 20
170 York Howar Jerome 1570 12600812 15
177 Hassan   Hesham 1552 12798093 12
214 Gospodinov   Timote 1401 13797483 11
199 Ledzian W Patrick 1467 12877938 10
163 Galbraith   Scott 1596 12628581 8
165 Louchtchik   Taras 1584 12624652 0
166 Walther E Bruce 1581 12658503 0
169 Ristorcelli   Tony 1571 11260926 0
172 Guadalupe   Francis 1563 12421314 0
173 Weidenbenner   Eric 1559 12642589 0
174 Wilcox O Hubert 1558 12626331 0
175 Loiz   Artemio 1553 12910148 0
178 Tyner   Mack 1540 12537566 0
179 Rogers Thad L 1538 10220882 0
182 Manohar Ra Aakash 1522 12883637 0
184 Dewitt   Simon 1511 12701347 0
185 Ledzian R Kevin 1508 12876763 0
186 Taylor J Willard 1500 12324130 0
187 Cantrell   Gilbert 1500 10234468 0
189 McTigue J William 1498 12574039 0
192 Gillet Jean Rene 1488 12831985 0
194 Smith   Bob 1485 12119700 0
196 Brown A Barrett 1484 12373840 0
197 Pierce S Bruce 1481 10002451 0
200 Menzi   Ezgi 1462 13215588 0
201 Leven A Gary 1459 13589267 0
202 Smith T Corey 1451 12853915 0
203 Bales C John 1449 10219469 0
204 Ryndes L David 1438 12500665 0
205 Pagunsan   Jose 1436 12933979 0
206 Chamberlain   Steve 1435 12668122 0
208 Clary M John 1426 12607585 0
209 Lucontro B Walton 1420 11367704 0
211 McCue C Alec 1419 13003292 0
212 Sepler S Danny 1418 12785816 0
213 O'Connor   Terry 1417 12336590 0

                      Class    D

232 Gospodinov   Lyubom 1302 13398238 282
247 Rockley Re Hunter 1247 13334000 217
243 Saito   Kaita 1253 13602802 188
234 Cumby   Gary 1289 13039485 148
233 Meng   Boyang 1292 13078906 141
245 Medikonda   Ravi 1248 13244020 131
235 Bishop   Stewart 1289 12553642 119
236 Leavitt   Samuel 1288 12914434 82
226 Rice   Danielle 1328 12492409 58
223 Wasim   Faris 1358 13151281 53
246 Bauer R Roland 1248 12853146 48
251 Van Rode Beuzekom 1205 12910088 41.5
221 Sanchez   Mario 1363 13770328 40
250 Naik Eknat Sameer 1239 13047202 33
249 Ajao   Tek 1243 13964562 32
219 Senko M Sean 1375 12683899 22
215 Hall Wesley David 1389 13254623 20
218 Maggi Br Gonzalez 1376 13376710 11
216 Sancruzado   Richar 1386