Florida Chess Association

Home
LESSONS
CROSSTABLES
GAMES
TACTICS
THEORY

FLORIDA FCA AFF                FLORIDA GRAND PRIX PROCESS

 

       FCA BOARD ACTIONS

 

Events Jan10-July 15 Grand Prix

Florida Grand Prix Player Adjustments  

           

             

              Florida Events in the Grand Prix   - Jan 9

              FLORIDA GRAND PRIX STANDINGS    -Jan 9

              FLORIDA GRAND PRIX CLASS STANDINGS  = Jan 9

              FLORIDA GRAND PRIX LEADER BOARD

              August Rating Start Point for 2008-2009

# Name ID Rtng Tot
1 Julio J Becerra 12778049 2640 0.0
2 Gildardo J Garcia 12456381 2517 0.0
3 Ray S Robson 12847250 2467 0.0
4 Daniel Ludwig 12717400 2448 0.0
5 Gary J Sanders 10235898 2402 0.0
6 Blas Lugo 12647631 2393 0.0
7 Mark Ritter 10112044 2355 0.0
8 Charles A Galofre 12770163 2326 0.0
9 Fabio La Rota 12514000 2295 0.0
10 Dagoberto Diaz 12885975 2268 0.0
11 Corey Acor 12788211 2248 0.0
12 Max E Zavanelli 10079900 2217 0.0
13 Wilmer A Chavira 12465478 2216 0.0
14 Jeffrey Haskel 12744467 2212 0.0
15 Mikel G Petersen 10227038 2207 0.0
16 Felix L Rojas 13479551 2205 0.0
17 Lawrence A Storch 10227208 2200 0.0
18 Robert Persante 11151507 2200 0.0
19 Brian D Wall 10923344 2200 0.0
20 Javier A Torres 12557984 2200 0.0
21 Andrew S Cunanan 12740656 2189 0.0
22 Robert Socorregut 12633000 2178 0.0
23 Pertez Z Miller 10126143 2147 0.0
24 Jose Cabrera 12517452 2144 0.0
25 David Brummer 10229511 2141 0.0
26 Troy Daly 12718783 2135 0.0
27 Brian Goldstein 12647080 2129 0.0
28 Michael P Corallo 12737323 2128 0.0
29 Gregory J Kimmel 12709076 2116 0.0
30 Mat Prilleltensky 12893934 2116 0.0
31 Juan Gonzalez 10228166 2115 0.0
32 Bruce Fortado 10338841 2114 0.0
33 Jorge L Diaz 12058380 2111 0.0
34 J Scott Pfeiffer 10224951 2101 0.0
35 Luis Rabassa 12592415 2101 0.0
36 Charles Greene 10703565 2101 0.0
37 Christopher Heung 12829957 2089 0.0
38 Charles Musgrove 10232759 2087 0.0
39 Peter Dyson 12057320 2071 0.0
40 Andrew M Scherman 12242070 2054 0.0
41 Charles S Hall 11398316 2040 0.0
42 James W Ledford 10189420 2033 0.0
43 Timothy Woodard 12867708 2018 0.0
44 Paul Braddock 10222907 2018 0.0
45 Ernesto Elizondo 12408006 2017 0.0
46 Toby Boas 12813311 2011 0.0
47 Grant D Ho 12822883 2008 0.0
48 Michae Tannenbaum 11065236 2003 0.0
49 Michael A Damey 11509673 2000 0.0
50 Donald D Schultz 10516790 2000 0.0
51 David J Masters 12407034 1987 0.0
52 Yilmer A Guzman 13505261 1985 0.0
53 Antonio Angel 10216427 1979 0.0
54 Gregory Lee 12542913 1973 0.0
55 Goran Markovic 12737367 1971 0.0
56 Carlos Avalos 12533451 1966 0.0
57 Timothy E Sawyer 12328090 1964 0.0
58 John Salisbury 12846023 1964 0.0
59 Hengyi Wu 12923294 1961 0.0
60 Harvey N Lerman 12436199 1957 0.0
61 Richard S Haas 10763410 1954 0.0
62 Donald V Haffner 10430119 1952 0.0
63 Joseph Brightman 10157480 1949 0.0
64 Michael Piehl 10316502 1939 0.0
65 Dennis K Dunn 10158796 1937 0.0
66 Radek Laburda 13733866 1936 0.0
67 David E Lamb 10223423 1925 0.0
68 Luca Van Beuzekom 12888503 1925 0.0
69 Peter Langdon 10040833 1919 0.0
70 Mike W Mason 11441653 1917 0.0
71 Allyn Kahn 12093440 1911 0.0
72 Marvin Rogan 10350883 1900 0.0
73 Cliffor Patterson 12558428 1900 0.0
74 Chaz Daly 12785817 1899 0.0
75 Andy C Wang 12951282 1897 0.0
76 Andrew Green 12683760 1891 0.0
77 Gene Darr Coleman 12599651 1890 0.0
78 Charles Williams 11307701 1885 0.0
79 Harry E Bollinger 12208590 1881 0.0
80 John M Estock 11378897 1880 0.0
81 Robert Kushner 12337900 1879 0.0
82 Simone Sobel 12607573 1872 0.0
83 Eleazar Poblete 13740884 1872 0.0
84 Richard M Reich 12296230 1854 0.0
85 Adam R Miller 12825336 1850 0.0
86 Michael Leavitt 12691629 1841 0.0
87 Philip A Bauer 12729793 1838 0.0
88 Robert Forman III 12847251 1838 0.0
89 Michael A Sperber 12743626 1829 0.0
90 Andrew Capik 12667105 1829 0.0
91 Sebasti Fernandez 12814756 1828 0.0
92 Joseph M Thuemler 12835762 1826 0.0
93 Llewellyn Kohler 10379946 1821 0.0
94 Humberto Cruz 10231221 1820 0.0
95 Robert F Montague 12517668 1819 0.0
96 Rita Mirchandani 12864067 1814 0.0
97 David W Schell 12800439 1812 0.0
98 Scott D Young 10377471 1811 0.0
99 Digno R Sabio 10223318 1805 0.0
100 Robert H Tiling 10326320 1800 0.0
101 Paul B Tomaino 10148065 1800 0.0
102 David A Raymond 10231841 1800 0.0
103 Francis Redway Jr 10227291 1799 0.0
104 William A Rose 10132100 1794 0.0
105 Sean M Villone 12834661 1794 0.0
106 Gary Arciszewski 11491499 1794 0.0
107 Ed Weiss 12544649 1793 0.0
108 Victor I Spear 10353971 1793 0.0
109 Ljubenkovic-shah 12533976 1787 0.0
110 David Henchey 12832445 1784 0.0
111 Miguel Fonseca 13274297 1782 0.0
112 Eddie Su Briones 12888138 1782 0.0
113 Daren L Dillinger 12437960 1769 0.0
114 Charles Reinwald 10089832 1768 0.0
115 Michael Sepanski 12775157 1762 0.0
116 Owen Thornberry 11223656 1759 0.0
117 Wayne Strickland 12440866 1750 0.0
118 George Ca Pyne Jr 12527533 1742 0.0
119 Paul E Bervaldi 10229031 1740 0.0
120 Jacob S Weiss 12822952 1735 0.0
121 John E Davies 10375592 1732 0.0
122 Joseph G Buvel 12540554 1729 0.0
123 Jason Kammerdiner 13460067 1728 0.0
124 Robert M Seaman 12523555 1720 0.0
125 Ralph D Cole 10282438 1720 0.0
126 Miguel And Ararat 12828597 1716 0.0
127 Gary P Font 12873891 1711 0.0
128 Rj Dellecese 12899150 1704 0.0
129 Ralph E Whitford 10223199 1704 0.0
130 Anthony Cipollina 13713973 1700 0.0
131 Allen J Smedley 11248268 1700 0.0
132 Albert D Ho 12877379 1700 0.0
133 Bill Waite 10130361 1700 0.0
134 Wyndell M East 12701790 1698 0.0
135 Paul Leggett 12481864 1696 0.0
136 Nichola Rosenthal 13075378 1696 0.0
137 Robert K Mitchell 12763535 1687 0.0
138 Haoqing Wang 12973736 1685 0.0
139 Eric Chao 13078933 1678 0.0
140 Eldon Bageant III 12654473 1673 0.0
141 Fletcher Thomas 12616830 1671 0.0
142 Casey M O'Meilia 12741910 1668 0.0
143 Tony Fantilli Jr 12507965 1667 0.0
144 James M Frawley 10091021 1660 0.0
145 Jared Stan Carron 13054214 1657 0.0
146 Adam Levine 12598599 1655 0.0
147 Danielle E Cox 12496599 1652 0.0
148 Volkan R Silivri 12846895 1652 0.0
149 Karl Melcher 12398222 1650 0.0
150 Adam Kutikoff 13387003 1650 0.0
151 Augusto Venegas 12731359 1647 0.0
152 Tyler C Rhodes 12899467 1641 0.0
153 Andres Hernandez 13460747 1639 0.0
154 Svetislav K Vanov 12627843 1625 0.0
155 Jon Haskel 12444802 1625 0.0
156 Shaheto Martin 12702269 1623 0.0
157 Joshua Harrison 12897011 1622 0.0
158 David Hood 12551774 1622 0.0
159 Carl Scarpati 13029075 1622 0.0
160 Manny R Presicci 10137993 1607 0.0
161 Carlos Man Martin 13749857 1605 0.0
162 Raymon Segebrecht 11456464 1600 0.0
163 Scott Galbraith 12628581 1596 0.0
164 Alexander Wagner 12820833 1591 0.0
165 Taras Louchtchik 12624652 1584 0.0
166 Bruce E Walther 12658503 1581 0.0
167 Danny D Presicci 10137985 1576 0.0
168 Bruce Kutikoff 13474224 1572 0.0
169 Tony Ristorcelli 11260926 1571 0.0
170 Jerome Howar York 12600812 1570 0.0
171 Chase Carron 13054208 1568 0.0
172 Francis Guadalupe 12421314 1563 0.0
173 Eric Weidenbenner 12642589 1559 0.0
174 Hubert O Wilcox 12626331 1558 0.0
175 Artemio Loiz 12910148 1553 0.0
176 Richard B Becker 12860037 1552 0.0
177 Hesham Hassan 12798093 1552 0.0
178 Mack Tyner 12537566 1540 0.0
179 L Thad Rogers 10220882 1538 0.0
180 William C Bowman 12817081 1533 0.0
181 Marlon Suarez 13091232 1526 0.0
182 Aakash Ra Manohar 12883637 1522 0.0
183 Jared Wyn Lassner 13380936 1521 0.0
184 Simon Dewitt 12701347 1511 0.0
185 Kevin R Ledzian 12876763 1508 0.0
186 Willard J Taylor 12324130 1500 0.0
187 Gilbert Cantrell 10234468 1500 0.0
188 Harrison L Leven 13026693 1500 0.0
189 William J McTigue 12574039 1498 0.0
190 Stephen F Lampkin 12139080 1495 0.0
191 Jeffrey W Aye 12848703 1491 0.0
192 Rene Jean Gillet 12831985 1488 0.0
193 Christophe Conley 12740624 1486 0.0
194 Bob Smith 12119700 1485 0.0
195 Michae Gianatasio 13386984 1485 0.0
196 Barrett A Brown 12373840 1484 0.0
197 Bruce S Pierce 10002451 1481 0.0
198 Richard Senko 12911408 1469 0.0
199 Patrick W Ledzian 12877938 1467 0.0
200 Ezgi Menzi 13215588 1462 0.0
201 Gary A Leven 13589267 1459 0.0
202 Corey T Smith 12853915 1451 0.0
203 John C Bales 10219469 1449 0.0
204 David L Ryndes 12500665 1438 0.0
205 Jose Pagunsan 12933979 1436 0.0
206 Steve Chamberlain 12668122 1435 0.0
207 Brian Ruddeforth 13228558 1434 0.0
208 John M Clary 12607585 1426 0.0
209 Walton B Lucontro 11367704 1420 0.0
210 John B North 12423887 1419 0.0
211 Alec C McCue 13003292 1419 0.0
212 Danny S Sepler 12785816 1418 0.0
213 Terry O'Connor 12336590 1417 0.0
214 Timote Gospodinov 13797483 1401 0.0
215 David Wesley Hall 13254623 1389 0.0
216 Richar Sancruzado 12905585 1386 0.0
217 Millard H Brown 12473973 1386 0.0
218 Br Maggi Gonzalez 13376710 1376 0.0
219 Sean M Senko 12683899 1375 0.0
220 Paul Bagley 12578904 1375 0.0
221 Mario Sanchez 13770328 1363 0.0
222 Mahend Ramanathan 13456646 1361 0.0
223 Faris Wasim 13151281 1358 0.0
224 Kevin David Chism 12847844 1351 0.0
225 Daniel Goldsmith 13004096 1344 0.0
226 Danielle Rice 12492409 1328 0.0
227 Di Christoforakis 12746777 1318 0.0
228 Wade Keller 12812074 1314 0.0
229 Joseph W Virgin 12845041 1306 0.0
230 Ronald Edwar Hill 12108310 1304 0.0
231 Tommy Mirchandani 12863989 1303 0.0
232 Lyubom Gospodinov 13398238 1302 0.0
233 Boyang Meng 13078906 1292 0.0
234 Gary Cumby 13039485 1289 0.0
235 Stewart Bishop 12553642 1289 0.0
236 Samuel Leavitt 12914434 1288 0.0
237 Vanessa A Diaz 12831993 1277 0.0
238 Joel Channing 12560070 1274 0.0
239 Michael B Sharp 12616835 1262 0.0
240 Miguel Mar Arbesu 12833771 1261 0.0
241 Taalan Liebermann 12698856 1260 0.0
242 Gerald G Kovach 12532215 1255 0.0
243 Kaita Saito 13602802 1253 0.0
244 Daniel B Mooney 12509493 1252 0.0
245 Ravi Medikonda 13244020 1248 0.0
246 Roland R Bauer 12853146 1248 0.0
247 Hunter Re Rockley 13334000 1247 0.0
248 Howard Otero 12485477 1243 0.0
249 Tek Ajao 13964562 1243 0.0
250 Sameer Eknat Naik 13047202 1239 0.0
251 Rode Van Beuzekom 12910088 1205 0.0
252 Jo Maggi Gonzalez 13376704 1198 0.0
253 Brandon C Trueba 12926903 1176 0.0
254 Blake Piepenbrink 13151358 1170 0.0
255 Max Hart 13526891 1155 0.0
256 Richard Swieton 12887920 1153 0.0
257 Robert Barwald 13607511 1151 0.0
258 Christian J Roman 13187082 1138 0.0
259 Warren A Rachels 10235359 1126 0.0
260 Joshua D Auen 13436340 1112 0.0
261 William Leinthall 12644018 1110 0.0
262 Bruce E Newman 10170851 1105 0.0
263 Kaitlyn S Rader 12891039 1099 0.0
264 Suriya Haresh 12876346 1094 0.0
265 James War Barrick 13602892 1082 0.0
266 Julian Conley 12737208 1076 0.0
267 Jojo W Weber 12718615 1065 0.0
268 Robert L Olson 12511894 1062 0.0
269 Dale Tyler Mahler 12930565 1060 0.0
270 Jordan Hart 13743203 1058 0.0
271 Bradley Jim Batas 12917861 1056 0.0
272 Arun Ramesh 13481607 1056 0.0
273 Derya Aydede 12954962 1053 0.0
274 Jeff Kology 12521872 1048 0.0
275 Jeffery M Wilson 12492527 1041 0.0
276 Luis Ramos 13315298 1027 0.0
277 Donald G Miller 12869838 1000 0.0
278 Roy A Harrison 12935044 999 0.0
279 Gokhul Haresh 13481530 996 0.0
280 Art Derouin 12748037 994 0.0
281 Donald E Houston 13649425 991 0.0
282 Jeremy Ramanathan 13399624 970 0.0
283 Chad A Chavira 12905224 968 0.0
284 David L Wicklein 12680952 949 0.0
285 Sean Miche Kovach 13221184 947 0.0
286 Michael A Blanco 12938043 946 0.0
287 Sean Negedly 13749361 935 0.0
288 Yanning Wang 13929467 858 0.0
289 Jamie McCormick 12655877 843 0.0
290 Sebastian Moorman 13504534 832 0.0
291 Dave Manoulian 12972638 831 0.0
292 Chun Pan Yung Mr 13737215 826 0.0
293 Jordan Lewis 13349244 807 0.0
294 Ant Leyva-mangual 13155331 788 0.0
295 Timothy Marzullo 12873895 778 0.0
296 Nicholas Ant Pepe 13694155 778 0.0
297 Christian A McCue 13224748 751 0.0
298 Emily D Lassner 13480735 736 0.0
299 Landon Wesle Beck 13856695 735 0.0
300 Juan Herrera 13500588 716 0.0
301 Orlando Gonzalez 13612788 703 0.0
302 Adam Reynolds 13468242 615 0.0
303 Austin J Ledzian 12877937 605 0.0
304 Isaac Lee Moorman 13535522 546 0.0
305 Jonathan D Martin 13683348 515 0.0
306 Anna Mari Boglino 13732658 490 0.0
307 Diego B Vargas 13499967 486 0.0
308 Dave A Hall 13745771 465 0.0
309 Joshua Levison 13728646 458 0.0
310 Bronco Vuskovich 12904872 100 0.0
311 Diane Drutowski no uscf unr. 0.0
312 Jared Nestor 14003004 unr. 0.0
313 Alan Frede Wagner 13993731 unr. 0.0
314 Dionisio Aldama   unr. 0.0
315 Brian Harvey   unr. 0.0
316 Pete Short   unr. 0.0
317 Xudong Ho   unr. 0.0
318 Ezekiel Luk Zylis 13512885 unr. 0.0
319 James Thomas   unr. 0.0
320 Melvin M Blanco 13950247 unr. 0.0
321 Vora Vrushauk   unr. 0.0
322 Alex Medero 14008221 unr. 0.0
323 Russell Clark   unr. 0.0
324 Daniel Velasquez   unr. 0.0
325 Peter Hansen   unr. 0.0
326 Patricia Kuentzel   unr. 0.0
327 Robert J McTeigue 13007618 unr. 0.0
328 Kentsun Tse   unr. 0.0
329 Harris Mitchell   unr. 0.0
330 Jeff York   unr. 0.0
331 Goran Markovic 12737367 unr. 0.0
332 John Battl Hadren 13893314 unr. 0.0
333 Andrew Boekoff 12686135 unr. 0.0
334 Shaheto Martin 12702269 unr. 0.0
335 Charles Adama   unr. 0.0
336 Larr Ostrander II 13505103 unr. 0.0
337 Marvin Parsons 13966217 unr. 0.0
338 Quincy Stuart 14004034 unr. 0.0
 

Home | LESSONS | CROSSTABLES | GAMES | TACTICS | THEORY
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  5/16/2009