FEBRUARY  2004


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

K-5

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Cameron Morrow   unr. W19 W13 W4 W3 W8 5.0
2 Michael Sarafian 12912813 399 W12 W8 W7 W6 W5 5.0
3 David Pavlik 12912937 unr. W14 W26 W10 L1 W7 4.0
4 Ryan Bernet 12912946 unr. W28 W16 L1 W10 W9 4.0
5 Bradley Batas 12917861 unr. D15 W17 W19 W11 L2 3.5
6 Jerome Jahn 12912776 316 W21 H--- W29 L2 W14 3.5
7 Michael Wedebrock   unr. W25 W24 L2 W12 L3 3.0
8 Andrew Marro   unr. W27 L2 W23 W15 L1 3.0
9 Erik Peters   unr. W29 L10 W17 W26 L4 3.0
10 Dale Mahler   unr. X--- W9 L3 L4 W19 3.0
11 C J Agatep 12905054 224 D18 D27 W20 L5 W26 3.0
12 John Birkholz   unr. L2 W25 W22 L7 W15 3.0
13 Daniel Bernet 12912944 unr. W30 L1 L15 W27 W21 3.0
14 Paul Glenn   unr. L3 W21 D18 W16 L6 2.5
15 Andrew Shue 12918383 230 D5 D18 W13 L8 L12 2.0
16 Graham Clough   unr. W24 L4 D26 L14 D23 2.0
17 Kyle Postlethwaite 12922061 172 W22 L5 L9 D25 D20 2.0
18 Tom Patterson   unr. D11 D15 D14 L19 D24 2.0
19 Kevin Fabisiak 12922055 385 L1 W30 L5 W18 L10 2.0
20 Robert Kaylor   unr. L26 W28 L11 D23 D17 2.0
21 Caleb Garner   unr. L6 L14 W30 W22 L13 2.0
22 Christian Albrecht   unr. L17 W29 L12 L21 W27 2.0
23 Adam Clarke 12918377 248 H--- H--- L8 D20 D16 2.0
24 Carly Rae Zent 12922059 100 L16 L7 B--- D30 D18 2.0
25 Daniel Williams 12912940 134 L7 L12 H--- D17 W28 2.0
26 Peter Williams 12912939 257 W20 L3 D16 L9 L11 1.5
27 Jackson Milkey 12880529 199 L8 D11 D28 L13 L22 1.0
28 Mary Zent 12918378 117 L4 L20 D27 D29 L25 1.0
29 Drew Davis   unr. L9 L22 L6 D28 D30 1.0
30 Caithin Blauding   unr. L13 L19 L21 D24 D29 1.0

K-8

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Do-Yi Ho 12915705 777 W9 W12 W11 W4 W2 5.0
2 Samuel Lobo 12897028 772 W39 W14 W10 W3 L1 4.0
3 Benjamin Bowen   unr. W24 W36 W5 L2 W10 4.0
4 Grant Smith   751 W33 W37 W23 L1 W8 4.0
5 Carmyn Dolling 12831791 725 W31 W17 L3 W24 W12 4.0
6 Jared Elinger 12879356 681 W19 L13 W18 W14 W15 4.0
7 Violeta Trenkova   unr. L10 W32 W27 W11 W16 4.0
8 Jeremy Reiskind 12912804 671 W22 H--- W13 W26 L4 3.5
9 Michael Sjoerdsma 12860080 697 L1 W31 W19 D21 W26 3.5
10 Wei Hong 12911133 613 W7 W21 L2 W13 L3 3.0
11 Vincent Mc Coige 12880500 701 W25 W15 L1 L7 W21 3.0
12 Tim Murphy 12913000 563 W28 L1 W17 W23 L5 3.0
13 Rohan A Vakharia 12899402 499 W16 W6 L8 L10 B--- 3.0
14 Kayla Savage   unr. W35 L2 W36 L6 W24 3.0
15 Michael Esteban   unr. W20 L11 X37 W34 L6 3.0
16 Norbert C Richter 12853016 718 L13 W43 W39 W25 L7 3.0
17 Jeffrey Lutocka   unr. W27 L5 L12 W39 W25 3.0
18 Alec Sokol 12922053 486 W29 L34 L6 W36 W28 3.0
19 Logun Lamaire 12922051 382 L6 W20 L9 W29 W27 3.0
20 Dawson Friedland 12869105 563 L15 L19 W40 W30 W23 3.0
21 Nick Koulekov   unr. W32 L10 W35 D9 L11 2.5
22 Shannon Glenn 12922052 329 L8 L27 W33 W32 D43 2.5
23 Sunny Trawinski   unr. W41 B--- L4 L12 L20 2.0
24 Aj Tapia 12922058 558 L3 W42 W28 L5 L14 2.0
25 Carolyn Clark 12912811 496 L11 W35 W29 L16 L17 2.0
26 Dale Lobo 12897029 787 L37 W40 W34 L8 L9 2.0
27 Jacob Minnick 12912810 581 L17 W22 L7 W41 L19 2.0
28 Patrick Fenelon 12925329 unr. L12 W33 L24 W31 L18 2.0
29 Gautam Balagopala 12911139 699 L18 W30 L25 L19 W34 2.0
30 Benjamin Clark 12912812 485 B--- L29 L41 L20 W39 2.0
31 Travis Hoy 12912787 509 L5 L9 W42 L28 W40 2.0
32 Gavin Peltz 12912788 548 L21 L7 W43 L22 W42 2.0
33 Michael Demario 12918380 530 L4 L28 L22 W43 W36 2.0
34 Zack Monawar 12886700 607 D40 W18 L26 L15 L29 1.5
35 Andrew Landon 12922050 686 L14 L25 L21 D40 W41 1.5
36 Courtney Bratcher 12911141 636 W42 L3 L14 L18 L33 1.0
37 Preston Sembler 12880528 544 W26 L4 F15 U--- U--- 1.0
38 Tyler Fredricks 1291147 689 W43 U--- U--- U--- U--- 1.0
39 Eric Mueller 12915700 538 L2 W41 L16 L17 L30 1.0
40 Cheri Bailey   unr. D34 L26 L20 D35 L31 1.0
41 Kyle Culbertson   unr. L23 L39 W30 L27 L35 1.0
42 Shravan Gupta 12922049 379 L36 L24 L31 B--- L32 1.0
43 Laura Levan 12915697 446 L38 L16 L32 L33 D22 0.5

K-12

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Steven Fuller 12832435 677 W15 W7 W9 W8 W2 5.0
2 Zachary C Pierce 12871230 805 W4 W6 W16 W3 L1 4.0
3 Metodi Natov 12905016 1188 W25 W19 W10 L2 W8 4.0
4 Jeffrey W Aye 12848703 1069 L2 W27 W19 W10 W9 4.0
5 Riley Kohler 12912947 955 W18 W12 L8 W16 D6 3.5
6 John Juntao Zhu 12805912 1101 W20 L2 W22 W14 D5 3.5
7 Brett J Doliner 12853019 893 D27 L1 W28 W26 W11 3.5
8 Tyler Fredricks 1291147 1058 B--- W17 W5 L1 L3 3.0
9 Jack C Bratcher 12911142 949 W30 W28 L1 W12 L4 3.0
10 Coleby Friedland 12869089 802 W24 W13 L3 L4 W21 3.0
11 Ryan T Sjoerdsma 12860071 807 L26 W31 W13 W17 L7 3.0
12 Joshua Gebremichael   unr. W31 L5 W21 L9 W26 3.0
13 Eugene Glavnik 12912778 1157 W22 L10 L11 W18 W20 3.0
14 Benjami Feinstein 12830243 910 L28 W30 W29 L6 W23 3.0
15 Daniel B Deep 12671265 1010 L1 L20 W25 W28 W19 3.0
16 George sanchez   unr. W21 W26 L2 L5 D17 2.5
17 Ben M Hargis 12864627 1071 W29 L8 W20 L11 D16 2.5
18 Christine Fuller 12832436 665 L5 W25 D26 L13 W27 2.5
19 Jonathan K Murphy 12854972 810 W23 L3 L4 W24 L15 2.0
20 Abraham Garcia 12922043 870 L6 W15 L17 W30 L13 2.0
21 Michael C Howard 12886706 934 L16 W23 L12 W29 L10 2.0
22 Ajit A Vakharia 12899473 873 L13 W24 L6 L23 W29 2.0
23 Michael Blackwell 12922044 852 L19 L21 W31 W22 L14 2.0
24 Keith Rice 12902511 1032 L10 L22 W27 L19 W30 2.0
25 Haley J Miller 12871232 889 L3 L18 L15 B--- W28 2.0
26 Brandon Brooks 12922057 1070 W11 L16 D18 L7 L12 1.5
27 Gilberto Dominquez   unr. D7 L4 L24 W31 L18 1.5
28 Masahiro Nakaahara   unr. W14 L9 L7 L15 L25 1.0
29 Elizabeth Serrano 12922045 535 L17 B--- L14 L21 L22 1.0
30 Michael Showerman 12901742 567 L9 L14 B--- L20 L24 1.0
31 Rohit Reddy 12912790 909 L12 L11 L23 L27 B--- 1.0
 

 

 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008