FEBRUARY 2007 SUNSHINE


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

 

K-12          FEB07
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | NIKHILS S JOHNS                |4.0  |W  22|W   5|W   3|L   4|W   8|
   FL | 13398265 / R: 1051P24->1131    |     |     |     |     |     |     |
      |            Q: 1037   ->1115    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | SURIYA HARESH                  |4.0  |W  21|W  15|W   4|W   8|L   3|
   FL | 12876346 / R: 1104   ->1129    |     |     |     |     |     |     |
      |            Q: 1100   ->1127    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | BENJAMIN D SMILEY              |4.0  |W  10|W  13|L   1|W  14|W   2|
   FL | 12935259 / R: 1042P24->1099    |     |     |     |     |     |     |
      |            Q: 1152P25->1163    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | FELIX ROQUE                    |4.0  |W  11|W   9|L   2|W   1|W  12|
   FL | 13315612 / R: 1011   ->1085    |     |     |     |     |     |     |
      |            Q:  975   ->1057    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JOHN RUDOLF RYCHENER           |3.5  |W  12|L   1|W  10|W  15|D   7|
   FL | 21029248 / R: 1090   ->1078    |     |     |     |     |     |     |
      |            Q: 1001   ->1004    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | CHRISTIAN J. ROMAN             |3.5  |L   9|W  22|W  16|D  13|W  17|
   FL | 13187082 / R: 1051   ->1046    |     |     |     |     |     |     |
      |            Q:  885   -> 921    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ARJUN  J KRISHNASWAMI          |3.5  |H   0|H   0|W  22|W  18|D   5|
   FL | 13398250 / R:  918P22-> 974P25 |     |     |     |     |     |     |
      |            Q:  907P22-> 951P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | FRANCISCO LOZANO               |3.0  |W  16|W  19|W  18|L   2|L   1|
   FL | 13315627 / R: 1117   ->1106    |     |     |     |     |     |     |
      |            Q: 1069   ->1066    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MAX HART                       |3.0  |W   6|L   4|L  17|W  21|W  18|
   FL | 13526891 / R:  911P10-> 960P15 |     |     |     |     |     |     |
      |            Q:  895P10-> 921P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ANDY J GRIM                    |3.0  |L   3|B   0|L   5|W  22|W  13|
   FL | 21029213 / R:  807   -> 819    |     |     |     |     |     |     |
      |            Q:  791   -> 802    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | MICHAEL E FEULNER              |3.0  |L   4|W  21|L  15|W  24|W  23|
   FL | 13243885 / R:  693P15-> 701P20 |     |     |     |     |     |     |
      |            Q:  651P15-> 666P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ANGEL N LEE                    |3.0  |L   5|W  24|W  23|W  17|L   4|
   FL | 12935258 / R:  521P10-> 664P15 |     |     |     |     |     |     |
      |            Q:  486P15-> 633P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | VISHNU KULKARNI                |2.5  |W  20|L   3|W  24|D   6|L  10|
   FL | 13132913 / R:  858   -> 839    |     |     |     |     |     |     |
      |            Q:  823   -> 805    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | LAURA K ROSS                   |2.5  |W  17|L  18|W  19|L   3|D  15|
   FL | 12771231 / R:  759   -> 809    |     |     |     |     |     |     |
      |            Q:  733   -> 789    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | SURAL KUMAR                    |2.5  |W  24|L   2|W  11|L   5|D  14|
   FL | 13516282 / R:  468P9 -> 587P14 |     |     |     |     |     |     |
      |            Q:  474P9 -> 584P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | SAMEER EKNATH NAIK             |2.0  |L   8|W  23|L   6|W  19|U   0|
   FL | 13047202 / R: 1005   -> 983    |     |     |     |     |     |     |
      |            Q:  999   -> 967    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | HUMBERTO  C NOLASCO            |2.0  |L  14|W  20|W   9|L  12|L   6|
   FL | 13546350 / R: 1005P14-> 936P19 |     |     |     |     |     |     |
      |            Q:  971P14-> 896P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | EMANUEL GRANDBERRY             |2.0  |W  23|W  14|L   8|L   7|L   9|
   FL | 12935269 / R:  962   -> 923    |     |     |     |     |     |     |
      |            Q:  924   -> 886    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | SAMUEL GRANDBERRY              |2.0  |B   0|L   8|L  14|L  16|W  21|
   FL | 12935270 / R:  883   -> 837    |     |     |     |     |     |     |
      |            Q:  864   -> 817    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | PATRICK DURHAM                 |1.5  |L  13|L  17|L  21|D  23|X   0|
   FL | 13638734 / R: Unrated-> 441P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 414P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | JAVIER FELIX                   |1.0  |L   2|L  11|W  20|L   9|L  19|
   FL | 13583781 / R:  845P5 -> 720P10 |     |     |     |     |     |     |
      |            Q:  827P5 -> 696P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | KATHRIEN  L FORD               |1.0  |L   1|L   6|L   7|L  10|B   0|
   FL | 13583686 / R:  207P6 -> 207P10 |     |     |     |     |     |     |
      |            Q:  175P6 -> 175P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | JUSTIN MANLEY                  |0.5  |L  18|L  16|L  12|D  20|L  11|
   FL | 13349491 / R:  640   -> 570    |     |     |     |     |     |     |
      |            Q:  617   -> 545    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | KATIANA PESQUERA               |0.0  |L  15|L  12|L  13|L  11|F   0|
   FL | 13638844 / R: Unrated-> 200P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 191P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

K-8              FEB07
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | DANIEL DEAN                    |5.0  |W  36|W  20|W   3|W   4|W   5|
   FL | 12935268 / R:  538   -> 842    |     |     |     |     |     |     |
      |            Q:  655   -> 882    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | LACEY SANCHEZ                  |4.0  |L  26|W  32|W  21|W  24|W   7|
   FL | 12911132 / R:  879   -> 873    |     |     |     |     |     |     |
      |            Q:  873   -> 867    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | BARALT CAI                     |4.0  |W  16|W  26|L   1|W  17|W  13|
   FL | 13315565 / R:  614P25-> 746    |     |     |     |     |     |     |
      |            Q:  609P25-> 747    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ARUN RAMESH                    |4.0  |W  31|W  23|W   8|L   1|W  11|
   FL | 13481607 / R:  520   -> 730    |     |     |     |     |     |     |
      |            Q:  519   -> 731    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ADITYA  A GAJJAR               |4.0  |B   0|W  30|W   6|W  12|L   1|
   FL | 21029222 / R:  566   -> 730    |     |     |     |     |     |     |
      |            Q:  562   -> 729    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | FRANCOIS SEZIONALE             |4.0  |W  33|W  24|L   5|W  16|W  12|
   FL | 13398182 / R:  653   -> 723    |     |     |     |     |     |     |
      |            Q:  644   -> 720    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | HARESH GOKHUL                  |3.5  |D   9|W  17|W  20|W  10|L   2|
   FL | 13481530 / R:  783   -> 810    |     |     |     |     |     |     |
      |            Q:  778   -> 804    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JESSICA A SALTZ                |3.5  |W  27|W  21|L   4|D  19|W  20|
   FL | 13430025 / R:  643P25-> 711    |     |     |     |     |     |     |
      |            Q:  654   -> 715    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MR. GARRETT CLARK REIDY        |3.5  |D   7|W  14|W  18|L  11|W  19|
   FL | 13395725 / R:  529P20-> 685P25 |     |     |     |     |     |     |
      |            Q:  524P20-> 682P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ARJUN  A GAJJAR                |3.0  |W  18|W  11|L  12|L   7|W  23|
   FL | 21029212 / R:  707   -> 709    |     |     |     |     |     |     |
      |            Q:  698   -> 702    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | STEVIE  R KIRK                 |3.0  |W  28|L  10|W  29|W   9|L   4|
   FL | 13398140 / R:  648P20-> 658P25 |     |     |     |     |     |     |
      |            Q:  643P20-> 655P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ALEX CARLSON                   |3.0  |W  32|W  29|W  10|L   5|L   6|
   FL | 13026734 / R:  635   -> 644    |     |     |     |     |     |     |
      |            Q:  633   -> 643    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | BRENDAN MAKAVELI MATTHEWS      |3.0  |L  21|W  33|W  26|W  23|L   3|
   FL | 12935257 / R:  633   -> 632    |     |     |     |     |     |     |
      |            Q:  648   -> 642    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | BENJAMIN A COBIN               |3.0  |L  23|L   9|W  35|W  28|W  21|
   FL | 13113887 / R:  632   -> 625    |     |     |     |     |     |     |
      |            Q:  621   -> 615    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | ARRON T STYPINSKI              |3.0  |L  30|L  28|W  32|W  25|W  22|
   FL | 13014003 / R:  528   -> 550    |     |     |     |     |     |     |
      |            Q:  522   -> 544    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | MR. CAMERON MICHAEL REIDY      |3.0  |L   3|B   0|W  25|L   6|W  24|
   FL | 13395710 / R:  446P15-> 536P19 |     |     |     |     |     |     |
      |            Q:  457P15-> 540P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | BRIAN  P SCHAAF                |3.0  |W  34|L   7|W  31|L   3|W  30|
   FL | 13430046 / R:  386P25-> 510    |     |     |     |     |     |     |
      |            Q:  359P25-> 497    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | ADIL RIAZUDEEN                 |2.5  |L  10|W  34|L   9|D  29|W  35|
   FL | 13507760 / R:  587P15-> 548P20 |     |     |     |     |     |     |
      |            Q:  579P15-> 541P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | DYLAN  JC JONES                |2.5  |H   0|H   0|W  22|D   8|L   9|
   FL | 13610508 / R:  439P5 -> 528P8  |     |     |     |     |     |     |
      |            Q:  455P5 -> 537P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | RAKIM  L JOHNSON               |2.0  |W  22|L   1|L   7|W  34|L   8|
   FL | 21029208 / R:  782   -> 721    |     |     |     |     |     |     |
      |            Q:  773   -> 716    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | SAMMID GHANAM                  |2.0  |W  13|L   8|L   2|W  35|L  14|
   FL | 13228626 / R:  712   -> 660    |     |     |     |     |     |     |
      |            Q:  687   -> 641    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | DANIEL VELASQUEZ               |2.0  |L  20|W  36|L  19|W  27|L  15|
   FL | 13427016 / R:  716P25-> 629    |     |     |     |     |     |     |
      |            Q:  714P25-> 628    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | PADMAVATHI GANDURI             |2.0  |W  14|L   4|W  30|L  13|L  10|
   FL | 13468304 / R:  602P16-> 590P21 |     |     |     |     |     |     |
      |            Q:  607P16-> 593P21 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | EDGAR DIXON                    |2.0  |W  25|L   6|W  28|L   2|L  16|
   FL | 13516317 / R:  560P19-> 552P24 |     |     |     |     |     |     |
      |            Q:  546P19-> 541P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | TAYLOR J NELSON                |2.0  |L  24|W  27|L  16|L  15|W  32|
   FL | 12914433 / R:  610P10-> 547P15 |     |     |     |     |     |     |
      |            Q:  609P10-> 545P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | NEEL M BOYANAPALLI             |2.0  |W   2|L   3|L  13|D  30|D  29|
   FL | 13315654 / R:  485   -> 505    |     |     |     |     |     |     |
      |            Q:  482   -> 503    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | ANGELA HART                    |2.0  |L   8|L  25|W  36|L  22|W  34|
   FL | 13526905 / R:  630P5 -> 504P10 |     |     |     |     |     |     |
      |            Q:  623P5 -> 498P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | DEREK  L VOSS                  |2.0  |L  11|W  15|L  24|L  14|W  33|
   FL | 13638728 / R: Unrated-> 464P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 458P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | ROHIT IYER                     |2.0  |W  35|L  12|L  11|D  18|D  26|
   FL | 12935274 / R: Unrated-> 413P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 409P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | CHRISTOPHER STRICKLAND         |1.5  |W  15|L   5|L  23|D  26|L  17|
   FL | 13273320 / R:  656   -> 577    |     |     |     |     |     |     |
      |            Q:  644   -> 569    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | RYAN IYER                      |1.5  |L   4|D  35|L  17|L  32|W  36|
   FL | 13498058 / R:  394P18-> 324P23 |     |     |     |     |     |     |
      |            Q:  390P18-> 321P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | STEPHEN A JENNS                |1.0  |L  12|L   2|L  15|W  31|L  25|
   FL | 13638776 / R: Unrated-> 323P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 319P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   33 | ROBERT CARROLL                 |1.0  |L   6|L  13|L  34|W  36|L  28|
   FL | 13516207 / R:  372P20-> 305P25 |     |     |     |     |     |     |
      |            Q:  368P20-> 301P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   34 | YIRNNIS PATTERSON              |1.0  |L  17|L  18|W  33|L  20|L  27|
   FL | 13638782 / R: Unrated-> 280P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 273P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   35 | NORMA RAY HAAS                 |0.5  |L  29|D  31|L  14|L  21|L  18|
   FL | 13610431 / R:  100P4 -> 120P9  |     |     |     |     |     |     |
      |            Q:  100P4 -> 118P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   36 | JOSHUA  T HOOKS                |0.0  |L   1|L  22|L  27|L  33|L  31|
   FL | 13638761 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

K-5               FEB07
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | RASHEED MOSLEY                 |5.0  |W  34|W   2|W  10|W   8|W   3|
   FL | 13174723 / R:  717P4 -> 826P9  |     |     |     |     |     |     |
      |            Q:  690P4 -> 804P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | DEEPTI NAIDU                   |4.0  |W   5|L   1|W  16|W  11|W   9|
   FL | 13485747 / R:  540P14-> 656P19 |     |     |     |     |     |     |
      |            Q:  494P14-> 629P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ZHECHO VALENTINOV VALKANOV     |3.5  |W  32|W  12|D  15|W   4|L   1|
   FL | 13628770 / R: Unrated-> 639P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 626P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | RYLAND KNIGHT PRUETT III       |3.5  |D  13|W  22|W  11|L   3|W  17|
   FL | 13357918 / R:  392   -> 511    |     |     |     |     |     |     |
      |            Q:  377   -> 498    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JUDAH DEAN                     |3.5  |L   2|W  34|D  19|W  24|W  15|
   FL | 13627232 / R: Unrated-> 498P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 488P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | HUGH NGUYEN                    |3.5  |L  12|W  31|W  25|W  20|D  10|
   FL | 13638865 / R: Unrated-> 492P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 482P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | SAMUEL ALEXANDER EDWARDS JR.    |3.5  |L  15|W  32|W  26|W  18|D   8|
   FL | 13434521 / R: Unrated-> 461P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 452P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JACOB A STEVENSON              |3.5  |W  23|W  16|W  20|L   1|D   7|
   FL | 13381877 / R:  207P15-> 436P20 |     |     |     |     |     |     |
      |            Q:  207P15-> 431P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JORDAN   D M JONES             |3.5  |H   0|W  13|W  24|W  15|L   2|
   FL | 13610535 / R:  254P5 -> 413P9  |     |     |     |     |     |     |
      |            Q:  207P5 -> 379P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | NIKHIL CHARI                   |3.5  |W  27|W  18|L   1|W  12|D   6|
   FL | 13605164 / R:  145P5 -> 376P10 |     |     |     |     |     |     |
      |            Q:  129P5 -> 364P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | KAITA SAITO                    |3.0  |W  21|W  14|L   4|L   2|W  22|
   FL | 13602802 / R:  579P5 -> 544P10 |     |     |     |     |     |     |
      |            Q:  561P5 -> 527P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | VAUGHN SAMUEL EDWARDS          |3.0  |W   6|L   3|W  28|L  10|W  20|
   FL | 13434515 / R: Unrated-> 479P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 470P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ROHIT CHARI                    |3.0  |D   4|L   9|W  23|D  27|W  21|
   FL | 13605158 / R:  312P5 -> 356P10 |     |     |     |     |     |     |
      |            Q:  305P5 -> 344P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ISAIAH WILLIAMS                |3.0  |X   0|L  11|L  18|W  29|W  26|
   FL | 13435310 / R: Unrated-> 300P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 288P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | COLEMAN   A BROWN              |2.5  |W   7|W  17|D   3|L   9|L   5|
   FL | 13272730 / R:  237P21-> 372    |     |     |     |     |     |     |
      |            Q:  234P21-> 361    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JONATHAN K GRANDBERRY          |2.5  |W  25|L   8|L   2|W  32|D  18|
   FL | 13432812 / R: Unrated-> 366P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 354P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | CHASE ALEXANDER DIAZ           |2.5  |D  29|L  15|W  21|W  19|L   4|
   FL | 13572472 / R:  379P10-> 361P15 |     |     |     |     |     |     |
      |            Q:  377P10-> 355P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JOSHUA C TLABOW                |2.5  |W  33|L  10|W  14|L   7|D  16|
   FL | 13638707 / R: Unrated-> 315P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 307P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | VIKRAM NANDYALA                |2.5  |W  30|L  20|D   5|L  17|W  27|
   FL | 13638871 / R: Unrated-> 287P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 281P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | TANNER J LOYD                  |2.0  |W  31|W  19|L   8|L   6|L  12|
   FL | 13628393 / R: Unrated-> 322P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 315P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | THOMPSON JIMMY                 |2.0  |L  11|W  33|L  17|W  25|L  13|
   FL | 13610630 / R:  371P5 -> 304P10 |     |     |     |     |     |     |
      |            Q:  313P5 -> 269P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | RESEA MAE GRANDBERRY           |2.0  |D  24|L   4|D  29|W  28|L  11|
   FL | 13435943 / R: Unrated-> 270P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 258P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | NICHOLAS A IERNA               |2.0  |L   8|D  27|L  13|W  31|D  24|
   FL | 13638817 / R:  472P3 -> 233P8  |     |     |     |     |     |     |
      |            Q:  472P3 -> 223P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | SAMVIT IYER                    |2.0  |D  22|W  29|L   9|L   5|D  23|
   FL | 13638954 / R: Unrated-> 222P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 209P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | JELESSA RENEE OATS             |2.0  |L  16|W  30|L   6|L  21|W  32|
   FL | 13435937 / R: Unrated-> 201P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 189P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | ELLIOT TUCHFELD                |2.0  |H   0|H   0|L   7|W  30|L  14|
   FL | 13610520 / R:  214P5 -> 191P8  |     |     |     |     |     |     |
      |            Q:  199P5 -> 180P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | FRANK L CARTER III             |2.0  |L  10|D  23|W  31|D  13|L  19|
   FL | 13223222 / R:  100P13-> 170P18 |     |     |     |     |     |     |
      |            Q:  100P13-> 163P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | TOMOGA UCHIDA                  |2.0  |H   0|H   0|L  12|L  22|W  33|
   FL | 13638740 / R: Unrated-> 161P3  |     |     |     |     |     |     |
      |            Q: Unrated-> 156P3  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | MATTHEW EDWARD CHRISTOPHER     |1.5  |D  17|L  24|D  22|L  14|D  30|
   FL | 13613033 / R:  170P3 -> 137P8  |     |     |     |     |     |     |
      |            Q:  167P3 -> 131P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | WILLIAM  ZACK GEIGER           |1.5  |L  19|L  25|W  34|L  26|D  29|
   FL | 13638797 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | ALEXANDER F COBIN              |1.0  |L  20|L   6|L  27|L  23|W  34|
   FL | 13508317 / R:  348P14-> 223P19 |     |     |     |     |     |     |
      |            Q:  334P14-> 211P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | ALEISTER PETHER                |1.0  |L   3|L   7|W  33|L  16|L  25|
   FL | 13381972 / R:  184P25-> 143    |     |     |     |     |     |     |
      |            Q:  180P25-> 137    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   33 | ERICA RENEE GRANDBERRY         |1.0  |L  18|L  21|L  32|W  34|L  28|
   FL | 13435922 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   34 | RATAKAONDA V NAIDU             |0.0  |L   1|L   5|L  30|L  33|L  31|
   FL | 13485768 / R:  100P9 -> 100P14 |     |     |     |     |     |     |
      |            Q:  100P9 -> 100P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

K-2                           FEB07
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | KLAUS ROBERTO MATTHEWS         |5.0  |W  10|W   7|W   4|W   3|W  11|
   FL | 13603131 / R:  177P5 -> 395P10 |     |     |     |     |     |     |
      |            Q:  162P5 -> 387P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | CHRISTIAN D KING               |3.5  |D   8|D   6|W   7|W   5|D   9|
   FL | 13638755 / R: Unrated-> 367P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 364P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | TAYLOR A TUTTEN                |3.0  |W  11|D   4|D   6|L   1|W   7|
   FL | 13638713 / R: Unrated-> 331P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 328P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JONATHAN W STRICKLAND          |2.5  |W   5|D   3|L   1|D   9|D   8|
   FL | 13546412 / R:  424P5 -> 349P10 |     |     |     |     |     |     |
      |            Q:  425P5 -> 348P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | STONE  C PEFFLY                |2.5  |L   4|W   8|W   9|L   2|D   6|
   FL | 13546460 / R:  203P10-> 225P15 |     |     |     |     |     |     |
      |            Q:  197P10-> 222P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JARED MARTINEZ                 |2.5  |B   0|D   2|D   3|L  11|D   5|
   FL | 13638886 / R: Unrated-> 168P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 167P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JOSEPH  ADAM GEIGER            |2.0  |W   9|L   1|L   2|W   8|L   3|
   FL | 13638802 / R: Unrated-> 219P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 215P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | TIFFANY NGUYEN                 |2.0  |D   2|L   5|W  11|L   7|D   4|
   FL | 13638850 / R: Unrated-> 178P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 176P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | WILLIAM M DURYEA               |2.0  |L   7|W  11|L   5|D   4|D   2|
   FL | 13610488 / R:  100P4 -> 143P9  |     |     |     |     |     |     |
      |            Q:  100P4 -> 142P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JEREMY PETHER                  |2.0  |L   1|B   0|B   0|U   0|U   0|
   FL | 13382027 / R:  100P7 -> 100P8  |     |     |     |     |     |     |
      |            Q:  100P7 -> 100P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JAY SHAH                       |1.0  |L   3|L   9|L   8|W   6|L   1|
   FL | 13638838 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008