FEB SPCC TORNADO 2006

Home
LESSONS
CROSSTABLES
GAMES
TACTICS
THEORY

 
------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | MICHAEL A SPERBER              |3.5  |D  13|W  12|W  11|W   2|
   FL | 12743626 / R: 1847   ->1858    |     |     |     |     |     |
      |            Q: 1720   ->1736    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | MICHAEL PIEHL                  |3.0  |W  10|W   7|W   3|L   1|
   FL | 10316502 / R: 1865   ->1872    |     |     |     |     |     |
      |            Q: 1751   ->1760    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ROBERT S FORMAN III III        |2.5  |W  14|W   5|L   2|H   0|
   FL | 12847251 / R: 1821   ->1818    |     |     |     |     |     |
      |            Q: 1704   ->1701    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | JASON E CRUZ                   |2.5  |L   5|W  14|W  12|D   6|
   CA | 12987041 / R: 1711   ->1704    |     |     |     |     |     |
      |            Q: 1596   ->1592    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | DOMINIC COLANGELO              |2.5  |W   4|L   3|W   7|D   8|
   FL | 12636628 / R: 1502   ->1575    |     |     |     |     |     |
      |            Q: 1300   ->1426    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | RICHARD CHAPMAN                |2.0  |L  12|W   8|D  10|D   4|
   FL | 12033450 / R: 1689   ->1678    |     |     |     |     |     |
      |            Q: 1689P10->1633P14 |     |     |     |     |     |
----------------------------------------------------------------------
    7 | ROBERT HAGENMAIER              |2.0  |W   9|L   2|L   5|W  11|
   FL | 10501491 / R: 1639   ->1631    |     |     |     |     |     |
      |            Q: 1641P19->1616P23 |     |     |     |     |     |
----------------------------------------------------------------------
    8 | RENATO GOMEZ DACANAY           |2.0  |D  11|L   6|W  13|D   5|
   FL | 12684122 / R: 1607   ->1603    |     |     |     |     |     |
      |            Q: 1519   ->1515    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | YUNHAN XU                      |2.0  |L   7|L  10|B   0|W  13|
   FL | 12904873 / R: 1252   ->1285    |     |     |     |     |     |
      |            Q: 1202   ->1229    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | JACOB S WEISS                  |1.5  |L   2|W   9|D   6|U   0|
   FL | 12822952 / R: 1622   ->1623    |     |     |     |     |     |
      |            Q: 1440   ->1453    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | MICHAEL  P CORALLO             |1.5  |D   8|W  13|L   1|L   7|
   FL | 13389042 / R: Unrated->1551P4  |     |     |     |     |     |
      |            Q: Unrated->1474P4  |     |     |     |     |     |
----------------------------------------------------------------------
   12 | JOSHUA A HARRISON              |1.5  |W   6|L   1|L   4|H   0|
   FL | 12897011 / R: 1528   ->1539    |     |     |     |     |     |
      |            Q: 1434   ->1446    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | DAVID HOOD                     |0.5  |D   1|L  11|L   8|L   9|
   FL | 12551774 / R: 1575   ->1530    |     |     |     |     |     |
      |            Q: 1500   ->1450    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | HAOQING WANG                   |0.0  |L   3|L   4|U   0|U   0|
   FL | 12973736 / R: 1469   ->1457    |     |     |     |     |     |
      |            Q: 1420   ->1403    |     |     |     |     |     |
----------------------------------------------------------------------
 


Home | LESSONS | CROSSTABLES | GAMES | TACTICS | THEORY
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  5/16/2009