DEC   10      2005
----------------------------------------------------------------------
 ----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | ROBERT S FORMAN III III        |3.5  |H   0|W   7|W   4|W   2|
   FL | 12847251 / R: 1768   ->1800    |     |     |     |     |     |
      |            Q: 1653   ->1704    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | DAVID WEBER                    |3.0  |W  11|W  12|W   5|L   1|
   FL | 12505128 / R: 1692   ->1730    |     |     |     |     |     |
      |            Q: 1705   ->1731    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | RENATO GOMEZ DACANAY           |3.0  |D   7|H   0|W   9|W   6|
   FL | 12684122 / R: 1605   ->1647    |     |     |     |     |     |
      |            Q: 1500   ->1552    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | PHILIP A BAUER                 |2.5  |W  10|D   8|L   1|W  15|
   FL | 12729793 / R: 1781   ->1769    |     |     |     |     |     |
      |            Q: 1691   ->1675    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | BENJAMIN GUZMAN                |2.5  |W  14|W   6|L   2|D  10|
   FL | 12438650 / R: 1734   ->1735    |     |     |     |     |     |
      |            Q: 1849   ->1836    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | DAVID L PATTERSON              |2.0  |W   9|L   5|W   8|L   3|
   FL | 10233968 / R: 1876   ->1852    |     |     |     |     |     |
      |            Q: 1784P15->1745P19 |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JOSHUA A HARRISON              |2.0  |D   3|L   1|W  10|H   0|
   FL | 12897011 / R: 1346   ->1402    |     |     |     |     |     |
      |            Q: 1204   ->1279    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | JACOB S WEISS                  |1.5  |W  15|D   4|L   6|U   0|
   FL | 12822952 / R: 1626   ->1630    |     |     |     |     |     |
      |            Q: 1424   ->1440    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | DAVID HOOD                     |1.5  |L   6|W  14|L   3|D  11|
   FL | 12551774 / R: 1608   ->1592    |     |     |     |     |     |
      |            Q: 1539   ->1527    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | HENGYI WU                      |1.5  |L   4|W  15|L   7|D   5|
   FL | 12923294 / R: 1487   ->1479    |     |     |     |     |     |
      |            Q: 1392   ->1388    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | CHRISTINE C FULLER             |1.5  |L   2|L  13|W  14|D   9|
   FL | 12832436 / R: 1440   ->1451    |     |     |     |     |     |
      |            Q: 1363   ->1388    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | MICHAEL PIEHL                  |1.0  |W  13|L   2|U   0|U   0|
   FL | 10316502 / R: 1838   ->1827    |     |     |     |     |     |
      |            Q: 1760   ->1751    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | ANTHONY K BOWEN                |1.0  |L  12|W  11|U   0|U   0|
   FL | 12925337 / R: 1583   ->1587    |     |     |     |     |     |
      |            Q: 1524   ->1528    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | MICHAEL R SEROVEY              |1.0  |L   5|L   9|L  11|B   0|
   FL | 10235278 / R: 1512   ->1472    |     |     |     |     |     |
      |            Q: 1646P16->1573P19 |     |     |     |     |     |
----------------------------------------------------------------------
   15 | STEVEN J FULLER                |1.0  |L   8|L  10|B   0|L   4|
   FL | 12832435 / R: 1310   ->1290    |     |     |     |     |     |
      |            Q: 1269   ->1239    |     |     |     |     |     |
----------------------------------------------------------------------
 



 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008