DECEMBER 2007 SCHOLASTIC


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

Section 1 - CASH  OPEN
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | DOMINIC COLANGELO              |5.0  |W  13|W   2|W   6|W   5|W   3|
   FL | 12636628 / R: 1864   ->1883    |     |     |     |     |     |     |
      |            Q: 1697   ->1739    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ERIC CHAO                      |4.0  |W  14|L   1|W  10|W  11|W   6|
   FL | 13078933 / R: 1572   ->1611    |     |     |     |     |     |     |
      |            Q: 1461   ->1513    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | RENATO GOMEZ DACANAY           |3.5  |W  11|H   0|W  12|W   4|L   1|
   FL | 12684122 / R: 1629   ->1682    |     |     |     |     |     |     |
      |            Q: 1515   ->1564    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ELEAZAR POBLETE                |3.0  |W  16|W   9|L   5|L   3|W   7|
   FL | 13740884 / R: 1748   ->1724    |     |     |     |     |     |     |
      |            Q: 1668P22->1640    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | KARL MELCHER                   |3.0  |W  17|W  15|W   4|L   1|U   0|
   FL | 12398222 / R: 1604   ->1624    |     |     |     |     |     |     |
      |            Q: 1574   ->1589    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JOSHUA  A HARRISON             |3.0  |X   0|W  10|L   1|W   9|L   2|
   FL | 12897011 / R: 1618   ->1615    |     |     |     |     |     |     |
      |            Q: 1524   ->1521    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | SAMEER EKNATH NAIK             |3.0  |W   8|L  12|X   0|W  15|L   4|
   FL | 13047202 / R:  944   ->1097    |     |     |     |     |     |     |
      |            Q:  912   ->1061    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | KEVIN R LEDZIAN                |2.5  |L   7|W  13|L  11|D  10|W  14|
   FL | 12876763 / R: 1557   ->1511    |     |     |     |     |     |     |
      |            Q: 1533P14->1461P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | SABAHUDIN BEGOVIC              |2.5  |X   0|L   4|W  15|L   6|D  11|
   FL | 13788955 / R: 1512P9 ->1471P13 |     |     |     |     |     |     |
      |            Q: 1455P14->1420P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | BRIAN A RUDDEFORTH             |2.5  |W  12|L   6|L   2|D   8|B   0|
   FL | 13228558 / R: 1456   ->1468    |     |     |     |     |     |     |
      |            Q: 1389   ->1391    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | PATRICK W LEDZIAN              |2.5  |L   3|W  14|W   8|L   2|D   9|
   FL | 12877938 / R: 1316   ->1359    |     |     |     |     |     |     |
      |            Q: 1215   ->1276    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | RITA MIRCHANDANI               |2.0  |L  10|W   7|L   3|W  16|U   0|
   FL | 12864067 / R: 1777   ->1744    |     |     |     |     |     |     |
      |            Q: 1485   ->1462    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | MICHAEL L WEDEBROCK            |2.0  |L   1|L   8|X   0|L  14|W  15|
   FL | 12930574 / R: 1370   ->1335    |     |     |     |     |     |     |
      |            Q: 1305   ->1268    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | KAITA SAITO                    |2.0  |L   2|L  11|B   0|W  13|L   8|
   FL | 13602802 / R: 1017   ->1059    |     |     |     |     |     |     |
      |            Q:  996   ->1029    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | LYUBOMIR T GOSPODINOV          |1.0  |X   0|L   5|L   9|L   7|L  13|
   FL | 13398238 / R: 1253   ->1196    |     |     |     |     |     |     |
      |            Q: 1190   ->1132    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JOSHUA E KAY                   |0.5  |L   4|D  17|F   0|L  12|U   0|
   FL | 12928162 / R: 1373   ->1354    |     |     |     |     |     |     |
      |            Q: 1335   ->1307    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | DYLAN  JC JONES                |0.5  |L   5|D  16|F   0|U   0|U   0|
   FL | 13610508 / R: 1160   ->1170    |     |     |     |     |     |     |
      |            Q: 1158   ->1165    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | PHILIP A BAUER                 |0.0  |F   0|U   0|U   0|U   0|U   0|
   FL | 12729793 / R: 1889   ->1889    |     |     |     |     |     |     |
      |            Q: 1775   ->1775    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | DAVID HOOD                     |0.0  |F   0|U   0|U   0|U   0|U   0|
   FL | 12551774 / R: 1622   ->1622    |     |     |     |     |     |     |
      |            Q: 1499   ->1499    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | ROLAND R BAUER                 |0.0  |F   0|U   0|U   0|U   0|U   0|
   FL | 12853146 / R: 1232   ->1232    |     |     |     |     |     |     |
      |            Q: 1188   ->1188    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

Section 2 - K-12
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | MICHAEL B SHARP                |4.5  |W   7|W   6|W   3|W   5|D   2|
   FL | 12616835 / R: Unrated->1262P5  |     |     |     |     |     |     |
      |            Q: Unrated->1248P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | SHREYA CHIDARALA               |3.5  |W   5|L   7|W   8|W   9|D   1|
   FL | 13485780 / R:  819   -> 927    |     |     |     |     |     |     |
      |            Q:  806   -> 914    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | GOKHUL HARESH                  |3.0  |W   4|W   8|L   1|D   6|D   5|
   FL | 13481530 / R:  924   -> 961    |     |     |     |     |     |     |
      |            Q:  912   -> 949    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JORDAN   D M JONES             |3.0  |L   3|X   0|L   5|W   8|W   6|
   FL | 13610535 / R:  822   -> 849    |     |     |     |     |     |     |
      |            Q:  819   -> 841    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ARUN RAMESH                    |2.5  |L   2|W   9|W   4|L   1|D   3|
   FL | 13481607 / R: 1047   ->1018    |     |     |     |     |     |     |
      |            Q: 1030   ->1002    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MAX HART                       |2.5  |W  10|L   1|W   7|D   3|L   4|
   FL | 13526891 / R:  955   -> 936    |     |     |     |     |     |     |
      |            Q:  940   -> 921    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | XUMING ZENG                    |2.0  |L   1|W   2|L   6|B   0|L   9|
   FL | 13666737 / R:  839P25-> 811    |     |     |     |     |     |     |
      |            Q:  823P25-> 795    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ABHISHEK TAIWADE               |2.0  |W   9|L   3|L   2|L   4|B   0|
   FL | 13547840 / R:  753   -> 728    |     |     |     |     |     |     |
      |            Q:  738   -> 714    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | ANDREW  W HOPPER               |2.0  |L   8|L   5|B   0|L   2|W   7|
   FL | 13666832 / R:  687P23-> 680    |     |     |     |     |     |     |
      |            Q:  677P23-> 668    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JAKE P BALMASEDA               |0.0  |L   6|F   0|U   0|U   0|U   0|
   FL | 13840897 / R: Unrated-> 533P1  |     |     |     |     |     |     |
      |            Q: Unrated-> 519P1  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

Section 3 - K-8
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | LACEY SANCHEZ                  |4.5  |W  25|W  19|W  20|W   7|D   2|
   FL | 12911132 / R:  886   -> 906    |     |     |     |     |     |     |
      |            Q:  877   -> 898    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ADIL RIAZUDEEN                 |4.5  |W  27|W  18|W   5|W   3|D   1|
   FL | 13507760 / R:  757   -> 879    |     |     |     |     |     |     |
      |            Q:  747   -> 872    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | SARAL KUMAR                    |4.0  |W  12|W   9|W  17|L   2|W  11|
   FL | 13516282 / R:  757   -> 810    |     |     |     |     |     |     |
      |            Q:  750   -> 809    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | SREEJHIT CHIDARALA             |4.0  |L   6|W  21|W  12|W  18|W  13|
   FL | 13485774 / R:  812   -> 804    |     |     |     |     |     |     |
      |            Q:  806   -> 799    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CLARICE SU                     |4.0  |W  23|W   6|L   2|W  19|W   8|
   FL | 13767168 / R:  520P10-> 714P15 |     |     |     |     |     |     |
      |            Q:  519P10-> 714P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ROHIT IYER                     |3.5  |W   4|L   5|D  24|W  26|W  17|
   FL | 12935274 / R:  668P17-> 703P22 |     |     |     |     |     |     |
      |            Q:  661P17-> 704P22 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ROHIT CHARI                    |3.5  |W  28|W  14|D  11|L   1|W  15|
   FL | 13605158 / R:  623   -> 635    |     |     |     |     |     |     |
      |            Q:  617   -> 632    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | SAM   R SCHLESINGER            |3.0  |L  19|W  23|W  10|W   9|L   5|
   FL | 13840923 / R: Unrated-> 611P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 619P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JOHN WESLEY ANTHONY            |3.0  |W  15|L   3|W  27|L   8|W  19|
   FL | 12864624 / R:  618   -> 608    |     |     |     |     |     |     |
      |            Q:  664   -> 643    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ADAM  J FELDHAUS               |3.0  |W  24|L  17|L   8|W  23|W  20|
   FL | 13666722 / R:  510   -> 528    |     |     |     |     |     |     |
      |            Q:  502   -> 531    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | NIKHIL CHARI                   |3.0  |D  21|W  30|D   7|W  17|L   3|
   FL | 13605164 / R:  386   -> 491    |     |     |     |     |     |     |
      |            Q:  376   -> 485    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ALEX SOLTES                    |3.0  |L   3|W  22|L   4|W  27|W  18|
   FL | 13752542 / R:  313P10-> 453P15 |     |     |     |     |     |     |
      |            Q:  309P10-> 450P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | NICHOLAS  P SPRING             |3.0  |L  17|W  26|W  25|W  20|L   4|
   FL | 13751910 / R:  166P14-> 416P19 |     |     |     |     |     |     |
      |            Q:  165P14-> 415P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ELLIOT TUCHFELD                |3.0  |X   0|L   7|L  18|W  22|W  25|
   FL | 13610520 / R:  294   -> 342    |     |     |     |     |     |     |
      |            Q:  287   -> 337    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | MICHAEL GUNNAR WILSON          |2.5  |L   9|D  25|W  21|W  24|L   7|
   FL | 13840938 / R: Unrated-> 417P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 436P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | MARGARET E CHAPMAN             |2.5  |W  26|L  20|L  19|D  21|W  24|
   FL | 12915709 / R:  182   -> 340    |     |     |     |     |     |     |
      |            Q:  179   -> 346    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | SEAN R BRODNEY                 |2.0  |W  13|W  10|L   3|L  11|L   6|
   FL | 13696110 / R:  764P24-> 691    |     |     |     |     |     |     |
      |            Q:  765P20-> 693P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | PADMAVATHI GANDURI             |2.0  |W  29|L   2|W  14|L   4|L  12|
   FL | 13468304 / R:  617   -> 567    |     |     |     |     |     |     |
      |            Q:  606   -> 557    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | ANGELA HART                    |2.0  |W   8|L   1|W  16|L   5|L   9|
   FL | 13526905 / R:  574P25-> 563    |     |     |     |     |     |     |
      |            Q:  567P25-> 561    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | ALEX M MARLOWE                 |2.0  |W  22|W  16|L   1|L  13|L  10|
   FL | 13610514 / R:  630P15-> 562P20 |     |     |     |     |     |     |
      |            Q:  621P15-> 556P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | AARON RABOW                    |2.0  |D  11|L   4|L  15|D  16|W  29|
   FL | 13696517 / R:  292P10-> 311P15 |     |     |     |     |     |     |
      |            Q:  285P10-> 309P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | JAE-HYUN PARK                  |2.0  |L  20|L  12|W  28|L  14|W  27|
   FL | 13825816 / R: Unrated-> 251P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 251P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | AMANDA  N SPRING               |2.0  |L   5|L   8|W  29|L  10|W  26|
   FL | 13751925 / R:  116P15-> 238P20 |     |     |     |     |     |     |
      |            Q:  116P15-> 239P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | MEGHANA CHAPALAMADUGU          |1.5  |L  10|W  28|D   6|L  15|L  16|
   FL | 13228611 / R:  402   -> 358    |     |     |     |     |     |     |
      |            Q:  501   -> 431    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | ALFIE  R JENNETT               |1.5  |L   1|D  15|L  13|W  30|L  14|
   FL | 13770183 / R:  139P4 -> 183P9  |     |     |     |     |     |     |
      |            Q:  142P4 -> 187P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | STEFAN A HROMALIK              |1.0  |L  16|L  13|W  30|L   6|L  23|
   FL | 13715697 / R:  696P5 -> 418P10 |     |     |     |     |     |     |
      |            Q:  693P5 -> 418P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | COLLIN JONES                   |1.0  |L   2|W  29|L   9|L  12|L  22|
   FL | 13751946 / R:  100P14-> 104P19 |     |     |     |     |     |     |
      |            Q:  100P14-> 104P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | COLE SORENSON                  |1.0  |L   7|L  24|L  22|L  29|W  30|
   FL | 13840950 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | NEVEDHA DURAIMURGAN            |1.0  |L  18|L  27|L  23|W  28|L  21|
   FL | 13842098 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | JAKE P BALMASEDA               |0.0  |U   0|L  11|L  26|L  25|L  28|
   FL | 13840897 / R:  533P1 -> 100P5  |     |     |     |     |     |     |
      |            Q:  519P1 -> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

Section 4 - K-5
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ZHECHO VALENTINOV VALKANOV     |5.0  |W  29|W  28|W  32|W   8|W   7|
   FL | 13628770 / R:  554P17-> 706P22 |     |     |     |     |     |     |
      |            Q:  543P17-> 700P22 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | TONY NGUYEN                    |4.0  |W  33|L   6|W  47|W  32|W  14|
   FL | 13715634 / R:  757P5 -> 698P10 |     |     |     |     |     |     |
      |            Q:  744P5 -> 689P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | NATHAN SCHLESINGER             |4.0  |W  10|L  32|W  16|W  34|W  17|
   FL | 13840965 / R: Unrated-> 644P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 640P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | RAAGHIB RIAZUDEEN              |4.0  |W  12|W  22|W   6|L   9|W  13|
   FL | 13661767 / R:  311P15-> 609P20 |     |     |     |     |     |     |
      |            Q:  308P15-> 605P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | MICHAEL RILEY FLYNN            |4.0  |W  51|W  26|L   7|W  25|W  12|
   FL | 13506484 / R:  559P25-> 605    |     |     |     |     |     |     |
      |            Q:  555P25-> 602    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JORDAN HART                    |4.0  |W  39|W   2|L   4|W  21|W  23|
   FL | 13743203 / R:  418P20-> 577P25 |     |     |     |     |     |     |
      |            Q:  416P20-> 574P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | TONY N CO                      |4.0  |W  34|W  18|W   5|W  17|L   1|
   FL | 13583692 / R:  228P15-> 546P20 |     |     |     |     |     |     |
      |            Q:  222P15-> 543P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | SAMIRA OTERO                   |4.0  |W  18|W  35|W  13|L   1|W   9|
   FL | 13797498 / R:  238P5 -> 453P10 |     |     |     |     |     |     |
      |            Q:  233P5 -> 448P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JACK MARTIN                    |3.5  |D  25|W  38|W  23|W   4|L   8|
   FL | 13770203 / R:  415P5 -> 493P10 |     |     |     |     |     |     |
      |            Q:  413P5 -> 491P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | STEPHANIE HOBBS                |3.5  |L   3|W  37|W  40|D  24|W  22|
   FL | 12871580 / R:  394   -> 476    |     |     |     |     |     |     |
      |            Q:  392   -> 473    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | CHASE LEE CHRISTESON           |3.5  |D  23|W  41|W  24|L  14|W  27|
   FL | 13695452 / R:  341P14-> 459P19 |     |     |     |     |     |     |
      |            Q:  338P14-> 455P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JOSHUA C RABOW                 |3.0  |L   4|W  42|W  28|W  35|L   5|
   FL | 13638707 / R:  665   -> 616    |     |     |     |     |     |     |
      |            Q:  661   -> 612    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | PATRICK T RODGERS              |3.0  |W  48|W  27|L   8|W  36|L   4|
   FL | 13715607 / R:  513P15-> 488P20 |     |     |     |     |     |     |
      |            Q:  512P15-> 486P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | AUDREY WHITAKER                |3.0  |W  44|L  24|W  26|W  11|L   2|
   FL | 13516338 / R:  475P24-> 481    |     |     |     |     |     |     |
      |            Q:  469P24-> 476    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | CAMERON REIDY                  |3.0  |L  21|W  51|L  25|W  40|W  24|
   FL | 13395710 / R:  527P19-> 471P24 |     |     |     |     |     |     |
      |            Q:  529P19-> 472P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | GREYSON C YOUNG                |3.0  |L  40|W  29|L   3|W  49|W  37|
   FL | 13546475 / R:  463   -> 439    |     |     |     |     |     |     |
      |            Q:  456   -> 433    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ANNA BOGLINO                   |3.0  |W  42|W  40|W  21|L   7|L   3|
   FL | 13732658 / R:  406P14-> 424P19 |     |     |     |     |     |     |
      |            Q:  403P14-> 421P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JAMES JOSHUA PARK              |3.0  |L   8|L   7|W  52|W  47|W  34|
   FL | 13825796 / R: Unrated-> 410P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 408P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | SANJAY REDDY                   |3.0  |L  35|W  48|L  34|W  39|W  32|
   FL | 13842145 / R: Unrated-> 307P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 304P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | ANISH GHOSHAL ROY              |3.0  |L  28|W  52|L  35|W  48|W  36|
   FL | 13825905 / R: Unrated-> 287P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 285P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | TOMOYA UCHIDA                  |3.0  |W  15|W  36|L  17|L   6|W  35|
   FL | 13638740 / R:  146P8 -> 272P13 |     |     |     |     |     |     |
      |            Q:  144P8 -> 270P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | RYLAND KNIGHT PRUETT           |2.5  |W  52|L   4|D  27|W  30|L  10|
   FL | 13357918 / R:  492   -> 453    |     |     |     |     |     |     |
      |            Q:  480   -> 443    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | EDWARD RUYKHAUER               |2.5  |D  11|W  49|L   9|W  41|L   6|
   FL | 13797503 / R:  528P5 -> 440P10 |     |     |     |     |     |     |
      |            Q:  524P5 -> 436P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | J  E BUJARSKI                  |2.5  |W  46|W  14|L  11|D  10|L  15|
   FL | 13840902 / R: Unrated-> 416P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 413P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | ALEISTER PETHER                |2.5  |D   9|D  30|W  15|L   5|D  33|
   FL | 13381972 / R:  248   -> 360    |     |     |     |     |     |     |
      |            Q:  251   -> 360    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | KATELYNN  M SPRING             |2.5  |W  43|L   5|L  14|D  42|W  47|
   FL | 13770198 / R:  348P10-> 340P15 |     |     |     |     |     |     |
      |            Q:  346P10-> 338P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | SAMVIT IYER                    |2.5  |W  31|L  13|D  22|W  33|L  11|
   FL | 13638954 / R:  272P12-> 327P17 |     |     |     |     |     |     |
      |            Q:  258P12-> 320P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | EILIF SORENSON                 |2.5  |W  20|L   1|L  12|D  31|W  44|
   FL | 13770224 / R:  256P5 -> 310P10 |     |     |     |     |     |     |
      |            Q:  252P5 -> 306P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | ANTHONY  J HAVERLAND           |2.5  |L   1|L  16|W  51|D  45|W  46|
   FL | 13840882 / R: Unrated-> 301P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 297P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | KYLE TONNESEN                  |2.5  |D  38|D  25|D  33|L  22|W  45|
   FL | 13842077 / R: Unrated-> 291P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 288P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | RANDY S JOHNSON II             |2.5  |L  27|W  39|L  36|D  28|W  41|
   FL | 13715593 / R:  100P5 -> 172P10 |     |     |     |     |     |     |
      |            Q:  100P5 -> 170P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | THOMPSON JIMMY                 |2.0  |W  50|W   3|L   1|L   2|L  19|
   FL | 13610630 / R:  353   -> 363    |     |     |     |     |     |     |
      |            Q:  346   -> 357    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   33 | JAKE R ALDAY                   |2.0  |L   2|W  47|D  30|L  27|D  25|
   FL | 13751931 / R:  333P15-> 320P20 |     |     |     |     |     |     |
      |            Q:  331P15-> 317P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   34 | CODY ROBERT COATES             |2.0  |L   7|W  50|W  19|L   3|L  18|
   FL | 13390603 / R:  289P15-> 291P20 |     |     |     |     |     |     |
      |            Q:  287P15-> 289P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   35 | JAMES  A HARDISON              |2.0  |W  19|L   8|W  20|L  12|L  21|
   FL | 13583748 / R:  273P14-> 286P19 |     |     |     |     |     |     |
      |            Q:  267P14-> 281P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   36 | WILL J SHEDDEN                 |2.0  |W  37|L  21|W  31|L  13|L  20|
   FL | 13751890 / R:  263P10-> 240P15 |     |     |     |     |     |     |
      |            Q:  262P10-> 239P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   37 | TERRENCE D VIGLIAROLO          |2.0  |L  36|L  10|W  42|W  43|L  16|
   FL | 13840971 / R: Unrated-> 228P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 225P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   38 | RYAN MICHAEL GOLDIN            |2.0  |D  30|L   9|L  48|D  52|W  49|
   FL | 13567047 / R:  190P5 -> 160P10 |     |     |     |     |     |     |
      |            Q:  190P5 -> 160P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   39 | CHEENAR  A GUPTE               |2.0  |L   6|L  31|W  50|L  19|W  48|
   FL | 13797477 / R:  100P5 -> 131P10 |     |     |     |     |     |     |
      |            Q:  100P5 -> 130P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   40 | HAILEY DERIGO                  |1.5  |W  16|L  17|L  10|L  15|D  43|
   FL | 13842130 / R: Unrated-> 230P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 228P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   41 | JONAS C OLSON                  |1.5  |D  49|L  11|W  46|L  23|L  31|
   FL | 13546427 / R:  260P24-> 198    |     |     |     |     |     |     |
      |            Q:  254P24-> 193    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   42 | ROSHNI KOTWANI                 |1.5  |L  17|L  12|L  37|D  26|W  52|
   FL | 13826721 / R: Unrated-> 175P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 173P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   43 | KENAI  AJAY GUPTE              |1.5  |L  26|D  46|D  44|L  37|D  40|
   FL | 13797462 / R:  100P5 -> 100P10 |     |     |     |     |     |     |
      |            Q:  100P5 -> 100P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   44 | ABIGAIL HELMKE                 |1.5  |L  14|D  45|D  43|D  50|L  28|
   FL | 13824683 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   45 | HUNTER RYAN KRAMER             |1.5  |L  47|D  44|D  49|D  29|L  30|
   FL | 13826083 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   46 | KYLE BERGELLA                  |1.5  |L  24|D  43|L  41|W  51|L  29|
   FL | 13842062 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   47 | CHRISTIAN D KING               |1.0  |W  45|L  33|L   2|L  18|L  26|
   FL | 13638755 / R:  316   -> 241    |     |     |     |     |     |     |
      |            Q:  315   -> 239    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   48 | CIARA L MALONE                 |1.0  |L  13|L  19|W  38|L  20|L  39|
   FL | 13715717 / R:  130P5 -> 100P10 |     |     |     |     |     |     |
