APRIL ADULT 2005


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

Sunshine April 2

OPEN

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Daniel J Ludwig 2233   W11 W18 W5 W3 D2 4.5
2 Adam D Rosenthal 1855   W12 W6 W13 W17 D1 4.5
3 Allyn Kahn 1868   W10 W7 W17 L1 W8 4.0
4 Robert Forman Iii 1607   D19 W14 D18 W9 W7 4.0
5 Anthony K Bowen 1573   W26 W9 L1 D13 W15 3.5
6 Devin R Wood 1498   W21 L2 D22 W14 W13 3.5
7 Jacob S Weiss 1515   W23 L3 W12 W19 L4 3.0
8 joseph skarzynski unr.   W15 L17 W26 W16 L3 3.0
9 Tyler M Fredricks 1209   W27 L5 W11 L4 W18 3.0
10 Metodi Natov 1299 NORPH L3 W23 D16 D18 W20 3.0
11 Riley A Kohler 1304   L1 W20 L9 W21 W19 3.0
12 Joshua A Harrison 1270 DXZ L2 W21 L7 W25 W17 3.0
13 Rita Mirchandani 1438   W28 W16 L2 D5 L6 2.5
14 Anthony D Yao 1072 TPE W25 L4 D15 L6 W22 2.5
15 Tommy Mirchandani 1342   L8 W24 D14 W22 L5 2.5
16 Michael A Sperber 1732   W22 L13 D10 L8 W23 2.5
17 Adam R Miller 1564   W24 W8 L3 L2 L12 2.0
18 David Hood 1547   W20 L1 D4 D10 L9 2.0
19 Steven J Fuller 1049   D4 D27 W25 L7 L11 2.0
20 Benjamin P Bowen 1134   L18 L11 W28 W24 L10 2.0
21 Yunhan Xu 1076 TPE L6 L12 B--- L11 W26 2.0
22 Stephen Kussner 1247   L16 W28 D6 L15 L14 1.5
23 Philip R Marcadis 1111   L7 L10 D24 W28 L16 1.5
24 Christine Fuller 1155 DRSPN L17 L15 D23 L20 W28 1.5
25 Glen F Kussner 1450   L14 W26 L19 L12 U--- 1.0
26 Jeffrey W Aye 1162   L5 L25 L8 B--- L21 1.0
27 Karl Melcher 1669   L9 D19 U--- U--- U--- 0.5
28 Sheldon Livingston unr.   L13 L22 L20 L23 L24 0.0
 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008