APRIL  2005


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

K-12

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jacob W Sperber 1032 KMSHM W13 W18 W15 W2 W5 5.0
2 Daniel Goldsmith 1034 SPHPH W17 W19 W3 L1 W11 4.0
3 Keith Rice 943 DRSPN W21 W22 L2 W13 W9 4.0
4 Kevin D Chism 1093 DRSPN L20 W29 W21 W19 W10 4.0
5 Coleby Friedland 1003 LANDO W29 W20 W11 D10 L1 3.5
6 Samuel S Lobo 988 RESPE W31 L11 W20 W18 D7 3.5
7 Jason M Brown 1173 HOME L18 W17 W8 W15 D6 3.5
8 Morgan Mc Kinley 807 MIDPH D16 W28 L7 W25 W19 3.5
9 Cameron L Morrow 838 PPMPM W23 W12 L10 W16 L3 3.0
10 Michael Sarafian 914 WEL D28 W16 W9 D5 L4 3.0
11 Simon M Moskovitz 860 HIL X32 W6 L5 W12 L2 3.0
12 Haley Miller 969 SARSN W14 L9 W30 L11 W21 3.0
13 Dale Mahler 850 SARSN L1 W24 W23 L3 W18 3.0
14 Phillip Gunderson 807   L12 L21 B--- W23 W20 3.0
15 Josh Kay 925 CARS W26 W30 L1 L7 D17 2.5
16 Dale M Lobo 970 RESPE D8 L10 W27 L9 W25 2.5
17 Dion N Larson 856 BENT L2 L7 W29 W31 D15 2.5
18 Marcos V Masley 899 CANTA W7 L1 W26 L6 L13 2.0
19 Wei Hong 915 SHMPM W27 L2 W22 L4 L8 2.0
20 Kristen Bryant 891 BROOK W4 L5 L6 W22 L14 2.0
21 Jacob J Resnick 880   L3 W14 L4 W30 L12 2.0
22 Joshua P Sajan 755 TPE W24 L3 L19 L20 W31 2.0
23 Gilbert Dominguez 1001 LETO L9 W31 L13 L14 W30 2.0
24 Jorge Rodriquez 1065 LETO L22 L13 L31 W28 W26 2.0
25 Henry Greenberg 935 SPHPH L30 D27 W28 L8 L16 1.5
26 Alexander J Lowe 327 MIDPH L15 B--- L18 D27 L24 1.5
27 Jose Escober unr. LETO L19 D25 L16 D26 D29 1.5
28 Keenan Sultanik unr. SARSN D10 L8 L25 L24 B--- 1.5
29 Colin Rooney 845 SARSN L5 L4 L17 B--- D27 1.5
30 Nicholas Welch 604   W25 L15 L12 L21 L23 1.0
31 Jared Elinger 817 SHOPS L6 L23 W24 L17 L22 1.0
32 Steven J Fuller 1049   F11 U--- U--- U--- U--- 0.0

K-8

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 William H Harrell 624 DXZ W12 W8 W5 W3 W2 5.0
2 Dawson Friedland 671 HIL W24 W22 W4 W14 L1 4.0
3 Chase T Lewellen 766 CAR W23 W15 W10 L1 W9 4.0
4 Agnieszka Maslanka unr.   W16 W17 L2 W18 W8 4.0
5 Lacey N Sanchez 703 ROUSE W28 W13 L1 D6 W14 3.5
6 Sarah Yu 470 SHMPM W18 W9 L14 D5 W20 3.5
7 Hunter Uline 786 DRSPN D14 L12 W24 W16 W11 3.5
8 Vishesh Choudhry 740 PPM W11 L1 W21 W17 L4 3.0
9 Michael C Belyea 707   W26 L6 W15 W10 L3 3.0
10 Akash Adhia 667 MAC W27 W19 L3 L9 W17 3.0
11 Eric Chao 506 LAW L8 W27 W20 W12 L7 3.0
12 David Yang 792 SHMPM L1 W7 W13 L11 W21 3.0
13 Grant Ward 619 MAC W29 L5 L12 W22 W18 3.0
14 Zack Monawar 624 SHOPS D7 W29 W6 L2 L5 2.5
15 Bradley J Batas 658 BES W20 L3 L9 D25 W19 2.5
16 Vishnu Kulkarni 633 GRACE L4 D24 W19 L7 W25 2.5
17 Douglas Nguyen 667 BES W21 L4 W22 L8 L10 2.0
18 Jeffrey M Hurst 680 SARSN L6 W26 W25 L4 L13 2.0
19 Jackson Milkey 404 SHOPS W25 L10 L16 W28 L15 2.0
20 Nicholas Miljus 707 TPE L15 W28 L11 W27 L6 2.0
21 Sameer Naik 420 MAC L17 W23 L8 W26 L12 2.0
22 Tab A Brewer 415 LVS X30 L2 L17 L13 W28 2.0
23 Paula Kreutzer 585 RESPE L3 L21 L28 B--- W24 2.0
24 Joshua D Larson 463   L2 D16 L7 W29 L23 1.5
25 Jacob M Kovach 417 RESPE L19 B--- L18 D15 L16 1.5
26 Vivek Jassal 485   L9 L18 W29 L21 D27 1.5
27 Isaac Larson 450 HUNT L10 L11 B--- L20 D26 1.5
28 John Wesl Anthony 480 LAW L5 L20 W23 L19 L22 1.0
29 Peter Kreutzer 776 RESPE L13 L14 L26 L24 B--- 1.0
30 Preston Sembler 651 SHOPS F22 U--- U--- U--- U--- 0.0

K-5

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Alex Pesola 273 MAC W14 W26 W4 W18 L6 4.0
2 Giovanni Valentin 257 MAC W19 W24 W21 W13 L4 4.0
3 Keerthivasan Vengatesan unr. MAC W23 W20 W8 L6 W19 4.0
4 Adam Gray unr. LAW W29 W9 L1 W10 W2 4.0
5 Devon Adhia 553 MAC D22 W27 D24 W25 W18 4.0
6 Sasha Bensonoff 285   L24 W19 W11 W3 W1 4.0
7 Alexander Chichkov unr. MAC D15 W23 W22 W24 L8 3.5
8 Kirby Bolt unr. LAW W30 D12 L3 W17 W7 3.5
9 Sujay Kamisetty 217 MAC W28 L4 D20 W15 W25 3.5
10 Christoper Cao unr. MAC W18 W22 W25 L4 L13 3.0
11 Nicholas Le unr. MAC W13 W15 L6 W29 L14 3.0
12 Delvin Daison 193 MAC W32 D8 L13 W21 D22 3.0
13 Sean Q Nguyen 127 BES L11 W30 W12 L2 W10 3.0
14 Manasa Narasimman unr. PVE L1 L21 W23 W20 W11 3.0
15 Ken Clanton unr. LAW D7 L11 W16 L9 W17 2.5
16 Derek Le unr. MAC L26 D28 L15 W27 W24 2.5
17 Rachel Mungovan unr. MAC W21 W32 L18 L8 L15 2.0
18 Bryan Force 335 FISH L10 W29 W17 L1 L5 2.0
19 muth Carl unr. DRSPN L2 L6 W31 W28 L3 2.0
20 Sheldon livingston unr. JUDE D25 L3 D9 L14 W27 2.0
21 Aaron Stypinski 184 SHOPS L17 W14 L2 L12 W28 2.0
22 Benjamin A Cobin 305 SHOPS D5 L10 L7 X31 D12 2.0
23 Victoria Uline 399 DRSPN L3 L7 L14 W30 W29 2.0
24 Alex Drexler unr. SHOPS W6 L2 D5 L7 L16 1.5
25 Shane Lobo unr. ESCS D20 W31 L10 L5 L9 1.5
26 Alex Mendez unr. CRFU W16 L1 U--- U--- U--- 1.0
27 Lindsey Sanchez 100 ROUSE D31 L5 D28 L16 L20 1.0
28 Jacob Swindell unr. DRSPN L9 D16 D27 L19 L21 1.0
29 Graham clough unr. WEL L4 L18 W30 L11 L23 1.0
30 manish narasimman unr. PVE L8 L13 L29 L23 B--- 1.0
31 Rakim Johnson unr. MAC D27 L25 L19 F22 U--- 0.5
32 Shane Donovan unr. GRACE L12 L17 F--- U--- U--- 0.0
 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008