APRIL  2004

Home
LESSONS
CROSSTABLES
GAMES
TACTICS
THEORY

K-12 U1200

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Tommy Mirchandani 12863989 1177 W25 W13 W10 W5 W6 5.0
2 Eugene Glavnik 12912778 1157 W27 W12 D19 D3 W9 4.0
3 Dao Le   unr. W16 D6 W32 D2 W14 4.0
4 James Traina   unr. W30 W32 L5 W13 W11 4.0
5 Riley Kohler 12912947 955 W11 W31 W4 L1 D7 3.5
6 Kevin D Chism 12847844 1132 W28 D3 W15 W19 L1 3.5
7 Michael C Howard 12886706 934 D36 W21 W9 D8 D5 3.5
8 Tyler Fredricks 12911147 1058 L9 W18 W16 D7 W20 3.5
9 Christine Fuller 12832436 665 W8 W15 L7 W22 L2 3.0
10 Bak MacDougald 12905527 820 W26 W23 L1 L14 W31 3.0
11 Matthew House 12928560 unr. L5 W25 W17 W12 L4 3.0
12 Michael Sjoerdsma 12860080 835 W22 L2 W33 L11 W24 3.0
13 Haley J Miller 12871232 889 W29 L1 W31 L4 W35 3.0
14 Keith Rice 12902511 1032 L21 W36 W34 W10 L3 3.0
15 Rita Mirchandani 12864067 1157 W34 L9 L6 W28 W19 3.0
16 Kristen Bryant 12809611 896 L3 W26 L8 W36 W21 3.0
17 Cody Jordan 12925332 889 L19 W24 L11 W31 W22 3.0
18 Ryan T Sjoerdsma 12860071 807 L31 L8 W26 W33 W28 3.0
19 Austin Anthony 12826217 1096 W17 W20 D2 L6 L15 2.5
20 Jack C Bratcher 12911142 949 W33 L19 D28 W21 L8 2.5
21 Nhan Le 12835682 190 W14 L7 W23 L20 L16 2.0
22 Thomas Green   unr. L12 W30 W36 L9 L17 2.0
23 Todd H Lockwood 12800192 956 W24 L10 L21 L35 W29 2.0
24 Philip Grundersen   unr. L23 L17 W27 W32 L12 2.0
25 Zachary C Pierce 12871230 805 L1 L11 W35 L29 W33 2.0
26 Patrick Mc Dermott   619 L10 L16 L18 W34 W32 2.0
27 Thomas Sandridge 12840732 795 L2 L33 L24 W30 W36 2.0
28 Alexander Lowe   678 L6 W29 D20 L15 L18 1.5
29 Damien De Moray 12889824 unr. L13 L28 D30 W25 L23 1.5
30 Amos Brown 12707384 680 L4 L22 D29 L27 W34 1.5
31 Morgan Mc Kinley   unr. W18 L5 L13 L17 L10 1.0
32 Hunter Uline 12871568 909 W35 L4 L3 L24 L26 1.0
33 Michael Bag   unr. L20 W27 L12 L18 L25 1.0
34 Laura Kathle Ross 12771231 777 L15 W35 L14 L26 L30 1.0
35 Jorge Soriano   unr. L32 L34 L25 W23 L13 1.0
36 Alex Petrilak 12856645 unr. D7 L14 L22 L16 L27 0.5

 

K-8 U800

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Musahiro Nakahara 12925334 799 W14 W5 W20 W4 W15 5.0
2 Michael Anderson 12902135 408 W18 W10 W7 W16 W3 5.0
3 Do-Yi Po 12915705 777 W26 W29 W11 W9 L2 4.0
4 Samuel Lobo 12897028 772 W27 W13 W12 L1 W10 4.0
5 Carmyn Dolling 12831791 719 W31 L1 W26 W13 W14 4.0
6 Skyler Seto   unr. L13 W43 W29 W11 W9 4.0
7 Jacob Minnick 12912810 732 D34 W35 L2 W21 W20 3.5
8 Andre Ferreira 12922054 758 D35 L23 W32 W34 W22 3.5
9 Jared Elinger 12879356 757 W28 W25 W24 L3 L6 3.0
10 Wei Hong 12911133 636 W36 L2 W28 W24 L4 3.0
11 Courtney Bratcher 12911141 636 W32 W30 L3 L6 W28 3.0
12 John Wesl Anthony 12864624 627 W43 W38 L4 L15 W24 3.0
13 Lacey Sanchez 12911132 606 W6 L4 W39 L5 W31 3.0
14 Zack Monawar 12886700 616 L1 W41 W30 W17 L5 3.0
15 Dale Lobo 12897029 795 L25 W33 W43 W12 L1 3.0
16 Alexis Rosenthal 12879348 771 W42 L24 W25 L2 W27 3.0
17 Lynn A Nguyen 12856698 716 L24 W31 W27 L14 W21 3.0
18 Andrew Landon 12922050 679 L2 L28 W36 W23 W26 3.0
19 Andrew Marro 12925325 411 L38 L27 W42 W29 W25 3.0
20 Douglas Nguyen 12856694 692 W41 W39 L1 D22 L7 2.5
21 Jeremy Reiskind 12912804 671 H--- W34 W23 L7 L17 2.5
22 Bradley Batas 12917861 573 L30 W36 W38 D20 L8 2.5
23 Colin Rooney 12912806 666 D33 W8 L21 L18 W34 2.5
24 Shravan Gupta 12922049 439 W17 W16 L9 L10 L12 2.0
25 Michael Sarafian 12912813 560 W15 L9 L16 W32 L19 2.0
26 Gavin Peltz 12912788 548 L3 W37 L5 W30 L18 2.0
27 Tab A Brewer 12877239 510 L4 W19 L17 W39 L16 2.0
28 Viral M Patel 12905512 465 L9 W18 L10 W35 L11 2.0
29 Ben Glucklich 12918381 576 W37 L3 L6 L19 W35 2.0
30 Angel Lee   unr. W22 L11 L14 L26 W41 2.0
31 Carolyn Clark 12912811 496 L5 L17 W37 W38 L13 2.0
32 John Birkholz 12912777 240 L11 W42 L8 L25 W38 2.0
33 Shannon Glenn 12922052 354 D23 L15 L35 D42 W39 2.0
34 Thomas Ladd 12922048 425 D7 L21 W41 L8 L23 1.5
35 Benjamin Clark 12912812 485 D8 L7 W33 L28 L29 1.5
36 Kayla Symonds 12912952 249 L10 L22 L18 D37 W42 1.5
37 Cheri Bailey 12930564 unr. L29 L26 L31 D36 W43 1.5
38 Andy Raborn   unr. W19 L12 L22 L31 L32 1.0
39 Kyle Culbertson 12930568 unr. W40 L20 L13 L27 L33 1.0
40 Tim Murphy 12913000 563 L39 B--- F--- U--- U--- 1.0
41 Aj Tapia 12922058 430 L20 L14 L34 W43 L30 1.0
42 Travis Hoy 12912787 509 L16 L32 L19 D33 L36 0.5
43 Matthew Messano 12912932 219 L12 L6 L15 L41 L37 0.0
44 Michael Morse 12746900 769 F--- U--- U--- U--- U--- 0.0
45 Tyler Fredricks 1291147 689 F--- U--- U--- U--- U--- 0.0
46 Scott E Mc Master 12905014 455 F--- U--- U--- U--- U--- 0.0
47 Connor Peltz 12912789 445 F--- U--- U--- U--- U--- 0.0

 

K-5 U400

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Raahul Soundadpan   unr. W6 W20 W12 D2 W7 4.5
2 Michael Wedebrock 12930574 unr. W37 W27 W4 D1 W3 4.5
3 Dale Mahler 12930565 unr. W35 W33 W30 W11 L2 4.0
4 Myles Spetsios   unr. W31 W8 L2 W12 W11 4.0
5 Benjamin Smiley   unr. W45 W18 L7 W31 W15 4.0
6 Samuel Grandberry   unr. L1 W43 W46 W19 W26 4.0
7 Nicholas Katz 12905539 329 D10 W16 W5 W22 L1 3.5
8 Luis Ardila   unr. W24 L4 W36 W30 D9 3.5
9 Daniel Ayala   unr. D40 D10 W18 W17 D8 3.5
10 Drew Davis 12930570 unr. D7 D9 W35 D13 W24 3.5
11 Chris Ryba 12912954 289 W36 W25 W23 L3 L4 3.0
12 Jerome Jahn 12912776 316 W42 W32 L1 L4 W22 3.0
13 Vivek Jassal   unr. W41 L30 W16 D10 D14 3.0
14 Erik Peters 12930575 unr. D34 W21 L22 W33 D13 3.0
15 Veronica Jackson 12930235 unr. L30 W29 W39 W23 L5 3.0
16 Victoria Uline 12911138 274 W19 L7 L13 W37 W32 3.0
17 Vihesh Choudhry   unr. L25 W42 W27 L9 W36 3.0
18 Sajan Patel 12930575 unr. W46 L5 L9 W44 W35 3.0
19 Daniel Mason   unr. L16 W41 W45 L6 W30 3.0
20 Emanuel Grandberry   unr. W43 L1 L31 W42 W34 3.0
21 Brendon Matthews   unr. D22 L14 W40 D34 W31 3.0
22 Peter Kreutzer   unr. D21 W40 W14 L7 L12 2.5
23 Daniel Dean-Jr   unr. W28 W38 L11 L15 D27 2.5
24 Christian Del Valle   unr. L8 W28 D38 W25 L10 2.5
25 David La Camera   unr. W17 L11 D26 L24 W43 2.5
26 Kyle Nicol   unr. L33 W37 D25 W38 L6 2.5
27 Rohit Tyer   unr. W44 L2 L17 X46 D23 2.5
28 Andy Hunt   unr. L23 L24 W32 D29 W39 2.5
29 Amar Desai 12905518 unr. L38 L15 W42 D28 W45 2.5
30 Graham Clough   unr. W15 W13 L3 L8 L19 2.0
31 Michael Morse   unr. L4 W46 W20 L5 L21 2.0
32 Abraham Nakshabendi   unr. W39 L12 L28 W43 L16 2.0
33 Christian Albrecht   unr. W26 L3 D43 L14 D44 2.0
34 Pablo Ortiz   unr. D14 L39 W41 D21 L20 2.0
35 Oravian Campbell   unr. L3 W45 L10 W41 L18 2.0
36 Nisha Patel 12905517 unr. L11 W44 L8 W45 L17 2.0
37 Ronit Dastidar   unr. L2 L26 W44 L16 W40 2.0
38 Cody Nipper   unr. W29 L23 D24 L26 L41 1.5
39 Sean Nguyen 12915704 100 L32 W34 L15 D40 L28 1.5
40 Skylaar Simmons   unr. D9 L22 L21 D39 L37 1.0
41 John Dunlap   unr. L13 L19 L34 L35 W38 1.0
42 Christopher Kilpatrick   unr. L12 L17 L29 L20 B--- 1.0
43 Garratt Bostick   unr. L20 L6 D33 L32 L25 0.5
44 Angelica Mitchell   unr. L27 L36 L37 L18 D33 0.5
45 Brittany Dunlap   unr. L5 L35 L19 L36 L29 0.0
46 Nefthdi Vasquez   unr. L18 L31 L6 F27 U--- 0.0
47 Hannah Clode 12912792 326 F--- U--- U--- U--- U--- 0.0
48 Adam Clarke 12918377 248 F--- U--- U--- U--- U--- 0.0
49 Tom Patterson 12930571 unr. F--- U--- U--- U--- U--- 0.0
50 Robert Kaylor 12930569 unr. F--- U--- U--- U--- U--- 0.0

Home | LESSONS | CROSSTABLES | GAMES | TACTICS | THEORY
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  5/16/2009