APRIL 2006 TORNADO


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

 
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | ALLYN KAHN                     |3.5  |W   5|W  12|D   2|W   6|
   FL | 12093440 / R: 1856   ->1865    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | ADAM D ROSENTHAL               |3.0  |W  13|W   6|D   1|D   3|
   FL | 12803151 / R: 1892   ->1893    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ADAM R MILLER                  |3.0  |D   8|W  10|W   9|D   2|
   FL | 12825336 / R: 1680   ->1706    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | MICHAEL A SPERBER              |2.5  |D  10|L   7|W  12|W   9|
   FL | 12743626 / R: 1882   ->1861    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JOSHUA  A HARRISON             |2.5  |L   1|W  13|W  11|H   0|
   FL | 12897011 / R: 1502   ->1522    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | JACOB S WEISS                  |2.0  |W  11|L   2|W   7|L   1|
   FL | 12822952 / R: 1627   ->1629    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | DAVID HOOD                     |2.0  |D   9|W   4|L   6|D   8|
   FL | 12551774 / R: 1512   ->1545    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | ANTHONY D YAO                  |2.0  |D   3|L   9|W  10|D   7|
   FL | 12913585 / R: 1517   ->1534    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | HENGYI WU                      |1.5  |D   7|W   8|L   3|L   4|
   FL | 12923294 / R: 1716   ->1696    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | CHRISTINE C FULLER             |1.5  |D   4|L   3|L   8|B   0|
   FL | 12832436 / R: 1516   ->1504    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | ERIC CHAO                      |1.5  |L   6|B   0|L   5|D  12|
   FL | 13078933 / R: 1133   ->1118    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | RICHARD  C O'BRIEN             |1.5  |B   0|L   1|L   4|D  11|
   FL | 13381987 / R: 1002P5 ->1021P8  |     |     |     |     |     |
----------------------------------------------------------------------
   13 | DOMINIC COLANGELO              |1.0  |L   2|L   5|B   0|U   0|
   FL | 12636628 / R: 1596   ->1572    |     |     |     |     |     |
----------------------------------------------------------------------

Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008