ADULT JUNE 2006 TORNADO


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

Section 1 - JUNE  TORNADO
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | ADAM R MILLER                  |3.5  |D  17|W   5|W  10|W   2|
   FL | 12825336 / R: 1725   ->1750    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | JEFFREY DWAYNE SWORD           |3.0  |W  11|W  15|W   3|L   1|
   KY | 10269881 / R: 1847   ->1857    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | JASON E CRUZ                   |3.0  |X   0|W  12|L   2|W   8|
   CA | 12987041 / R: 1703   ->1707    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | CHRISTINE C FULLER             |3.0  |D  14|D   6|W  20|W  10|
   FL | 12832436 / R: 1523   ->1512    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | DOMINIC COLANGELO              |2.5  |D  12|L   1|W  16|W  11|
   FL | 12636628 / R: 1625   ->1636    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | YUNHAN XU                      |2.5  |W   7|D   4|L   8|W  12|
   FL | 12904873 / R: 1518   ->1529    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JOSHUA  A HARRISON             |2.5  |L   6|W  14|W  18|H   0|
   FL | 12897011 / R: 1505   ->1503    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | STEVEN J FULLER                |2.5  |W   9|D  11|W   6|L   3|
   FL | 12832435 / R: 1395   ->1474    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | PEDRO  A HERNANDEZ             |2.0  |L   8|W  13|L  12|W  18|
   FL | 13460747 / R: Unrated->1446P4  |     |     |     |     |     |
----------------------------------------------------------------------
   10 | BRIAN A RODDEFORTH             |2.0  |B   0|W  18|L   1|L   4|
   FL | 13228558 / R:  884   -> 964    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | RENATO GOMEZ DACANAY           |1.5  |L   2|D   8|W  14|L   5|
   FL | 12684122 / R: 1636   ->1610    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | RODNEY THOMPSON                |1.5  |D   5|L   3|W   9|L   6|
   FL | 12786319 / R: Unrated->1478P4  |     |     |     |     |     |
----------------------------------------------------------------------
   13 | RJ DELLECESE                   |1.5  |L  19|L   9|B   0|H   0|
   FL | 12899150 / R: 1516   ->1466    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | RICHARD  C O'BRIEN             |1.5  |D   4|L   7|L  11|W  20|
   FL | 13381987 / R: 1031P11->1090P15 |     |     |     |     |     |
----------------------------------------------------------------------
   15 | MICHAEL PIEHL                  |1.0  |W  16|L   2|U   0|U   0|
   FL | 10316502 / R: 1910   ->1901    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | JACOB S WEISS                  |1.0  |L  15|D  17|L   5|H   0|
   FL | 12822952 / R: 1615   ->1594    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | KARL MELCHER                   |1.0  |D   1|D  16|U   0|U   0|
   FL | 12398222 / R: 1573   ->1582    |     |     |     |     |     |
----------------------------------------------------------------------
   18 | KEVIN A STEVENS                |1.0  |W  20|L  10|L   7|L   9|
   FL | 12579504 / R: 1451   ->1389    |     |     |     |     |     |
----------------------------------------------------------------------
   19 | ERIC CHAO                      |1.0  |W  13|U   0|U   0|U   0|
   FL | 13078933 / R: 1201   ->1242    |     |     |     |     |     |
----------------------------------------------------------------------
   20 | JENNIFER A HOBBS               |1.0  |L  18|B   0|L   4|L  14|
   FL | 12807097 / R:  982   -> 957    |     |     |     |     |     |
----------------------------------------------------------------------
   21 | DAVID HOOD                     |0.0  |F   0|U   0|U   0|U   0|
   FL | 12551774 / R: 1598   ->1598    |     |     |     |     |     |
----------------------------------------------------------------------
 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  9/11/2008