Adult  August  2005


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

 
---------------------------------------------------------------------
 
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | ADAM D ROSENTHAL               |3.5  |W  25|W   5|W  11|D   2|
   FL | 12803151 / R: 1934   ->1947    |     |     |     |     |     |
      |            Q: 1718   ->1759    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | AMELIO J AMATO                 |3.5  |W  14|W  12|W   8|D   1|
   FL | 10196906 / R: 1927   ->1933    |     |     |     |     |     |
      |            Q: 1835P23->1840    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | RENATO GOMEZ DACANAY           |3.5  |D  19|W  21|W  10|W   7|
   FL | 12684122 / R: 1633   ->1642    |     |     |     |     |     |
      |            Q: 1462   ->1494    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | MICHAEL A SPERBER              |3.0  |W  18|L   8|W  17|W  15|
   FL | 12743626 / R: 1832   ->1817    |     |     |     |     |     |
      |            Q: 1718   ->1702    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | PHILIP A BAUER                 |3.0  |W  20|L   1|W  18|W  13|
   FL | 12729793 / R: 1761   ->1760    |     |     |     |     |     |
      |            Q: 1658   ->1656    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | DAVID WEBER                    |2.5  |W  15|D  17|L   7|W  19|
   FL | 12505128 / R: 1717   ->1695    |     |     |     |     |     |
      |            Q: 1737   ->1711    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | ANTHONY K BOWEN                |2.5  |D  10|W  19|W   6|L   3|
   FL | 12925337 / R: 1579   ->1583    |     |     |     |     |     |
      |            Q: 1521   ->1524    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | HENGYI WU                      |2.5  |W  22|W   4|L   2|D   9|
   FL | 12923294 / R: 1541   ->1559    |     |     |     |     |     |
      |            Q: 1354   ->1397    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | JASON M BROWN                  |2.5  |L  12|W  14|W  16|D   8|
   FL | 12930091 / R: 1236   ->1348    |     |     |     |     |     |
      |            Q: 1116   ->1252    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | STEVEN J FULLER                |2.5  |D   7|W  25|L   3|W  17|
   FL | 12832435 / R: 1166   ->1305    |     |     |     |     |     |
      |            Q: 1184   ->1287    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | MICHAEL PIEHL                  |2.0  |W  13|W  16|L   1|U   0|
   FL | 10316502 / R: 1862   ->1856    |     |     |     |     |     |
      |            Q: 1773   ->1763    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | DAVID HOOD                     |2.0  |W   9|L   2|L  15|W  20|
   FL | 12551774 / R: 1585   ->1569    |     |     |     |     |     |
      |            Q: 1506   ->1492    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | ANTHONY D YAO                  |2.0  |L  11|W  20|W  23|L   5|
   FL | 12913585 / R: 1361   ->1373    |     |     |     |     |     |
      |            Q: 1320   ->1332    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | BARRY COLMAN                   |2.0  |L   2|L   9|W  22|W  23|
   FL | 12531713 / R: 1401P8 ->1364P12 |     |     |     |     |     |
      |            Q: 1401P8 ->1352P12 |     |     |     |     |     |
----------------------------------------------------------------------
   15 | TOMMY MIRCHANDANI              |2.0  |L   6|W  26|W  12|L   4|
   FL | 12863989 / R: 1306   ->1340    |     |     |     |     |     |
      |            Q: 1325   ->1347    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | RITA MIRCHANDANI               |1.5  |W  23|L  11|L   9|D  18|
   FL | 12864067 / R: 1435   ->1406    |     |     |     |     |     |
      |            Q: 1343   ->1310    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | KEVIN PACHECO                  |1.5  |W  26|D   6|L   4|L  10|
   FL | 12937425 / R: 1416P15->1399P19 |     |     |     |     |     |
      |            Q: 1358P15->1344P19 |     |     |     |     |     |
----------------------------------------------------------------------
   18 | CHRISTINE C FULLER             |1.5  |L   4|W  22|L   5|D  16|
   FL | 12832436 / R: 1330   ->1336    |     |     |     |     |     |
      |            Q: 1190   ->1206    |     |     |     |     |     |
----------------------------------------------------------------------
   19 | YUNHAN XU                      |1.5  |D   3|L   7|W  25|L   6|
   FL | 12904873 / R: 1269   ->1309    |     |     |     |     |     |
      |            Q: 1204   ->1236    |     |     |     |     |     |
----------------------------------------------------------------------
   20 | MARK ALLAN BATEMAN             |1.0  |L   5|L  13|W  26|L  12|
   FL | 12810464 / R: 1337   ->1309    |     |     |     |     |     |
      |            Q: 1332P14->1292P18 |     |     |     |     |     |
----------------------------------------------------------------------
   21 | RILEY KOHLER                   |1.0  |W  24|L   3|U   0|U   0|
   FL | 12912947 / R: 1217   ->1257    |     |     |     |     |     |
      |            Q: 1170   ->1208    |     |     |     |     |     |
----------------------------------------------------------------------
   22 | JOJO W WEBER                   |1.0  |L   8|L  18|L  14|W  26|
   FL | 12718615 / R: 1074P12->1058P16 |     |     |     |     |     |
      |            Q: 1074P10->1042P14 |     |     |     |     |     |
----------------------------------------------------------------------
   23 | ARAMIS FALCON                  |1.0  |L  16|B   0|L  13|L  14|
   FL | 13085746 / R:  735P4 -> 735P7  |     |     |     |     |     |
      |            Q:  708P4 -> 708P7  |     |     |     |     |     |
----------------------------------------------------------------------
   24 | ROBERT S FORMAN III            |0.0  |L  21|U   0|U   0|U   0|
   FL | 12847251 / R: 1689   ->1661    |     |     |     |     |     |
      |            Q: 1657   ->1628    |     |     |     |     |     |
----------------------------------------------------------------------
   25 | JOSHUA A HARRISON              |0.0  |L   1|L  10|L  19|U   0|
   FL | 12897011 / R: 1376   ->1329    |     |     |     |     |     |
      |            Q: 1237   ->1195    |     |     |     |     |     |
----------------------------------------------------------------------
   26 | TIM  A METZLER                 |0.0  |L  17|L  15|L  20|L  22|
   FL | 13221053 / R: Unrated-> 671P4  |     |     |     |     |     |
      |            Q: Unrated-> 656P4  |     |     |     |     |     |
----------------------------------------------------------------------
 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008