ADULT 2006 Christmas Tornado


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

Section 1 - Tornado
-
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | DOMINIC COLANGELO              |4.0  |W   6|W  10|W   4|W   5|
   FL | 12636628 / R: 1785   ->1835    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | PHILIP A BAUER                 |3.0  |W   8|W   3|L   5|W   7|
   FL | 12729793 / R: 1698   ->1707    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ERIC  L HEERSCHAP              |3.0  |W  12|L   2|W  10|W   8|
   FL | 12871516 / R: 1478   ->1511    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | ALLYN KAHN                     |2.0  |W   5|W   7|L   1|U   0|
   FL | 12093440 / R: 1865   ->1864    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | MICHAEL A SPERBER              |2.0  |L   4|W  11|W   2|L   1|
   FL | 12743626 / R: 1800   ->1800    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | HAOQING WANG                   |2.0  |L   1|W   9|L   7|W  12|
   FL | 12973736 / R: 1599   ->1580    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | JASON R KAMMERDINER            |2.0  |W  11|L   4|W   6|L   2|
   FL | 13460067 / R: 1538   ->1551    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | BEAT RYCHENER                  |2.0  |L   2|W  12|W  11|L   3|
   FL | 12687477 / R: 1381P6 ->1395P10 |     |     |     |     |     |
----------------------------------------------------------------------
    9 | DANIEL O SHEPARD               |2.0  |L  10|L   6|W  12|X   0|
   FL | 13226216 / R: 1186P14->1193P17 |     |     |     |     |     |
----------------------------------------------------------------------
   10 | CHRISTOPHER  N CONLEY          |1.0  |W   9|L   1|L   3|U   0|
   FL | 12740624 / R: 1507   ->1490    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | ERIC CHAO                      |0.0  |L   7|L   5|L   8|F   0|
   FL | 13078933 / R: 1374   ->1342    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | JOHN RUDOLF RYCHENER           |0.0  |L   3|L   8|L   9|L   6|
   FL | 21029248 / R: 1145   ->1110    |     |     |     |     |     |
----------------------------------------------------------------------
 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008