2008 October Sunshine

Home
LESSONS
CROSSTABLES
GAMES
TACTICS
THEORY

 

 

Section 1 - CASH OPEN
----------------------------------------------------------------------------
 * ----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | RADEK LABURDA                  |4.5  |W  11|W   4|W   8|W   5|D   2|
   FL | 13733866 / R: 1938   ->1945    |     |     |     |     |     |     |
      |            Q: 1934   ->1935    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JOSEPH M THUEMLER              |4.0  |X   0|D   3|W  10|W   9|D   1|
   FL | 12835762 / R: 1852   ->1857    |     |     |     |     |     |     |
      |            Q: 1705   ->1726    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | COREN MEEKS                    |4.0  |W  23|D   2|W  25|W   8|D   5|
   FL | 13733557 / R: 1444P15->1592P20 |     |     |     |     |     |     |
      |            Q: 1399P10->1584P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | CHRISTOPHER  N CONLEY          |4.0  |W  19|L   1|W  20|W  15|W   9|
   FL | 12740624 / R: 1469   ->1530    |     |     |     |     |     |     |
      |            Q: 1343   ->1432    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ERIC CHAO                      |3.5  |W  17|W   7|W   6|L   1|D   3|
   FL | 13078933 / R: 1700   ->1703    |     |     |     |     |     |     |
      |            Q: 1554   ->1576    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | BRIAN A RUDDEFORTH             |3.5  |W  26|W  21|L   5|D   7|W  13|
   FL | 13228558 / R: 1521   ->1517    |     |     |     |     |     |     |
      |            Q: 1452   ->1446    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | RAVI MEDIKONDA                 |3.5  |W  22|L   5|W  27|D   6|W  16|
   FL | 13244020 / R: 1297   ->1355    |     |     |     |     |     |     |
      |            Q: 1189   ->1272    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ALEXANDER WAGNER               |3.0  |W  16|W  27|L   1|L   3|W  20|
   FL | 12820833 / R: 1659   ->1643    |     |     |     |     |     |     |
      |            Q: 1601   ->1587    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JOSHUA A HARRISON              |3.0  |W  18|W  13|W  15|L   2|L   4|
   FL | 12897011 / R: 1612   ->1598    |     |     |     |     |     |     |
      |            Q: 1494   ->1484    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | RENATO  G DACANAY              |3.0  |W  20|L  15|L   2|W  23|W  14|
   FL | 12684122 / R: 1619   ->1597    |     |     |     |     |     |     |
      |            Q: 1549   ->1524    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | LYUBOMIR T GOSPODINOV          |3.0  |L   1|W  19|W  22|L  14|W  21|
   FL | 13398238 / R: 1326   ->1332    |     |     |     |     |     |     |
      |            Q: 1321   ->1318    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | MICHAEL L WEDEBROCK            |3.0  |L  21|W  26|W  18|L  13|W  22|
   FL | 12930574 / R: 1362   ->1330    |     |     |     |     |     |     |
      |            Q: 1278   ->1253    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ROLAND R BAUER                 |3.0  |W  29|L   9|W  21|W  12|L   6|
   FL | 12853146 / R: 1278   ->1306    |     |     |     |     |     |     |
      |            Q: 1249   ->1263    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | KAITA SAITO                    |2.5  |L  27|W  24|D  16|W  11|L  10|
   FL | 13602802 / R: 1390   ->1358    |     |     |     |     |     |     |
      |            Q: 1287   ->1262    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | BOYANG MENG                    |2.5  |W  28|W  10|L   9|L   4|D  18|
   FL | 13078906 / R: 1273   ->1289    |     |     |     |     |     |     |
      |            Q: 1254   ->1260    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ARUN RAMESH                    |2.5  |L   8|W  17|D  14|W  25|L   7|
   FL | 13481607 / R: 1117   ->1230    |     |     |     |     |     |     |
      |            Q: 1033   ->1164    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | SAMEER EKNATH NAIK             |2.5  |L   5|L  16|W  24|D  19|W  25|
   FL | 13047202 / R: 1196   ->1205    |     |     |     |     |     |     |
      |            Q: 1212   ->1205    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | SURIYA HARESH                  |2.5  |L   9|W  29|L  12|W  27|D  15|
   FL | 12876346 / R: 1120   ->1134    |     |     |     |     |     |     |
      |            Q: 1063   ->1080    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | GOKHUL HARESH                  |2.5  |L   4|L  11|W  28|D  17|W  26|
   FL | 13481530 / R: 1071   ->1099    |     |     |     |     |     |     |
      |            Q:  962   ->1022    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | MAX HART                       |2.0  |L  10|W  28|L   4|W  24|L   8|
   FL | 13526891 / R: 1182   ->1175    |     |     |     |     |     |     |
      |            Q: 1146   ->1136    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | ADIL RIAZUDEEN                 |2.0  |W  12|L   6|L  13|W  26|L  11|
   FL | 13507760 / R: 1052   ->1119    |     |     |     |     |     |     |
      |            Q: 1011   ->1079    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | JORDAN HART                    |2.0  |L   7|W  23|L  11|W  28|L  12|
   FL | 13743203 / R: 1030   ->1037    |     |     |     |     |     |     |
      |            Q: 1030   ->1027    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | ZHECHO VALENTINOV VALKANOV     |2.0  |L   3|L  22|B   0|L  10|W  29|
   FL | 13628770 / R: 1055   ->1029    |     |     |     |     |     |     |
      |            Q: 1030   ->1004    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | QUINCY K STUART                |2.0  |B   0|L  14|L  17|L  20|W  27|
   FL | 14004034 / R:  627P15-> 709P19 |     |     |     |     |     |     |
      |            Q:  627P10-> 705P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | TONY T RISTORCELLI             |1.0  |H   0|H   0|L   3|L  16|L  17|
   FL | 11260926 / R: 1486   ->1417    |     |     |     |     |     |     |
      |            Q: 1458P16->1375P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | SREEJHIT CHIDARALA             |1.0  |L   6|L  12|W  29|L  21|L  19|
   FL | 13485774 / R: 1114   ->1060    |     |     |     |     |     |     |
      |            Q: 1094   ->1032    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | BRYAN EDWARD HARVEY            |1.0  |W  14|L   8|L   7|L  18|L  24|
   FL | 13887917 / R: 1041   ->1016    |     |     |     |     |     |     |
      |            Q: 1022   -> 990    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | JEREMY LEROY                   |1.0  |L  15|L  20|L  19|L  22|B   0|
   FL | 14033512 / R: Unrated-> 644P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 632P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | DARRELL CLEVE CLOWER           |1.0  |L  13|L  18|L  26|B   0|L  23|
   FL | 13999574 / R:  531P4 -> 531P8  |     |     |     |     |     |     |
      |            Q:  514P4 -> 514P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

Section 2 - K-12
-------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | DANIEL VELASQUEZ               |5.0  |W  13|W   2|W   3|W   4|W   5|
   FL | 13427016 / R: 1000   ->1167    |     |     |     |     |     |     |
      |            Q:  992   ->1159    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JOSHUA SMITH                   |4.0  |W  16|L   1|W  15|W   6|W   9|
   FL | 13947930 / R:  973   ->1030    |     |     |     |     |     |     |
      |            Q:  964   ->1019    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | HANNAH SMITH                   |4.0  |W   5|W  11|L   1|W   7|W  12|
   FL | 13947924 / R:  846   -> 988    |     |     |     |     |     |     |
      |            Q:  835   -> 979    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | TREVOR TOMA                    |3.5  |D   6|W  12|W   9|L   1|W  11|
   FL | 13947945 / R:  874   -> 933    |     |     |     |     |     |     |
      |            Q:  863   -> 922    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | LACEY SANCHEZ                  |3.0  |L   3|W   8|W  11|W  10|L   1|
   FL | 12911132 / R:  947   -> 940    |     |     |     |     |     |     |
      |            Q:  938   -> 931    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | LUCAS HOPEGOOD                 |2.5  |D   4|W   7|L  10|L   2|W  13|
   FL | 13517917 / R:  876   -> 868    |     |     |     |     |     |     |
      |            Q:  848   -> 846    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | YANNING WANG                   |2.5  |D  12|L   6|W  13|L   3|W  15|
   FL | 13929467 / R:  839   -> 840    |     |     |     |     |     |     |
      |            Q:  841   -> 836    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | RAKIM JOHNSON                  |2.5  |L  11|L   5|W  16|D  13|W  10|
   FL | 21029208 / R:  819   -> 794    |     |     |     |     |     |     |
      |            Q:  810   -> 784    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | GAVIN WAITE                    |2.5  |W  15|D  10|L   4|W  14|L   2|
   FL | 13752536 / R:  760P20-> 790P25 |     |     |     |     |     |     |
      |            Q:  754P20-> 780P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | HILLARY SMITH                  |2.5  |W  14|D   9|W   6|L   5|L   8|
   FL | 13992104 / R:  487   -> 683    |     |     |     |     |     |     |
      |            Q:  481   -> 674    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | DINH NGO  H NGUYEN             |2.0  |W   8|L   3|L   5|W  15|L   4|
   FL | 14010215 / R:  301P5 -> 542P10 |     |     |     |     |     |     |
      |            Q:  297P5 -> 536P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ABHISHEK TAIWADE               |1.5  |D   7|L   4|L  14|W  16|L   3|
   FL | 13547840 / R:  904   -> 840    |     |     |     |     |     |     |
      |            Q:  893   -> 827    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | SHREYA CHIDARALA               |1.5  |L   1|W  14|L   7|D   8|L   6|
   FL | 13485780 / R:  812   -> 780    |     |     |     |     |     |     |
      |            Q:  803   -> 769    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ROHIT IYER                     |1.0  |L  10|L  13|W  12|L   9|L  16|
   FL | 12935274 / R:  858   -> 756    |     |     |     |     |     |     |
      |            Q:  832   -> 733    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | CLARICE SU                     |1.0  |L   9|W  16|L   2|L  11|L   7|
   FL | 13767168 / R:  843   -> 755    |     |     |     |     |     |     |
      |            Q:  838   -> 748    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JOSHUA LEVISON                 |1.0  |L   2|L  15|L   8|L  12|W  14|
   FL | 13728646 / R:  823   -> 750    |     |     |     |     |     |     |
      |            Q:  797   -> 728    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ALEX HARRELL                   |0.0  |U   0|F   0|U   0|U   0|U   0|
   FL | 13398306 / R:  207P5 -> 207P5  |     |     |     |     |     |     |
      |            Q:  207P5 -> 207P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

Section 3 - K-8
-------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | DOMINIC GALANTE                |5.0  |W  26|W  24|W   3|W   7|W   5|
   FL | 13960636 / R:  657P15-> 853P20 |     |     |     |     |     |     |
      |            Q:  647P15-> 847P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | VINCENT GALANTE                |4.0  |W  23|W   9|W  11|L   5|W   7|
   FL | 13960642 / R:  876P15-> 874P20 |     |     |     |     |     |     |
      |            Q:  872P15-> 870P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | HUGH NGUYEN                    |4.0  |W  10|W  14|L   1|W   8|W  11|
   FL | 13638865 / R:  634   -> 793    |     |     |     |     |     |     |
      |            Q:  630   -> 788    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | AMOL MAVUDURU                  |4.0  |W  19|W  18|L   7|W   6|W   9|
   FL | 13896011 / R:  707P25-> 770    |     |     |     |     |     |     |
      |            Q:  703P25-> 765    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | SEAN RILEY BRODNEY             |3.5  |W  20|D   6|W  16|W   2|L   1|
   FL | 13696110 / R:  633   -> 762    |     |     |     |     |     |     |
      |            Q:  628   -> 755    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | THERESE  A GALANTE             |3.5  |W  25|D   5|W  17|L   4|W  15|
   FL | 13960574 / R:  679P15-> 711P20 |     |     |     |     |     |     |
      |            Q:  675P15-> 704P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | RAAGHIB RIAZUDEEN              |3.0  |W  13|W   8|W   4|L   1|L   2|
   FL | 13661767 / R:  582   -> 721    |     |     |     |     |     |     |
      |            Q:  570   -> 714    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ANNA MARIA BOGLINO             |3.0  |W  22|L   7|W  18|L   3|W  21|
   FL | 13732658 / R:  651   -> 646    |     |     |     |     |     |     |
      |            Q:  659   -> 649    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JAKE R ALDAY                   |3.0  |W  16|L   2|W  24|W  13|L   4|
   FL | 13751931 / R:  489   -> 598    |     |     |     |     |     |     |
      |            Q:  484   -> 591    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | PADMAVATHI GANDURI             |3.0  |L   3|L  16|W  22|W  18|W  19|
   FL | 13468304 / R:  503   -> 594    |     |     |     |     |     |     |
      |            Q:  495   -> 585    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | MATTHEW EARL HARVEY            |3.0  |W  12|W  17|L   2|W  20|L   3|
   FL | 13887923 / R:  401P24-> 591    |     |     |     |     |     |     |
      |            Q:  397P24-> 582    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ALEX PRESTON BALMASEDA         |3.0  |L  11|L  15|W  27|W  24|W  14|
   FL | 13826062 / R:  584   -> 561    |     |     |     |     |     |     |
      |            Q:  560   -> 542    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | MATHEW JOHNSON                 |3.0  |L   7|W  22|W  23|L   9|W  20|
   FL | 13243891 / R:  384   -> 534    |     |     |     |     |     |     |
      |            Q:  381   -> 527    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | GUNNAR  A TALSNESS             |2.5  |W  27|L   3|D  15|W  16|L  12|
   FL | 13976351 / R:  592P10-> 573P15 |     |     |     |     |     |     |
      |            Q:  585P10-> 565P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | RILEY  P JACKSON               |2.5  |L  17|W  12|D  14|W  23|L   6|
   FL | 13929404 / R:  498P23-> 527    |     |     |     |     |     |     |
      |            Q:  494P23-> 518    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JACK H MARTIN                  |2.0  |L   9|W  10|L   5|L  14|W  23|
   FL | 13770203 / R:  695   -> 634    |     |     |     |     |     |     |
      |            Q:  672   -> 615    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | JOSHUA CAMERON RABOW           |2.0  |W  15|L  11|L   6|L  19|W  24|
   FL | 13638707 / R:  599   -> 543    |     |     |     |     |     |     |
      |            Q:  584   -> 530    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JOSE SOTO                      |2.0  |W  21|L   4|L   8|L  10|W  25|
   FL | 13860891 / R:  581P21-> 539    |     |     |     |     |     |     |
      |            Q:  570P21-> 529    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | SAMVIT IYER                    |2.0  |L   4|L  21|W  25|W  17|L  10|
   FL | 13638954 / R:  523   -> 489    |     |     |     |     |     |     |
      |            Q:  514   -> 480    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | CHASE LEE CHRISTESON           |2.0  |L   5|W  25|W  21|L  11|L  13|
   FL | 13695452 / R:  506   -> 478    |     |     |     |     |     |     |
      |            Q:  490   -> 465    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | MARGARET E CHAPMAN             |2.0  |L  18|W  19|L  20|W  27|L   8|
   FL | 12915709 / R:  320   -> 336    |     |     |     |     |     |     |
      |            Q:  318   -> 331    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | ANDREW JAMES BALMASEDA         |1.5  |L   8|L  13|L  10|D  25|W  27|
   FL | 13826056 / R:  595   -> 497    |     |     |     |     |     |     |
      |            Q:  582   -> 486    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | HUNTER RYAN KRAMER             |1.0  |L   2|W  27|L  13|L  15|L  16|
   FL | 13826083 / R:  509   -> 438    |     |     |     |     |     |     |
      |            Q:  506   -> 433    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | JARED  B WANG                  |1.0  |B   0|L   1|L   9|L  12|L  17|
   FL | 14010200 / R:  103P5 -> 104P9  |     |     |     |     |     |     |
      |            Q:  103P5 -> 104P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | JACOB C WALTERS                |0.5  |L   6|L  20|L  19|D  22|L  18|
   FL | 14033361 / R: Unrated-> 183P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 173P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | JACOB STEVENSON                |0.0  |L   1|F   0|U   0|U   0|U   0|
   FL | 13381877 / R:  375   -> 368    |     |     |     |     |     |     |
      |            Q:  372   -> 365    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | JOSHUA R WALTERS               |0.0  |L  14|L  23|L  12|L  21|L  22|
   FL | 14033376 / R: Unrated-> 101P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 101P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

Section 4 - K-5
----------------------------------------------------------------------------
 * ----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | MALIK E WHEATLE                |5.0  |W  36|W  11|W  30|W   3|W   4|
   FL | 13751067 / R:  489P14-> 722P19 |     |     |     |     |     |     |
      |            Q:  488P14-> 719P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | GREGORY JAMES HARVEY           |4.0  |W  20|W   5|W  18|L   4|W   8|
   FL | 13887938 / R:  595P19-> 664P24 |     |     |     |     |     |     |
      |            Q:  594P19-> 662P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JACOB JOHNSON                  |4.0  |W  35|W  19|W   9|L   1|W  12|
   FL | 13995791 / R:  640P23-> 660    |     |     |     |     |     |     |
      |            Q:  633P23-> 655    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | COLEMAN A BROWN                |4.0  |W  23|W   6|W  10|W   2|L   1|
   FL | 13272730 / R:  405   -> 645    |     |     |     |     |     |     |
      |            Q:  404   -> 644    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CHAD JEFFREY HEIDT             |4.0  |W  12|L   2|W  22|W  30|W   9|
   FL | 13297380 / R:  605   -> 639    |     |     |     |     |     |     |
      |            Q:  604   -> 637    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | BRENDAN  J GRABOWSKI           |4.0  |W  17|L   4|W  21|W  16|W  11|
   FL | 14010257 / R:  531P5 -> 600P10 |     |     |     |     |     |     |
      |            Q:  529P5 -> 597P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | MARK NATHANIEL HALE            |4.0  |L  10|B   0|W  14|W  15|W  17|
   FL | 13714887 / R:  108P7 -> 283P11 |     |     |     |     |     |     |
      |            Q:  105P7 -> 280P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | MARIBEL HERNANDEZ              |3.5  |D  33|W  32|W  16|W  10|L   2|
   FL | 13860870 / R:  207P10-> 402P15 |     |     |     |     |     |     |
      |            Q:  199P10-> 399P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | ANTHONY M HENGST               |3.0  |W  26|W  22|L   3|W  20|L   5|
   FL | 13929410 / R:  511P20-> 505P25 |     |     |     |     |     |     |
      |            Q:  508P20-> 502P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | KYLE TONNESEN                  |3.0  |W   7|W  14|L   4|L   8|W  22|
   FL | 13842077 / R:  504   -> 493    |     |     |     |     |     |     |
      |            Q:  501   -> 490    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JOSUE GONZALEZ                 |3.0  |W  31|L   1|W  15|W  25|L   6|
   FL | 13893733 / R:  469P16-> 473P21 |     |     |     |     |     |     |
      |            Q:  461P16-> 466P21 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | KADEEM J WHEATLE               |3.0  |L   5|W  24|W  36|W  18|L   3|
   FL | 13751073 / R:  409P14-> 447P19 |     |     |     |     |     |     |
      |            Q:  408P14-> 445P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | TAKESHI  M MORAL               |3.0  |W  24|L  18|L  25|W  36|W  26|
   FL | 13383277 / R:  384   -> 350    |     |     |     |     |     |     |
      |            Q:  370   -> 340    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | HAILEY DERIGO                  |3.0  |W  37|L  10|L   7|W  23|W  30|
   FL | 13842130 / R:  350P20-> 346P25 |     |     |     |     |     |     |
      |            Q:  349P20-> 345P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JACOB STEVENSON                |3.0  |B   0|W  23|L  11|L   7|W  25|
   FL | 13381877 / R:  368   -> 340    |     |     |     |     |     |     |
      |            Q:  365   -> 337    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | J  E BUJARSKI                  |2.5  |W  28|W  21|L   8|L   6|D  20|
   FL | 13840902 / R:  480P25-> 430    |     |     |     |     |     |     |
      |            Q:  478P25-> 428    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | WILL SHEDDEN                   |2.5  |L   6|D  31|W  26|W  28|L   7|
   FL | 13751890 / R:  493   -> 424    |     |     |     |     |     |     |
      |            Q:  491   -> 422    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | ALEX MITCHELL                  |2.5  |W  27|W  13|L   2|L  12|D  19|
   FL | 13714907 / R:  427   -> 405    |     |     |     |     |     |     |
      |            Q:  426   -> 403    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | LUKE  A JESKE                  |2.5  |W  25|L   3|L  20|W  32|D  18|
   FL | 13840986 / R:  199   -> 262    |     |     |     |     |     |     |
      |            Q:  200   -> 261    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | MERLANI MONTENEGRO             |2.5  |L   2|W  34|W  19|L   9|D  16|
   FL | 13893136 / R:  100P4 -> 248P9  |     |     |     |     |     |     |
      |            Q:  100P4 -> 247P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | HARRISON PRUETT                |2.5  |W  34|L  16|L   6|D  24|W  37|
   FL | 13715174 / R:  150   -> 219    |     |     |     |     |     |     |
      |            Q:  149   -> 218    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | BRENDAN  A HOPPER              |2.0  |W  29|L   9|L   5|W  34|L  10|
   FL | 13860932 / R:  291P24-> 283    |     |     |     |     |     |     |
      |            Q:  289P24-> 281    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | SANDRA RAMOS                   |2.0  |L   4|L  15|W  37|L  14|W  35|
   FL | 14033334 / R: Unrated-> 224P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 223P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | JUSTIN  E PENTITH              |2.0  |L  13|L  12|W  35|D  21|D  29|
   FL | 14033382 / R: Unrated-> 179P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 175P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | JERCIANN PRINCE                |2.0  |L  19|W  35|W  13|L  11|L  15|
   FL | 14010242 / R:  131P5 -> 175P10 |     |     |     |     |     |     |
      |            Q:  125P5 -> 170P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | LUCY TONG LIU                  |2.0  |L   9|W  37|L  17|W  31|L  13|
   FL | 13824766 / R:  114P9 -> 170P14 |     |     |     |     |     |     |
      |            Q:  114P9 -> 168P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | NATALI DEL PILAR               |2.0  |L  18|L  36|W  33|D  29|D  28|
   FL | 13929363 / R:  199P5 -> 150P10 |     |     |     |     |     |     |
      |            Q:  196P5 -> 147P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | ROBBIE MICHAEL HEIDT           |2.0  |L  16|D  29|W  31|L  17|D  27|
   FL | 13572597 / R:  102P10-> 132P15 |     |     |     |     |     |     |
      |            Q:  101P10-> 130P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | DALTON LEE                     |2.0  |L  22|D  28|D  32|D  27|D  24|
   FL | 14033340 / R: Unrated-> 109P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 109P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | ARACELI FERMIN                 |1.5  |D  32|W  33|L   1|L   5|L  14|
   FL | 13893121 / R:  358P5 -> 286P10 |     |     |     |     |     |     |
      |            Q:  351P5 -> 282P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | ZANE E STAVROFF                |1.5  |L  11|D  17|L  28|L  26|W  36|
   FL | 14033397 / R: Unrated-> 111P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 108P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | DAWAH BESS                     |1.5  |D  30|L   8|D  29|L  19|D  34|
   FL | 14010221 / R:  103P5 -> 110P10 |     |     |     |     |     |     |
      |            Q:  103P5 -> 110P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   33 | ADAM  M WOODHAM                |1.5  |D   8|L  30|L  27|L  35|B   0|
   FL | 14033417 / R: Unrated-> 103P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 103P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   34 | NICO OWEN                      |1.5  |L  21|L  20|B   0|L  22|D  32|
   FL | 14033506 / R: Unrated-> 103P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 103P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   35 | NICOLE SU                      |1.0  |L   3|L  25|L  24|W  33|L  23|
   FL | 14010195 / R:  199P5 -> 114P10 |     |     |     |     |     |     |
      |            Q:  198P5 -> 114P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   36 | KAMIL TANEJA                   |1.0  |L   1|W  27|L  12|L  13|L  31|
   FL | 14033402 / R: Unrated-> 105P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 105P5  |     |     |     |     |     |     |
