2007 SunshineAdult  Feb Open


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

OPEN                                       FEB07
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ALBERTO TORRES                 |4.5  |D  11|W   5|W   6|W   9|W   2|
   FL | 12938337 / R: 1765   ->1795    |     |     |     |     |     |     |
      |            Q: 1701   ->1743    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | DOMINIC COLANGELO              |4.0  |W  12|W   7|W   3|W   8|L   1|
   FL | 12636628 / R: 1849   ->1859    |     |     |     |     |     |     |
      |            Q: 1567   ->1635    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MICHAEL A SPERBER              |3.5  |W  10|W   6|L   2|W   7|D   4|
   FL | 12743626 / R: 1800   ->1800    |     |     |     |     |     |     |
      |            Q: 1744   ->1728    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | HAOQING WANG                   |3.5  |W  16|L   8|W  11|W  12|D   3|
   FL | 12973736 / R: 1562   ->1582    |     |     |     |     |     |     |
      |            Q: 1412   ->1458    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | GREGORY GRANT CHECKI           |3.5  |H   0|L   1|W  15|W  14|W   8|
   FL | 12856530 / R: 1318P4 ->1541P8  |     |     |     |     |     |     |
      |            Q: 1843   ->1841    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | RENATO GOMEZ DACANAY           |3.0  |W  15|L   3|L   1|W  10|W  13|
   FL | 12684122 / R: 1656   ->1646    |     |     |     |     |     |     |
      |            Q: 1498   ->1499    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | KEVIN DAVID CHISM              |3.0  |W  18|L   2|W  13|L   3|W  12|
   FL | 12847844 / R: 1289   ->1344    |     |     |     |     |     |     |
      |            Q: 1232   ->1283    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | BILL WAITE                     |2.5  |W  14|W   4|D   9|L   2|L   5|
   FL | 10130361 / R: 1911   ->1880    |     |     |     |     |     |     |
      |            Q: 1911P10->1821P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | KARL MELCHER                   |2.5  |W  17|W  13|D   8|L   1|U   0|
   FL | 12398222 / R: 1658   ->1657    |     |     |     |     |     |     |
      |            Q: 1578   ->1579    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ALEXANDER WAGNER               |2.5  |L   3|X   0|D  14|L   6|W  16|
   FL | 12820833 / R: 1403   ->1398    |     |     |     |     |     |     |
      |            Q: 1329   ->1327    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | MICHAEL L WEDEBROCK            |2.5  |D   1|D  18|L   4|D  16|W  15|
   FL | 12930574 / R: 1312   ->1330    |     |     |     |     |     |     |
      |            Q: 1263   ->1281    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | BRIAN A RODDEFORTH             |2.0  |L   2|W  17|W  18|L   4|L   7|
   FL | 13228558 / R: 1321   ->1317    |     |     |     |     |     |     |
      |            Q: 1220   ->1219    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | NICHOLAS A IERNA               |2.0  |X   0|L   9|L   7|X   0|L   6|
   FL | 13638817 / R: Unrated-> 472P3  |     |     |     |     |     |     |
      |            Q: Unrated-> 472P3  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ERIC CHAO                      |1.5  |L   8|W  16|D  10|L   5|U   0|
   FL | 13078933 / R: 1393   ->1388    |     |     |     |     |     |     |
      |            Q: 1396   ->1393    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | DANIEL O SHEPARD               |1.5  |L   6|H   0|L   5|W  17|L  11|
   FL | 13226216 / R: 1239P22->1218    |     |     |     |     |     |     |
      |            Q: 1239P10->1206P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | VICTOR CLACK                   |1.5  |L   4|L  14|W  17|D  11|L  10|
   FL | 13638892 / R: Unrated->1140P5  |     |     |     |     |     |     |
      |            Q: Unrated->1096P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | DANIEL  M FITTRO               |1.0  |L   9|L  12|L  16|L  15|B   0|
   FL | 13638906 / R: Unrated-> 772P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 713P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | TYLER  M FREDRICKS             |0.5  |L   7|D  11|L  12|F   0|U   0|
   FL | 12911147 / R: 1389   ->1342    |     |     |     |     |     |     |
      |            Q: 1346   ->1293    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008