2007 September Sunshine


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

Section 1 - K-2
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | AUDREY WHITAKER                |4.0  |D   2|W   5|D   3|B   0|W   4|
   FL | 13516338 / R:  337P20-> 475P24 |     |     |     |     |     |     |
      |            Q:  318P20-> 469P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | DAVIS BURNETTE                 |3.5  |D   1|W   6|D   4|D   3|W   7|
   FL | 13714851 / R:  405P5 -> 431P10 |     |     |     |     |     |     |
      |            Q:  404P5 -> 429P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | KLAUS ROBERTO MATTHEWS         |3.5  |W   7|D   4|D   1|D   2|B   0|
   FL | 13603131 / R:  394P20-> 414P24 |     |     |     |     |     |     |
      |            Q:  389P20-> 411P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ANNA BOGLINO                   |3.0  |W   5|D   3|D   2|W   6|L   1|
   FL | 13732658 / R:  405P4 -> 412P9  |     |     |     |     |     |     |
      |            Q:  405P4 -> 410P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | KESHAV ANANTHAKRISHNAN         |3.0  |L   4|L   1|B   0|W   7|W   6|
   FL | 13516323 / R:  327P5 -> 301P9  |     |     |     |     |     |     |
      |            Q:  329P5 -> 301P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JARED E CHRISTOPHER            |2.0  |B   0|L   2|W   7|L   4|L   5|
   FL | 13732533 / R:  100P9 -> 101P13 |     |     |     |     |     |     |
      |            Q:  100P9 -> 100P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JEREMY PETHER                  |1.0  |L   3|B   0|L   6|L   5|L   2|
   FL | 13382027 / R:  100P8 -> 100P12 |     |     |     |     |     |     |
      |            Q:  100P8 -> 100P12 |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

Section 2 - K-5
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ABHISHEK TAIWADE               |5.0  |W  11|W   2|W   4|W   3|W   6|
   FL | 13547840 / R:  641P25-> 739    |     |     |     |     |     |     |
      |            Q:  631P25-> 735    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | MATTHEW EDWARD CHRISTOPHER     |4.0  |W  10|L   1|W   6|W   5|W   8|
   FL | 13613033 / R:  305   -> 537    |     |     |     |     |     |     |
      |            Q:  304   -> 536    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ROBERT CARROLL                 |3.0  |L   8|W  10|W   7|L   1|W  11|
   FL | 13516207 / R:  532   -> 511    |     |     |     |     |     |     |
      |            Q:  523   -> 505    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | BENJAMIN GELLER                |3.0  |W  14|W   7|L   1|L   8|W  12|
   FL | 13506772 / R:  460P10-> 447P15 |     |     |     |     |     |     |
      |            Q:  463P10-> 449P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | PATRICK T RODGERS              |3.0  |L   7|W  14|W   9|L   2|W  13|
   FL | 13715607 / R:  470P5 -> 417P10 |     |     |     |     |     |     |
      |            Q:  461P5 -> 411P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ALEISTER PETHER                |3.0  |W  13|W   9|L   2|W  11|L   1|
   FL | 13381972 / R:  295   -> 383    |     |     |     |     |     |     |
      |            Q:  289   -> 385    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | COLEMAN   A BROWN              |3.0  |W   5|L   4|L   3|W  13|W  10|
   FL | 13272730 / R:  302   -> 368    |     |     |     |     |     |     |
      |            Q:  287   -> 362    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | CHRISTOPHER J AYRES            |3.0  |W   3|L  11|W  12|W   4|L   2|
   FL | 13546448 / R:  210P20-> 358P25 |     |     |     |     |     |     |
      |            Q:  209P20-> 362P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | CHRISTIAN D KING               |2.0  |W  12|L   6|L   5|L  10|B   0|
   FL | 13638755 / R:  419P22-> 312    |     |     |     |     |     |     |
      |            Q:  419P22-> 311    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JAKE R ALDAY                   |2.0  |L   2|L   3|W  14|W   9|L   7|
   FL | 13751931 / R: Unrated-> 284P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 280P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | RYAN MICHAEL O'MALLEY          |2.0  |L   1|W   8|W  13|L   6|L   3|
   FL | 13151248 / R:  240   -> 263    |     |     |     |     |     |     |
      |            Q:  282   -> 292    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | BENJAMIN PAREDES               |1.0  |L   9|L  13|L   8|X   0|L   4|
   FL | 12961356 / R:  100P19-> 100P23 |     |     |     |     |     |     |
      |            Q:  100P20-> 100P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | WILL J SHEDDEN                 |1.0  |L   6|W  12|L  11|L   7|L   5|
   FL | 13751890 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | IRINA M SHOOK                  |0.0  |L   4|L   5|L  10|F   0|U   0|
   FL | 13696146 / R:  100P10-> 100P13 |     |     |     |     |     |     |
      |            Q:  100P10-> 100P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

Section 3 - K-8
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JESSICA A SALTZ                |4.5  |W  17|W  15|W   9|W   6|D   2|
   FL | 13430025 / R:  715   -> 843    |     |     |     |     |     |     |
      |            Q:  714   -> 835    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | LUCAS HOPEGOOD                 |4.0  |W  24|D   5|W  16|W   8|D   1|
   FL | 13517917 / R:  679P24-> 778    |     |     |     |     |     |     |
      |            Q:  670P24-> 769    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | SARAL KUMAR                    |4.0  |L   6|W  22|W  21|W  16|W   5|
   FL | 13516282 / R:  681P24-> 717    |     |     |     |     |     |     |
      |            Q:  675P24-> 711    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | HANNAH FOSTER                  |4.0  |L  13|W  19|W  14|W  11|W   6|
   FL | 13666791 / R:  513P10-> 709P15 |     |     |     |     |     |     |
      |            Q:  505P10-> 711P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JORDAN   D M JONES             |3.5  |W  18|D   2|W   7|W  15|L   3|
   FL | 13610535 / R:  679P24-> 737    |     |     |     |     |     |     |
      |            Q:  664P24-> 728    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | SAMI GHANEM                    |3.0  |W   3|W  12|W  11|L   1|L   4|
   FL | 13228626 / R:  674   -> 737    |     |     |     |     |     |     |
      |            Q:  660   -> 733    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | LACEY SANCHEZ                  |3.0  |L  16|W  17|L   5|W  20|W  12|
   FL | 12911132 / R:  755   -> 720    |     |     |     |     |     |     |
      |            Q:  735   -> 703    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ZACK MONAWAR                   |3.0  |W  21|L  11|W  20|L   2|W  17|
   FL | 12886700 / R:  715   -> 679    |     |     |     |     |     |     |
      |            Q:  694   -> 662    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JJ O'MALLEY                    |3.0  |W  22|W  13|L   1|L  12|W  16|
   FL | 13056425 / R:  668   -> 675    |     |     |     |     |     |     |
      |            Q:  646   -> 658    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | SHREYA CHIDARALA               |3.0  |L  20|L  18|W  22|W  19|W  15|
   FL | 13485780 / R:  716   -> 652    |     |     |     |     |     |     |
      |            Q:  697   -> 636    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | KEN ADAM KASTEL                |3.0  |W  23|W   8|L   6|L   4|W  14|
   FL | 13659877 / R:  632P10-> 644P15 |     |     |     |     |     |     |
      |            Q:  623P10-> 638P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ALEX M MARLOWE                 |3.0  |W  14|L   6|W  13|W   9|L   7|
   FL | 13610514 / R:  447P10-> 630P15 |     |     |     |     |     |     |
      |            Q:  423P10-> 621P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | NOAH J HEKHUIS                 |2.0  |W   4|L   9|L  12|L  14|W  21|
   FL | 13696188 / R:  750P13-> 674P18 |     |     |     |     |     |     |
      |            Q:  743P13-> 670P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | SEAN R BRODNEY                 |2.0  |L  12|W  24|L   4|W  13|L  11|
   FL | 13696110 / R:  600P9 -> 568P14 |     |     |     |     |     |     |
      |            Q:  717P5 -> 608P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | ANGELA HART                    |2.0  |W  19|L   1|W  18|L   5|L  10|
   FL | 13526905 / R:  563P15-> 553P20 |     |     |     |     |     |     |
      |            Q:  556P15-> 547P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ADAM  J FELDHAUS               |2.0  |W   7|W  20|L   2|L   3|L   9|
   FL | 13666722 / R:  541P16-> 548P21 |     |     |     |     |     |     |
      |            Q:  533P16-> 539P21 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ZACHARY  P ALTMAN              |2.0  |L   1|L   7|W  23|W  18|L   8|
   FL | 13751904 / R: Unrated-> 477P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 469P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | GAVIN WAITE                    |2.0  |L   5|W  10|L  15|L  17|W  24|
   FL | 13752536 / R: Unrated-> 433P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 424P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | ALEX SOLTES                    |2.0  |L  15|L   4|W  24|L  10|W  22|
   FL | 13752542 / R: Unrated-> 396P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 391P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | ELLIOT TUCHFELD                |2.0  |W  10|L  16|L   8|L   7|W  23|
   FL | 13610520 / R:  203P18-> 312P23 |     |     |     |     |     |     |
      |            Q:  196P18-> 305P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | ASHWIN ANANTHAKRISHNAN         |2.0  |L   8|W  23|L   3|W  24|L  13|
   FL | 13489928 / R:  109P5 -> 221P10 |     |     |     |     |     |     |
      |            Q:  221P10-> 256P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | COLLIN JONES                   |1.0  |L   9|L   3|L  10|W  23|L  19|
   FL | 13751946 / R: Unrated-> 243P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 246P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | NICHOLAS  P SPRING             |0.0  |L  11|L  21|L  17|L  22|L  20|
   FL | 13751910 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | AMANDA  N SPRING               |0.0  |L   2|L  14|L  19|L  21|L  18|
   FL | 13751925 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

Section 4 - K-12
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | DYLAN  JC JONES                |5.0  |W   8|W   3|W  10|W   4|W   2|
   FL | 13610508 / R:  899P23->1095    |     |     |     |     |     |     |
      |            Q:  888P23->1085    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | MAX HART                       |3.0  |W   5|L   4|W   7|W   6|L   1|
   FL | 13526891 / R:  921P25-> 941    |     |     |     |     |     |     |
      |            Q:  874P20-> 925P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | KAITA SAITO                    |3.0  |W  12|L   1|L   6|W  10|W   4|
   FL | 13602802 / R:  937   -> 933    |     |     |     |     |     |     |
      |            Q:  910   -> 919    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | SREEJHIT CHIDARALA             |3.0  |W   7|W   2|W  11|L   1|L   3|
   FL | 13485774 / R:  837   -> 897    |     |     |     |     |     |     |
      |            Q:  823   -> 884    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CHASE HARRIS                   |3.0  |L   2|L   8|W  12|W  11|W   7|
   FL | 12885914 / R:  827   -> 831    |     |     |     |     |     |     |
      |            Q:  803   -> 812    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JAMES WARREN BARRICK           |3.0  |L  10|W  12|W   3|L   2|W   9|
   FL | 13602892 / R:  782P22-> 822    |     |     |     |     |     |     |
      |            Q:  968P6 -> 926P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ARUN RAMESH                    |2.0  |L   4|W   9|L   2|W   8|L   5|
   FL | 13481607 / R:  955   -> 896    |     |     |     |     |     |     |
      |            Q:  942   -> 883    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | NICHOLAS ANTHONY PEPE          |2.0  |L   1|W   5|L   9|L   7|W  10|
   FL | 13694155 / R:  809P10-> 806P15 |     |     |     |     |     |     |
      |            Q:  796P10-> 794P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | ANDREW J WEISS                 |2.0  |L  11|L   7|W   8|W  12|L   6|
   FL | 12927701 / R:  821   -> 771    |     |     |     |     |     |     |
      |            Q:  814   -> 770    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | RAKIM  L JOHNSON               |1.5  |W   6|D  11|L   1|L   3|L   8|
   FL | 21029208 / R:  886   -> 828    |     |     |     |     |     |     |
      |            Q:  875   -> 823    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ANDREW  W HOPPER               |1.5  |W   9|D  10|L   4|L   5|L  12|
   FL | 13666832 / R:  563P9 -> 577P14 |     |     |     |     |     |     |
      |            Q:  553P9 -> 571P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | COLIN  Y NAGY                  |1.0  |L   3|L   6|L   5|L   9|W  11|
   FL | 13751884 / R: Unrated-> 550P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 561P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

Section 5 - CASH OPEN
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | DOMINIC COLANGELO              |4.5  |W  19|W  13|W  14|D   2|W   5|
   FL | 12636628 / R: 1825   ->1847    |     |     |     |     |     |     |
      |            Q: 1612   ->1657    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ROBERT S FORMAN III            |4.5  |W  10|W  12|W   5|D   1|W   7|
   FL | 12847251 / R: 1804   ->1838    |     |     |     |     |     |     |
      |            Q: 1705   ->1730    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | DAVID HOOD                     |4.0  |W  16|L  14|W   9|W  15|W   6|
   FL | 12551774 / R: 1603   ->1622    |     |     |     |     |     |     |
      |            Q: 1464   ->1498    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | RENATO GOMEZ DACANAY           |3.5  |W  20|H   0|W   7|L   5|W  12|
   FL | 12684122 / R: 1646   ->1664    |     |     |     |     |     |     |
      |            Q: 1531   ->1551    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | DAVID AARON WYDE               |3.0  |W  18|W   8|L   2|W   4|L   1|
   WA | 12791229 / R: 2083   ->2060    |     |     |     |     |     |     |
      |            Q: 1786   ->1765    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | PHILIP A BAUER                 |3.0  |W   9|L   7|W  19|W   8|L   3|
   FL | 12729793 / R: 1911   ->1882    |     |     |     |     |     |     |
      |            Q: 1729   ->1696    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JOSHUA  A HARRISON             |3.0  |W  21|W   6|L   4|W  14|L   2|
   FL | 12897011 / R: 1610   ->1626    |     |     |     |     |     |     |
      |            Q: 1484   ->1501    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ERIC CHAO                      |3.0  |W  11|L   5|W  10|L   6|W  13|
   FL | 13078933 / R: 1594   ->1599    |     |     |     |     |     |     |
      |            Q: 1380   ->1400    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MICHAEL L WEDEBROCK            |3.0  |L   6|W  20|L   3|W  16|W  14|
   FL | 12930574 / R: 1358   ->1405    |     |     |     |     |     |     |
      |            Q: 1270   ->1326    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ROLAND R BAUER                 |3.0  |L   2|W  21|L   8|W  17|W  15|
   FL | 12853146 / R: 1254   ->1308    |     |     |     |     |     |     |
      |            Q: 1236   ->1266    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | FARIS WASIM                    |3.0  |L   8|W  18|L  15|W  19|W  21|
   FL | 13151281 / R: 1143   ->1248    |     |     |     |     |     |     |
      |            Q:  992   ->1136    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ALEXANDER WAGNER               |2.5  |W  17|L   2|D  13|W  18|L   4|
   FL | 12820833 / R: 1377   ->1382    |     |     |     |     |     |     |
      |            Q: 1362   ->1359    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | LYUBOMIR T GOSPODINOV          |2.5  |W  22|L   1|D  12|W  20|L   8|
   FL | 13398238 / R: 1143   ->1208    |     |     |     |     |     |     |
      |            Q: 1113   ->1167    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | WILLIAM BUCKINGHAM             |2.0  |W  15|W   3|L   1|L   7|L   9|
   FL | 13752521 / R: Unrated->1488P5  |     |     |     |     |     |     |
      |            Q: Unrated->1368P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | BRIAN A RODDEFORTH             |2.0  |L  14|W  16|W  11|L   3|L  10|
   FL | 13228558 / R: 1390   ->1368    |     |     |     |     |     |     |
      |            Q: 1306   ->1283    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JOHN RUDOLF RYCHENER           |2.0  |L   3|L  15|W  21|L   9|W  19|
   FL | 21029248 / R: 1165   ->1186    |     |     |     |     |     |     |
      |            Q: 1208   ->1199    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | SURIYA HARESH                  |2.0  |L  12|B   0|L  18|L  10|W  22|
   FL | 12876346 / R: 1057   ->1053    |     |     |     |     |     |     |
      |            Q: 1070   ->1056    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | ADAM RICHARD SLAKTER           |1.0  |L   5|L  11|W  17|L  12|U   0|
   FL | 12885944 / R: 1376   ->1338    |     |     |     |     |     |     |
      |            Q: 1313   ->1273    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | NIKHIL S JOHNS                 |1.0  |L   1|W  22|L   6|L  11|L  16|
   FL | 13398265 / R: 1323   ->1278    |     |     |     |     |     |     |
      |            Q: 1252   ->1204    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | RILEY KOHLER                   |1.0  |L   4|L   9|W  22|L  13|U   0|
   FL | 12912947 / R: 1195   ->1172    |     |     |     |     |     |     |
      |            Q: 1156   ->1130    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | JONATHAN HOWLAND               |1.0  |L   7|L  10|L  16|W  22|L  11|
   FL | 13151343 / R: 1105   ->1079    |     |     |     |     |     |     |
      |            Q: 1005   -> 989    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | SAMEER EKNATH NAIK             |0.0  |L  13|L  19|L  20|L  21|L  17|
   FL | 13047202 / R: 1074   -> 990    |     |     |     |     |     |     |
      |            Q: 1044   -> 954    |     |     |     |     |     |     |
----------------------------------------------------------------------------
 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  9/11/2008