2007 October Sunshine


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

Event Summary
Event   2007 OCT SUNSHINE  (200710061241)
Location ST. PETERSBURG, FL  33701  USA
Event Date(s) 2007-10-06
Sponsoring Affiliate ST PETERSBURG CHESS CLUB  (A5006716)
Chief  TD GARY J SANDERS  (10235898)
Processed Received: 2007-10-10   Entered: 2007-10-10   Rated: 2007-10-10
Stats 5 Section(s),  118 Players
 
 

Please Note in K-2 Scores may be different than what was in the Final Standings due to fact that Games were played which needed to be rated. Bye Adjustment were undone for ratings

 

Section 1 - OCT-K-2
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | KESHAV ANANTHAKRISHNAN         |4.5  |D  10|W   3|W   8|W   7|W   5|
   FL | 13516323 / R:  301P9 -> 436P14 |     |     |     |     |     |     |
      |            Q:  301P9 -> 432P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JACK MARTIN                    |4.0  |W  11|W   5|L   3|W   8|W   6|
   FL | 13770203 / R: Unrated-> 415P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 413P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | TIFFANY NGUYEN                 |3.0  |L   6|L   1|W   2|W  11|W   7|
   FL | 13638850 / R:  222P19-> 279P24 |     |     |     |     |     |     |
      |            Q:  220P19-> 276P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ISAIAH WILLIAMS                |2.0  |W   5|B   0|U   0|U   0|U   0|
   FL | 13435310 / R:  283P4 -> 354P5  |     |     |     |     |     |     |
      |            Q:  272P4 -> 345P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JACKSON H ROBERTS              |2.0  |L   4|L   2|W  11|W   6|L   1|
   FL | 13715640 / R:  282P5 -> 249P10 |     |     |     |     |     |     |
      |            Q:  280P5 -> 246P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | DEVAN PREWETT                  |2.0  |W   3|W   8|L   7|L   5|L   2|
   FL | 13770575 / R: Unrated-> 150P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 147P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | NIKHILA MEDIKONDA              |1.5  |L   9|D  11|W   6|L   1|L   3|
   FL | 13502790 / R:  144   -> 130    |     |     |     |     |     |     |
      |            Q:  135   -> 123    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | EMORY   P YOUNG                |1.5  |H   0|L   6|L   1|L   2|X   0|
   FL | 13770177 / R: Unrated-> 100P3  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P3  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JONATHAN K GRANDBERRY          |1.0  |W   7|F   0|U   0|U   0|U   0|
   FL | 13432812 / R:  357P5 -> 385P6  |     |     |     |     |     |     |
      |            Q:  345P5 -> 374P6  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | RESEA MAE GRANDBERRY           |0.5  |D   1|F   0|U   0|U   0|U   0|
   FL | 13435943 / R:  237P5 -> 271P6  |     |     |     |     |     |     |
      |            Q:  226P5 -> 261P6  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JEREMY PETHER                  |0.5  |L   2|D   7|L   5|L   3|F   0|
   FL | 13382027 / R:  100P12-> 100P16 |     |     |     |     |     |     |
      |            Q:  100P12-> 100P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

Section 2 - OCT-K-5
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ROBERT CARROLL                 |4.5  |W  27|W  12|W   8|W  13|D   3|
   FL | 13516207 / R:  511   -> 635    |     |     |     |     |     |     |
      |            Q:  505   -> 631    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | SEAN R BRODNEY                 |4.0  |W  23|L   8|W   6|W  11|W   5|
   FL | 13696110 / R:  568P14-> 639P19 |     |     |     |     |     |     |
      |            Q:  608P10-> 654P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ROHIT CHARI                    |4.0  |W  20|W  14|W  18|D   5|D   1|
   FL | 13605158 / R:  557P24-> 625    |     |     |     |     |     |     |
      |            Q:  548P24-> 620    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JOSHUA C RABOW                 |4.0  |W  26|W  17|L   5|W  18|W   9|
   FL | 13638707 / R:  496P20-> 571P25 |     |     |     |     |     |     |
      |            Q:  489P20-> 567P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CLARICE SU                     |3.5  |W  29|W   9|W   4|D   3|L   2|
   FL | 13767168 / R: Unrated-> 660P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 662P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JONATHAN K GRANDBERRY          |3.5  |H   0|W  28|L   2|W  16|W  13|
   FL | 13432812 / R:  385P6 -> 463P10 |     |     |     |     |     |     |
      |            Q:  374P6 -> 458P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ISAIAH WILLIAMS                |3.5  |H   0|W  23|L  13|W  22|W   8|
   FL | 13435310 / R:  354P5 -> 449P9  |     |     |     |     |     |     |
      |            Q:  345P5 -> 445P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | PATRICK T RODGERS              |3.0  |W  16|W   2|L   1|W  10|L   7|
   FL | 13715607 / R:  417P10-> 513P15 |     |     |     |     |     |     |
      |            Q:  411P10-> 512P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | BENJAMIN STEVEN GELLER         |3.0  |W  19|L   5|W  12|W  14|L   4|
   FL | 13506772 / R:  473P19-> 487P24 |     |     |     |     |     |     |
      |            Q:  470P19-> 484P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JUDAH DEAN                     |3.0  |L  11|W  15|W  26|L   8|W  19|
   FL | 13627232 / R:  484P5 -> 451P10 |     |     |     |     |     |     |
      |            Q:  473P5 -> 446P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JORDAN HART                    |3.0  |W  10|L  18|W  16|L   2|W  25|
   FL | 13743203 / R:  391P11-> 417P16 |     |     |     |     |     |     |
      |            Q:  396P11-> 419P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | WILL J SHEDDEN                 |3.0  |W  21|L   1|L   9|W  28|W  18|
   FL | 13751890 / R:  100P5 -> 263P10 |     |     |     |     |     |     |
      |            Q:  100P5 -> 262P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | GREYSON  C YOUNG               |2.5  |H   0|W  22|W   7|L   1|L   6|
   FL | 13546475 / R:  470   -> 463    |     |     |     |     |     |     |
      |            Q:  462   -> 456    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | COLEMAN   A BROWN              |2.5  |W  28|L   3|W  19|L   9|D  15|
   FL | 13272730 / R:  368   -> 370    |     |     |     |     |     |     |
      |            Q:  362   -> 366    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | CHRISTOPHER FOGET              |2.5  |D  22|L  10|D  21|X   0|D  14|
   FL | 13714928 / R:  412P7 -> 348P11 |     |     |     |     |     |     |
      |            Q:  412P7 -> 346P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | DAVIS BURNETTE                 |2.0  |L   8|W  27|L  11|L   6|W  29|
   FL | 13714851 / R:  431P10-> 375P15 |     |     |     |     |     |     |
      |            Q:  429P10-> 374P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | THOMPSON JIMMY                 |2.0  |W  24|L   4|W  20|U   0|U   0|
   FL | 13610630 / R:  260P20-> 357P23 |     |     |     |     |     |     |
      |            Q:  240P20-> 348P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | CHRISTIAN D KING               |2.0  |W  25|W  11|L   3|L   4|L  12|
   FL | 13638755 / R:  312   -> 316    |     |     |     |     |     |     |
      |            Q:  311   -> 315    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | KADEEM J WHEATLE               |2.0  |L   9|W  24|L  14|W  20|L  10|
   FL | 13751073 / R: Unrated-> 278P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 275P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | JAKE R ALDAY                   |2.0  |L   3|W  29|L  17|L  19|W  28|
   FL | 13751931 / R:  284P5 -> 267P10 |     |     |     |     |     |     |
      |            Q:  280P5 -> 263P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | JONAS   C OLSON                |2.0  |L  12|D  25|D  15|D  26|D  22|
   FL | 13546427 / R:  328P19-> 260P24 |     |     |     |     |     |     |
      |            Q:  321P19-> 254P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | EILIF SORENSEN                 |2.0  |D  15|L  13|W  25|L   7|D  21|
   FL | 13770224 / R: Unrated-> 256P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 252P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | RYAN MICHAEL O'MALLEY          |2.0  |L   2|L   7|D  29|D  24|W  26|
   FL | 13151248 / R:  263   -> 252    |     |     |     |     |     |     |
      |            Q:  292   -> 272    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | CHRISTOPHER J AYRES            |1.5  |L  17|L  19|L  28|D  23|B   0|
   FL | 13546448 / R:  358P25-> 231    |     |     |     |     |     |     |
      |            Q:  362P25-> 234    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | TOMOYA UCHIDA                  |1.5  |L  18|D  21|L  22|W  29|L  11|
   FL | 13638740 / R:  160P3 -> 146P8  |     |     |     |     |     |     |
      |            Q:  155P3 -> 144P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | MICHAEL FOGET                  |1.5  |L   4|B   0|L  10|D  21|L  23|
   FL | 13714913 / R:  100P6 -> 100P10 |     |     |     |     |     |     |
      |            Q:  100P6 -> 100P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | IRINA M SHOOK                  |1.0  |L   1|L  16|B   0|F   0|U   0|
   FL | 13696146 / R:  100P13-> 100P15 |     |     |     |     |     |     |
      |            Q:  100P13-> 100P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | KATELYNN  M SPRING             |1.0  |L  14|L   6|W  24|L  12|L  20|
   FL | 13770198 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | ALEISTER PETHER                |0.5  |L   5|L  20|D  23|L  25|L  16|
   FL | 13381972 / R:  383   -> 248    |     |     |     |     |     |     |
      |            Q:  385   -> 251    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

Section 3 - OCT- K-8
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ABHISHEK TAIWADE               |5.0  |W  25|W  23|W  24|W   7|W   4|
   FL | 13547840 / R:  721   -> 885    |     |     |     |     |     |     |
      |            Q:  716   -> 871    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JORDAN   D M JONES             |4.5  |W  30|W   6|D   3|W   9|W   8|
   FL | 13610535 / R:  737   -> 858    |     |     |     |     |     |     |
      |            Q:  728   -> 848    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | DANIEL VELASQUEZ               |4.5  |W  36|W  14|D   2|W  23|W  10|
   FL | 13427016 / R:  695   -> 825    |     |     |     |     |     |     |
      |            Q:  683   -> 817    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | SHREYA CHIDARALA               |4.0  |W  38|W   9|W  11|W   5|L   1|
   FL | 13485780 / R:  652   -> 818    |     |     |     |     |     |     |
      |            Q:  636   -> 805    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | SARAL KUMAR                    |4.0  |W  29|W  22|W  10|L   4|W  15|
   FL | 13516282 / R:  717   -> 789    |     |     |     |     |     |     |
      |            Q:  711   -> 781    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | SAMI GHANEM                    |4.0  |W  20|L   2|W  25|W  21|W  18|
   FL | 13228626 / R:  737   -> 785    |     |     |     |     |     |     |
      |            Q:  733   -> 772    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | NOAH J HEKHUIS                 |4.0  |W  35|W  13|W  19|L   1|W  11|
   FL | 13696188 / R:  674P18-> 755P23 |     |     |     |     |     |     |
      |            Q:  670P18-> 744P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | RESEA MAE GRANDBERRY           |3.5  |H   0|W  35|W  34|W  26|L   2|
   FL | 13435943 / R:  271P6 -> 383P10 |     |     |     |     |     |     |
      |            Q:  261P6 -> 375P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | LUCAS HOPEGOOD                 |3.0  |W  27|L   4|W  28|L   2|W  20|
   FL | 13517917 / R:  821   -> 783    |     |     |     |     |     |     |
      |            Q:  809   -> 771    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | SUJAY KAMISETTY                |3.0  |W  28|W  12|L   5|W  22|L   3|
   FL | 13055464 / R:  756   -> 744    |     |     |     |     |     |     |
      |            Q:  736   -> 727    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | LACEY SANCHEZ                  |3.0  |W  17|W  21|L   4|W  14|L   7|
   FL | 12911132 / R:  720   -> 721    |     |     |     |     |     |     |
      |            Q:  702   -> 707    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | PATRICK KENNY                  |3.0  |W  37|L  10|W  30|L  15|W  21|
   FL | 21029215 / R:  651P14-> 634P19 |     |     |     |     |     |     |
      |            Q:  639P14-> 623P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | DANIEL A PREWETT               |3.0  |W  26|L   7|L  14|W  25|W  23|
   FL | 13696090 / R:  586P5 -> 607P10 |     |     |     |     |     |     |
      |            Q:  579P5 -> 586P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | GAVIN WAITE                    |3.0  |W  18|L   3|W  13|L  11|W  22|
   FL | 13752536 / R:  433P5 -> 587P10 |     |     |     |     |     |     |
      |            Q:  424P5 -> 576P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | DIEGO BELTRAN                  |3.0  |W  32|L  24|W  26|W  12|L   5|
   FL | 13765492 / R: Unrated-> 578P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 567P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ADAM  J FELDHAUS               |3.0  |L  22|L  29|X   0|W  33|W  27|
   FL | 13666722 / R:  548P21-> 491P25 |     |     |     |     |     |     |
      |            Q:  539P21-> 483P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ASHWIN ANANTHAKRISHNAN         |3.0  |L  11|L  18|W  31|W  30|W  24|
   FL | 13489928 / R:  221P10-> 395P15 |     |     |     |     |     |     |
      |            Q:  256P15-> 407P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | BARALT CAI                     |2.5  |L  14|W  17|D  20|W  19|L   6|
   FL | 13315565 / R:  675   -> 636    |     |     |     |     |     |     |
      |            Q:  674   -> 633    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | ADDISON MCCLAIN BAILEY         |2.5  |H   0|W  32|L   7|L  18|W  29|
   FL | 13695226 / R:  500P10-> 489P14 |     |     |     |     |     |     |
      |            Q:  490P10-> 480P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | HUGH NGUYEN                    |2.5  |L   6|W  38|D  18|W  24|L   9|
   FL | 13638865 / R:  377P18-> 485P23 |     |     |     |     |     |     |
      |            Q:  361P18-> 473P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | HANNAH FOSTER                  |2.0  |W  31|L  11|W  35|L   6|L  12|
   FL | 13666791 / R:  709P15-> 633P20 |     |     |     |     |     |     |
      |            Q:  711P15-> 631P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | KEN ADAM KASTEL                |2.0  |W  16|L   5|W  33|L  10|L  14|
   FL | 13659877 / R:  644P15-> 594P20 |     |     |     |     |     |     |
      |            Q:  638P15-> 587P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | BRENDAN  MAKAVELI MATTHEWS     |2.0  |W  34|L   1|W  29|L   3|L  13|
   FL | 12935257 / R:  628   -> 583    |     |     |     |     |     |     |
      |            Q:  639   -> 588    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | JJ O'MALLEY                    |2.0  |W  33|W  15|L   1|L  20|L  17|
   FL | 13056425 / R:  555   -> 516    |     |     |     |     |     |     |
      |            Q:  539   -> 503    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | AUSTIN J LEDZIAN               |2.0  |L   1|W  34|L   6|L  13|W  36|
   FL | 12877937 / R:  453   -> 436    |     |     |     |     |     |     |
      |            Q:  249   -> 274    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | NIKHIL CHARI                   |2.0  |L  13|W  36|L  15|L   8|W  33|
   FL | 13605164 / R:  486   -> 424    |     |     |     |     |     |     |
      |            Q:  475   -> 413    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | ALEX SOLTES                    |2.0  |L   9|L  33|W  37|W  35|L  16|
   FL | 13752542 / R:  396P5 -> 313P10 |     |     |     |     |     |     |
      |            Q:  391P5 -> 309P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | GRANT ARCHER                   |2.0  |L  10|W  37|L   9|L  29|W  34|
   FL | 13696125 / R:  309P10-> 297P15 |     |     |     |     |     |     |
      |            Q:  299P10-> 289P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | AARON RABOW                    |2.0  |L   5|W  16|L  23|W  28|L  19|
   FL | 13696517 / R:  156P5 -> 292P10 |     |     |     |     |     |     |
      |            Q:  149P5 -> 285P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | TYLER N SCOTT                  |2.0  |L   2|W  31|L  12|L  17|W  32|
   FL | 12883656 / R:  254P21-> 271    |     |     |     |     |     |     |
      |            Q:  236P15-> 258P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | ALFIE  R JENNETT               |2.0  |L  21|L  30|L  17|B   0|W  37|
   FL | 13770183 / R: Unrated-> 139P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 142P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | COLLIN JONES                   |1.0  |L  15|L  19|D  36|D  37|L  30|
   FL | 13751946 / R:  243P5 -> 153P10 |     |     |     |     |     |     |
      |            Q:  246P5 -> 154P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   33 | MARGARET E CHAPMAN             |1.0  |L  24|W  27|L  22|L  16|L  26|
   FL | 12915709 / R:  100P24-> 129    |     |     |     |     |     |     |
      |            Q:  100P19-> 126P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   34 | MALIK E WHEATLE                |1.0  |L  23|L  25|L   8|W  36|L  28|
   FL | 13751067 / R: Unrated-> 105P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   35 | NICHOLAS  P SPRING             |1.0  |L   7|L   8|L  21|L  27|B   0|
   FL | 13751910 / R:  100P5 -> 100P9  |     |     |     |     |     |     |
      |            Q:  100P5 -> 100P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   36 | AMANDA  N SPRING               |0.5  |L   3|L  26|D  32|L  34|L  25|
   FL | 13751925 / R:  100P5 -> 100P10 |     |     |     |     |     |     |
      |            Q:  100P5 -> 100P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   37 | BENNY SANTIAGO                 |0.5  |L  12|L  28|L  27|D  32|L  31|
   FL | 13770218 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   38 | TANNER J LOYD                  |0.0  |L   4|L  20|F   0|U   0|U   0|
   FL | 13628393 / R:  319P5 -> 284P7  |     |     |     |     |     |     |
      |            Q:  313P5 -> 277P7  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

Section 4 - OCT- K-12
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | EMANUEL GRANDBERRY             |5.0  |W  10|W  11|W   5|W   2|W   8|
   FL | 12935269 / R:  921   ->1089    |     |     |     |     |     |     |
      |            Q:  884   ->1083    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | KAITA SAITO                    |4.0  |W   3|W   9|W   6|L   1|W   7|
   FL | 13602802 / R:  937   ->1037    |     |     |     |     |     |     |
      |            Q:  921   ->1029    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | SAMUEL GRANDBERRY              |4.0  |L   2|W  14|W  12|W   8|W   5|
   FL | 12935270 / R:  835   -> 952    |     |     |     |     |     |     |
      |            Q:  816   -> 940    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ANGEL N LEE                    |4.0  |W   8|L   6|W  15|W  12|W   9|
   FL | 12935258 / R:  663P15-> 865P20 |     |     |     |     |     |     |
      |            Q:  631P20-> 851P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | GOKHUL HARESH                  |3.0  |W  15|W   7|L   1|W  13|L   3|
   FL | 13481530 / R:  943   -> 940    |     |     |     |     |     |     |
      |            Q:  928   -> 930    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ARUN RAMESH                    |3.0  |W  16|W   4|L   2|L   7|W  15|
   FL | 13481607 / R:  880   -> 883    |     |     |     |     |     |     |
      |            Q:  866   -> 871    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | DANIEL DEAN                    |3.0  |W  12|L   5|W  11|W   6|L   2|
   FL | 12935268 / R:  837   -> 857    |     |     |     |     |     |     |
      |            Q:  876   -> 882    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | XUMING ZENG                    |2.0  |L   4|W  16|W   9|L   3|L   1|
   FL | 13666737 / R:  899P15-> 862P20 |     |     |     |     |     |     |
      |            Q:  883P15-> 846P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | NICHOLAS ANTHONY PEPE          |2.0  |W  17|L   2|L   8|W  15|L   4|
   FL | 13694155 / R:  806P15-> 775P20 |     |     |     |     |     |     |
      |            Q:  794P15-> 762P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JAMES WARREN BARRICK           |2.0  |L   1|L  12|W  16|L  11|W  14|
   FL | 13602892 / R:  822   -> 768    |     |     |     |     |     |     |
      |            Q:  926P11-> 846P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | CHRISTIAN ROMAN                |2.0  |W  14|L   1|L   7|W  10|u   0|
   FL | 13187082 / R:  to be corrected |     |     |     |     |     |     |
      |            Q:  to be corrected |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | BRIAN LEE                      |2.0  |L   7|W  10|L   3|L   4|W  13|
   FL | 13382981 / R:  430P5 -> 577P10 |     |     |     |     |     |     |
      |            Q:  433P5 -> 585P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ANDREW  W HOPPER               |2.0  |B   0|L  15|W  14|L   5|L  12|
   FL | 13666832 / R:  577P14-> 566P18 |     |     |     |     |     |     |
      |            Q:  571P14-> 560P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | SREEJHIT CHIDARALA             |1.0  |L  11|L   3|L  13|W  16|L  10|
   FL | 13485774 / R:  897   -> 773    |     |     |     |     |     |     |
      |            Q:  883   -> 764    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JESSICA A SALTZ                |1.0  |L   5|W  13|L   4|L   9|L   6|
   FL | 13430025 / R:  843   -> 758    |     |     |     |     |     |     |
      |            Q:  835   -> 748    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | TIMOTHY D EPPS                 |1.0  |L   6|L   8|L  10|L  14|X   0|
   FL | 13618437 / R:  570P9 -> 519P13 |     |     |     |     |     |     |
      |            Q:  478P3 -> 356P7  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | THOMPSON JIMMY                 |0.0  |L   9|U   0|U   0|U   0|U   0|
   FL | 13610630 / R:  357P23-> 349P24 |     |     |     |     |     |     |
      |            Q:  348P23-> 340P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

Section 5 - CASH   OPEN
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | RADEK LABURDA                  |4.5  |W  22|W   4|W   3|D   2|W   6|
   FL | 13733866 / R: 1992P18->1998P23 |     |     |     |     |     |     |
      |            Q: 1959P16->1961P21 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | PHILIP A BAUER                 |4.5  |W  13|W  15|W  14|D   1|W   8|
   FL | 12729793 / R: 1882   ->1891    |     |     |     |     |     |     |
      |            Q: 1762   ->1775    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | BRUNO MAGGI GONZALEZ           |4.0  |W  17|W   7|L   1|W  14|W  13|
   FL | 13376710 / R: 1317   ->1445    |     |     |     |     |     |     |
      |            Q: 1142   ->1334    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ADAM RICHARD SLAKTER           |4.0  |W  26|L   1|W  18|W  12|W   9|
   FL | 12885944 / R: 1347   ->1404    |     |     |     |     |     |     |
      |            Q: 1283   ->1351    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JOSHUA E KAY                   |4.0  |B   0|W  17|W  11|L   9|W  18|
   FL | 12928162 / R: 1363   ->1378    |     |     |     |     |     |     |
      |            Q: 1328   ->1342    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ELEAZAR POBLETE                |3.5  |W  21|W   9|D   8|W  10|L   1|
   FL | 13740884 / R: 1764P10->1754P15 |     |     |     |     |     |     |
      |            Q: 1764P10->1740P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JOSHUA  A HARRISON             |3.5  |W  20|L   3|W  22|D   8|W  14|
   FL | 12897011 / R: 1634   ->1622    |     |     |     |     |     |     |
      |            Q: 1511   ->1498    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ERIC CHAO                      |3.0  |W  24|W  18|D   6|D   7|L   2|
   FL | 13078933 / R: 1599   ->1605    |     |     |     |     |     |     |
      |            Q: 1390   ->1420    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MICHAEL L WEDEBROCK            |3.0  |W  23|L   6|W  24|W   5|L   4|
   FL | 12930574 / R: 1405   ->1411    |     |     |     |     |     |     |
      |            Q: 1326   ->1343    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | BRIAN A RUDDEFORTH             |3.0  |L  12|W  20|W  26|L   6|W  24|
   FL | 13228558 / R: 1368   ->1360    |     |     |     |     |     |     |
