2007 May Scholastic


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

Section 1 - K-12 U1200
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | MATTHEW ERIC CHAN              |4.0  |W   4|W   7|W   5|L   2|W   8|
   FL | 13405640 / R: 1215   ->1228    |     |     |     |     |     |     |
      |            Q: 1170   ->1185    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ANDY ZHANG                     |4.0  |W  10|W   9|W   6|W   1|L   3|
   FL | 13508448 / R: 1076   ->1155    |     |     |     |     |     |     |
      |            Q: 1051   ->1128    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | LYUBOMIR T GOSPODINOV          |4.0  |W   8|L   5|W   7|W  12|W   2|
   FL | 13398238 / R: 1090   ->1143    |     |     |     |     |     |     |
      |            Q: 1063   ->1113    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ARJUN KRISHNASWAMI             |3.5  |L   1|D  13|W   9|W   5|W  11|
   FL | 13398250 / R:  993   ->1073    |     |     |     |     |     |     |
      |            Q:  972   ->1044    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | MICHAEL C BELYEA               |3.0  |W  13|W   3|L   1|L   4|W   9|
   FL | 12897005 / R: 1111   ->1110    |     |     |     |     |     |     |
      |            Q: 1040   ->1050    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | SAMEER EKNATH NAIK             |2.5  |H   0|W  11|L   2|L   8|W  12|
   FL | 13047202 / R: 1063   ->1049    |     |     |     |     |     |     |
      |            Q: 1032   ->1018    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | STEVIE R KIRK                  |2.5  |W  12|L   1|L   3|D  11|B   0|
   FL | 13398140 / R:  825   -> 887    |     |     |     |     |     |     |
      |            Q:  811   -> 864    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | FRANCOIS G SEZIONALE           |2.5  |L   3|B   0|D  12|W   6|L   1|
   FL | 13398182 / R:  717   -> 815    |     |     |     |     |     |     |
      |            Q:  708   -> 799    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MICHAEL E FEULNER              |2.0  |W  11|L   2|L   4|W  10|L   5|
   FL | 13243885 / R:  912   -> 926    |     |     |     |     |     |     |
      |            Q:  881   -> 894    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | LACEY SANCHEZ                  |2.0  |L   2|L  12|B   0|L   9|W  13|
   FL | 12911132 / R:  763   -> 755    |     |     |     |     |     |     |
      |            Q:  747   -> 735    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | SETH REID                      |1.5  |L   9|L   6|W  13|D   7|L   4|
   FL | 13181447 / R: 1168   ->1073    |     |     |     |     |     |     |
      |            Q: 1137   ->1040    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | CHRISTIAN J ROMAN              |1.5  |L   7|W  10|D   8|L   3|L   6|
   FL | 13187082 / R: 1069   -> 990    |     |     |     |     |     |     |
      |            Q: 1019   -> 944    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | LAURA K ROSS                   |1.5  |L   5|D   4|L  11|B   0|L  10|
   FL | 12771231 / R:  761   -> 738    |     |     |     |     |     |     |
      |            Q:  739   -> 714    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

Section 2 - K-8 U800
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ARUN RAMESH                    |5.0  |W  27|W   2|W  13|W   9|W   6|
   FL | 13481607 / R:  845   -> 987    |     |     |     |     |     |     |
      |            Q:  832   -> 976    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | DYLAN  JC JONES                |4.0  |W  22|L   1|W   7|W  17|W   5|
   FL | 13610508 / R:  839P18-> 899P23 |     |     |     |     |     |     |
      |            Q:  829P18-> 888P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ADIL RIAZUDEEN                 |4.0  |L   5|W  12|W  11|W  10|W  15|
   FL | 13507760 / R:  575   -> 802    |     |     |     |     |     |     |
      |            Q:  563   -> 793    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | SARAL KUMAR                    |4.0  |W  29|D   9|W  23|D  13|W   8|
   FL | 13516282 / R:  589P19-> 682P24 |     |     |     |     |     |     |
      |            Q:  583P19-> 675P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | RAKIM  L JOHNSON               |3.5  |W   3|W   7|W   8|D   6|L   2|
   FL | 21029208 / R:  803   -> 886    |     |     |     |     |     |     |
      |            Q:  790   -> 875    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | SREEJHIT CHIDARALA             |3.5  |W  16|W  11|W  10|D   5|L   1|
   FL | 13485774 / R:  723   -> 837    |     |     |     |     |     |     |
      |            Q:  703   -> 823    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | NICHOLAS ANTHONY PEPE          |3.0  |W  12|L   5|L   2|W  18|W  24|
   FL | 13694155 / R:  864P5 -> 809P10 |     |     |     |     |     |     |
      |            Q:  851P5 -> 796P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JESSICA A SALTZ                |3.0  |W  17|W  15|L   5|W  23|L   4|
   FL | 13430025 / R:  752   -> 728    |     |     |     |     |     |     |
      |            Q:  746   -> 721    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | SHREYA CHIDARALA               |3.0  |W  14|D   4|W  16|L   1|D  13|
   FL | 13485780 / R:  586   -> 717    |     |     |     |     |     |     |
      |            Q:  546   -> 697    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ARJUN  A GAJJAR                |3.0  |W  24|W  19|L   6|L   3|W  21|
   FL | 21029212 / R:  703   -> 702    |     |     |     |     |     |     |
      |            Q:  694   -> 692    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ADITYA  A GAJJAR               |3.0  |W  25|L   6|L   3|W  28|W  26|
   FL | 21029222 / R:  725   -> 700    |     |     |     |     |     |     |
      |            Q:  723   -> 696    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JORDAN   D M JONES             |3.0  |L   7|L   3|W  24|W  19|W  17|
   FL | 13610535 / R:  666P19-> 679P24 |     |     |     |     |     |     |
      |            Q:  650P19-> 664P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | JEREMIAH MCPADDEN              |3.0  |W  20|W  26|L   1|D   4|D   9|
   FL | 13465325 / R:  658   -> 675    |     |     |     |     |     |     |
      |            Q:  664   -> 676    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | SAMI GHANEM                    |3.0  |L   9|D  24|W  28|D  16|W  23|
   FL | 13228626 / R:  715   -> 674    |     |     |     |     |     |     |
      |            Q:  701   -> 660    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | AUSTIN  B BUTCHER              |3.0  |W  21|L   8|W  26|W  20|L   3|
   FL | 13583822 / R:  596P10-> 608P15 |     |     |     |     |     |     |
      |            Q:  588P10-> 600P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ZACK MONAWAR                   |2.5  |L   6|W  22|L   9|D  14|W  20|
   FL | 12886700 / R:  757   -> 715    |     |     |     |     |     |     |
      |            Q:  734   -> 694    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | MEGHANA CHAPALAMADUGU          |2.0  |L   8|W  18|W  21|L   2|L  12|
   FL | 13228611 / R:  489   -> 515    |     |     |     |     |     |     |
      |            Q:  471   -> 501    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | BENJAMIN A COBIN               |2.0  |L  19|L  17|W  29|L   7|W  25|
   FL | 13113887 / R:  556   -> 507    |     |     |     |     |     |     |
      |            Q:  543   -> 494    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | ADDISON MCCLAIN BAILEY         |2.0  |W  18|L  10|L  20|L  12|W  27|
   FL | 13695226 / R:  533P5 -> 500P10 |     |     |     |     |     |     |
      |            Q:  525P5 -> 491P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | GREYSON  C YOUNG               |2.0  |L  13|W  29|W  19|L  15|L  16|
   FL | 13546475 / R:  480P25-> 470    |     |     |     |     |     |     |
      |            Q:  473P25-> 462    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | MICHAEL LEOPOLD                |2.0  |L  15|W  25|L  17|W  22|L  10|
   FL | 13715676 / R: Unrated-> 443P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 431P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | HUGH NGUYEN                    |2.0  |L   2|L  16|B   0|L  21|W  28|
   FL | 13638865 / R:  408P14-> 377P18 |     |     |     |     |     |     |
      |            Q:  391P14-> 361P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | NORMA RAY HAAS                 |2.0  |B   0|B   0|L   4|L   8|L  14|
   FL | 13610431 / R:  100P13-> 100P16 |     |     |     |     |     |     |
      |            Q:  100P13-> 100P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | EDGAR DIXON                    |1.5  |L  10|D  14|L  12|W  29|L   7|
   FL | 13516317 / R:  467   -> 454    |     |     |     |     |     |     |
      |            Q:  455   -> 442    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | BRIAN P SCHAAF                 |1.5  |L  11|L  21|W  27|D  26|L  18|
   FL | 13430046 / R:  490   -> 423    |     |     |     |     |     |     |
      |            Q:  479   -> 412    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | BRIANNA G STONE                |1.5  |W  28|L  13|L  15|D  25|L  11|
   FL | 13696104 / R:  181P5 -> 258P10 |     |     |     |     |     |     |
      |            Q:  171P5 -> 249P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | AARON T STYPINSKI              |1.0  |L   1|L  28|L  25|B   0|L  19|
   FL | 13014003 / R:  530   -> 401    |     |     |     |     |     |     |
      |            Q:  525   -> 395    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | JOSHUA  T HOOKS                |1.0  |L  26|W  27|L  14|L  11|L  22|
   FL | 13638761 / R:  107P14-> 127P19 |     |     |     |     |     |     |
      |            Q:  104P14-> 123P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | SEAN A MULLENS                 |1.0  |L   4|L  20|L  18|L  24|B   0|
   FL | 13715682 / R: Unrated-> 100P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

Section 3 - K-5 U500
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | XUMING ZENG                    |5.0  |W  34|W  16|W  10|W   3|W   2|
   FL | 13666737 / R:  823P10-> 899P15 |     |     |     |     |     |     |
      |            Q:  804P10-> 883P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | TONY NGUYEN                    |4.0  |W  25|W   5|W  32|W   7|L   1|
   FL | 13715634 / R: Unrated-> 757P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 744P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ABHISHEK TAIWADE               |4.0  |W  39|W  14|W  12|L   1|W   8|
   FL | 13547840 / R:  480P20-> 641P25 |     |     |     |     |     |     |
      |            Q:  467P20-> 631P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ROBERT CARROLL                 |4.0  |W  49|W  37|L   7|W  35|W   9|
   FL | 13516207 / R:  515   -> 532    |     |     |     |     |     |     |
      |            Q:  505   -> 523    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ADAM  J FELDHAUS               |4.0  |W  15|L   2|W  26|W  37|W  20|
   FL | 13666722 / R:  412P9 -> 530P14 |     |     |     |     |     |     |
      |            Q:  402P9 -> 522P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ANURAG  R BADDAM               |4.0  |W  28|L  27|W  30|W  15|W  16|
   FL | 13666805 / R:  318P10-> 455P15 |     |     |     |     |     |     |
      |            Q:  311P10-> 448P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ERIC B KLEIN                   |4.0  |W  53|W  30|W   4|L   2|W  18|
   FL | 13460705 / R:  197P5 -> 409P10 |     |     |     |     |     |     |
      |            Q:  197P5 -> 406P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ROHIT CHARI                    |3.5  |H   0|W  42|W  13|W  23|L   3|
   FL | 13605158 / R:  518P20-> 557P24 |     |     |     |     |     |     |
      |            Q:  509P20-> 548P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | NIKHIL CHARI                   |3.5  |H   0|W  39|W  27|W  24|L   4|
   FL | 13605164 / R:  501P20-> 509P24 |     |     |     |     |     |     |
      |            Q:  490P20-> 499P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JOSHUA C RABOW                 |3.5  |W  48|W  31|L   1|D  12|W  23|
   FL | 13638707 / R:  362P15-> 496P20 |     |     |     |     |     |     |
      |            Q:  356P15-> 489P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | MEAGAN SHIVERS                 |3.5  |D  42|L  13|W  53|W  22|W  24|
   FL | 13716010 / R: Unrated-> 475P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 470P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | SERGIO JIMENEZ                 |3.0  |W  13|W  18|L   3|D  10|D  14|
   FL | 13716004 / R: Unrated-> 576P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 569P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | RYLAND KNIGHT PRUETT           |3.0  |L  12|W  11|L   8|W  34|W  37|
   FL | 13357918 / R:  487   -> 492    |     |     |     |     |     |     |
      |            Q:  472   -> 480    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | JOSHUA E OROZCO                |3.0  |W  20|L   3|D  21|W  43|D  12|
   FL | 13715738 / R: Unrated-> 477P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 470P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | PATRICK T RODGERS              |3.0  |L   5|W  19|W  29|L   6|W  35|
   FL | 13715607 / R: Unrated-> 470P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 461P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ALEX M MARLOWE                 |3.0  |W  19|L   1|W  41|W  17|L   6|
   FL | 13610514 / R:  371P5 -> 447P10 |     |     |     |     |     |     |
      |            Q:  335P5 -> 423P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | JESUS LOPEZ                    |3.0  |L  35|W  38|W  25|L  16|W  32|
   FL | 13715723 / R: Unrated-> 426P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 411P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | MICHAEL RILEY FLYNN            |3.0  |W  51|L  12|W  36|W  27|L   7|
   FL | 13506484 / R:  408P15-> 400P20 |     |     |     |     |     |     |
      |            Q:  410P15-> 400P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | OMAR SALDIVAR                  |3.0  |L  16|L  15|W  48|W  36|W  31|
   FL | 13460753 / R:  290P5 -> 344P10 |     |     |     |     |     |     |
      |            Q:  290P5 -> 340P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | EVAN  A WAID                   |3.0  |L  14|W  48|W  49|W  32|L   5|
   FL | 13610541 / R:  255P10-> 339P15 |     |     |     |     |     |     |
      |            Q:  232P10-> 327P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | NAJMA TYEHIMBA                 |3.0  |W  26|L  32|D  14|D  31|W  38|
   FL | 13349155 / R:  134P9 -> 330P14 |     |     |     |     |     |     |
      |            Q:  135P9 -> 325P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | KLAUS ROBERTO MATTHEWS         |2.5  |L  36|W  51|D  31|L  11|W  41|
   FL | 13603131 / R:  452P15-> 394P20 |     |     |     |     |     |     |
      |            Q:  448P15-> 389P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | GLEN ELLIS                     |2.5  |X   0|W  35|D  24|L   8|L  10|
   FL | 13715991 / R: Unrated-> 334P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 326P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | RYAN IYER                      |2.5  |W  46|W  36|D  23|L   9|L  11|
   FL | 13498058 / R:  306   -> 313    |     |     |     |     |     |     |
      |            Q:  301   -> 308    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | CODY ROBERT COATES             |2.5  |L   2|W  28|L  17|W  50|D  26|
   FL | 13390603 / R:  274P10-> 289P15 |     |     |     |     |     |     |
      |            Q:  275P10-> 287P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | ERIC PRITCHARD                 |2.5  |L  21|W  45|L   5|W  46|D  25|
   FL | 13715985 / R: Unrated-> 284P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 281P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | JAMES  A HARDISON              |2.5  |W  38|W   6|L   9|L  18|D  30|
   FL | 13583748 / R:  160P9 -> 273P14 |     |     |     |     |     |     |
      |            Q:  153P9 -> 267P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | JIMMY WELLER                   |2.5  |L   6|L  25|D  52|W  42|W  46|
   FL | 13715970 / R: Unrated-> 239P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 236P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | TONY N CO                      |2.5  |L  31|W  34|L  15|D  41|W  43|
   FL | 13583692 / R:  191P10-> 228P15 |     |     |     |     |     |     |
      |            Q:  188P10-> 222P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | CHASE LEE CHRISTESON           |2.5  |W  43|L   7|L   6|W  49|D  27|
   FL | 13695452 / R:  100P4 -> 190P9  |     |     |     |     |     |     |
      |            Q:  100P4 -> 188P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | JAKE BENTLEY                   |2.0  |W  29|L  10|D  22|D  21|L  19|
   FL | 13696152 / R:  633P5 -> 476P10 |     |     |     |     |     |     |
      |            Q:  624P5 -> 469P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | VIVEKKA SUPPIAH                |2.0  |W  50|W  21|L   2|L  20|L  17|
   FL | 13389805 / R:  532   -> 460    |     |     |     |     |     |     |
      |            Q:  506   -> 437    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   33 | JOSEPH  ADAM GEIGER            |2.0  |W  40|W  41|U   0|U   0|U   0|
   FL | 13638802 / R:  270P9 -> 315P11 |     |     |     |     |     |     |
      |            Q:  268P9 -> 313P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   34 | GRANT ARCHER                   |2.0  |L   1|L  29|W  39|L  13|W  50|
   FL | 13696125 / R:  346P5 -> 309P10 |     |     |     |     |     |     |
      |            Q:  333P5 -> 299P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   35 | COLEMAN   A BROWN              |2.0  |W  17|L  23|W  50|L   4|L  15|
   FL | 13272730 / R:  325   -> 302    |     |     |     |     |     |     |
      |            Q:  307   -> 287    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   36 | JESSICA ROSBACH                |2.0  |W  22|L  24|L  18|L  19|W  51|
   FL | 13715702 / R: Unrated-> 246P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 244P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   37 | RAAGHIB RIAZUDEEN              |2.0  |W  47|L   4|W  40|L   5|L  13|
   FL | 13661767 / R:  147P5 -> 207P10 |     |     |     |     |     |     |
      |            Q:  144P5 -> 203P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   38 | ELLIOT TUCHFELD                |2.0  |L  27|L  17|W  51|W  40|L  21|
   FL | 13610520 / R:  225P13-> 203P18 |     |     |     |     |     |     |
      |            Q:  216P13-> 196P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   39 | ANA I GALVEZ                   |2.0  |L   3|L   9|L  34|W  53|W  52|
   FL | 13460691 / R:  100P5 -> 168P10 |     |     |     |     |     |     |
      |            Q:  100P5 -> 165P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   40 | JULIAN GALVEZ                  |2.0  |L  33|W  46|L  37|L  38|W  49|
   FL | 13715964 / R: Unrated-> 108P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 105P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   41 | CLESTON SANDERS                |1.5  |W  45|L  33|L  16|D  29|L  22|
   FL | 13715958 / R: Unrated-> 159P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 152P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   42 | CIARA L MALONE                 |1.5  |D  11|L   8|L  43|L  28|W  48|
   FL | 13715717 / R: Unrated-> 130P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 128P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   43 | CLAUDIA KLEIN                  |1.5  |L  30|D  53|W  42|L  14|L  29|
   FL | 13715943 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   44 | NORMA RAY HAAS                 |1.0  |W  52|U   0|U   0|U   0|U   0|
   FL | 13610431 / R:  100P16-> 148P17 |     |     |     |     |     |     |
      |            Q:  100P16-> 148P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   45 | BEN  W WEST                    |1.0  |L  41|L  26|B   0|U   0|U   0|
   FL | 13583796 / R:  100P5 -> 100P7  |     |     |     |     |     |     |
      |            Q:  100P5 -> 100P7  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   46 | CRYSTIAN B JEWELL              |1.0  |L  24|L  40|W  47|L  26|L  28|
   FL | 13666811 / R:  100P5 -> 100P10 |     |     |     |     |     |     |
      |            Q:  100P5 -> 100P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   47 | JOSEPHINE T HOOKS              |1.0  |L  37|L  49|L  46|L  51|W  53|
   FL | 13696131 / R:  100P4 -> 100P9  |     |     |     |     |     |     |
      |            Q:  100P4 -> 100P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   48 | IRINA M SHOOK                  |1.0  |L  10|L  20|L  19|W  52|L  42|
   FL | 13696146 / R:  100P5 -> 100P10 |     |     |     |     |     |     |
      |            Q:  100P5 -> 100P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   49 | RANDY S JOHNSON II             |1.0  |L   4|W  47|L  20|L  30|L  40|
   FL | 13715593 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   50 | ZOE HAIGHT                     |1.0  |L  32|W  52|L  35|L  25|L  34|
   FL | 13715922 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   51 | BREANNA GODWIN                 |1.0  |L  18|L  22|L  38|W  47|L  36|
   FL | 13715937 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   52 | BRIERS M GUDYKUNST             |0.5  |L  44|L  50|D  28|L  48|L  39|
   FL | 13715613 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   53 | AMBER NOTTOLI                  |0.5  |L   7|D  43|L  11|L  39|L  47|
   FL | 13715661 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

Section 4 - K-2 U200
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | STEFAN A HROMALIK              |5.0  |W   9|W   5|W   6|W  10|W   2|
   FL | 13715697 / R: Unrated-> 696P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 693P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | MARINA  E CHAN                 |3.0  |W   6|D   3|D   4|W   9|L   1|
   FL | 13502558 / R:  223   -> 288    |     |     |     |     |     |     |
      |            Q:  215   -> 284    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JACKSON H ROBERTS              |3.0  |D   7|D   2|W   8|D   4|D   4|
   FL | 13715640 / R: Unrated-> 282P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 280P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | TIFFANY NGUYEN                 |3.0  |D   8|W   7|D   2|D   3|D   3|
   FL | 13638850 / R:  103P14-> 222P19 |     |     |     |     |     |     |
      |            Q:  100P14-> 220P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CHRISTOPHER J AYRES            |3.0  |W  10|L   1|L   7|W   8|W   6|
   FL | 13546448 / R:  100P15-> 210P20 |     |     |     |     |     |     |
      |            Q:  100P15-> 209P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | HUNTER A BRAUM                 |2.0  |L   2|W  10|L   1|W   7|L   5|
   FL | 13715655 / R: Unrated-> 185P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 184P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | INTHUJA SUPPIAH                |2.0  |D   3|L   4|W   5|L   6|D   9|
   FL | 13612930 / R: Unrated-> 117P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 115P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ALONZO A CARTER                |2.0  |D   4|W   9|L   3|L   5|D  10|
   FL | 13715628 / R: Unrated-> 107P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 105P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JARED MARTINEZ                 |1.0  |L   1|L   8|D  10|L   2|D   7|
   FL | 13638886 / R:  151P4 -> 100P9  |     |     |     |     |     |     |
      |            Q:  149P4 -> 100P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | HARRISON PRUETT                |1.0  |L   5|L   6|D   9|L   1|D   8|
   FL | 13715174 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  9/11/2008