2007 March Tornado


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

MARCH 2007 TORNADO
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | DOMINIC COLANGELO              |3.5  |W   8|D   7|W   9|W   5|
   FL | 12636628 / R: 1860   ->1873    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | PHILIP A BAUER                 |3.5  |W  10|D   3|W   4|W   8|
   FL | 12729793 / R: 1748   ->1787    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ALLYN KAHN                     |2.5  |W  13|D   2|D   7|D   6|
   FL | 12093440 / R: 1864   ->1857    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | MICHAEL A SPERBER              |2.5  |D  12|W  14|L   2|W   7|
   FL | 12743626 / R: 1845   ->1837    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | DONALD HOAK                    |2.5  |W   6|D   9|W  11|L   1|
   NY | 12572219 / R: 1757   ->1766    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | JACOB S WEISS                  |2.5  |L   5|W  13|W  14|D   3|
   FL | 12822952 / R: 1593   ->1610    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | ADAM R MILLER                  |2.0  |W  16|D   1|D   3|L   4|
   FL | 12825336 / R: 1847   ->1839    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | JASON R KAMMERDINER            |2.0  |L   1|W  16|W  10|L   2|
   FL | 13460067 / R: 1569   ->1580    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | ERIC CHAO                      |2.0  |W  15|D   5|L   1|D  13|
   FL | 13078933 / R: 1401   ->1477    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | DAVID  L RYNDES                |2.0  |L   2|B   0|L   8|W  14|
   FL | 12500665 / R: 1450   ->1438    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | ADAM D ROSENTHAL               |1.5  |H   0|W  12|L   5|U   0|
   FL | 12803151 / R: 1919   ->1907    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | JOSHUA  A HARRISON             |1.5  |D   4|L  11|H   0|H   0|
   FL | 12897011 / R: 1607   ->1612    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | CHRISTINE C FULLER             |1.5  |L   3|L   6|B   0|D   9|
   FL | 12832436 / R: 1587   ->1562    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | JOHN RUDOLF RYCHENER           |1.0  |B   0|L   4|L   6|L  10|
   FL | 21029248 / R: 1115   ->1105    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | KARL MELCHER                   |0.0  |L   9|U   0|U   0|U   0|
   FL | 12398222 / R: 1657   ->1634    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | ROBERT CARL NELSON             |0.0  |L   7|L   8|U   0|U   0|
   FL | 12509729 / R: 1513P15->1487P17 |     |     |     |     |     |
----------------------------------------------------------------------

Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008