2007 March Sunshine


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

Section 2 - K-12 MAR
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | NIKHILS S JOHNS                |4.0  |W  19|W   8|W   7|W   6|L   2|
   FL | 13398265 / R: 1165   ->1218    |     |     |     |     |     |     |
      |            Q: 1154   ->1201    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ANDREY GUEORGUIEV              |4.0  |L   8|W  19|W  14|W   9|W   1|
   FL | 12904869 / R: 1195   ->1216    |     |     |     |     |     |     |
      |            Q: 1176   ->1195    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MEDIKONDA RAVI                 |4.0  |W  15|L   9|W  20|W   8|W   6|
   FL | 13244020 / R: 1107   ->1161    |     |     |     |     |     |     |
      |            Q: 1105   ->1146    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | FELIX ROQUE                    |4.0  |W  22|W  16|L   6|W  17|W   9|
   FL | 13315612 / R: 1087   ->1114    |     |     |     |     |     |     |
      |            Q: 1059   ->1090    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ANDY ZHANG                     |4.0  |L   6|W  23|W  16|W   7|W  13|
   FL | 13508448 / R:  972   ->1074    |     |     |     |     |     |     |
      |            Q:  978   ->1065    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | SURIYA HARESH                  |3.0  |W   5|W  10|W   4|L   1|L   3|
   FL | 12876346 / R: 1168   ->1173    |     |     |     |     |     |     |
      |            Q: 1142   ->1149    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | MATTHEW ERIC CHAN              |3.0  |W  21|W  20|L   1|L   5|W  18|
   FL | 13405640 / R: 1091   ->1077    |     |     |     |     |     |     |
      |            Q: 1079   ->1063    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | CHRISTIAN J ROMAN              |3.0  |W   2|L   1|W  15|L   3|W  14|
   FL | 13187082 / R:  978   ->1072    |     |     |     |     |     |     |
      |            Q:  889   ->1023    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | LYUBOMIR T GOSPODINOV          |3.0  |W  12|W   3|W  13|L   2|L   4|
   FL | 13398238 / R: 1008   ->1055    |     |     |     |     |     |     |
      |            Q:  996   ->1036    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | SAMEER EKNATH NAIK             |3.0  |W  23|L   6|L  17|W  20|W  19|
   FL | 13047202 / R:  995   -> 979    |     |     |     |     |     |     |
      |            Q:  984   -> 966    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | NICHOLAS C MILJUS              |3.0  |L  16|D  22|W  12|D  14|W  17|
   FL | 12904871 / R:  965   -> 952    |     |     |     |     |     |     |
      |            Q:  927   -> 917    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | ZACK MONAWAR                   |3.0  |L   9|W  18|L  11|W  23|W  22|
   FL | 12886700 / R:  652   -> 772    |     |     |     |     |     |     |
      |            Q:  618   -> 744    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | JOSHUA SAMUEL PETERSON         |2.5  |W  24|D  14|L   9|W  22|L   5|
   FL | 12908493 / R: 1000   -> 970    |     |     |     |     |     |     |
      |            Q:  966   -> 939    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | STEVEN R ROGERS                |2.0  |W  17|D  13|L   2|D  11|L   8|
   FL | 13315648 / R: 1052   ->1016    |     |     |     |     |     |     |
      |            Q: 1025   -> 988    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | ARJUN  J KRISHNASWAMI          |2.0  |L   3|W  21|L   8|L  19|W  24|
   FL | 13398250 / R:  979P25-> 928    |     |     |     |     |     |     |
      |            Q:  958P25-> 905    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | MAX HART                       |2.0  |W  11|L   4|L   5|L  18|W  23|
   FL | 13526891 / R:  950P15-> 917P20 |     |     |     |     |     |     |
      |            Q:  917P15-> 886P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | MICHAEL PATRICK SHARP          |2.0  |L  14|W  24|W  10|L   4|L  11|
   FL | 13228605 / R:  812   -> 815    |     |     |     |     |     |     |
      |            Q:  805   -> 803    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | LACEY SANCHEZ                  |2.0  |L  20|L  12|W  24|W  16|L   7|
   FL | 12911132 / R:  835   -> 806    |     |     |     |     |     |     |
      |            Q:  825   -> 792    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JAVIER FELIX                   |2.0  |L   1|L   2|W  21|W  15|L  10|
   FL | 13583781 / R:  719P10-> 806P15 |     |     |     |     |     |     |
      |            Q:  695P10-> 784P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | MARK BIRON                     |1.5  |W  18|L   7|L   3|L  10|D  21|
   FL | 13283917 / R:  913   -> 877    |     |     |     |     |     |     |
      |            Q:  879   -> 848    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | LAURA K ROSS                   |1.5  |L   7|L  15|L  19|W  24|D  20|
   FL | 12771231 / R:  809   -> 765    |     |     |     |     |     |     |
      |            Q:  789   -> 743    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | MICHAEL E FEULNER              |1.5  |L   4|D  11|W  23|L  13|L  12|
   FL | 13243885 / R:  702P20-> 697P25 |     |     |     |     |     |     |
      |            Q:  666P20-> 663P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | JUSTIN MANLEY                  |0.0  |L  10|L   5|L  22|L  12|L  16|
   FL | 13349491 / R:  570   -> 525    |     |     |     |     |     |     |
      |            Q:  545   -> 499    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | KATHRIEN  L FORD               |0.0  |L  13|L  17|L  18|L  21|L  15|
   FL | 13583686 / R:  207P10-> 207P15 |     |     |     |     |     |     |
      |            Q:  175P10-> 175P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

Section 3 - K-8 MARCH
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | HARESH GOKHUL                  |4.5  |D  21|W  17|W   4|W  16|W   3|
   FL | 13481530 / R:  907   -> 949    |     |     |     |     |     |     |
      |            Q:  899   -> 941    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | NATHAN D IYER                  |4.0  |W  11|W  14|L   3|W   7|W  16|
   FL | 13228570 / R:  755   -> 840    |     |     |     |     |     |     |
      |            Q:  745   -> 831    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | STEVIE R KIRK                  |4.0  |W  13|W  18|W   2|W   8|L   1|
   FL | 13398140 / R:  617   -> 827    |     |     |     |     |     |     |
      |            Q:  611   -> 819    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ARUN RAMESH                    |4.0  |X   0|W   5|L   1|W  24|W  13|
   FL | 13481607 / R:  685   -> 769    |     |     |     |     |     |     |
      |            Q:  676   -> 762    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JESSICA A SALTZ                |4.0  |W   6|L   4|W  27|W  11|W  12|
   FL | 13430025 / R:  702   -> 763    |     |     |     |     |     |     |
      |            Q:  704   -> 759    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | DYLAN  JC JONES                |4.0  |L   5|W  21|W  19|W  15|W   8|
   FL | 13610508 / R:  518P8 -> 638P13 |     |     |     |     |     |     |
      |            Q:  527P8 -> 637P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ISLAM KAHEEL                   |3.5  |W  24|W  23|D  16|L   2|W  18|
   FL | 13383220 / R:  773   -> 775    |     |     |     |     |     |     |
      |            Q:  774P20-> 773P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | SUJAY KAMISETTY                |3.0  |W  12|W  19|W   9|L   3|L   6|
   FL | 13055464 / R:  766   -> 750    |     |     |     |     |     |     |
      |            Q:  739   -> 729    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | AUSTIN  B BUTCHER              |3.0  |W  28|W  20|L   8|L  13|W  23|
   FL | 13583822 / R:  639P5 -> 619P10 |     |     |     |     |     |     |
      |            Q:  639P5 -> 613P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | DEEPTI NAIDU                   |3.0  |L  20|W  28|W  25|L  12|W  24|
   FL | 13485747 / R:  646P19-> 599P24 |     |     |     |     |     |     |
      |            Q:  619P19-> 576P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | DARNELL CHARLES                |3.0  |L   2|W  25|W  20|L   5|W  22|
   FL | 13383298 / R:  549   -> 598    |     |     |     |     |     |     |
      |            Q:  518P19-> 579P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | SURAL KUMAR                    |3.0  |L   8|W  27|W  29|W  10|L   5|
   FL | 13516282 / R:  588P14-> 594P19 |     |     |     |     |     |     |
      |            Q:  586P14-> 589P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | JESSE DICKENS                  |3.0  |L   3|W  26|W  22|W   9|L   4|
   FL | 13383262 / R:  506   -> 592    |     |     |     |     |     |     |
      |            Q:  477P20-> 575P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ADIL RIAZUDEEN                 |3.0  |W  25|L   2|L  24|W  28|W  29|
   FL | 13507760 / R:  551P25-> 517    |     |     |     |     |     |     |
      |            Q:  542P25-> 508    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | DARDLEY CHARLES                |3.0  |L  16|W  29|W  26|L   6|W  27|
   FL | 13383393 / R:  494   -> 487    |     |     |     |     |     |     |
      |            Q:  417P20-> 428P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | RAKIM  L JOHNSON               |2.5  |W  15|W  22|D   7|L   1|L   2|
   FL | 21029208 / R:  717   -> 715    |     |     |     |     |     |     |
      |            Q:  711   -> 706    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | BARALT CAI                     |2.5  |L  18|L   1|B   0|W  29|D  20|
   FL | 13315565 / R:  749   -> 681    |     |     |     |     |     |     |
      |            Q:  750   -> 680    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | ANGELA HART                    |2.5  |W  17|L   3|D  23|W  21|L   7|
   FL | 13526905 / R:  499P10-> 576P15 |     |     |     |     |     |     |
      |            Q:  493P10-> 570P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | PADMAVATHI GANDURI             |2.5  |W  27|L   8|L   6|D  23|W  28|
   FL | 13468304 / R:  589P21-> 554    |     |     |     |     |     |     |
      |            Q:  592P21-> 553    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | ANDREW  W HOPPER               |2.5  |W  10|L   9|L  11|X   0|D  17|
   FL | 13666832 / R: Unrated-> 529P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 517P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | ANGEL CRUZ                     |2.5  |D   1|L   6|W  28|L  18|W  26|
   FL | 13383366 / R:  461P24-> 464    |     |     |     |     |     |     |
      |            Q:  451P18-> 456P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | BENJAMIN A COBIN               |2.0  |W  29|L  16|L  13|W  25|L  11|
   FL | 13113887 / R:  623   -> 550    |     |     |     |     |     |     |
      |            Q:  613   -> 539    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | EDGAR DIXON                    |2.0  |W  26|L   7|D  18|D  19|L   9|
   FL | 13516317 / R:  550P24-> 521    |     |     |     |     |     |     |
      |            Q:  539P24-> 512    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | CHASE BURWELL                  |2.0  |L   7|B   0|W  14|L   4|L  10|
   FL | 13349485 / R:  435P24-> 440    |     |     |     |     |     |     |
      |            Q:  439P24-> 441    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | JUSTIN HOOKS                   |1.0  |L  14|L  11|L  10|L  22|B   0|
   FL | 13666770 / R: Unrated-> 123P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 114P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | NORMA RAY HAAS                 |1.0  |L  23|L  13|L  15|B   0|L  21|
   FL | 13610431 / R:  119P9 -> 100P13 |     |     |     |     |     |     |
      |            Q:  117P9 -> 100P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | STEPHEN A JENNS                |0.0  |L  19|L  12|L   5|F   0|L  15|
   FL | 13638776 / R:  321P5 -> 256P9  |     |     |     |     |     |     |
      |            Q:  317P5 -> 246P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | JOSHUA  T HOOKS                |0.0  |L   9|L  10|L  21|L  14|L  19|
   FL | 13638761 / R:  100P5 -> 100P10 |     |     |     |     |     |     |
      |            Q:  100P5 -> 100P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | CHARLES   S KNOOP              |0.0  |L  22|L  15|L  12|L  17|L  14|
   FL | 13666764 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

Section 4 - K-5 MAR
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | XUMING ZENG                    |5.0  |W  23|W  40|W   4|W   7|W  11|
   FL | 13666737 / R: Unrated->1026P5  |     |     |     |     |     |     |
      |            Q: Unrated->1006P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | KAITA SAITO                    |5.0  |W  28|W  11|W  30|W  17|W   8|
   FL | 13602802 / R:  479P15-> 682P20 |     |     |     |     |     |     |
      |            Q:  462P15-> 671P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JOSE BORRAS                    |4.0  |L  40|W  45|W  27|W  16|W  17|
   FL | 13635838 / R:  747P5 -> 642P10 |     |     |     |     |     |     |
      |            Q:  739P5 -> 637P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JORDAN   D M JONES             |4.0  |W  27|W  12|L   1|W  30|W   6|
   FL | 13610535 / R:  401P9 -> 626P14 |     |     |     |     |     |     |
      |            Q:  366P9 -> 607P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ANDREW  S BEILER               |4.0  |W  31|W  39|L  17|W  32|W  14|
   FL | 13546338 / R:  280P12-> 480P17 |     |     |     |     |     |     |
      |            Q:  235P5 -> 394P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ZHECHO VALENTINOV VALKANOV     |3.5  |W  41|W  29|D   7|W  24|L   4|
   FL | 13628770 / R:  638P5 -> 588P10 |     |     |     |     |     |     |
      |            Q:  625P5 -> 575P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ROBERT CARROLL                 |3.5  |W  21|W  13|D   6|L   1|W  23|
   FL | 13516207 / R:  306P25-> 529    |     |     |     |     |     |     |
      |            Q:  302P25-> 524    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | KEN ADAM KASTEL                |3.5  |W  44|D  24|W  25|W  10|L   2|
   FL | 13659877 / R: Unrated-> 529P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 522P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | HANNAH FOSTER                  |3.5  |D  36|L  25|W  28|W  40|W  22|
   FL | 13666791 / R: Unrated-> 416P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 417P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ALEXANDER F COBIN              |3.5  |D  42|W  26|W  16|L   8|W  25|
   FL | 13508317 / R:  223P19-> 387P24 |     |     |     |     |     |     |
      |            Q:  213P19-> 382P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | JOCELYN BARRERA                |3.0  |W  45|L   2|W  31|W  15|L   1|
   FL | 13610577 / R:  579P10-> 586P15 |     |     |     |     |     |     |
      |            Q:  563P10-> 571P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | DUSTIN FULTZ                   |3.0  |W  47|L   4|W  46|L  14|W  24|
   FL | 13383324 / R:  544   -> 505    |     |     |     |     |     |     |
      |            Q:  527P20-> 489P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ANURAG  R BADDAM               |3.0  |W  33|L   7|D  22|D  18|W  30|
   FL | 13666805 / R: Unrated-> 480P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 474P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | HUGH NGUYEN                    |3.0  |L  24|W  44|W  36|W  12|L   5|
   FL | 13638865 / R:  521P5 -> 463P10 |     |     |     |     |     |     |
      |            Q:  513P5 -> 446P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | ADAM  J FELDHAUS               |3.0  |W  32|L  30|W  34|L  11|W  33|
   FL | 13666722 / R: Unrated-> 442P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 433P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | VALLAMKO NAGASRIKAR            |3.0  |W  35|W  19|L  10|L   3|W  31|
   FL | 13272745 / R:  402   -> 420    |     |     |     |     |     |     |
      |            Q:  403   -> 417    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ABHISHEK TAIWADE               |3.0  |W  20|W  34|W   5|L   2|L   3|
   FL | 13547840 / R:  235P10-> 395P15 |     |     |     |     |     |     |
      |            Q:  233P10-> 382P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | RYAN IYER                      |3.0  |L  34|D  21|W  41|D  13|W  32|
   FL | 13498058 / R:  325P23-> 340    |     |     |     |     |     |     |
      |            Q:  322P23-> 336    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | THOMPSON JIMMY                 |3.0  |D  26|L  16|D  37|W  34|W  36|
   FL | 13610630 / R:  294P10-> 300P15 |     |     |     |     |     |     |
      |            Q:  258P10-> 275P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | JAMES  A HARDISON              |3.0  |L  17|L  32|B   0|W  37|W  40|
   FL | 13583748 / R:  100P5 -> 169P9  |     |     |     |     |     |     |
      |            Q:  100P5 -> 168P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | JOSHUA C RABOW                 |2.5  |L   7|D  18|W  26|L  22|W  38|
   FL | 13638707 / R:  337P5 -> 364P10 |     |     |     |     |     |     |
      |            Q:  330P5 -> 357P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | SAHANA KAMISETTY               |2.5  |L  39|W  35|D  13|W  21|L   9|
   FL | 13225124 / R:  329   -> 323    |     |     |     |     |     |     |
      |            Q:  325   -> 319    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | JESUS REYES                    |2.5  |L   1|X   0|D  40|W  38|L   7|
   FL | 13610603 / R:  251P10-> 306P14 |     |     |     |     |     |     |
      |            Q:  237P10-> 301P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | ALEISTER PETHER                |2.5  |W  14|D   8|W  42|L   6|L  12|
   FL | 13381972 / R:  144   -> 298    |     |     |     |     |     |     |
      |            Q:  138   -> 292    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | THANG  VANG LUONG              |2.5  |D  43|W   9|L   8|W  42|L  10|
   FL | 13666826 / R: Unrated-> 293P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 292P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | MASEN HOOKS                    |2.5  |D  19|L  10|L  21|W  45|W  41|
   FL | 13666785 / R: Unrated-> 274P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 268P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | MARINA  E CHAN                 |2.5  |L   4|W  47|L   3|D  39|W  42|
   FL | 13502558 / R:  146P24-> 234    |     |     |     |     |     |     |
      |            Q:  135P24-> 226    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | TORY     N CE                  |2.5  |L   2|D  41|L   9|W  43|W  39|
   FL | 13583692 / R:  100P5 -> 196P10 |     |     |     |     |     |     |
      |            Q:  100P5 -> 194P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | ZACK GEIGER                    |2.5  |X   0|L   6|D  38|L  31|W  46|
   FL | 13055443 / R:  143P9 -> 186P13 |     |     |     |     |     |     |
      |            Q:  115P14-> 169P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | TAKESHI MORAL                  |2.0  |W  38|W  15|L   2|L   4|L  13|
   FL | 13383277 / R:  430   -> 437    |     |     |     |     |     |     |
      |            Q:  416P19-> 425P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | AUDREY WHITAKER                |2.0  |L   5|W  37|L  11|W  29|L  16|
   FL | 13516338 / R:  390P15-> 356P20 |     |     |     |     |     |     |
      |            Q:  377P15-> 336P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | COLEMAN   A BROWN              |2.0  |L  15|W  20|W  39|L   5|L  18|
   FL | 13272730 / R:  371   -> 332    |     |     |     |     |     |     |
      |            Q:  361   -> 315    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   33 | DEVAN HITEN UPADHYAY           |2.0  |L  13|L  38|W  45|W  46|L  15|
   FL | 13506662 / R:  356P14-> 310P19 |     |     |     |     |     |     |
      |            Q:  357P14-> 310P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   34 | JOSHUA ORAZCO                  |2.0  |W  18|L  17|L  15|L  19|W  43|
   FL | 13583665 / R:  100P5 -> 165P10 |     |     |     |     |     |     |
      |            Q:  100P5 -> 160P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   35 | RAAGHIB RIAZUDEEN              |2.0  |L  16|L  22|W  44|L  36|W  47|
   FL | 13661767 / R: Unrated-> 151P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 148P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   36 | SIMON AKHNOVKH                 |2.0  |D   9|D  46|L  14|W  35|L  19|
   FL | 13586157 / R:  100P4 -> 150P9  |     |     |     |     |     |     |
      |            Q:  101P4 -> 148P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   37 | CRAIG  A SONOSKY               |2.0  |D  46|L  31|D  19|L  20|W  44|
   FL | 13666716 / R: Unrated-> 126P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 120P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   38 | NIBIN   S POTHEN               |1.5  |L  30|W  33|D  29|L  23|L  21|
   FL | 13550843 / R:  840P4 -> 472P9  |     |     |     |     |     |     |
      |            Q:  844P4 -> 469P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   39 | EVAN  A WAIN                   |1.5  |W  22|L   5|L  32|D  27|L  28|
   FL | 13610541 / R:  369P5 -> 270P10 |     |     |     |     |     |     |
      |            Q:  349P5 -> 247P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   40 | NIKHILA MEDIKONDA              |1.5  |W   3|L   1|D  23|L   9|L  20|
   FL | 13502790 / R:  243   -> 248    |     |     |     |     |     |     |
      |            Q:  273   -> 269    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   41 | HELENA BOYER                   |1.5  |L   6|D  28|L  18|W  47|L  26|
   FL | 13667485 / R: Unrated-> 136P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 129P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   42 | KEERTHI  K PREMKANTH           |1.5  |D  10|W  43|L  24|L  25|L  27|
   FL | 13666853 / R: Unrated-> 119P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 113P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   43 | RATAKAONDA V NAIDU             |1.0  |D  25|L  42|D  47|L  28|L  34|
   FL | 13485768 / R:  100P14-> 100P19 |     |     |     |     |     |     |
      |            Q:  100P14-> 100P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   44 | DOUGLAS  B BILLIPS             |1.0  |L   8|L  14|L  35|B   0|L  37|
   FL | 13583754 / R:  100P5 -> 100P9  |     |     |     |     |     |     |
      |            Q:  100P5 -> 100P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   45 | ALYSSA    R BAILEY             |1.0  |L  11|L   3|L  33|L  26|B   0|
   FL | 13666701 / R: Unrated-> 100P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   46 | CHRISTIAN B JEWELL             |1.0  |D  37|D  36|L  12|L  33|L  29|
   FL | 13666811 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   47 | JOSHUA L JONES                 |0.5  |L  12|L  27|D  43|L  41|L  35|
   FL | 13666847 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
Section 5 - K-2 MAR
----------------------------------------------------------------------------
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | GREYSON  C YOUNG               |5.0  |W   9|W   8|W   5|W   6|W   4|
   FL | 13546475 / R:  436P15-> 541P20 |     |     |     |     |     |     |
      |            Q:  430P15-> 537P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | KLAUS ROBERTO MATTHEWS         |4.5  |W   8|W   5|W   6|W   9|D   3|
   FL | 13603131 / R:  395P10-> 468P15 |     |     |     |     |     |     |
      |            Q:  387P10-> 463P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JOSEPH  ADAM GEIGER            |3.0  |W   6|H   0|H   0|H   0|D   2|
   FL | 13638802 / R:  219P5 -> 313P7  |     |     |     |     |     |     |
      |            Q:  215P5 -> 309P7  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JOHNATHAN  K WILBUR            |2.0  |U   0|L   6|W   7|W   5|L   1|
   FL | 13666743 / R: Unrated-> 308P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 304P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CHRISTIAN D KING               |2.0  |W   7|L   2|L   1|L   4|W   9|
   FL | 13638755 / R:  367P5 -> 302P10 |     |     |     |     |     |     |
      |            Q:  364P5 -> 299P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | STONE  C PEFFLY                |2.0  |L   3|W   4|L   2|L   1|W   7|
   FL | 13546460 / R:  225P15-> 244P20 |     |     |     |     |     |     |
      |            Q:  222P15-> 241P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | TIFFANY NGUYEN                 |2.0  |L   5|W   9|L   4|W   8|L   6|
   FL | 13638850 / R:  178P5 -> 151P10 |     |     |     |     |     |     |
      |            Q:  176P5 -> 149P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JAY SHAH                       |1.0  |L   2|L   1|L   9|L   7|B   0|
