2007 JANUARY TORNADO


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

OPEN
Asst. TD   DAVID HOOD  (12551774)
Section Date(s)   2007-01-20
Processed   Received: 2007-01-20   Entered: 2007-01-20   Rated: 2007-01-20
Stats   4 Rounds,  14 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | DOMINIC COLANGELO              |3.0  |W  11|W   5|W   3|L   2|
   FL | 12636628 / R: 1845   ->1849    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | HENGYI WU                      |3.0  |W   8|L   6|W   9|W   1|
   FL | 12923294 / R: 1842   ->1846    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ADAM R MILLER                  |3.0  |W  10|W   4|L   1|W   7|
   FL | 12825336 / R: 1745   ->1752    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | PHILIP A BAUER                 |2.5  |W  14|L   3|W   6|D   9|
   FL | 12729793 / R: 1721   ->1717    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JACOB S WEISS                  |2.5  |W   7|L   1|W  11|H   0|
   FL | 12822952 / R: 1526   ->1545    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | KARL MELCHER                   |2.0  |W  12|W   2|L   4|U   0|
   FL | 12398222 / R: 1687   ->1695    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | DANIEL O SHEPARD               |2.0  |L   5|W  13|W  12|L   3|
   FL | 13226216 / R: 1179P18->1239P22 |     |     |     |     |     |
----------------------------------------------------------------------
    8 | CHRISTINE C FULLER             |1.5  |L   2|W   9|D  10|U   0|
   FL | 12832436 / R: 1620   ->1616    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | DAVID HOOD                     |1.5  |W  13|L   8|L   2|D   4|
   FL | 12551774 / R: 1520   ->1538    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | ERIC CHAO                      |1.5  |L   3|W  12|D   8|U   0|
   FL | 13078933 / R: 1370   ->1380    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | HAOQING WANG                   |1.0  |L   1|W  14|L   5|U   0|
   FL | 12973736 / R: 1563   ->1547    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | HALEY J MILLER                 |1.0  |L   6|L  10|L   7|B   0|
   FL | 12871232 / R:  842   -> 834    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | OWEN THORNBERRY                |0.0  |L   9|L   7|U   0|U   0|
   FL | 11223656 / R: 1795   ->1751    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | STEWART BISHOP                 |0.0  |L   4|L  11|U   0|U   0|
   FL | 12553642 / R: 1320   ->1307    |     |     |     |     |     |
----------------------------------------------------------------------
 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008