2007 January Scholastic


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

K-12
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ALEXANDER WAGNER               |5.0  |W   9|W   5|W  25|W   6|W   3|
   FL | 12820833 / R: 1205   ->1275    |     |     |     |     |     |     |
      |            Q: 1199   ->1264    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | NIKHILS S JOHNS                |4.0  |L  13|W  16|W  15|W   9|W   8|
   FL | 13398265 / R:  941P19->1051P24 |     |     |     |     |     |     |
      |            Q:  943   ->1037    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | STEVEN R ROGERS                |3.5  |W  18|W  22|D   4|W  11|L   1|
   FL | 13315648 / R: 1039   ->1052    |     |     |     |     |     |     |
      |            Q: 1006   ->1025    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ANDY ZHANG                     |3.5  |W  23|W  11|D   3|L   8|W   6|
   FL | 13508448 / R:  990   ->1043    |     |     |     |     |     |     |
      |            Q: 1061P19->1074P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | FELIX ROQUE                    |3.5  |W  25|L   1|W  12|D  13|W  14|
   FL | 13315612 / R:  968   ->1011    |     |     |     |     |     |     |
      |            Q:  923   -> 975    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ANDREY GUEORGUIEV              |3.0  |W  12|W  21|W  13|L   1|L   4|
   FL | 12904869 / R: 1203   ->1175    |     |     |     |     |     |     |
      |            Q: 1181   ->1155    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | MEDIKONDA RAVI                 |3.0  |W  17|L  13|L   9|W  22|W  19|
   FL | 13244020 / R: 1130   ->1077    |     |     |     |     |     |     |
      |            Q: 1141   ->1083    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | HUMBERTO  C NOLASCO            |3.0  |W  15|L  10|W  14|W   4|L   2|
   FL | 13546350 / R:  997P9 ->1005P14 |     |     |     |     |     |     |
      |            Q:  950P9 -> 971P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | DANI PHRATHEP                  |3.0  |L   1|W  25|W   7|L   2|W  18|
   FL | 13583671 / R:  852P5 -> 935P10 |     |     |     |     |     |     |
      |            Q:  823P5 -> 914P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ARJUN  J KRISHNASWAMI          |3.0  |W  24|W   8|B   0|U   0|U   0|
   FL | 13398250 / R:  878P20-> 918P22 |     |     |     |     |     |     |
      |            Q:  868P20-> 907P22 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | MAX HART                       |3.0  |W  19|L   4|W  24|L   3|W  13|
   FL | 13526891 / R:  890P5 -> 911P10 |     |     |     |     |     |     |
      |            Q:  867P5 -> 895P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JOSE G ESCOBAR                 |3.0  |L   6|W  18|L   5|W  24|W  17|
   FL | 13013978 / R:  860   -> 875    |     |     |     |     |     |     |
      |            Q:  811   -> 826    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | LYUBOMIR T GOSPODINOV          |2.5  |W   2|W   7|L   6|D   5|L  11|
   FL | 13398238 / R:  993   ->1007    |     |     |     |     |     |     |
      |            Q:  983   -> 996    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | VISHNU KULKARNI                |2.5  |D  16|W  17|L   8|W  19|L   5|
   FL | 13132913 / R:  848   -> 855    |     |     |     |     |     |     |
      |            Q:  824   -> 823    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | VINCENT MCCOIGE                |2.5  |L   8|W  20|L   2|D  16|W  22|
   FL | 12880500 / R:  827   -> 819    |     |     |     |     |     |     |
      |            Q:  804   -> 795    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | MARK BIRON                     |2.0  |D  14|L   2|D  22|D  15|D  21|
   FL | 13283917 / R:  992   -> 913    |     |     |     |     |     |     |
      |            Q:  958   -> 879    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | PETER KREUTZER                 |2.0  |L   7|L  14|W  20|W  21|L  12|
   FL | 12935267 / R:  810   -> 781    |     |     |     |     |     |     |
      |            Q:  662   -> 666    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | BEN GLUCKLICH                  |2.0  |L   3|L  12|W  23|W  25|L   9|
   FL | 12918381 / R:  729   -> 731    |     |     |     |     |     |     |
      |            Q:  711   -> 713    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | JUSTIN MANLEY                  |2.0  |L  11|W  23|W  21|L  14|L   7|
   FL | 13349491 / R:  575   -> 640    |     |     |     |     |     |     |
      |            Q:  537   -> 617    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | ANDREW  C STAPLETON            |2.0  |L  21|L  15|L  17|W  23|W  24|
   FL | 13610452 / R: Unrated-> 544P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 510P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | EDGAR DIXON                    |1.5  |W  20|L   6|L  19|L  17|D  16|
   FL | 13516317 / R:  532P14-> 560P19 |     |     |     |     |     |     |
      |            Q:  532P14-> 546P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | JESSICA  M BATTS               |1.5  |X   0|L   3|D  16|L   7|L  15|
   FL | 13430010 / R:  128P10-> 172P14 |     |     |     |     |     |     |
      |            Q:  112P10-> 157P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | ISLAM KAHEEL                   |1.0  |L   4|L  19|L  18|L  20|W  25|
   FL | 13383220 / R:  793P17-> 692P22 |     |     |     |     |     |     |
      |            Q:  827P10-> 706P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | KATHRIEN  L FORD               |1.0  |L  10|B   0|L  11|L  12|L  20|
   FL | 13583686 / R:  470P2 -> 206P6  |     |     |     |     |     |     |
      |            Q:  450P2 -> 175P6  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | JEREMY  R SPARKS               |0.0  |L   5|L   9|L   1|L  18|L  23|
   FL | 12892681 / R:  603   -> 551    |     |     |     |     |     |     |
      |            Q:  586   -> 536    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

K-8
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | MATTHEW ERIC CHAN              |5.0  |W  21|W  18|W   7|W   3|W   4|
   FL | 13405640 / R:  839   -> 971    |     |     |     |     |     |     |
      |            Q:  812   -> 960    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | LACEY SANCHEZ                  |4.5  |W   9|W  14|D   4|W   7|W   8|
   FL | 12911132 / R:  667   -> 879    |     |     |     |     |     |     |
      |            Q:  654   -> 873    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | MARTIN BROUILLARD              |4.0  |W  22|W  15|W  12|L   1|W  10|
   FL | 12885922 / R:  829   -> 859    |     |     |     |     |     |     |
      |            Q:  857   -> 876    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | HARESH GOKHUL                  |3.5  |W  20|W  17|D   2|W   5|L   1|
   FL | 13481530 / R:  788   -> 838    |     |     |     |     |     |     |
      |            Q:  774   -> 835    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | RAKIM  L JOHNSON               |3.5  |D  12|W  24|W  15|L   4|W  13|
   FL | 21029208 / R:  787   -> 782    |     |     |     |     |     |     |
      |            Q:  777   -> 773    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | FRANCOIS SEZIONALE             |3.5  |D  13|L  11|W  16|W  23|W  14|
   FL | 13398182 / R:  620P24-> 653    |     |     |     |     |     |     |
      |            Q:  611P24-> 644    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | NATHAN D IYER                  |3.0  |X   0|W   8|L   1|L   2|W  12|
   FL | 13228570 / R:  732   -> 755    |     |     |     |     |     |     |
      |            Q:  721   -> 744    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | SREEJHIT CHIDARALA             |3.0  |W  10|L   7|W  18|W   9|L   2|
   FL | 13485774 / R:  736   -> 742    |     |     |     |     |     |     |
      |            Q:  708   -> 723    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JESSICA A SALTZ                |3.0  |L   2|W  23|W  11|L   8|W  17|
   FL | 13430025 / R:  599P20-> 643P25 |     |     |     |     |     |     |
      |            Q:  612P25-> 654    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | PADMAVATHI GANDURI             |3.0  |L   8|W  22|W  19|W  14|L   3|
   FL | 13468304 / R:  501P11-> 602P16 |     |     |     |     |     |     |
      |            Q:  503P11-> 607P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ADIL RIAZUDEEN                 |3.0  |L  18|W   6|L   9|W  19|W  16|
   FL | 13507760 / R:  514P10-> 587P15 |     |     |     |     |     |     |
      |            Q:  501P10-> 579P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | STEVIE  R KIRK                 |2.5  |D   5|W  13|L   3|W  15|L   7|
   FL | 13398140 / R:  554P15-> 648P20 |     |     |     |     |     |     |
      |            Q:  550P15-> 643P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ANGELA HART                    |2.5  |D   6|L  12|W  21|W  18|L   5|
   FL | 13526905 / R: Unrated-> 630P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 623P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | LUCAS HOPEGOOD                 |2.0  |W  23|L   2|W  17|L  10|L   6|
   FL | 13517917 / R:  732P8 -> 655P13 |     |     |     |     |     |     |
      |            Q:  725P8 -> 656P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | BENJAMIN A COBIN               |2.0  |W  16|L   3|L   5|L  12|W  22|
   FL | 13113887 / R:  662   -> 632    |     |     |     |     |     |     |
      |            Q:  651   -> 621    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | SHREYA CHIDARALA               |2.0  |L  15|B   0|L   6|W  20|L  11|
   FL | 13485780 / R:  655   -> 574    |     |     |     |     |     |     |
      |            Q:  590   -> 524    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | PAULA N KREUTZER               |2.0  |W  19|L   4|L  14|W  22|L   9|
   FL | 12976653 / R:  614   -> 573    |     |     |     |     |     |     |
      |            Q:  696   -> 634    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | ARRON T STYPINSKI              |2.0  |W  11|L   1|L   8|L  13|W  21|
   FL | 13014003 / R:  477   -> 528    |     |     |     |     |     |     |
      |            Q:  476   -> 522    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | DYLAN  JC JONES                |2.0  |L  17|W  21|L  10|L  11|W  23|
   FL | 13610508 / R: Unrated-> 439P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 455P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | RYAN IYER                      |1.5  |L   4|H   0|L  22|L  16|W  24|
   FL | 13498058 / R:  451P14-> 394P18 |     |     |     |     |     |     |
      |            Q:  450P14-> 390P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | ARUN RAMESH                    |1.0  |L   1|L  19|L  13|W  24|L  18|
   FL | 13481607 / R:  628P24-> 520    |     |     |     |     |     |     |
      |            Q:  626P24-> 519    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | ADELIA NAOMI HARRELL           |1.0  |L   3|L  10|W  20|L  17|L  15|
   FL | 13572418 / R:  437P5 -> 404P10 |     |     |     |     |     |     |
      |            Q:  438P5 -> 409P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | NIKHILA MEDIKONDA              |1.0  |L  14|L   9|W  24|L   6|L  19|
   FL | 13502790 / R:  302   -> 274    |     |     |     |     |     |     |
      |            Q:  346   -> 309    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | NORMA RAY HAAS                 |0.5  |H   0|L   5|L  23|L  21|L  20|
   FL | 13610431 / R: Unrated-> 100P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

K-5
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | DANIEL VELASQUEZ               |5.0  |W  15|W  27|W   7|W   4|W   9|
   FL | 13427016 / R:  526P20-> 715P25 |     |     |     |     |     |     |
      |            Q:  538P20-> 714P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | GABBY  M DANNUNZIO             |4.0  |W  38|W  16|L   9|W  25|W  12|
   FL | 13610467 / R: Unrated-> 664P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 640P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | LEVI HOYOS                     |4.0  |D   8|W  28|D   5|W  16|W  13|
   FL | 13546481 / R:  554P12-> 611P17 |     |     |     |     |     |     |
      |            Q:  326P5 -> 470P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | PATRICK KENNY                  |4.0  |W  36|W  25|W  14|L   1|W   6|
   FL | 21029215 / R:  295P4 -> 518P9  |     |     |     |     |     |     |
      |            Q:  281P4 -> 504P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | VIVEKKA SUPPIAH                |4.0  |W  41|D  20|D   3|W  27|W  23|
   FL | 13389805 / R:  299P15-> 466P20 |     |     |     |     |     |     |
      |            Q:  307P15-> 446P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | KAITA SAITO                    |3.5  |W  32|W  19|W  12|D   9|L   4|
   FL | 13602802 / R: Unrated-> 577P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 561P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | JOCELYN BARRERA                |3.5  |W  39|W  11|L   1|D  10|W  21|
   FL | 13610577 / R: Unrated-> 571P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 568P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | DEEPTI NAIDU                   |3.5  |D   3|L  13|W  15|W  19|W  25|
   FL | 13485747 / R:  384P9 -> 537P14 |     |     |     |     |     |     |
      |            Q:  383P9 -> 494P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | ANGEL CRUZ                     |3.5  |W  34|X   0|W   2|D   6|L   1|
   FL | 13383366 / R:  413P16-> 505P20 |     |     |     |     |     |     |
      |            Q:  406P10-> 496P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | MICHAEL RILEY FLYNN            |3.5  |L  37|W  42|W  33|D   7|W  24|
   FL | 13506484 / R:  410P10-> 411P15 |     |     |     |     |     |     |
      |            Q:  415P10-> 413P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | CHASE ALEXANDER DIAZ           |3.5  |W  42|L   7|W  38|D  24|W  20|
   FL | 13572472 / R:  322P5 -> 378P10 |     |     |     |     |     |     |
      |            Q:  324P5 -> 377P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | MEGHANA CHAPALAMADUGU          |3.0  |W  26|W  37|L   6|W  14|L   2|
   FL | 13228611 / R:  507   -> 506    |     |     |     |     |     |     |
      |            Q:  462   -> 472    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | ERIK J BROUILLARD              |3.0  |L  18|W   8|W  22|W  23|L   3|
   FL | 13064253 / R:  453   -> 491    |     |     |     |     |     |     |
      |            Q:  302   -> 406    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | JESSE DICKENS                  |3.0  |W  17|W  29|L   4|L  12|W  30|
   FL | 13383262 / R:  461P16-> 453P21 |     |     |     |     |     |     |
      |            Q:  435P10-> 431P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | DUSTIN FULTZ                   |3.0  |L   1|W  26|L   8|W  37|W  29|
   FL | 13383324 / R:  316P17-> 399P22 |     |     |     |     |     |     |
      |            Q:  256P10-> 367P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | RYLAND KNIGHT PRUETT III       |3.0  |W  33|L   2|W  37|L   3|W  28|
   FL | 13357918 / R:  366   -> 391    |     |     |     |     |     |     |
      |            Q:  369   -> 377    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ABHISHEK TAIWADE               |3.0  |L  14|L  38|W  36|W  31|W  32|
   FL | 13547840 / R:  163P5 -> 234P10 |     |     |     |     |     |     |
      |            Q:  167P5 -> 233P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | DARDLEY CHARLES                |2.5  |W  13|L  22|D  19|L  20|W  39|
   FL | 13383393 / R:  514P17-> 456P22 |     |     |     |     |     |     |
      |            Q:  387P10-> 355P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | BRIAN  P SCHAAF                |2.5  |W  21|L   6|D  18|L   8|W  27|
   FL | 13430046 / R:  341P20-> 382P25 |     |     |     |     |     |     |
      |            Q:  343P20-> 359P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | ALEX M MARIDWE                 |2.5  |W  31|D   5|L  23|W  18|L  11|
   FL | 13610514 / R: Unrated-> 370P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 339P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | EVAN  A WAIN                   |2.5  |L  19|D  32|W  26|W  22|L   7|
   FL | 13610541 / R: Unrated-> 367P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 349P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | THOMPSON JIMMY                 |2.5  |D  28|W  18|L  13|L  21|W  36|
   FL | 13610630 / R: Unrated-> 364P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 313P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | ALEXANDER F COBIN              |2.5  |H   0|W  34|W  20|L  13|L   5|
   FL | 13508317 / R:  340P10-> 346P14 |     |     |     |     |     |     |
      |            Q:  342P10-> 334P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | ROHIT CHARI                    |2.5  |L  25|W  40|W  31|D  11|L  10|
   FL | 13605158 / R: Unrated-> 311P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 305P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | DARNELL CHARLES                |2.0  |W  24|L   4|W  30|L   2|L   8|
   FL | 13383298 / R:  526P17-> 474P22 |     |     |     |     |     |     |
      |            Q:  492P10-> 441P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | ROBERT CARROLL                 |2.0  |L  12|L  15|L  21|W  40|W  41|
   FL | 13516207 / R:  449P15-> 371P20 |     |     |     |     |     |     |
      |            Q:  450P15-> 368P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | JESUS REYES                    |2.0  |W  40|L   1|W  29|L   5|L  19|
   FL | 13610603 / R: Unrated-> 297P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 284P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | JEREMY   D M JONES             |2.0  |D  22|L   3|D  32|W  38|L  16|
   FL | 13610535 / R: Unrated-> 252P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 207P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | COLEMAN   A BROWN              |2.0  |W  30|L  14|L  27|W  33|L  15|
   FL | 13272730 / R:  250P16-> 237P21 |     |     |     |     |     |     |
      |            Q:  251P16-> 234P21 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | ELLIOT TUCHFELD                |2.0  |L  29|W  36|L  25|W  39|L  14|
   FL | 13610520 / R: Unrated-> 211P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 199P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | ALEISTER PETHER                |2.0  |L  20|W  41|L  24|L  17|W  37|
   FL | 13381972 / R:  208P20-> 183P25 |     |     |     |     |     |     |
      |            Q:  208P20-> 180P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | ISAAC YDOUJ                    |2.0  |L   6|D  21|D  28|W  34|L  17|
   FL | 13381856 / R:  148P24-> 179    |     |     |     |     |     |     |
      |            Q:  147P24-> 168    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   33 | KAIS KAHEEL                    |2.0  |L  16|W  39|L  10|L  29|W  38|
   FL | 13610583 / R: Unrated-> 178P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 171P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   34 | FRANK L CARTER III             |2.0  |L   9|L  23|B   0|L  32|W  40|
   FL | 13223222 / R:  100P9 -> 100P13 |     |     |     |     |     |     |
      |            Q:  100P9 -> 100P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   35 | KAITA SAITO                    |1.0  |X   0|F   0|U   0|U   0|U   0|
   FL | 13602802 / R: Unrated-> 577P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 561P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   36 | MARINA  E CHAN                 |1.0  |L   4|L  30|L  17|W  41|L  22|
   FL | 13502558 / R:  347P15-> 242P20 |     |     |     |     |     |     |
      |            Q:  349P15-> 236P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   37 | NIKHIL CHARI                   |1.0  |W  10|L  12|L  16|L  15|L  31|
   FL | 13605164 / R: Unrated-> 145P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 129P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   38 | JARED DAHAN                    |1.0  |L   2|W  17|L  11|L  28|L  33|
   FL | 13355797 / R:  137P22-> 114    |     |     |     |     |     |     |
      |            Q:  139P22-> 110    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   39 | SRIHARI T C                    |1.0  |L   7|L  33|X   0|L  30|L  18|
   FL | 13382006 / R:  100P13-> 100P17 |     |     |     |     |     |     |
      |            Q:  100P13-> 100P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   40 | RATAKAONDA V NAIDU             |0.5  |L  27|L  24|D  41|L  26|L  34|
   FL | 13485768 / R:  100P4 -> 100P9  |     |     |     |     |     |     |
      |            Q:  100P4 -> 100P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   41 | MOULI JOSHI                    |0.5  |L   5|L  31|D  40|L  36|L  26|
   FL | 13610473 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   42 | LEON ALLEN                     |0.0  |L  11|L  10|F   0|U   0|U   0|
   FL | 13610556 / R: Unrated-> 100P2  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P2  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

K-2
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JONAS   C OLSON                |4.5  |W  12|H   0|W  11|W   5|W   3|
   FL | 13546427 / R:  150P10-> 434P14 |     |     |     |     |     |     |
      |            Q:  149P10-> 430P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | GREYSON  C YOUNG               |4.0  |L   3|W   4|W  10|W   6|W   5|
   FL | 13546475 / R:  414P10-> 436P15 |     |     |     |     |     |     |
      |            Q:  415P10-> 430P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | AUDREY WHITAKER                |3.5  |W   2|W   6|D   5|W   4|L   1|
   FL | 13516338 / R:  170P10-> 390P15 |     |     |     |     |     |     |
      |            Q:  172P10-> 377P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | TAKESHI MORAL                  |3.0  |W  11|L   2|W   7|L   3|W  12|
   FL | 13383277 / R:  328P16-> 322P21 |     |     |     |     |     |     |
      |            Q:  192P9 -> 255P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | AWAB KAHEEL                    |2.5  |W  13|W   9|D   3|L   1|L   2|
   FL | 13610598 / R: Unrated-> 280P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 273P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | STONE  C PEFFLY                |2.5  |W   8|L   3|W  12|L   2|D   7|
   FL | 13546460 / R:  157P5 -> 203P10 |     |     |     |     |     |     |
      |            Q:  158P5 -> 197P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | KLAUS ROBERTO MATTHEWS         |2.5  |D  10|D   8|L   4|W  13|D   6|
   FL | 13603131 / R: Unrated-> 177P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 162P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | KEYSHAMIN W DAVIS              |2.5  |L   6|D   7|W   9|D  12|D  11|
   FL | 13610562 / R: Unrated-> 139P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 133P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MALLIKA ANIRUDHA JOSHI         |2.5  |B   0|L   5|L   8|W  10|D  13|
   FL | 13603084 / R: Unrated-> 100P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | JEREMY PETHER                  |2.0  |D   7|D  11|L   2|L   9|B   0|
   FL | 13382027 / R:  100P3 -> 100P7  |     |     |     |     |     |     |
      |            Q:  100P3 -> 100P7  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | WILLIAM M DURYEA               |2.0  |L   4|D  10|L   1|B   0|D   8|
   FL | 13610488 / R: Unrated-> 100P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | CHRISTOPHER J AYRES            |1.5  |L   1|W  13|L   6|D   8|L   4|
   FL | 13546448 / R:  100P10-> 100P15 |     |     |     |     |     |     |
      |            Q:  100P10-> 100P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | BRIANNA SPRAGGINS              |1.5  |L   5|L  12|B   0|L   7|D   9|
   FL | 13610446 / R: Unrated-> 100P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008