2007 APRIL SCHOLASTIC


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

Section 1 - K-12 U1200
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | NIKHIL S JOHNS                 |5.0  |W  17|W  10|W   8|W   5|W   6|
   FL | 13398265 / R: 1214   ->1311    |     |     |     |     |     |     |
      |            Q: 1196   ->1288    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | RAVI MEDIKONDA                 |4.0  |W  24|D   9|W  15|D   3|W   5|
   FL | 13244020 / R: 1156   ->1183    |     |     |     |     |     |     |
      |            Q: 1145   ->1167    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | SETH REID                      |4.0  |D  14|W   7|W   9|D   2|W   8|
   FL | 13181447 / R: 1099   ->1168    |     |     |     |     |     |     |
      |            Q: 1066   ->1137    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | LYUBOMIR T GOSPODINOV          |4.0  |W  20|L   5|X   0|W  12|W  13|
   FL | 13398238 / R: 1052   ->1090    |     |     |     |     |     |     |
      |            Q: 1034   ->1063    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ANDREY GUEORGUIEV              |3.0  |W  16|W   4|W  12|L   1|L   2|
   FL | 12904869 / R: 1212   ->1201    |     |     |     |     |     |     |
      |            Q: 1191   ->1179    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | SURIYA HARESH                  |3.0  |W  19|L  15|W  14|W  11|L   1|
   FL | 12876346 / R: 1169   ->1140    |     |     |     |     |     |     |
      |            Q: 1144   ->1116    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | FARIS WASIM                    |3.0  |L  22|L   3|W  21|W  23|W  16|
   FL | 13151281 / R: 1078   ->1053    |     |     |     |     |     |     |
      |            Q: 1036   ->1015    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | MICHAEL C BELYEA               |3.0  |W  25|W  22|L   1|W  15|L   3|
   FL | 12897005 / R: 1118   ->1111    |     |     |     |     |     |     |
      |            Q: 1031   ->1040    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | ARJUN KRISHNASWAMI             |3.0  |W  18|D   2|L   3|W  14|D  10|
   FL | 13398250 / R:  926   -> 993    |     |     |     |     |     |     |
      |            Q:  903   -> 972    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | SAMEER EKNATH NAIK             |3.0  |W  26|L   1|W  18|D  13|D   9|
   FL | 13047202 / R:  975   -> 989    |     |     |     |     |     |     |
      |            Q:  960   -> 969    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | NICHOLAS C MILJUS              |3.0  |L  12|W  23|W  20|L   6|W  17|
   FL | 12904871 / R:  914   -> 929    |     |     |     |     |     |     |
      |            Q:  880   -> 898    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | MICHAEL E FEULNER              |3.0  |W  11|W  13|L   5|L   4|W  15|
   FL | 13243885 / R:  694P25-> 912    |     |     |     |     |     |     |
      |            Q:  659P25-> 881    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | SIMON  M MOSKOVITZ             |2.5  |W  23|L  12|W  17|D  10|L   4|
   FL | 12838706 / R: 1095   ->1050    |     |     |     |     |     |     |
      |            Q: 1000   -> 970    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | MICHAEL PATRICK SHARP          |2.5  |D   3|W  24|L   6|L   9|W  21|
   FL | 13228605 / R:  817   -> 857    |     |     |     |     |     |     |
      |            Q:  802   -> 840    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | CHRISTIAN STEBBINS             |2.0  |W  21|W   6|L   2|L   8|L  12|
   FL | 13465242 / R:  925P21-> 924    |     |     |     |     |     |     |
      |            Q:  921P21-> 913    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | GOKHUL HARESH                  |2.0  |L   5|L  18|W  25|W  20|L   7|
   FL | 13481530 / R:  943   -> 908    |     |     |     |     |     |     |
      |            Q:  935   -> 896    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | VISHNU KULKARNI                |2.0  |L   1|W  26|L  13|W  18|L  11|
   FL | 13132913 / R:  832   -> 825    |     |     |     |     |     |     |
      |            Q:  800   -> 792    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | STEVIE R KIRK                  |2.0  |L   9|W  16|L  10|L  17|W  23|
   FL | 13398140 / R:  819   -> 825    |     |     |     |     |     |     |
      |            Q:  808   -> 811    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | LACEY SANCHEZ                  |2.0  |L   6|L  20|L  23|W  26|W  24|
   FL | 12911132 / R:  802   -> 763    |     |     |     |     |     |     |
      |            Q:  786   -> 747    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | FRANCOIS G SEZIONALE           |2.0  |L   4|W  19|L  11|L  16|W  26|
   FL | 13398182 / R:  713   -> 717    |     |     |     |     |     |     |
      |            Q:  706   -> 708    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | JEREMY  R SPARKS               |2.0  |L  15|W  25|L   7|W  24|L  14|
   FL | 12892681 / R:  549   -> 657    |     |     |     |     |     |     |
      |            Q:  534   -> 640    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | NATHAN D IYER                  |1.0  |W   7|L   8|F   0|U   0|U   0|
   FL | 13228570 / R:  835   -> 872    |     |     |     |     |     |     |
      |            Q:  825   -> 857    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | ALEX CARLSON                   |1.0  |L  13|L  11|W  19|L   7|L  18|
   FL | 13026734 / R:  899   -> 835    |     |     |     |     |     |     |
      |            Q:  886   -> 814    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | VINCENT MCCOIGE                |1.0  |L   2|L  14|W  26|L  21|L  19|
   FL | 12880500 / R:  816   -> 727    |     |     |     |     |     |     |
      |            Q:  793   -> 705    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | ANDY J GRIM                    |0.0  |L   8|L  21|L  16|U   0|U   0|
   FL | 21029213 / R:  820   -> 750    |     |     |     |     |     |     |
      |            Q:  803   -> 730    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | JESSICA  M BATTS               |0.0  |L  10|L  17|L  24|L  19|L  20|
   FL | 13430010 / R:  270P19-> 254P24 |     |     |     |     |     |     |
      |            Q:  255P19-> 239P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

Section 2 - K-8 U800
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | ARUN RAMESH                    |4.5  |W  11|D   2|W  15|W   6|W   9|
   FL | 13481607 / R:  756   -> 911    |     |     |     |     |     |     |
      |            Q:  749   -> 900    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | DYLAN  JC JONES                |4.5  |W  27|D   1|W  10|W   7|W   4|
   FL | 13610508 / R:  617P13-> 839P18 |     |     |     |     |     |     |
      |            Q:  608P13-> 829P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | SAHAJ KUMAR                    |4.0  |W  24|W  12|L   9|W  17|W   8|
   FL | 13516255 / R:  892P15-> 897P20 |     |     |     |     |     |     |
      |            Q:  881P15-> 886P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | RAKIM  L JOHNSON               |4.0  |W  22|W  19|W   8|W   9|L   2|
   FL | 21029208 / R:  710   -> 803    |     |     |     |     |     |     |
      |            Q:  700   -> 790    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | SAMI GHANEM                    |4.0  |W  26|L   6|W  13|W  18|W  15|
   FL | 13228626 / R:  652   -> 715    |     |     |     |     |     |     |
      |            Q:  633   -> 701    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | NICHOLAS ANTHONY PEPE          |3.5  |W  23|W   5|D   7|L   1|W  14|
   FL | 13694155 / R: Unrated-> 864P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 851P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | DANIEL VELASQUEZ               |3.5  |W  18|W  29|D   6|L   2|W  17|
   FL | 13427016 / R:  605   -> 696    |     |     |     |     |     |     |
      |            Q:  583   -> 683    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ZACK MONAWAR                   |3.0  |X   0|W  17|L   4|W  12|L   3|
   FL | 12886700 / R:  769   -> 757    |     |     |     |     |     |     |
      |            Q:  741   -> 734    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | SUJAY KAMISETTY                |3.0  |W  21|W  20|W   3|L   4|L   1|
   FL | 13055464 / R:  742   -> 756    |     |     |     |     |     |     |
      |            Q:  718   -> 736    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | PATRICK KENNY                  |3.0  |D  14|W  16|L   2|D  24|W  18|
   FL | 21029215 / R:  515P9 -> 652P14 |     |     |     |     |     |     |
      |            Q:  500P9 -> 639P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ANDREW  W HOPPER               |3.0  |L   1|L  24|W  27|W  19|W  20|
   FL | 13666832 / R:  519P4 -> 563P9  |     |     |     |     |     |     |
      |            Q:  507P4 -> 553P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | BENJAMIN A COBIN               |3.0  |W  29|L   3|W  25|L   8|W  22|
   FL | 13113887 / R:  542   -> 556    |     |     |     |     |     |     |
      |            Q:  530   -> 543    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | NOAH J HEKHUIS                 |3.0  |L  20|W  28|L   5|W  26|W  21|
   FL | 13696188 / R: Unrated-> 455P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 446P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | XUMING ZENG                    |2.5  |D  10|L  15|W  23|W  16|L   6|
   FL | 13666737 / R: 1016P5 -> 823P10 |     |     |     |     |     |     |
      |            Q:  994P5 -> 804P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | PADMAVATHI GANDURI             |2.5  |D  16|W  14|L   1|W  20|L   5|
   FL | 13468304 / R:  541   -> 617    |     |     |     |     |     |     |
      |            Q:  538   -> 607    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | DEEPTI NAIDU                   |2.5  |D  15|L  10|W  22|L  14|W  24|
   FL | 13485747 / R:  593P24-> 603    |     |     |     |     |     |     |
      |            Q:  571P24-> 585    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | JEREMIAH MCPADDEN              |2.0  |W  28|L   8|W  19|L   3|L   7|
   FL | 13465325 / R:  709P23-> 658    |     |     |     |     |     |     |
      |            Q:  721   -> 664    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | ADDISON MCCLAIN BAILEY         |2.0  |L   7|W  21|W  24|L   5|L  10|
   FL | 13695226 / R: Unrated-> 533P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 525P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | BRIAN P SCHAAF                 |2.0  |W  25|L   4|L  17|L  11|W  28|
   FL | 13430046 / R:  527   -> 490    |     |     |     |     |     |     |
      |            Q:  516   -> 479    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | EDGAR DIXON                    |2.0  |W  13|L   9|W  26|L  15|L  11|
   FL | 13516317 / R:  486   -> 467    |     |     |     |     |     |     |
      |            Q:  473   -> 455    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | NEEL M BOYANAPALLI             |2.0  |L   9|L  18|B   0|W  28|L  13|
   FL | 13315654 / R:  503   -> 433    |     |     |     |     |     |     |
      |            Q:  500   -> 428    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | RACE  I FRANCO                 |2.0  |L   4|W  27|L  16|W  25|L  12|
   FL | 13430073 / R:  446P15-> 427P20 |     |     |     |     |     |     |
      |            Q:  432P19-> 413P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | HUGH NGUYEN                    |2.0  |L   6|L  25|L  14|B   0|W  27|
   FL | 13638865 / R:  458P10-> 408P14 |     |     |     |     |     |     |
      |            Q:  441P10-> 391P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | JACOB D WELCH                  |1.5  |L   3|W  11|L  18|D  10|L  16|
   FL | 13546371 / R:  668P10-> 605P15 |     |     |     |     |     |     |
      |            Q:  674P10-> 605P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | RISHI R BOLLU                  |1.5  |L  19|W  23|L  12|L  22|D  26|
   FL | 13696167 / R: Unrated-> 243P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 232P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | JOSHUA  T HOOKS                |1.5  |L   5|B   0|L  20|L  13|D  25|
   FL | 13638761 / R:  100P10-> 107P14 |     |     |     |     |     |     |
      |            Q:  100P10-> 104P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | BRIANNA G STONE                |1.0  |L   2|L  22|L  11|W  29|L  23|
   FL | 13696104 / R: Unrated-> 181P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 171P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | JUSTIN HOOKS                   |1.0  |L  17|L  13|W  29|L  21|L  19|
   FL | 13666770 / R:  114P4 -> 142P9  |     |     |     |     |     |     |
      |            Q:  102P4 -> 133P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | RATAKAONDA V NAIDU             |1.0  |L  12|L   7|L  28|L  27|B   0|
   FL | 13485768 / R:  100P19-> 100P23 |     |     |     |     |     |     |
      |            Q:  100P19-> 100P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

Section 3 - K-5 U500
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | KAITA SAITO                    |5.0  |W  41|W  23|W   9|W   3|W   4|
   FL | 13602802 / R:  845   -> 912    |     |     |     |     |     |     |
      |            Q:  814   -> 889    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | GIDEON STEBBINS                |5.0  |W  21|W   7|W  26|W  11|W   5|
   FL | 13635886 / R:  461P5 -> 659P10 |     |     |     |     |     |     |
      |            Q:  437P5 -> 642P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | LUKE D HAARA                   |4.0  |W   6|W  25|W  15|L   1|W  10|
   FL | 13696194 / R: Unrated-> 804P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 791P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JORDAN   D M JONES             |4.0  |W  37|W  40|W  11|W   8|L   1|
   FL | 13610535 / R:  615P14-> 666P19 |     |     |     |     |     |     |
      |            Q:  595P14-> 650P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | KEN ADAM KASTEL                |4.0  |W  12|W  18|W  24|W  23|L   2|
   FL | 13659877 / R:  522P5 -> 632P10 |     |     |     |     |     |     |
      |            Q:  515P5 -> 623P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ROHIT CHARI                    |4.0  |L   3|W  35|W  37|W  26|W   9|
   FL | 13605158 / R:  319P15-> 518P20 |     |     |     |     |     |     |
      |            Q:  302P15-> 509P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | HANNAH FOSTER                  |4.0  |W  29|L   2|W  31|W  15|W  14|
   FL | 13666791 / R:  396P5 -> 513P10 |     |     |     |     |     |     |
      |            Q:  388P5 -> 505P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ABHISHEK TAIWADE               |3.5  |D  34|W  33|W  22|L   4|W  21|
   FL | 13547840 / R:  389P15-> 480P20 |     |     |     |     |     |     |
      |            Q:  374P15-> 467P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | JAKE BENTLEY                   |3.0  |W  16|W  20|L   1|W  24|L   6|
   FL | 13696152 / R: Unrated-> 633P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 624P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | DANIEL A PREWETT               |3.0  |L  24|W  12|W  13|W  19|L   3|
   FL | 13696090 / R: Unrated-> 586P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 579P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ROBERT CARROLL                 |3.0  |W  19|W  31|L   4|L   2|W  24|
   FL | 13516207 / R:  496   -> 515    |     |     |     |     |     |     |
      |            Q:  488   -> 505    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | NIKHIL CHARI                   |3.0  |L   5|L  10|W  34|W  22|W  23|
   FL | 13605164 / R:  484P15-> 501P20 |     |     |     |     |     |     |
      |            Q:  475P15-> 490P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | MATTHEW  J LEONARDO            |3.0  |W  28|L  15|L  10|W  30|W  20|
   FL | 13243995 / R:  516   -> 498    |     |     |     |     |     |     |
      |            Q:  519   -> 498    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | AUSTIN D GRIFFIN               |3.0  |L  20|W  38|W  25|W  28|L   7|
   FL | 13696208 / R: Unrated-> 426P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 423P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JARED DAHAN                    |3.0  |W  38|W  13|L   3|L   7|W  34|
   FL | 13355797 / R:  177   -> 363    |     |     |     |     |     |     |
      |            Q:  169   -> 355    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JOSHUA C RABOW                 |3.0  |L   9|W  32|L  21|W  40|W  26|
   FL | 13638707 / R:  347P10-> 362P15 |     |     |     |     |     |     |
      |            Q:  340P10-> 356P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ALEXANDER F COBIN              |3.0  |L  26|L  19|W  41|W  31|W  29|
   FL | 13508317 / R:  382P24-> 360    |     |     |     |     |     |     |
      |            Q:  376P24-> 354    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | MATTHEW EDWARD CHRISTOPHER     |3.0  |W  27|L   5|L  28|W  35|W  25|
   FL | 13613033 / R:  244P19-> 350P24 |     |     |     |     |     |     |
      |            Q:  235P19-> 344P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | NICHOLAS A IERNA               |3.0  |L  11|W  17|W  40|L  10|W  28|
   FL | 13638817 / R:  197P5 -> 319P10 |     |     |     |     |     |     |
      |            Q:  185P5 -> 310P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | BENJAMIN GELLER                |2.5  |W  14|L   9|W  30|D  21|L  13|
   FL | 13506772 / R:  496P5 -> 460P10 |     |     |     |     |     |     |
      |            Q:  508P5 -> 464P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | ADAM  J FELDHAUS               |2.5  |L   2|X   0|W  16|D  20|L   8|
   FL | 13666722 / R:  422P5 -> 412P9  |     |     |     |     |     |     |
      |            Q:  411P5 -> 402P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | GRANT ARCHER                   |2.5  |D  33|W  34|L   8|L  12|W  36|
   FL | 13696125 / R: Unrated-> 346P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 333P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | MEGHANA CHAPALAMADUGU          |2.0  |W  30|L   1|W  33|L   5|L  12|
   FL | 13228611 / R:  523   -> 489    |     |     |     |     |     |     |
      |            Q:  503   -> 471    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | GREYSON  C YOUNG               |2.0  |W  10|W  39|L   5|L   9|L  11|
   FL | 13546475 / R:  518P20-> 480P25 |     |     |     |     |     |     |
      |            Q:  512P20-> 473P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | MATTHEW JOHNSON                |2.0  |W  32|L   3|L  14|W  37|L  18|
   FL | 13243891 / R:  445P25-> 395    |     |     |     |     |     |     |
      |            Q:  444P25-> 392    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | NIBIN   S POTHEN               |2.0  |W  17|W  41|L   2|L   6|L  16|
   FL | 13550843 / R:  368P9 -> 352P14 |     |     |     |     |     |     |
      |            Q:  361P9 -> 344P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   27 | ANURAG  R BADDAM               |2.0  |L  18|L  30|W  32|L  29|W  37|
   FL | 13666805 / R:  455P5 -> 318P10 |     |     |     |     |     |     |
      |            Q:  447P5 -> 311P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   28 | RYAN IYER                      |2.0  |L  13|W  36|W  18|L  14|L  19|
   FL | 13498058 / R:  320   -> 306    |     |     |     |     |     |     |
      |            Q:  315   -> 301    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   29 | SAHANA KAMISETTY               |2.0  |L   7|L  37|W  39|W  27|L  17|
   FL | 13225124 / R:  313   -> 275    |     |     |     |     |     |     |
      |            Q:  308   -> 269    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   30 | ELLIOT TUCHFELD                |2.0  |L  23|W  27|L  20|L  13|W  41|
   FL | 13610520 / R:  183P8 -> 225P13 |     |     |     |     |     |     |
      |            Q:  172P8 -> 216P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   31 | NIKHILA MEDIKONDA              |2.0  |W  35|L  11|L   7|L  17|W  40|
   FL | 13502790 / R:  178   -> 193    |     |     |     |     |     |     |
      |            Q:  158   -> 178    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   32 | MOULI JOSHI                    |2.0  |L  25|L  16|L  27|W  39|W  38|
   FL | 13610473 / R:  100P5 -> 136P10 |     |     |     |     |     |     |
      |            Q:  100P5 -> 135P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   33 | JONAS   C OLSON                |1.5  |D  22|L   8|L  23|D  36|D  35|
   FL | 13546427 / R:  419P14-> 328P19 |     |     |     |     |     |     |
      |            Q:  416P14-> 321P19 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   34 | THOMPSON JIMMY                 |1.5  |D   8|L  22|L  12|W  41|L  15|
   FL | 13610630 / R:  292P15-> 260P20 |     |     |     |     |     |     |
      |            Q:  267P15-> 240P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   35 | AARON RABOW                    |1.5  |L  31|L   6|W  38|L  18|D  33|
   FL | 13696517 / R: Unrated-> 156P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 149P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   36 | ZACK GEIGER                    |1.5  |U   0|L  28|B   0|D  33|L  22|
   FL | 13055443 / R:  170P13-> 141P16 |     |     |     |     |     |     |
      |            Q:  154P18-> 127P21 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   37 | MASEN HOOKS                    |1.0  |L   4|W  29|L   6|L  25|L  27|
   FL | 13666785 / R:  265P5 -> 227P10 |     |     |     |     |     |     |
      |            Q:  259P5 -> 221P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   38 | CHASE LEE CHRISTESON           |1.0  |L  15|L  14|L  35|B   0|L  32|
   FL | 13695452 / R: Unrated-> 100P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   39 | JOSEPHINE T HOOKS              |1.0  |L  40|L  24|L  29|L  32|B   0|
   FL | 13696131 / R: Unrated-> 100P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   40 | MATTHEW GONZALEZ               |1.0  |W  39|L   4|L  19|L  16|L  31|
   FL | 13696502 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   41 | IRINA M SHOOK                  |0.0  |L   1|L  26|L  17|L  34|L  30|
   FL | 13696146 / R: Unrated-> 100P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 100P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

Section 4 - K-2 U200
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | SEAN R BRODNEY                 |5.0  |W   7|W   4|W   3|W   2|W   8|
   FL | 13696110 / R: Unrated-> 719P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 717P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | CHRISTIAN D KING               |3.5  |W   8|D   3|W   5|L   1|W   7|
   FL | 13638755 / R:  282P10-> 346P15 |     |     |     |     |     |     |
      |            Q:  280P10-> 345P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | KEERTHI  K PREMKANTH           |3.5  |W   6|D   2|L   1|W   5|W   4|
   FL | 13666853 / R:  112P5 -> 298P10 |     |     |     |     |     |     |
      |            Q:  106P5 -> 294P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JOHNATHAN  K WILBUR            |3.0  |W   5|L   1|X   0|W   7|L   3|
   FL | 13666743 / R:  284P4 -> 290P8  |     |     |     |     |     |     |
      |            Q:  280P4 -> 287P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | TIFFANY NGUYEN                 |2.0  |L   4|W   8|L   2|L   3|B   0|
   FL | 13638850 / R:  131P10-> 103P14 |     |     |     |     |     |     |
      |            Q:  128P10-> 100P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JOSEPH  ADAM GEIGER            |1.0  |L   3|W   7|F   0|U   0|U   0|
   FL | 13638802 / R:  292P7 -> 270P9  |     |     |     |     |     |     |
      |            Q:  289P7 -> 268P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | WILLIAM M DURYEA               |1.0  |L   1|L   6|W   8|L   4|L   2|
   FL | 13610488 / R:  131P9 -> 100P14 |     |     |     |     |     |     |
      |            Q:  130P9 -> 100P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JAY SHAH                       |1.0  |L   2|L   5|L   7|B   0|L   1|
   FL | 13638838 / R:  100P9 -> 100P13 |     |     |     |     |     |     |
      |            Q:  100P9 -> 100P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------

Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  9/11/2008