2007 April Adult Only Tornado


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 

OPEN
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | BRUCE JAMES NEWTON             |3.5  |W   9|W   6|W   3|D   2|
   FL | 11050328 / R: 2022   ->2029    |     |     |     |     |     |
      |            Q: 2022P10->2037P14 |     |     |     |     |     |
----------------------------------------------------------------------
    2 | ALLYN KAHN                     |3.5  |W   8|W   9|W   5|D   1|
   FL | 12093440 / R: 1857   ->1881    |     |     |     |     |     |
      |            Q: 1793   ->1820    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | MICHAEL A DAMEY                |3.0  |W   4|W   7|L   1|W   6|
   FL | 11509673 / R: 2000   ->2000    |     |     |     |     |     |
      |            Q: 2000P10->1983P14 |     |     |     |     |     |
----------------------------------------------------------------------
    4 | DAVID HOOD                     |2.5  |L   3|W  10|D   6|W   8|
   FL | 12551774 / R: 1542   ->1545    |     |     |     |     |     |
      |            Q: 1448   ->1461    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | AMELIO J AMATO                 |2.0  |L   6|W   8|L   2|W  10|
   FL | 10196906 / R: 1932   ->1903    |     |     |     |     |     |
      |            Q: 1840   ->1804    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ALEX  S HUNTER                 |1.5  |W   5|L   1|D   4|L   3|
   FL | 12684258 / R: 1348   ->1416    |     |     |     |     |     |
      |            Q: 1348P10->1447P14 |     |     |     |     |     |
----------------------------------------------------------------------
    7 | KARL MELCHER                   |1.0  |W  10|L   3|U   0|U   0|
   FL | 12398222 / R: 1650   ->1648    |     |     |     |     |     |
      |            Q: 1579   ->1578    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | MARK ALLAN BATEMAN             |1.0  |L   2|L   5|W  10|L   4|
   FL | 12810464 / R: 1310   ->1312    |     |     |     |     |     |
      |            Q: 1292P18->1288P22 |     |     |     |     |     |
----------------------------------------------------------------------
    9 | RENATO GOMEZ DACANAY           |0.0  |L   1|L   2|U   0|U   0|
   FL | 12684122 / R: 1623   ->1614    |     |     |     |     |     |
      |            Q: 1474   ->1468    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | GEORGE A SIEMERS               |0.0  |L   7|L   4|L   8|L   5|
   FL | 12453496 / R: 1188   ->1165    |     |     |     |     |     |
      |            Q: 1150P14->1125P18 |     |     |     |     |     |
----------------------------------------------------------------------

Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  9/11/2008