2006 WOrld Progressive Championship


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

                           Progressive    CHAMPION   JULIO Becerra   

 

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Julio Becerra 2605 W10 W7 W8 D2 W3 4.5
2 Timur Aliev 2268 W11 W9 W4 D1 W7 4.5
3 Fabio La Rota 2283 W23 W5 D12 W8 L1 3.5
4 Constanti Xanthos 2200 W21 W24 L2 W12 D5 3.5
5 Michael A Sperber 1814 W14 L3 W16 W10 D4 3.5
6 Mark Ritter 2394 D13 L10 W25 W11 W12 3.5
7 Eric Rodriguez 2164 W16 L1 W13 W9 L2 3.0
8 Corey B Acor 2256 W17 W18 L1 L3 W13 3.0
9 Anthony Felicione 1847 W25 L2 W15 L7 W16 3.0
10 Gilberto Lui Luna 2041 L1 W6 W18 L5 W15 3.0
11 Joseph M Thuemler 1622 L2 W20 W24 L6 W17 3.0
12 Robert Persante 2234 W19 W15 D3 L4 L6 2.5
13 Philip A Bauer 1734 D6 W17 L7 W23 L8 2.5
14 Taalan Liebermann 1093 L5 W21 D23 L17 W19 2.5
15 Donald E Trimble 1429 W20 L12 L9 W24 L10 2.0
16 Joshua E Kay 1264 L7 W22 L5 W20 L9 2.0
17 Donald D Schultz 2000 L8 L13 W21 W14 L11 2.0
18 Steven Fuller 1512 B--- L8 L10 L19 W23 2.0
19 Marcos V Masley 1229 L12 L23 W22 W18 L14 2.0
20 Roland R Bauer 1220 L15 L11 B--- L16 W25 2.0
21 Daniel Goldsmith 1359 L4 L14 L17 B--- W24 2.0
22 Wyndell M East 1712 U--- L16 L19 W25 B--- 2.0
23 Allen J Smedley 1700 L3 W19 D14 L13 L18 1.5
24 Carl Scarpati 1069 B--- L4 L11 L15 L21 1.0
25 Harshal S Pingale 926 L9 B--- L6 L22 L20 1.0

Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008