2006 FLORIDA STATE u1400 CHAMPIONSHIP


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

U1400                2006  FLORIDA STATE U1400 CHAMPION  STEVE CHAMBERLAIN

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Steve Chamberlain 1285 W14 W24 W5 W3 W8 W6 6.0
2 Miguel A Fonseca 1280 W22 W19 L3 W15 W5 W8 5.0
3 Gary Cumby 1171 W9 W7 W2 L1 D4 W12 4.5
4 Miguel Mar Arbesu 1301 L19 W27 W24 W12 D3 W13 4.5
5 Richard O'Brien 1090 W18 W25 L1 W19 L2 W15 4.0
6 Stewart Bishop 1288 L23 W20 W11 W16 W14 L1 4.0
7 Christophe Conley 1261 W29 L3 D19 W23 D13 W14 4.0
8 Daniel Goldsmith 1359 W15 W16 D12 W13 L1 L2 3.5
9 Kevin D Chism 1278 L3 W29 W23 L14 D12 W17 3.5
10 Jeffrey W Aye 1349 W11 L12 L13 D22 W23 W21 3.5
11 Ajit Vakharia 1236 L10 W26 L6 W28 D21 W19 3.5
12 Eric Chao 1242 W28 W10 D8 L4 D9 L3 3.0
13 George C Grimsley 1283 W20 D23 W10 L8 D7 L4 3.0
14 Tyler C Rhodes 1218 L1 W17 W25 W9 L6 L7 3.0
15 Corey T Smith 1237 L8 W21 W18 L2 W20 L5 3.0
16 Anne Graham 1255 W21 L8 W28 L6 L17 W25 3.0
17 Daniel Shepard unr. L24 L14 W29 W25 W16 L9 3.0
18 Joshua E Kay 1264 L5 W22 L15 L21 X27 W24 3.0
19 Roland R Bauer 1220 W4 L2 D7 L5 W22 L11 2.5
20 Taylor A Col 1207 L13 L6 W27 W24 L15 D23 2.5
21 Harshal S Pingale 926 L16 L15 B--- W18 D11 L10 2.5
22 Joel Channing 1196 L2 L18 W26 D10 L19 B--- 2.5
23 Marlon Suarez 1219 W6 D13 L9 L7 L10 D20 2.0
24 Patrick W Ledzian 1238 W17 L1 L4 L20 W26 L18 2.0
25 James Johnson 1257 W26 L5 L14 L17 W28 L16 2.0
26 Samuel Leavitt 1003 L25 L11 L22 B--- L24 W28 2.0
27 John Elvin 1045 H--- L4 L20 X29 F18 U--- 1.5
28 Jamie Mc Cormick 924 L12 B--- L16 L11 L25 L26 1.0
29 Jan R Sugalski 1089 L7 L9 L17 F27 U--- U--- 0.0

Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008