2006 FLORIDA STATE u1200 CHAMPIONSHIP


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

U1200      2006  FLORIDA STATE U1200 CHAMPION  EZGI  MENZI

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Ezgi Menzi 514 B--- W2 W4 W5 D3 D6 5.0
2 Richard Swieton 1114 W15 L1 W21 W13 W5 W3 5.0
3 Joshua Dean Auen 863 W23 W6 W8 W7 D1 L2 4.5
4 Harrison L Leven 1197 D7 W17 L1 W9 W11 W8 4.5
5 Jeff Kology 1049 W25 W21 W9 L1 L2 W15 4.0
6 Samuel S Lobo 1172 W10 L3 W22 D8 W17 D1 4.0
7 Mitchell Harris 975 D4 W20 W12 L3 D10 W14 4.0
8 Kenny Yin 1042 W16 W13 L3 D6 W19 L4 3.5
9 Julian Conley 1029 W24 W19 L5 L4 W16 D10 3.5
10 Alexander Wagner 918 L6 W24 W23 D11 D7 D9 3.5
11 Jojo W Weber 1117 L21 W25 W14 D10 L4 W18 3.5
12 Jo Maggi Gonzalez 634 D20 W18 L7 L19 W23 W17 3.5
13 Dale M Lobo 1097 W14 L8 W19 L2 L15 W21 3.0
14 Adam Reynolds 662 L13 B--- L11 W21 W20 L7 3.0
15 Christian J Roman 685 L2 L23 B--- W22 W13 L5 3.0
16 Bruno Maggi unr. L8 L22 W24 W23 L9 W19 3.0
17 Andreas Pavlakos 908 D18 L4 W25 W20 L6 L12 2.5
18 Dale Mahler 1134 D17 L12 L20 W25 W22 L11 2.5
19 Roy Harrison 1199 W22 L9 L13 W12 L8 L16 2.0
20 Carl Scarpati 1069 D12 L7 W18 L17 L14 D23 2.0
21 Michael Pat Sharp 773 W11 L5 L2 L14 X24 L13 2.0
22 David L Wicklein 1024 L19 W16 L6 L15 L18 X25 2.0
23 Riley Kohler 1122 L3 W15 L10 L16 L12 D20 1.5
24 Devin Melcher unr. L9 L10 L16 B--- F21 U--- 1.0
25 Sjan Melcher unr. L5 L11 L17 L18 B--- F22 1.0

 

 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008