2006 FLORIDA STATE SCHOLASTICS


Home
THE PRESIDENT
LESSONS
FLORIDA STATE
FUTURE EVENTS
CROSSTABLES
HONOR ROLL
GAMES
TACTICS
THEORY
TEAM
LINKS

 FLORIDA STATE: G12-Scholastic  CHAMPION  BRUNO MAGGI

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Bruno Maggi unr. W12 W15 W9 W7 L2 4.0
2 Alexander Wagner 918 W16 W3 L7 W6 W1 4.0
3 Jo Maggi Gonzalez 634 W4 L2 W20 W12 W7 4.0
4 Robin Xu 895 L3 W16 W15 W14 W6 4.0
5 John Rychener 824 L6 W17 W13 D9 W10 3.5
6 Ezgi Menzi 514 W5 W11 W8 L2 L4 3.0
7 Joshua Dean Auen 863 W17 W14 W2 L1 L3 3.0
8 Andreas Pavlakos 908 L10 W20 L6 W17 W9 3.0
9 John A Torres 994 W13 W10 L1 D5 L8 2.5
10 Medikonda Ravi 638 W8 L9 D12 W16 L5 2.5
11 Peter Kreutzer 810 W18 L6 L14 W15 D13 2.5
12 Jacob Minnick 803 L1 W18 D10 L3 W14 2.5
13 Michael Pat Sharp 773 L9 W19 L5 W20 D11 2.5
14 Christian A Roman 680 B--- L7 W11 L4 L12 2.0
15 Nikhils S Johns 790 W19 L1 L4 L11 W18 2.0
16 Adam Reynolds 662 L2 L4 W18 L10 W17 2.0
17 Paula N Kreutzer 614 L7 L5 W19 L8 L16 1.0
18 James Johnson unr. L11 L12 L16 W19 L15 1.0
19 Ashwin Ananthakrishnan unr. L15 L13 L17 L18 W20 1.0
20 Sami Ghanem 600 H--- L8 L3 L13 L19 0.5

   

            Progressive-Scholastic  CHAMPION  JOSHUA DEAN AUEN

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Joshua Dean Auen 863 W16 W6 W18 W12 W2 5.0
2 Alexander Wagner 918 W9 W14 W4 W3 L1 4.0
3 Andreas Pavlakos 908 W10 W13 W12 L2 W6 4.0
4 Robin Xu 895 W8 W7 L2 W13 W11 4.0
5 Nikhils S Johns 790 L15 D22 W8 W18 W12 3.5
6 John A Torres 994 W21 L1 W16 W14 L3 3.0
7 Gokhul Haresh unr. W19 L4 L14 W22 W18 3.0
8 Ezgi Menzi 514 L4 W19 L5 W17 W14 3.0
9 MEDIKONDA RAVI 638 L2 W20 L13 W19 W15 3.0
10 Paula N Kreutzer 614 L3 L17 W21 W16 W13 3.0
11 Hailey Miller 880 L12 D18 W22 W15 L4 2.5
12 Michael Sarafian 901 W11 W15 L3 L1 L5 2.0
13 John Rychener 824 W17 L3 W9 L4 L10 2.0
14 Michael Pat Sharp 773 W20 L2 W7 L6 L8 2.0
15 Suriya Haresh unr. W5 L12 W17 L11 L9 2.0
16 Matthew Eric Chan 732 L1 W21 L6 L10 W20 2.0
17 Jacob Minnick 803 L13 W10 L15 L8 W19 2.0
18 Jessica A Saltz 356 W22 D11 L1 L5 L7 1.5
19 Christian J Roman 685 L7 L8 W20 L9 L17 1.0
20 Peter Kreutzer 810 L14 L9 L19 W21 L16 1.0
21 Race I Franco 401 L6 L16 L10 L20 B--- 1.0
22 Charle Dayhoff Iv 497 L18 D5 L11 L7 U--- 0.5

 


Home | THE PRESIDENT | LESSONS | FLORIDA STATE | FUTURE EVENTS | CROSSTABLES | HONOR ROLL | GAMES | TACTICS | THEORY | TEAM | LINKS
 
For problems or questions regarding this Web site contact baychess@tampabay.rr.com

Last Update  4/17/2008